CROW CANYON CC 55AM6.0A [Crow Magnums ]
- League table
- 1st of 12
- Regular season
- 9-1
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Edward Graff | 3.0C | 3.83 | 3-2 | |
| David Moore | 3.0C | 3.80 | 2-2 | |
| Herb Schmulewicz | 3.0C | 3.79 | 2-2 | |
| Perry Teevens | 3.0C | 3.54 | 5-1 | |
| Dean Christman | 3.5C | 3.46 | 2-1 4 lines | |
| Steve Shoaf | 3.0A | 3.46 | 2-3 | |
| Terry Feng | 3.0A | 3.41 | 3-2 | |
| Terry Church | 3.0C | 3.25 | 0-3 | |
| Gary Peer | 3.5C | 3.25 | 3-0 | |
| William Pratt | 3.0A | 3.18 | 5-1 | |
| Aaron Kaplan | 3.0C | 2.91 | 1-1 | |
| Richard San Vicente | 3.0C | 2.87 | 2-0 | |
| Craig Ellis | 3.0s | — | 7-0 | |
| Ronnie Ghosh | 3.0C | — | 2-1 | |
| Andreas Leypold | 2.5C | — | 4-0 5 lines | |
| Thomas Yorkey | 2.5s | — | 1-1 |
Rosters in this league, in table order
What each row says
CROW CANYON CC 55AM6.0A [Crow Magnums ], 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 3.5.
WALNUT CREEK RC/Walnut Creek TC 55AM6.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
SUNNYVALE TC/SUNNYVALE MTC 55AM6.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
BAY CLUB COURTSIDE 55AM6.0A, 4th in the published standings. The middle half of this roster sits in NTRP 3.0.
SAN CARLOS TC/ARGUELLO PK 55AM6.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.0.
BAY TREES PK 55AM6.0A [RAIDERS], 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
PLEASANT HILL/PLEASANT HILL MIDDLE 55AM6.0A, 7th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.0.
DIAMOND HILLS 55AM6.0A, 8th in the published standings. This roster holds too few rated people to draw a range.
ROUND HILL CC 55AM6.0A, 9th in the published standings. This roster holds too few rated people to draw a range.
LOS GATOS SR 55AM6.0A [Wise Cats], 10th in the published standings. This roster holds too few rated people to draw a range.
WALNUT CREEK RC/Walnut Creek TC 55AM6.0B, 11th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.0.
BROOKSIDE 55AM6.0A [BrookTino], 12th in the published standings. This roster holds too few rated people to draw a range.
Team matches
| Line | Score | CROW CANYON CC 55AM6.0A [Crow Magnums ] | PLEASANT HILL/PLEASANT HILL MIDDLE 55AM6.0A |
|---|---|---|---|
| Doubles 1 | L 4-6, 6-4, 0-1 | William Pratt / Perry Teevens | Rob Kinnard / Nick Trilok |
| Doubles 2 | L 6-1, 1-6, 0-1 | Terry Feng / Steve Shoaf | Jimmy Gu / John Bockman |
| Doubles 3 | W 6-2, 6-3 | Andreas Leypold / Gary Peer | Jon Kawamoto / Edward Shaffer |
| Line | Score | CROW CANYON CC 55AM6.0A [Crow Magnums ] | BAY TREES PK 55AM6.0A [RAIDERS] |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-1 | Craig Ellis / Perry Teevens | Daniel Kim / Stuart Gronningen |
| Doubles 2 | W 7-6, 7-6 | Edward Graff / Richard San Vicente | Nick Halatsis / Manohar S Sohal |
| Doubles 3 | L 4-6, 2-6 | Dean Christman / Thomas Yorkey | Steven Fralick / Jeffrey Robinson |
| Line | Score | CROW CANYON CC 55AM6.0A [Crow Magnums ] | WALNUT CREEK RC/Walnut Creek TC 55AM6.0B |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-1 | Craig Ellis / Steve Shoaf | Perry Seto / Bob Satcher |
| Doubles 2 | L 7-6, 4-6, 0-1 | Terry Feng / Terry Church | Carl Taibl / Phillip Johnson |
| Doubles 3 | W 2-6, 6-3, 1-0 | David Moore / Herb Schmulewicz | LOUIS CASTANEDA / Jonathan Degg |
| Line | Score | CROW CANYON CC 55AM6.0A [Crow Magnums ] | DIAMOND HILLS 55AM6.0A |
|---|---|---|---|
| Doubles 1 | W 7-6, 4-1 | Craig Ellis / Ronnie Ghosh | Gary Namanny / Bob Sullivan |
| Doubles 2 | L 4-6, 6-7 | Terry Church / Herb Schmulewicz | John Honaker / Eduardo Zerbini |
| Doubles 3 | W 6-4, 2-6, 1-0 | Gary Peer / Thomas Yorkey | ROBERT COSIO / Alexander Macksoud |
| Line | Score | CROW CANYON CC 55AM6.0A [Crow Magnums ] | BAY TREES PK 55AM6.0A [RAIDERS] |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-3 | Craig Ellis / William Pratt | Bob Koury / Sherman Lin |
| Doubles 2 | L 1-6, 5-7 | Edward Graff / Terry Church | Paul Lecky / Gary Fries |
| Doubles 3 | W 6-0, 6-2 | Dean Christman / Andreas Leypold | Bob Yee / Nick Halatsis |
| Line | Score | CROW CANYON CC 55AM6.0A [Crow Magnums ] | WALNUT CREEK RC/Walnut Creek TC 55AM6.0A |
|---|---|---|---|
| Doubles 1 | L 0-6, 4-6 | David Moore / Steve Shoaf | Alan Biocca / Rick Chan |
| Doubles 2 | L 1-6, 2-6 | Ronnie Ghosh / Edward Graff | Yoshiharu Kobayashi / Tom Kermoian |
| Doubles 3 | W 6-1, 6-2 | William Pratt / Richard San Vicente | Lonnie Arroyo / Dale Lifson |
| Line | Score | CROW CANYON CC 55AM6.0A [Crow Magnums ] | PLEASANT HILL/PLEASANT HILL MIDDLE 55AM6.0A |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-4 | Craig Ellis / William Pratt | John Bockman / Rob Kinnard |
| Doubles 2 | W 6-1, 6-4 | Edward Graff / Perry Teevens | Edward Shaffer / Rich Golinski |
| Doubles 3 | W 6-2, 6-1 | David Moore / Herb Schmulewicz | Jim Karas / Steffen Johnson |
| Line | Score | CROW CANYON CC 55AM6.0A [Crow Magnums ] | PLEASANT HILL/PLEASANT HILL MIDDLE 55AM6.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-0 | Craig Ellis / Perry Teevens | Rob Kinnard / Todd Sherbondy |
| Doubles 2 | W 3-6, 6-1, 1-0 | Aaron Kaplan / William Pratt | B Peter Maspaitella / Jon Kawamoto |
| Doubles 3 | 6-0, 6-0 | Dean Christman / Andreas Leypold | — |
| Line | Score | CROW CANYON CC 55AM6.0A [Crow Magnums ] | ROUND HILL CC 55AM6.0A |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-4 | Terry Feng / Edward Graff | Timothy Holz / Armin Seifart |
| Doubles 2 | L 6-7, 6-4, 0-1 | Aaron Kaplan / Steve Shoaf | John Cranston / Matthew Carter |
| Doubles 3 | W 6-2, 6-0 | Andreas Leypold / Gary Peer | Neil Konigsberg / Edgar Vant |
| Line | Score | CROW CANYON CC 55AM6.0A [Crow Magnums ] | WALNUT CREEK RC/Walnut Creek TC 55AM6.0B |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-2 | William Pratt / Perry Teevens | LOUIS CASTANEDA / Eric Wall |
| Doubles 2 | W 6-2, 0-6, 1-0 | Terry Feng / Steve Shoaf | Mark Keeling / Carl Taibl |
| Doubles 3 | W 6-1, 3-6, 1-0 | Dean Christman / Andreas Leypold | Jonathan Degg / William Ogden |
| Line | Score | CROW CANYON CC 55AM6.0A [Crow Magnums ] | DIAMOND HILLS 55AM6.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 6-3, 0-1 | David Moore / Herb Schmulewicz | Gary Namanny / Bob Sullivan |
| Doubles 2 | W 6-2, 6-4 | Craig Ellis / Perry Teevens | Eduardo Zerbini / Clint Turner |
| Doubles 3 | W 6-2, 6-1 | Terry Feng / Ronnie Ghosh | Alexander Macksoud / ROBERT COSIO |
Tennis Desk Research: Does the home team really win more? · 1 more
25 other BAY CLUB CROW CANYON teams in 2026
- CROW CANYON CC 18AM4.0A · Adult 18 & Over Mens 4.0 1
- CROW CANYON CC 18AW2.5+A-DT [PrettierThnPiNK] · Adult 18 & Over Womens 2.5+ Daytime
- CROW CANYON CC 18AW3.0A [Dancing Crows] · Adult 18 & Over Womens 3.0
- CROW CANYON CC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- CROW CANYON CC 40AM3.0A · Adult 40 & Over Mens 3.0
- CROW CANYON CC 40AM3.5A · Adult 40 & Over Mens 3.5 1
- CROW CANYON CC 40AM4.0A · Adult 40 & Over Mens 4.0 1
- CROW CANYON CC 40AW3.0A [It's Crow Fun!] · Adult 40 & Over Womens 3.0
- CROW CANYON CC 40AW3.5A [Crow Cannons] · Adult 40 & Over Womens 3.5 1
- CROW CANYON CC 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- CROW CANYON CC 40MX6.0A [Mix Dubs] · Mixed 40 & Over 6.0
- CROW CANYON CC 40MX7.0A · Mixed 40 & Over 7.0
- CROW CANYON CC 55AM7.0A · Adult 55 & Over Mens 7.0
- CROW CANYON CC 55AW6.0A [Crowsaders ] · Adult 55 & Over Womens 6.0
- CROW CANYON CC 55AW7.0A [Golden Gamers] · Adult 55 & Over Womens 7.0
- CROW CANYON CC 55MX6.0A · Mixed 55 & Over 6.0
- CROW CANYON CC 55MX7.0A · Mixed 55 & Over 7.0
- CROW CANYON CC 65AM6.0A · Adult 65 & Over Mens 6.0
- CROW CANYON CC CM6.5A · Combo Mens League 6.5 2
- CROW CANYON CC CM7.5A · Combo Mens League 7.5 1
- CROW CANYON CC CW5.5A [Dancing Crows] · Combo Womens League 5.5
- CROW CANYON CC CW5.5A-DT · Combo Womens Daytime League 5.5
- CROW CANYON CC CW7.5A-DT · Combo Womens Daytime League 7.5
- CROW CANYON CC CW8.5A · Combo Womens League 8.5
- CROW CANYON CC S70M6.0A [Crowmudgeons] · Adult 70 & Over Men's 6.0