RINCONADA PK 18AM4.5A [Dr. Strangelob]
- Regular season
- 3-7
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Aneil Kamboj | 4.5C | 4.70 | 1-1 | |
| Cedric Bru | 4.5C | 4.64 | 2-0 | |
| Reid Patterson | 4.5C | 4.59 | 3-0 | |
| Johannes Knueppel | 4.5C | 4.44 | 4-2 | |
| Casey Robbins | 4.5C | 4.42 | 5-2 | |
| Thomas Chow | 4.5C | 4.40 | 3-3 | |
| Scott Anderson | 4.5C | 4.38 | 4-3 | |
| Dennis Harper | 4.5C | 4.38 | 3-1 | |
| Abhishek Nishis | 4.5C | 4.36 | 2-1 | |
| Julian Marcon | 4.5C | 4.29 down | 2-3 | |
| Craig Bate | 4.5C | 4.26 | 2-2 | |
| Grant Audet | 4.5C | 4.23 | 0-4 | |
| Aroop Ganguly | 4.5C | 4.17 | 1-3 | |
| Andrew Lu | 4.0C | 4.14 | 2-1 | |
| Jonathan Felder | 4.5C | 4.12 | 0-3 | |
| Eli Sheynin | 4.5C | 4.12 | 0-5 | |
| Sumant Kowshik | 4.0C | 4.11 | 0-2 | |
| Mahesh Narayanan | 4.0C | 4.07 | 0-2 | |
| Mike Alcheck | 4.5C | 4.06 | 2-3 | |
| Prithvi Prathap | 4.0s | 3.97 | 0-3 |
Rosters in this league, in table order
What each row says
PINEWOOD PK 18AM4.5A, 1st in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 5.0.
SUNNYVALE MTC 18AM4.5B [Boba T.E.A.], 2nd in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 5.0.
SUNNYVALE TC/SUNNYVALE MTC 18AM4.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 4.5.
RINCONADA PK 18AM4.5B [Menions], 4th in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 5.0.
MOUNTAIN VIEW TC/RENGSTORFF PK 18AM4.5A, 5th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
BROOKSIDE 18AM4.5A, 6th in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 4.5.
BAY CLUB SANTA CLARA 18AM4.5A, 7th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 5.0. Its 8th highest level sits in NTRP 4.5.
BACKESTO PK 18AM4.5A, 8th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
RINCONADA PK 18AM4.5A [Dr. Strangelob], 9th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
YELLOWSTONE 18AM4.5A, 10th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
LOS ALTOS TC/LOS ALTOS GCC 18AM4.5A, 11th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
CUESTA TC 18AM4.5A, 12th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
SUNNYVALE MTC 18AM4.5C [bigger slicebro], 13th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
CUPERTINO TC/CUPERTINO SC 18AM4.5A, 14th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
Team matches
| Line | Score | RINCONADA PK 18AM4.5A [Dr. Strangelob] | MOUNTAIN VIEW TC/RENGSTORFF PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 2-6, 1-0 | Casey Robbins | Warren Ying |
| Singles 2 | W 6-3, 6-2 | Thomas Chow | Roni Feldsher |
| Doubles 1 | L 2-6, 3-6 | Aneil Kamboj / Prithvi Prathap | Jaidev Singh Chadha / Matthew Holland |
| Doubles 2 | L 3-6, 3-6 | Mike Alcheck / Eli Sheynin | Mark Liu / Bart Van Rooijen |
| Doubles 3 | L 0-6, 3-6 | Andrew Lu / Grant Audet | Andy Ewing / Vinay Subramanian |
| Line | Score | RINCONADA PK 18AM4.5A [Dr. Strangelob] | CUESTA TC 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-1 | Thomas Chow | Shu Fan Du |
| Singles 2 | L 7-5, 4-6, 0-1 | Scott Anderson | Mihir Sharma |
| Doubles 1 | L 6-7, 7-6, 0-1 | Dennis Harper / Aroop Ganguly | Kuan Chang / Kotaro Kitagawa |
| Doubles 2 | L 4-6, 3-6 | Eli Sheynin / Mahesh Narayanan | JZ Zhong / Jonathan Trinh |
| Doubles 3 | W 7-5, 6-2 | Julian Marcon / Casey Robbins | Andrew Liu / Kevin Nguyen |
| Line | Score | RINCONADA PK 18AM4.5A [Dr. Strangelob] | RINCONADA PK 18AM4.5B [Menions] |
|---|---|---|---|
| Singles 1 | L 5-7, 1-6 | Johannes Knueppel | Jason Hsieh |
| Singles 2 | W 6-1, 6-4 | Reid Patterson | Piyush Lakhawat |
| Doubles 1 | L 3-6, 4-6 | Eli Sheynin / Grant Audet | Mark Dinh / Ping Yu |
| Doubles 2 | W 7-6, 6-2 | Aneil Kamboj / Scott Anderson | Ricky Duong / Daniel Lu |
| Doubles 3 | L 6-1, 3-6, 0-1 | Casey Robbins / Mike Alcheck | Jerry Liang / Allen Shih |
| Line | Score | RINCONADA PK 18AM4.5A [Dr. Strangelob] | CUESTA TC 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 6-7, 3-6 | Scott Anderson | Mihir Sharma |
| Singles 2 | L 2-6, 5-7 | Thomas Chow | Hemant Chaudhary |
| Doubles 1 | L 2-6, 5-7 | Sumant Kowshik / Jonathan Felder | Jonathan Trinh / Hugh Nguyen |
| Doubles 2 | W 6-2, 7-6 | Dennis Harper / Aroop Ganguly | Sejin Kwag / Yi Chen |
| Doubles 3 | W 7-6, 2-6, 1-0 | Julian Marcon / Casey Robbins | Kevin Nguyen / JZ Zhong |
| Line | Score | RINCONADA PK 18AM4.5A [Dr. Strangelob] | RINCONADA PK 18AM4.5B [Menions] |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Prithvi Prathap | Hassaan Khawar |
| Singles 2 | L 3-6, 1-6 | Thomas Chow | Eric Xu |
| Doubles 1 | L 5-7, 6-1, 0-1 | Julian Marcon / Eli Sheynin | Jacob White / Alston Kau |
| Doubles 2 | L 6-7, 1-6 | Jonathan Felder / Grant Audet | Piyush Lakhawat / Bhaskar Sarma |
| Doubles 3 | W 6-3, 4-6, 1-0 | Abhishek Nishis / Casey Robbins | Jackie Guo / Alexander Spicer |
| Line | Score | RINCONADA PK 18AM4.5A [Dr. Strangelob] | MOUNTAIN VIEW TC/RENGSTORFF PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 6-4, 0-1 | Thomas Chow | Bart Van Rooijen |
| Singles 2 | L 1-6, 6-3, 0-1 | Prithvi Prathap | Athul Ganesh |
| Doubles 1 | W 6-1, 6-3 | Johannes Knueppel / Scott Anderson | Yu Horie / Shane Park |
| Doubles 2 | W 6-2, 7-5 | Mike Alcheck / Reid Patterson | Gaurav Malhotra / Huy Le |
| Doubles 3 | L 5-7, 3-6 | Grant Audet / Sumant Kowshik | Daniel Kroes / Andy Ewing |
| Line | Score | RINCONADA PK 18AM4.5A [Dr. Strangelob] | CUESTA TC 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 6-7 | Scott Anderson | Hemant Chaudhary |
| Singles 2 | W 6-2, 4-6, 1-0 | Casey Robbins | David Loi |
| Doubles 1 | W 6-2, 6-2 | Johannes Knueppel / Craig Bate | David Le / Jaewan Mun |
| Doubles 2 | W 6-3, 2-6, 1-0 | Dennis Harper / Andrew Lu | Brian Ye / Brandon Lamon |
| Doubles 3 | L 1-6, 3-6 | Mike Alcheck / Abhishek Nishis | Yi Chen / Milan Zhou |
| Line | Score | RINCONADA PK 18AM4.5A [Dr. Strangelob] | RINCONADA PK 18AM4.5B [Menions] |
|---|---|---|---|
| Singles 1 | W 6-3, 0-6, 1-0 | Scott Anderson | Piyush Lakhawat |
| Singles 2 | L 2-6, 3-6 | Julian Marcon | Jason Hsieh |
| Doubles 1 | L 6-4, 1-6, 0-1 | Casey Robbins / Mahesh Narayanan | Zachary Pozner / Jason Kuo |
| Doubles 2 | L 6-7, 3-6 | Aroop Ganguly / Johannes Knueppel | Xin Heng / Michael Liu |
| Doubles 3 | L 4-6, 4-6 | Jonathan Felder / Craig Bate | Allen Shih / Bhaskar Sarma |
| Line | Score | RINCONADA PK 18AM4.5A [Dr. Strangelob] | CUESTA TC 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Reid Patterson | Allen Shen |
| Singles 2 | W 6-4, 7-6 | Cedric Bru | Shu Fan Du |
| Doubles 1 | W 6-3, 6-4 | Johannes Knueppel / Craig Bate | Alexander Liu / Edwin Pham |
| Doubles 2 | L 2-6, 4-6 | Aroop Ganguly / Julian Marcon | Kuan Chang / Yi Chen |
| Doubles 3 | W 7-6, 7-6 | Scott Anderson / Abhishek Nishis | Stephen Lee / David Loi |
| Line | Score | RINCONADA PK 18AM4.5A [Dr. Strangelob] | MOUNTAIN VIEW TC/RENGSTORFF PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 5-7, 6-3, 1-0 | Cedric Bru | Andy Ewing |
| Singles 2 | W 5-7, 7-6, 1-0 | Thomas Chow | Balaji Lenin |
| Doubles 1 | L 1-6, 2-6 | Craig Bate / Eli Sheynin | Natarajan Choodamani / Matthew Holland |
| Doubles 2 | W 6-4, 6-1 | Dennis Harper / Andrew Lu | Gaurav Malhotra / Shane Park |
| Doubles 3 | W 6-4, 6-4 | Mike Alcheck / Johannes Knueppel | Daniel Kroes / Ramesh Theivendran |
Tennis Desk Research: Does the home team really win more? · 1 more
35 other Rinconada Park teams in 2026
- RINCONADA PK 18AM3.5A · Adult 18 & Over Mens 3.5
- RINCONADA PK 18AM4.0A · Adult 18 & Over Mens 4.0
- RINCONADA PK 18AM4.0B · Adult 18 & Over Mens 4.0
- RINCONADA PK 18AM4.5B [Menions] · Adult 18 & Over Mens 4.5
- RINCONADA PK 18AM5.0A [The Fourth Wall] · Adult 18 & Over Mens 5.0
- RINCONADA PK 18AM5.0B · Adult 18 & Over Mens 5.0
- RINCONADA PK 18AW4.0A [Blade Girls] · Adult 18 & Over Womens 4.0
- RINCONADA PK 18MX7.0A · Mixed 18 & Over 7.0
- RINCONADA PK 18MX7.0B · Mixed 18 & Over 7.0
- RINCONADA PK 18MX8.0A [Tigers] · Mixed 18 & Over 8.0
- RINCONADA PK 18MX8.0B · Mixed 18 & Over 8.0
- RINCONADA PK 18MX8.0C [The Dragons] · Mixed 18 & Over 8.0
- RINCONADA PK 18MX9.0A [PA Lob Lords] · Mixed 18 & Over 9.0
- RINCONADA PK 40AM3.0A · Adult 40 & Over Mens 3.0
- RINCONADA PK 40AM3.5A · Adult 40 & Over Mens 3.5
- RINCONADA PK 40AM4.0A · Adult 40 & Over Mens 4.0
- RINCONADA PK 40AM4.5A [Love Handles] · Adult 40 & Over Mens 4.5
- RINCONADA PK 40AM4.5B [Frying Pan] · Adult 40 & Over Mens 4.5
- RINCONADA PK 40AW3.5A [PA Speed Demons] · Adult 40 & Over Womens 3.5
- RINCONADA PK 40MX6.0A · Mixed 40 & Over 6.0
- RINCONADA PK 40MX7.0A [Soy Sauce] · Mixed 40 & Over 7.0
- RINCONADA PK 40MX8.0A · Mixed 40 & Over 8.0
- RINCONADA PK 40MX8.0B [Soy Sauce III] · Mixed 40 & Over 8.0
- RINCONADA PK 55AM8.0A [Old Guns] · Adult 55 & Over Mens 8.0
- RINCONADA PK 55MX8.0A [Tennis4Fun] · Mixed 55 & Over 8.0
- RINCONADA PK 65AW6.0A [Court Queens] · Adult 65 & Over Womens 6.0
- RINCONADA PK CM7.5A · Combo Mens League 7.5
- RINCONADA PK CM7.5B · Combo Mens League 7.5
- RINCONADA PK CM8.5A · Combo Mens League 8.5
- RINCONADA PK CM8.5B [Menions] · Combo Mens League 8.5
- RINCONADA PK CM9.5A [BabyGotBackhand] · Combo Mens League 9.5
- RINCONADA PK CM9.5B · Combo Mens League 9.5
- RINCONADA PK CW6.5A [Funions] · Combo Womens League 6.5
- RINCONADA PK CW7.5A [Blade Girls] · Combo Womens League 7.5
- RINCONADA PK CW8.5A [Queenions] · Combo Womens League 8.5