ORINDA CC 55AM8.0A
- Regular season
- 5-5
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Craig Straub | 4.5C | 4.24 | 2-1 | |
| Kevin Coldiron | 4.0C | 3.99 | 2-2 | |
| Michael Brewer | 4.0C | 3.89 | 2-2 | |
| Andrew Branagh | 4.0C | 3.88 | 2-1 | |
| Jonathan Harris | 4.0C | 3.86 | 2-6 | |
| Carlos Blanco | 4.0C | 3.82 | 2-2 | |
| Robert Sorenson | 3.5C | 3.77 | 5-2 | |
| Amir Koopah | 4.0C | 3.75 | 0-1 | |
| Joshua Leonard | 4.0C | 3.75 | 2-1 | |
| Alton Schmitt | 4.0C | 3.74 | 1-2 | |
| Russ Yoshinaka | 4.0s | 3.74 | 2-1 | |
| Harry van Meines | 4.0C | 3.73 | 2-3 | |
| Matt Carrere | 4.0C | 3.70 | 2-3 | |
| Byron Bardy | 4.0C | 3.67 | 2-1 | |
| Michael Evans | 4.0C | 3.57 | 3-4 | |
| Scot Cunningham | 4.0C | 3.48 | 1-2 |
Rosters in this league, in table order
What each row says
ROUND HILL CC 55AM8.0A, 1st in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
WALNUT CREEK RC/Walnut Creek TC 55AM8.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
WALNUT CREEK RC/Walnut Creek TC 55AM8.0B [Shogun Warriors], 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
ORINDA CC 55AM8.0A, 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BENICIA TA/BENICIA HS 55AM8.0A [Team Wasabee], 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
VALLEY VISTA RC/VVRC COURTS 55AM8.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
Team matches
| Line | Score | ORINDA CC 55AM8.0A | ROUND HILL CC 55AM8.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 1-6 | Alton Schmitt / Matt Carrere | Bill Cox / John Gingrich |
| Doubles 2 | L 3-6, 3-6 | Craig Straub / Robert Sorenson | Matt Dublin / Stephan Johnson |
| Doubles 3 | L 3-6, 3-6 | Carlos Blanco / Michael Evans | Lars Barfod / James Ryan |
| Line | Score | ORINDA CC 55AM8.0A | ROUND HILL CC 55AM8.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 7-5, 0-1 | Jonathan Harris / Harry van Meines | Bill Cox / Matt Dublin |
| Doubles 2 | L 6-4, 2-6, 0-1 | Alton Schmitt / Carlos Blanco | Lars Barfod / James Ryan |
| Doubles 3 | W 6-2, 6-2 | Michael Evans / Robert Sorenson | Dirk Gilliard / Stephan Johnson |
| Line | Score | ORINDA CC 55AM8.0A | VALLEY VISTA RC/VVRC COURTS 55AM8.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-3 | Jonathan Harris / Carlos Blanco | Albert Blake / Kevin Hennessy |
| Doubles 2 | W 6-2, 6-2 | Alton Schmitt / Harry van Meines | Ryan Kincaid / Nicholas Mastrangelo |
| Doubles 3 | W 7-6, 5-7, 1-0 | Russ Yoshinaka / Scot Cunningham | James Hopkins / John Rubenfeld |
| Line | Score | ORINDA CC 55AM8.0A | WALNUT CREEK RC/Walnut Creek TC 55AM8.0A |
|---|---|---|---|
| Doubles 1 | L 0-6, 6-4, 0-1 | Kevin Coldiron / Jonathan Harris | Suresh Bhat / Steve Wheeler |
| Doubles 2 | L 5-7, 3-6 | Michael Brewer / Harry van Meines | Dan Helmer / Glenn Teixeira |
| Doubles 3 | W 6-4, 7-5 | Craig Straub / Robert Sorenson | Jim Collins / Steven Lehmer |
| Line | Score | ORINDA CC 55AM8.0A | WALNUT CREEK RC/Walnut Creek TC 55AM8.0B [Shogun Warriors] |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-4 | Byron Bardy / Carlos Blanco | Dan Gullion / Arnold Soleta |
| Doubles 2 | W 6-2, 6-7, 1-0 | Kevin Coldiron / Harry van Meines | Patrick Kim / Sanjay Backliwal |
| Doubles 3 | W 7-5, 7-6 | Andrew Branagh / Robert Sorenson | Kevin Kyono / Conrad Lai |
| Line | Score | ORINDA CC 55AM8.0A | BENICIA TA/BENICIA HS 55AM8.0A [Team Wasabee] |
|---|---|---|---|
| Doubles 1 | L 5-7, 6-7 | Jonathan Harris / Michael Evans | Melvin San Pedro / Frederick Crescencio |
| Doubles 2 | W 6-4, 7-5 | Matt Carrere / Joshua Leonard | Edgar Crescencio / Henry Cruz |
| Doubles 3 | W 6-4, 6-1 | Michael Brewer / Andrew Branagh | Ronald Tabtab / Dennis Ciriaco |
| Line | Score | ORINDA CC 55AM8.0A | ROUND HILL CC 55AM8.0A |
|---|---|---|---|
| Doubles 1 | L 6-4, 4-6, 0-1 | Jonathan Harris / Michael Evans | Bill Cox / Andrew Kerr |
| Doubles 2 | W 6-1, 5-7, 1-0 | Craig Straub / Robert Sorenson | Steve Meyer / Dan Alster |
| Doubles 3 | W 6-2, 6-3 | Kevin Coldiron / Matt Carrere | Chris Swany / John Parke |
| Line | Score | ORINDA CC 55AM8.0A | VALLEY VISTA RC/VVRC COURTS 55AM8.0A |
|---|---|---|---|
| Doubles 1 | L 1-6, 4-6 | Jonathan Harris / Russ Yoshinaka | Michael Attiyeh / Kristopher Kaiser |
| Doubles 2 | W 6-3, 6-4 | Michael Brewer / Michael Evans | Larry Brandt / David Lipnicke |
| Doubles 3 | L 5-7, 6-3, 0-1 | Andrew Branagh / Amir Koopah | Timothy Brent / Vincent Yamamoto |
| Line | Score | ORINDA CC 55AM8.0A | WALNUT CREEK RC/Walnut Creek TC 55AM8.0A |
|---|---|---|---|
| Doubles 1 | L 5-7, 3-6 | Jonathan Harris / Matt Carrere | Jacob Roig / Steve Wheeler |
| Doubles 2 | L 1-6, 1-6 | Harry van Meines / Scot Cunningham | Glenn Teixeira / Dan Helmer |
| Doubles 3 | L 7-5, 6-7, 0-1 | Robert Sorenson / Michael Evans | Lloyd Hohenstein / Jeffrey Magidson |
| Line | Score | ORINDA CC 55AM8.0A | WALNUT CREEK RC/Walnut Creek TC 55AM8.0B [Shogun Warriors] |
|---|---|---|---|
| Doubles 1 | W 5-7, 6-4, 1-0 | Jonathan Harris / Russ Yoshinaka | Sanjay Backliwal / Kevin Kyono |
| Doubles 2 | W 6-2, 4-6, 1-0 | Byron Bardy / Joshua Leonard | Maurice McKenna / Shuangxi Xu |
| Doubles 3 | L 5-7, 3-6 | Matt Carrere / Scot Cunningham | Maxwell Njelita / Michael O'Hara |
| Line | Score | ORINDA CC 55AM8.0A | BENICIA TA/BENICIA HS 55AM8.0A [Team Wasabee] |
|---|---|---|---|
| Doubles 1 | L 4-6, 5-7 | Byron Bardy / Michael Brewer | Frederick Crescencio / Melvin San Pedro |
| Doubles 2 | L 4-6, 6-3, 0-1 | Kevin Coldiron / Joshua Leonard | J Isabel Yanez / Dennis Ciriaco |
| Doubles 3 | W 2-6, 6-2, 1-0 | Michael Evans / Robert Sorenson | Michael Wright / Mike Connerley |
Tennis Desk Research: Does the home team really win more? · 1 more
10 other ORINDA COUNTRY CLUB teams in 2026
- ORINDA CC 18AM3.5A · Adult 18 & Over Mens 3.5 2
- ORINDA CC 18AM5.0A · Adult 18 & Over Mens 5.0
- ORINDA CC 18AW3.0A · Adult 18 & Over Womens 3.0
- ORINDA CC 18AW3.5A · Adult 18 & Over Womens 3.5 2
- ORINDA CC 40AM4.0A · Adult 40 & Over Mens 4.0 1
- ORINDA CC 40AW3.0A · Adult 40 & Over Womens 3.0
- ORINDA CC CM6.5A · Combo Mens League 6.5 1
- ORINDA CC CM9.5A · Combo Mens League 9.5
- ORINDA CC CW6.5A · Combo Womens League 6.5 1
- ORINDA CC CW7.5A [The Makos] · Combo Womens League 7.5