NAPA V CC 65AW6.0A [Golden Jewels]
- Regular season
- 2-8
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Martha Jane Holman | 3.0s | 2.83 | 2-1 | |
| Carmel Engel | 3.5s | 2.81 down | 0-1 | |
| Cheryl M Toivola | 3.0C | 2.76 | 2-2 | |
| Majella Campbell | 3.0C | 2.74 | 1-0 | |
| Cathy Green | 3.0C | 2.71 | 1-6 | |
| Karin Oliver | 3.0C | 2.68 | 1-4 | |
| Nancy Tarantino | 3.0C | 2.66 | 3-1 | |
| Robynne Piggott | 3.0C | 2.64 | 0-2 | |
| Deborah Dever | 3.0C | 2.63 | 1-4 | |
| Julie John | 3.0C | 2.63 | 0-3 | |
| Mary Palmer | 3.0C | 2.59 | 0-3 | |
| Teresa Levin | 3.0C | 2.57 | 0-4 | |
| Barbara Lum | 3.0C | 2.43 | 2-3 | |
| Janet Tupper | 3.0C | 2.43 | 0-5 | |
| Lisa Hansen | 2.5C | 2.42 | 0-1 | |
| Regan Reid | 2.5C | 2.41 | 1-2 |
Rosters in this league, in table order
What each row says
IN-SHAPE: VACAVILLE BROWNS VAL 65AW6.0A, 1st in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
MORGAN HILL TC/MORGAN HILL TC 65AW6.0A [The Racquettes], 2nd in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
NAPA VALLEY TC/SILVERADO CC 65AW6.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
LOS GATOS SR 65AW6.0A [AcingGracefully], 4th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
NOVATO TC/PIONEER PK 65AW6.0A [Matchmakers], 5th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
RINCONADA PK 65AW6.0A [Court Queens], 6th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 6th highest level sits in NTRP 2.5.
NAPA V CC 65AW6.0A [Golden Jewels], 7th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
Team matches
| Line | Score | NAPA V CC 65AW6.0A [Golden Jewels] | NOVATO TC/PIONEER PK 65AW6.0A [Matchmakers] |
|---|---|---|---|
| Doubles 1 | 0-6, 0-6 | — | Gail Enos / Sandra Ricci |
| Doubles 2 | L 4-6, 3-6 | Cathy Green / Cheryl M Toivola | Bernadette McCarthy / Florence Pattison |
| Doubles 3 | L 5-7, 6-7 | Nancy Tarantino / Karin Oliver | Barb D Ryan / Betty Rasmussen |
| Line | Score | NAPA V CC 65AW6.0A [Golden Jewels] | NAPA VALLEY TC/SILVERADO CC 65AW6.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 4-6 | Cheryl M Toivola / Karin Oliver | Janet Phelps / Nancy Swick |
| Doubles 2 | L 2-6, 1-6 | Deborah Dever / Teresa Levin | Colleen Winters / Celia Welch |
| Doubles 3 | L 2-6, 0-6 | Robynne Piggott / Janet Tupper | Valerie Mitchell-Johnson / Alexandra Lorraine |
| Line | Score | NAPA V CC 65AW6.0A [Golden Jewels] | IN-SHAPE: VACAVILLE BROWNS VAL 65AW6.0A |
|---|---|---|---|
| Doubles 1 | L 0-6, 4-6 | Janet Tupper / Julie John | Imelda Lee / Pamela Moore |
| Doubles 2 | L 3-6, 4-6 | Cathy Green / Karin Oliver | Madeleine Mulgrew / Josephine Rosman |
| Doubles 3 | L 2-6, 4-6 | Barbara Lum / Mary Palmer | Wendy Duncan / Victoria Mangaser |
| Line | Score | NAPA V CC 65AW6.0A [Golden Jewels] | NAPA VALLEY TC/SILVERADO CC 65AW6.0A |
|---|---|---|---|
| Doubles 1 | W 6-3, 7-5 | Barbara Lum / Nancy Tarantino | Catherine Hoffman / Linda Zellerbach |
| Doubles 2 | L 1-6, 1-6 | Carmel Engel / Regan Reid | Virginia Pflueger / Nancy Swick |
| Doubles 3 | W 0-6, 7-5, 1-0 | Cathy Green / Cheryl M Toivola | Patricia Tyler / Colleen Winters |
| Line | Score | NAPA V CC 65AW6.0A [Golden Jewels] | IN-SHAPE: VACAVILLE BROWNS VAL 65AW6.0A |
|---|---|---|---|
| Doubles 1 | L 0-6, 0-6 | Barbara Lum / Martha Jane Holman | Imelda Lee / Yolanda Irigon |
| Doubles 2 | L 2-6, 3-6 | Cathy Green / Julie John | Pamela Moore / Madeleine Mulgrew |
| Doubles 3 | L 3-6, 4-6 | Mary Palmer / Teresa Levin | Nancy Jones / Carole Tarantino |
| Line | Score | NAPA V CC 65AW6.0A [Golden Jewels] | NOVATO TC/PIONEER PK 65AW6.0A [Matchmakers] |
|---|---|---|---|
| Doubles 1 | L 7-6, 3-6, 0-1 | Julie John / Cathy Green | Bernadette McCarthy / Florence Pattison |
| Doubles 2 | W 7-5, 2-6, 1-0 | Deborah Dever / Martha Jane Holman | Betty Rasmussen / Dolores Roque |
| Doubles 3 | L 2-6, 1-6 | Mary Palmer / Janet Tupper | Ellen Clark / Stefany Toll |
| Line | Score | NAPA V CC 65AW6.0A [Golden Jewels] | IN-SHAPE: VACAVILLE BROWNS VAL 65AW6.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 1-6 | Cathy Green / Deborah Dever | Pamela Moore / Gail Chin |
| Doubles 2 | L 1-6, 0-6 | Robynne Piggott / Regan Reid | Imelda Lee / Terry Christophel |
| Doubles 3 | 0-6, 0-6 | — | Nancy Jones / Yolanda Irigon |
| Line | Score | NAPA V CC 65AW6.0A [Golden Jewels] | NAPA VALLEY TC/SILVERADO CC 65AW6.0A |
|---|---|---|---|
| Doubles 1 | L 0-6, 1-6 | Cathy Green / Deborah Dever | Janet Phelps / Nancy Swick |
| Doubles 2 | W 7-6, 4-6, 1-0 | Nancy Tarantino / Karin Oliver | Colleen Winters / Celia Welch |
| Doubles 3 | L 2-6, 2-6 | Teresa Levin / Janet Tupper | BJ Thrailkill / Valerie Mitchell-Johnson |
| Line | Score | NAPA V CC 65AW6.0A [Golden Jewels] | NOVATO TC/PIONEER PK 65AW6.0A [Matchmakers] |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-2 | Martha Jane Holman / Barbara Lum | Mina Solemani / Florence Pattison |
| Doubles 2 | L 6-7, 5-7 | Janet Tupper / Teresa Levin | Lynne Apostle / Stefany Toll |
| Doubles 3 | W 7-6, 6-2 | Regan Reid / Cheryl M Toivola | Sandra Ricci / Kim Richard |
| Line | Score | NAPA V CC 65AW6.0A [Golden Jewels] | IN-SHAPE: VACAVILLE BROWNS VAL 65AW6.0A |
|---|---|---|---|
| Doubles 1 | W 7-5, 2-6, 1-0 | Nancy Tarantino / Majella Campbell | Terry Christophel / Yolanda Irigon |
| Doubles 2 | L 0-6, 3-6 | Barbara Lum / Lisa Hansen | Carol Kim / Pamela Moore |
| Doubles 3 | L 4-6, 4-6 | Karin Oliver / Deborah Dever | Laura Fowler / Karen Hill |
Tennis Desk Research: Does the home team really win more? · 1 more