MORAGA CC 40AW3.0A
- Regular season
- 4-6
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Jin Sun Park | 3.0C | 3.12 | 3-0 | |
| Sabrina Shippey | 3.0C | 3.12 up | 2-1 | |
| Jessica Kelly | 3.0C | 3.10 | 1-2 | |
| Swapna Kodali-Ranade | 3.0C | 3.06 up | 2-1 | |
| Beth Chang | 3.0A | 3.00 up | 1-1 | |
| Lisa Stemmler | 3.0C | 3.00 | 2-0 | |
| Nimisha Chagan | 3.0C | 2.99 | 2-1 | |
| Melissa Isola | 3.0C | 2.98 | 1-2 | |
| Karen Chiarucci | 3.0C | 2.95 | 3-0 | |
| Blaire Stokes | 3.0C | 2.95 | 2-0 | |
| Vaughan Woodson | 3.0C | 2.91 | 2-1 | |
| Gena Schwartz | 3.0C | 2.88 | 1-1 | |
| Megan Buckley | 3.0C | 2.85 | 3-0 | |
| Lisa Lavelle | 3.0C | 2.82 | 0-3 | |
| Kim Krozek | 3.0C | 2.80 | 0-2 | |
| Mary Welch | 3.0C | 2.79 | 0-1 | |
| Khristine Gendron | 3.0C | 2.78 | 2-0 | |
| Aimee Kish | 3.0C | 2.76 | 1-1 | |
| Nonna Pastore | 3.0C | 2.75 | 1-1 | |
| Barbara Conlon | 3.0C | 2.73 | 0-2 | |
| Stephanie Sinclitico | 3.0C | 2.72 | 1-2 | |
| Erin Garfin | 3.0C | 2.70 | 1-1 | |
| Michelle Karver | 3.0C | 2.70 | 1-1 | |
| Mia May | 3.0C | 2.66 | 2-1 | |
| Katy Anderson | 3.0C | 2.60 | 1-2 | |
| Alexis Mapel | 3.0C | 2.58 | 0-2 | |
| Mina Penna | 3.0C | 2.58 | 1-2 | |
| Susan Levy | 3.0C | 2.42 | 0-3 |
Rosters in this league, in table order
What each row says
WALNUT CREEK RC/Walnut Creek TC 40AW3.0A [Deuces Wild 3.0], 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
ORINDA CC 40AW3.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
ROUND HILL CC 40AW3.0B [RoundHillRavens], 3rd in the published standings. The middle half of this roster sits in NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
PLEASANT HILL/PLEASANT HILL MIDDLE 40AW3.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
MORAGA CC 40AW3.0A, 5th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
ROUND HILL CC 40AW3.0A, 6th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
VALLEY VISTA RC/VVRC COURTS 40AW3.0A, 7th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
SLEEPY HOLLOW 40AW3.0A, 8th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
Team matches
| Line | Score | MORAGA CC 40AW3.0A | PLEASANT HILL/PLEASANT HILL MIDDLE 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Nimisha Chagan | Galina Kovaleva |
| Doubles 1 | L 3-6, 6-3, 0-1 | Lisa Lavelle / Nonna Pastore | Andrea Akel / Patty Ly |
| Doubles 2 | W 6-1, 6-1 | Jessica Kelly / Jin Sun Park | Olga Keselman / Nellie Hill |
| Doubles 3 | L 4-6, 1-6 | Aimee Kish / Gena Schwartz | Fedwa Booth / Regina Iwai |
| Line | Score | MORAGA CC 40AW3.0A | WALNUT CREEK RC/Walnut Creek TC 40AW3.0A [Deuces Wild 3.0] |
|---|---|---|---|
| Singles 1 | L 1-6, 1-6 | Alexis Mapel | Rebecca Erickson |
| Doubles 1 | L 2-6, 2-6 | Katy Anderson / Sabrina Shippey | Natilee Luna / Christina Tapp |
| Doubles 2 | L 2-6, 5-7 | Erin Garfin / Mina Penna | Michelle Gonzales / Veronika Mora-Mieszkowski |
| Doubles 3 | W 6-3, 6-4 | Vaughan Woodson / Mia May | Mary Soe / Karen James |
| Line | Score | MORAGA CC 40AW3.0A | ROUND HILL CC 40AW3.0A |
|---|---|---|---|
| Singles 1 | W 6-4, 6-4 | Blaire Stokes | Lindsey Splendorio |
| Doubles 1 | W 6-4, 3-6, 1-0 | Nimisha Chagan / Nonna Pastore | Jennifer Stein / Mickie Kerr |
| Doubles 2 | L 3-6, 3-6 | Vaughan Woodson / Stephanie Sinclitico | Mayura Hooper / Julie Takano-Peters |
| Doubles 3 | W 6-3, 6-4 | Erin Garfin / Khristine Gendron | Deborah Hamilton / Jamie Damaschino |
| Line | Score | MORAGA CC 40AW3.0A | ORINDA CC 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 1-6, 4-6 | Alexis Mapel | Jade Rice |
| Doubles 1 | L 3-6, 6-0, 0-1 | Jessica Kelly / Lisa Lavelle | Elizabeth Ewing / Joanne Mosellen |
| Doubles 2 | W 6-4, 6-3 | Karen Chiarucci / Melissa Isola | Kristen Javandel / Paige Stocker |
| Doubles 3 | L 4-6, 3-6 | Barbara Conlon / Mary Welch | Dena McManis / Katie Thomas |
| Line | Score | MORAGA CC 40AW3.0A | ROUND HILL CC 40AW3.0B [RoundHillRavens] |
|---|---|---|---|
| Singles 1 | L 0-6, 2-6 | Kim Krozek | Tanya House |
| Doubles 1 | W 6-4, 6-1 | Nimisha Chagan / Aimee Kish | Kerry Maunus / Sarah Euglow |
| Doubles 2 | W 6-4, 7-6 | Katy Anderson / Megan Buckley | Tracy Garza / Lesley Wolff |
| Doubles 3 | W 6-3, 6-2 | Jin Sun Park / Mina Penna | Raylinn Bianchi / Karen Wood |
| Line | Score | MORAGA CC 40AW3.0A | SLEEPY HOLLOW 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 3-6 | Katy Anderson | Sarah Roufa |
| Doubles 1 | L 4-6, 2-6 | Melissa Isola / Susan Levy | Aileen Burgoyne / Mary Roach |
| Doubles 2 | W 6-1, 7-6 | Sabrina Shippey / Swapna Kodali-Ranade | Kate Woodcox / Allison Weinstein |
| Doubles 3 | W 6-1, 6-2 | Vaughan Woodson / Mia May | Juliana Bryant / Erica Desjardins |
| Line | Score | MORAGA CC 40AW3.0A | VALLEY VISTA RC/VVRC COURTS 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Susan Levy | Malou Matthew |
| Doubles 1 | W 6-1, 6-3 | Gena Schwartz / Karen Chiarucci | Sue Carlson / Anna Silva |
| Doubles 2 | W 6-3, 6-1 | Megan Buckley / Stephanie Sinclitico | Holly Hewes / Misty Wattenbarger |
| Doubles 3 | W 6-3, 6-2 | Beth Chang / Lisa Stemmler | Liz Day / Marilyn Scully |
| Line | Score | MORAGA CC 40AW3.0A | PLEASANT HILL/PLEASANT HILL MIDDLE 40AW3.0A |
|---|---|---|---|
| Singles 1 | W 6-2, 4-6, 1-0 | Khristine Gendron | Galina Kovaleva |
| Doubles 1 | W 6-3, 6-4 | Swapna Kodali-Ranade / Jin Sun Park | Lourdes Alano / Hilal Williams |
| Doubles 2 | W 6-1, 6-0 | Megan Buckley / Lisa Stemmler | Elaine Marshall / Nellie Hill |
| Doubles 3 | L 5-7, 7-6, 0-1 | Barbara Conlon / Beth Chang | Olga Keselman / Patty Ly |
| Line | Score | MORAGA CC 40AW3.0A | WALNUT CREEK RC/Walnut Creek TC 40AW3.0A [Deuces Wild 3.0] |
|---|---|---|---|
| Singles 1 | W 6-2, 7-5 | Sabrina Shippey | Leila Zokaei |
| Doubles 1 | L 1-6, 1-6 | Kim Krozek / Lisa Lavelle | Melissa Bach / Erin Brindley |
| Doubles 2 | L 2-6, 4-6 | Mina Penna / Stephanie Sinclitico | Christina Tapp / Natilee Luna |
| Doubles 3 | W 7-5, 6-3 | Blaire Stokes / Michelle Karver | Barbara Beckley / Dana Keating |
| Line | Score | MORAGA CC 40AW3.0A | ROUND HILL CC 40AW3.0A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-4 | Karen Chiarucci | Rachel Miegel |
| Doubles 1 | L 4-6, 4-6 | Melissa Isola / Jessica Kelly | Jennifer Stein / Mickie Kerr |
| Doubles 2 | L 6-7, 4-6 | Susan Levy / Swapna Kodali-Ranade | Jamie Damaschino / Kirsten Miller |
| Doubles 3 | L 1-6, 2-6 | Mia May / Michelle Karver | Kristi Carter / Katherine Cordano |
Tennis Desk Research: Does the home team really win more? · 1 more
35 other MORAGA COUNTRY CLUB teams in 2026
- MORAGA CC 18AM3.5A · Adult 18 & Over Mens 3.5 1
- MORAGA CC 18AM4.0A · Adult 18 & Over Mens 4.0
- MORAGA CC 18AW2.5A · Adult 18 & Over Womens 2.5
- MORAGA CC 18AW2.5+A-DT [Emerald Volleys] · Adult 18 & Over Womens 2.5+ Daytime
- MORAGA CC 18AW2.5+B-DT · Adult 18 & Over Womens 2.5+ Daytime
- MORAGA CC 18AW3.0A · Adult 18 & Over Womens 3.0
- MORAGA CC 18AW3.0B · Adult 18 & Over Womens 3.0
- MORAGA CC 18AW3.5A · Adult 18 & Over Womens 3.5 1
- MORAGA CC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- MORAGA CC 18AW3.5B · Adult 18 & Over Womens 3.5 1
- MORAGA CC 18AW3.5B-DT · Adult 18 & Over Womens 3.5 Daytime
- MORAGA CC 18AW4.0A · Adult 18 & Over Womens 4.0
- MORAGA CC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- MORAGA CC 18MX7.0A · Mixed 18 & Over 7.0 1
- MORAGA CC 18MX7.0B · Mixed 18 & Over 7.0 2
- MORAGA CC 18MX8.0A · Mixed 18 & Over 8.0
- MORAGA CC 40AM3.5A · Adult 40 & Over Mens 3.5 2
- MORAGA CC 40AM4.0A · Adult 40 & Over Mens 4.0 1
- MORAGA CC 40AW2.5A · Adult 40 & Over Womens 2.5
- MORAGA CC 40AW2.5+A-DT · Adult 40 & Over Womens 2.5+ Daytime
- MORAGA CC 40AW3.5A · Adult 40 & Over Womens 3.5
- MORAGA CC 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- MORAGA CC 40AW3.5B-DT · Adult 40 & Over Womens 3.5 Daytime
- MORAGA CC 40AW4.0A · Adult 40 & Over Womens 4.0
- MORAGA CC 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- MORAGA CC 40MX7.0A · Mixed 40 & Over 7.0 2
- MORAGA CC 40MX7.0B · Mixed 40 & Over 7.0 1
- MORAGA CC 55AM9.0A · Adult 55 & Over Mens 9.0
- MORAGA CC 55AW7.0A · Adult 55 & Over Womens 7.0
- MORAGA CC CM7.5A · Combo Mens League 7.5
- MORAGA CC CW5.5A · Combo Womens League 5.5
- MORAGA CC CW6.5A · Combo Womens League 6.5 1
- MORAGA CC CW6.5B · Combo Womens League 6.5 2
- MORAGA CC CW7.5A · Combo Womens League 7.5
- MORAGA CC CW8.5A · Combo Womens League 8.5