BROOKSIDE 40AM4.5A
- League table
- 1st of 5
- Regular season
- 8-2
- Playoffs
- 1-0
- Sectionals 1-1-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Robert Yee | 4.5C | 4.73 | 5-1 | |
| Roshan Vasudev | 4.5A | 4.70 | 1-0 | |
| Eric Barloewen | 4.5C | 4.52 | 5-2 | |
| David Darmitzel | 4.5C | 4.51 | 6-1 | |
| Shawn Robinson | 4.5C | 4.50 | 6-0 | |
| Sanjeev Bhanot | 4.5C | 4.33 | 5-1 7 lines | |
| Eric Contreras | 4.5C | 4.30 | 2-2 | |
| Kenneth Chang | 4.5C | 4.28 | 6-4 | |
| Diego Arce | 4.5C | 4.27 | 3-2 | |
| Mark Kofman | 4.5C | 4.23 | 7-1 | |
| Anand Vasudev | 4.5C | 4.21 | 5-1 | |
| Peter Madrid | 4.0C | 4.19 | 4-1 | |
| Mehryar Rahmatian | 4.0s | 4.10 | 2-4 | |
| David Yvanovich | 4.5C | 4.03 | 3-3 | |
| David Anderson | 4.5C | 3.97 | 1-1 | |
| Alex Roedling | 4.0C | 3.89 | 2-0 3 lines | |
| Rajasundaram Rajasekaran | 4.0C | 3.84 | 2-3 | |
| Bruce Bruno | 4.0C | 3.76 | 1-1 |
Rosters in this league, in table order
What each row says
BROOKSIDE 40AM4.5A, 1st in the published standings. The middle half of this roster sits in NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
CUPERTINO TC/CUPERTINO SC 40AM4.5A, 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
GILL PK-MILPITAS 40AM4.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
BACKESTO PK 40AM4.5A, 4th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
BAY CLUB SANTA CLARA 40AM4.5A, 5th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
Team matches
| Line | Score | BROOKSIDE 40AM4.5A | ROUND HILL CC 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 1-6 | Rajasundaram Rajasekaran | Garrett Krueger |
| Doubles 1 | L 3-6, 0-6 | Eric Barloewen / Kenneth Chang | Tate Chandler / Craig Lazarchik |
| Doubles 2 | L 0-6, 3-6 | Diego Arce / Mehryar Rahmatian | Aaron Douville / Ben Shapiro |
| Doubles 3 | 0-6, 0-6 | — | Elliot Bloom / Tim Maguire |
| Line | Score | BROOKSIDE 40AM4.5A | CLOVIS TC/CLOVIS NORTH HS 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-2 | Shawn Robinson | Balwinder Singh |
| Doubles 1 | L 4-6, 6-2, 0-1 | Kenneth Chang / Anand Vasudev | Jason Maranan / Marco Carlo Pagalan |
| Doubles 2 | W 7-6, 6-3 | Diego Arce / Sanjeev Bhanot | Ardavan Kheradpir / Jaime Yrastorza |
| Doubles 3 | L 3-6, 0-6 | Mark Kofman / David Yvanovich | Bobby Saberi / Nickson Aninon |
| Line | Score | BROOKSIDE 40AM4.5A | CARMEL VAC 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-2 | Shawn Robinson | David Sperry |
| Doubles 1 | L 6-7, 2-6 | Eric Barloewen / Kenneth Chang | Mark McKeen / Jonathan Kooy |
| Doubles 2 | W 6-3, 6-2 | Mark Kofman / Anand Vasudev | Graeme Robertson / George MacAluso |
| Doubles 3 | W 4-6, 6-2, 1-0 | Sanjeev Bhanot / David Yvanovich | John Sullivan / Jeffrey Peirano |
| Line | Score | BROOKSIDE 40AM4.5A | CUPERTINO TC/CUPERTINO SC 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 7-6, 6-3 | Shawn Robinson | Georgios Papanikolaou |
| Doubles 1 | W 6-1, 6-1 | Kenneth Chang / Robert Yee | Devin Donnelly / Hank Wang |
| Doubles 2 | W 3-6, 6-1, 1-0 | Eric Contreras / Anand Vasudev | Derek Chen / Bisong Tao |
| Doubles 3 | W 6-1, 4-6, 1-0 | David Darmitzel / Mark Kofman | Shrinivas Venkatraman / Stephen Spray |
| Line | Score | BROOKSIDE 40AM4.5A | GILL PK-MILPITAS 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 1-6, 7-6, 1-0 | Rajasundaram Rajasekaran | Tarun Rajavelu |
| Doubles 1 | L 6-7, 3-6 | David Darmitzel / David Yvanovich | Matthew Nagle / Anindya Banerjee |
| Doubles 2 | L 2-6, 4-6 | Peter Madrid / Mehryar Rahmatian | Suryanarayanan Devarajan / Jayesh Shah |
| Doubles 3 | 6-0, 6-0 | Alex Roedling / Sanjeev Bhanot | — |
| Line | Score | BROOKSIDE 40AM4.5A | BACKESTO PK 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-0, 6-3 | Mehryar Rahmatian | Joseph Reyes |
| Doubles 1 | W 6-4, 6-2 | David Anderson / Peter Madrid | Junya Noda / Junya Tashiro |
| Doubles 2 | W 6-0, 6-3 | Kenneth Chang / Robert Yee | Mahesh Narayanan / Atsushi Shirai |
| Doubles 3 | W 6-2, 6-1 | David Darmitzel / Mark Kofman | John Graybeal / Bruce Antal |
| Line | Score | BROOKSIDE 40AM4.5A | BAY CLUB SANTA CLARA 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-4, 6-1 | Shawn Robinson | Ranjit Narayanan |
| Doubles 1 | L 7-5, 2-6, 0-1 | Eric Contreras / Robert Yee | Minal Mishra / Kevin Margo |
| Doubles 2 | L 2-6, 6-4, 0-1 | David Anderson / Diego Arce | Roger Lin / Rex Manseau |
| Doubles 3 | W 6-4, 7-5 | Mark Kofman / Mehryar Rahmatian | Robert Gosalvez / Umer Khan |
| Line | Score | BROOKSIDE 40AM4.5A | CUPERTINO TC/CUPERTINO SC 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-0, 6-3 | Shawn Robinson | Derek Chen |
| Doubles 1 | W 6-4, 1-6, 1-0 | Kenneth Chang / Roshan Vasudev | Eric Tsai / Natarajan Choodamani |
| Doubles 2 | W 7-6, 2-6, 1-0 | Mark Kofman / Anand Vasudev | Michel Pedreno / Bisong Tao |
| Doubles 3 | W 7-5, 6-0 | Peter Madrid / Rajasundaram Rajasekaran | Deepu Talla / Hank Wang |
| Line | Score | BROOKSIDE 40AM4.5A | CUPERTINO TC/CUPERTINO SC 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 4-6, 5-7 | Mehryar Rahmatian | Georgios Papanikolaou |
| Doubles 1 | W 6-2, 6-3 | Eric Barloewen / Kenneth Chang | Hank Wang / Devin Donnelly |
| Doubles 2 | W 6-3, 6-3 | Sanjeev Bhanot / Mark Kofman | Sanjay Rajaram / Bisong Tao |
| Doubles 3 | W 6-3, 6-3 | Bruce Bruno / Peter Madrid | Shrinivas Venkatraman / Lee Nguyen |
| Line | Score | BROOKSIDE 40AM4.5A | GILL PK-MILPITAS 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 7-5, 4-6, 0-1 | Sanjeev Bhanot | Suryanarayanan Devarajan |
| Doubles 1 | W 6-2, 6-3 | Eric Barloewen / Robert Yee | Matthew Nagle / Anindya Banerjee |
| Doubles 2 | W 6-4, 6-0 | Diego Arce / Mark Kofman | Jayesh Shah / Anant Chintamaneni |
| Doubles 3 | W 6-1, 6-1 | David Darmitzel / Alex Roedling | Gaurav Tomar / Aaron Menezes |
| Line | Score | BROOKSIDE 40AM4.5A | BACKESTO PK 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-4, 6-3 | Shawn Robinson | Ingo Feucht |
| Doubles 1 | L 6-1, 4-6, 0-1 | Kenneth Chang / Eric Contreras | Jason Pearce / Bruce Antal |
| Doubles 2 | W 3-6, 7-5, 1-0 | Diego Arce / David Darmitzel | Makoto Kawai / Hiroaki Yasutake |
| Doubles 3 | W 3-6, 6-4, 1-0 | Sanjeev Bhanot / David Yvanovich | Junya Noda / Kang Chen |
| Line | Score | BROOKSIDE 40AM4.5A | BACKESTO PK 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 6-7, 3-6 | Rajasundaram Rajasekaran | Junya Noda |
| Doubles 1 | W 6-3, 6-2 | Eric Barloewen / Robert Yee | John Graybeal / Bruce Antal |
| Doubles 2 | W 6-0, 6-3 | Anand Vasudev / Peter Madrid | Jason Pearce / Atsushi Shirai |
| Doubles 3 | W 6-3, 6-2 | David Yvanovich / Sanjeev Bhanot | Don Scettrini / Hiroaki Yasutake |
| Line | Score | BROOKSIDE 40AM4.5A | CUPERTINO TC/CUPERTINO SC 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 0-6 | Mehryar Rahmatian | Georgios Papanikolaou |
| Doubles 1 | W 6-4, 6-1 | Eric Barloewen / Kenneth Chang | Devin Donnelly / Steven Kim |
| Doubles 2 | W 6-1, 6-2 | Eric Contreras / Robert Yee | Shrinivas Venkatraman / Deepu Talla |
| Doubles 3 | W 6-2, 6-4 | David Darmitzel / Alex Roedling | Lee Nguyen / Stephen Spray |
| Line | Score | BROOKSIDE 40AM4.5A | BAY CLUB SANTA CLARA 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 2-6 | Rajasundaram Rajasekaran | Ranjit Narayanan |
| Doubles 1 | W 3-6, 6-3, 1-0 | Eric Barloewen / Kenneth Chang | Ranjit Deshpande / Minal Mishra |
| Doubles 2 | W 6-3, 7-5 | David Darmitzel / Anand Vasudev | Rayne Liu / Rajeev Prasad |
| Doubles 3 | L 2-6, 2-6 | David Yvanovich / Bruce Bruno | Carlos Basto / Roger Lin |
Tennis Desk Research: Does the home team really win more? · 1 more
12 other BROOKSIDE CLUB OF SARATOGA teams in 2026
- BROOKSIDE 18AM4.0A · Adult 18 & Over Mens 4.0 1
- BROOKSIDE 18AM4.5A · Adult 18 & Over Mens 4.5
- BROOKSIDE 18AM5.0A · Adult 18 & Over Mens 5.0
- BROOKSIDE 18AW2.5A · Adult 18 & Over Womens 2.5
- BROOKSIDE 18MX6.0A · Mixed 18 & Over 6.0
- BROOKSIDE 40AM4.0A [Brooksiders] · Adult 40 & Over Mens 4.0
- BROOKSIDE 40AW2.5+A-DT · Adult 40 & Over Womens 2.5+ Daytime
- BROOKSIDE 55AM6.0A [BrookTino] · Adult 55 & Over Mens 6.0
- BROOKSIDE 55AW7.0A · Adult 55 & Over Womens 7.0
- BROOKSIDE CM8.5A · Combo Mens League 8.5 1
- BROOKSIDE CW5.5A [Brooktoga Night] · Combo Womens League 5.5
- BROOKSIDE CW7.5A · Combo Womens League 7.5