JOHNSON RANCH 40AM4.5A
- Regular season
- 6-4
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Anton Talle | 4.5C | 4.83 | 4-2 | |
| Mark Obrochta | 4.5C | 4.68 | 1-2 | |
| Matthew Zimmerling | 4.5C | 4.63 | 3-2 | |
| Matt Reveno | 4.5C | 4.62 | 2-3 | |
| Justin Coupe | 4.5s | 4.61 | 3-0 | |
| Mikey Peers | 4.5C | 4.57 | 5-2 | |
| Jeffrey Chale | 4.5C | 4.53 | 2-1 | |
| Pete Beam | 4.5C | 4.51 | 4-3 | |
| Jonathan Yip | 4.5C | 4.45 | 3-2 | |
| Matt Lourens | 4.5C | 4.43 | 4-4 | |
| David Sebba | 4.5C | 4.32 | 1-4 | |
| Paul Buckle | 4.5C | 4.30 | 3-0 | |
| Scott Edwards | 4.5C | 4.25 | 3-1 | |
| Cyrus Aram | 4.5C | 4.23 | 3-0 | |
| Roger Putty | 4.5C | 4.22 | 2-1 | |
| Michael Bedard | 4.5C | 4.03 | 2-3 |
Rosters in this league, in table order
What each row says
GOLD RIVER RC 40AM4.5C [Indoor/Outdoor], 1st in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 7th highest level sits in NTRP 5.0.
FOLSOM LAKE CC 40AM4.5A, 2nd in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 7th highest level sits in NTRP 4.5.
JOHNSON RANCH 40AM4.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 7th highest level sits in NTRP 5.0.
ROSEVILLE LIFE TIME 40AM4.5A, 4th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.0.
GOLD RIVER RC 40AM4.5A, 5th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
GOLD RIVER RC 40AM4.5B, 6th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
Team matches
| Line | Score | JOHNSON RANCH 40AM4.5A | FOLSOM LAKE CC 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 3-6 | Matt Reveno | Daniel Klement |
| Doubles 1 | W 6-2, 6-0 | Mikey Peers / Anton Talle | Ben Edwards / Jeffrey Fong |
| Doubles 2 | L 7-6, 5-7, 0-1 | Matthew Zimmerling / Pete Beam | Matthew Crane / David Peterson |
| Doubles 3 | L 5-7, 6-3, 0-1 | Matt Lourens / David Sebba | Paul Gee / Lawrence Messer |
| Line | Score | JOHNSON RANCH 40AM4.5A | GOLD RIVER RC 40AM4.5C [Indoor/Outdoor] |
|---|---|---|---|
| Singles 1 | W 7-5, 6-3 | Jeffrey Chale | Geoff Garrett |
| Doubles 1 | W 5-7, 6-3, 1-0 | Matthew Zimmerling / Pete Beam | Oscar Chiarella / Kendall Homer |
| Doubles 2 | L 6-7, 4-6 | Mikey Peers / Matt Reveno | Michael Dong / Dave Hagiwara |
| Doubles 3 | 0-6, 0-6 | — | David Hardern / Paul Phillips |
| Line | Score | JOHNSON RANCH 40AM4.5A | ROSEVILLE LIFE TIME 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 7-6, 6-0 | Scott Edwards | Chirdeep Bhutani |
| Doubles 1 | W 7-5, 6-1 | Anton Talle / Mikey Peers | Nils Moe / Austin Phillips |
| Doubles 2 | W 6-0, 6-3 | Justin Coupe / Pete Beam | Sujith Bhoja / Alex Keim |
| Doubles 3 | W 6-4, 6-2 | Michael Bedard / Matt Lourens | Rusty Mendoza / Matt Hillman |
| Line | Score | JOHNSON RANCH 40AM4.5A | FOLSOM LAKE CC 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-4, 6-2 | Jonathan Yip | Daniel Klement |
| Doubles 1 | L 4-6, 3-6 | Anton Talle / David Sebba | Jeffrey Fong / Jeff Peterson |
| Doubles 2 | W 6-1, 6-3 | Mark Obrochta / Pete Beam | Matthew Crane / David Peterson |
| Doubles 3 | L 5-7, 4-6 | Matt Lourens / Michael Bedard | Ben Edwards / Lawrence Messer |
| Line | Score | JOHNSON RANCH 40AM4.5A | GOLD RIVER RC 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-0 | Matt Lourens | Carlos Mendoza |
| Doubles 1 | W 6-3, 7-5 | Jonathan Yip / Jeffrey Chale | David Brown / Eric White |
| Doubles 2 | W 6-3, 6-1 | Pete Beam / Cyrus Aram | Thomas Kim / Chandra Mahadevan |
| Doubles 3 | W 7-6, 6-4 | Matt Reveno / Paul Buckle | Sandy Lamba / Kurt Munch |
| Line | Score | JOHNSON RANCH 40AM4.5A | GOLD RIVER RC 40AM4.5B |
|---|---|---|---|
| Singles 1 | W 6-7, 6-3, 1-0 | Scott Edwards | Amar Khangura |
| Doubles 1 | W 6-3, 6-3 | Anton Talle / Michael Bedard | Nathan Bewley / Donald Gensler |
| Doubles 2 | W 6-2, 6-2 | Mikey Peers / Paul Buckle | Gregory Mclean / Dana Nuccitelli |
| Doubles 3 | W 6-1, 6-4 | Roger Putty / Matt Reveno | Zoran Popazivanov / Amit Srivastava |
| Line | Score | JOHNSON RANCH 40AM4.5A | GOLD RIVER RC 40AM4.5C [Indoor/Outdoor] |
|---|---|---|---|
| Singles 1 | L 5-7, 6-4, 0-1 | Jonathan Yip | Maurice Herbelin |
| Doubles 1 | L 4-6, 6-3, 0-1 | Pete Beam / Mark Obrochta | Shawn Hayes / Michael Kiskinen |
| Doubles 2 | L 6-7, 4-6 | Michael Bedard / Jeffrey Chale | Geoff Garrett / Kendall Homer |
| Doubles 3 | L 2-6, 3-6 | Matt Lourens / David Sebba | Oscar Chiarella / Abel Orozco |
| Line | Score | JOHNSON RANCH 40AM4.5A | ROSEVILLE LIFE TIME 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 1-6, 6-1, 1-0 | Scott Edwards | Chirdeep Bhutani |
| Doubles 1 | L 7-6, 2-6, 0-1 | Mark Obrochta / Pete Beam | Nils Moe / Austin Phillips |
| Doubles 2 | L 5-7, 4-6 | Roger Putty / Michael Bedard | Mark Avdalovic / Sujith Bhoja |
| Doubles 3 | W 6-0, 6-0 | Matthew Zimmerling / Cyrus Aram | John Reading / Matt Hillman |
| Line | Score | JOHNSON RANCH 40AM4.5A | GOLD RIVER RC 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-4, 6-4 | Jonathan Yip | Oliver Wreford |
| Doubles 1 | W 6-0, 6-1 | Anton Talle / Justin Coupe | David Self / Rajan Gosain |
| Doubles 2 | W 6-2, 6-2 | Cyrus Aram / Mikey Peers | Aaron Prince / Todd Humphrey |
| Doubles 3 | W 3-6, 7-5, 1-0 | Matt Lourens / Roger Putty | Patrick Dorais / Nandakumar Natarajan |
| Line | Score | JOHNSON RANCH 40AM4.5A | FOLSOM LAKE CC 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 3-6 | Scott Edwards | Daniel Klement |
| Doubles 1 | L 5-7, 6-7 | Anton Talle / Jonathan Yip | Jeff Peterson / Ryan Johnston |
| Doubles 2 | L 3-6, 7-5, 0-1 | Matt Lourens / David Sebba | Jeffrey Fong / Jeremy Price |
| Doubles 3 | L 6-3, 6-7, 0-1 | Mikey Peers / Matthew Zimmerling | Pierre Ladion / David Peterson |
| Line | Score | JOHNSON RANCH 40AM4.5A | GOLD RIVER RC 40AM4.5B |
|---|---|---|---|
| Singles 1 | L 6-7, 1-6 | Matt Reveno | Amar Khangura |
| Doubles 1 | W 6-0, 6-0 | Matt Lourens / David Sebba | Jeff Thurston / Sergey Gorbaty |
| Doubles 2 | W 6-4, 6-0 | Justin Coupe / Matthew Zimmerling | Zoran Popazivanov / Gregory Mclean |
| Doubles 3 | W 6-4, 6-4 | Mikey Peers / Paul Buckle | Chris Mundhenk / Vikram Acharya |
Tennis Desk Research: Does the home team really win more? · 1 more
64 other JOHNSON RANCH SPORTS CLUB teams in 2026
- JOHNSON RANCH 18AM3.0A · Adult 18 & Over Mens 3.0
- JOHNSON RANCH 18AM3.5A · Adult 18 & Over Mens 3.5 2
- JOHNSON RANCH 18AM3.5A-DT · Adult 18 & Over Mens 3.5 Daytime
- JOHNSON RANCH 18AM3.5B [Big Dig Energy] · Adult 18 & Over Mens 3.5 1
- JOHNSON RANCH 18AM4.0A · Adult 18 & Over Mens 4.0 1
- JOHNSON RANCH 18AM4.5A · Adult 18 & Over Mens 4.5
- JOHNSON RANCH 18AW2.5A · Adult 18 & Over Womens 2.5
- JOHNSON RANCH 18AW3.5A · Adult 18 & Over Womens 3.5
- JOHNSON RANCH 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- JOHNSON RANCH 18AW3.5B · Adult 18 & Over Womens 3.5
- JOHNSON RANCH 18AW3.5B-DT · Adult 18 & Over Womens 3.5 Daytime
- JOHNSON RANCH 18AW4.0A-DT [Chance of Rain] · Adult 18 & Over Womens 4.0 Daytime
- JOHNSON RANCH 18MX6.0A [This is the WAY] · Mixed 18 & Over 6.0
- JOHNSON RANCH 18MX7.0A [! L F G !] · Mixed 18 & Over 7.0 1
- JOHNSON RANCH 18MX7.0B · Mixed 18 & Over 7.0 2
- JOHNSON RANCH 18MX7.0C · Mixed 18 & Over 7.0 1
- JOHNSON RANCH 18MX7.0D · Mixed 18 & Over 7.0 2
- JOHNSON RANCH 18MX8.0A · Mixed 18 & Over 8.0
- JOHNSON RANCH 18MX9.0A · Mixed 18 & Over 9.0
- JOHNSON RANCH 40AM3.0A · Adult 40 & Over Mens 3.0
- JOHNSON RANCH 40AM3.5A-DT · Adult 40 & Over Mens 3.5 Daytime
- JOHNSON RANCH 40AM3.5A [Meet Da Fockers] · Adult 40 & Over Mens 3.5
- JOHNSON RANCH 40AM3.5B · Adult 40 & Over Mens 3.5
- JOHNSON RANCH 40AM4.0A · Adult 40 & Over Mens 4.0 2
- JOHNSON RANCH 40AW2.5A · Adult 40 & Over Womens 2.5
- JOHNSON RANCH 40AW3.0A · Adult 40 & Over Womens 3.0
- JOHNSON RANCH 40AW3.5A · Adult 40 & Over Womens 3.5 2
- JOHNSON RANCH 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- JOHNSON RANCH 40AW3.5B · Adult 40 & Over Womens 3.5 1
- JOHNSON RANCH 40AW3.5B-DT · Adult 40 & Over Womens 3.5 Daytime
- JOHNSON RANCH 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- JOHNSON RANCH 40AW4.0B-DT [Net Love] · Adult 40 & Over Womens 4.0 Daytime
- JOHNSON RANCH 40AW4.5A [ Indoor Center] · Adult 40 & Over Womens 4.5
- JOHNSON RANCH 40MX6.0A · Mixed 40 & Over 6.0
- JOHNSON RANCH 40MX6.0B [This Is The Way] · Mixed 40 & Over 6.0
- JOHNSON RANCH 40MX7.0A · Mixed 40 & Over 7.0
- JOHNSON RANCH 40MX7.0B [! L F G !] · Mixed 40 & Over 7.0
- JOHNSON RANCH 40MX7.0C · Mixed 40 & Over 7.0
- JOHNSON RANCH 40MX7.0D · Mixed 40 & Over 7.0
- JOHNSON RANCH 40MX8.0A · Mixed 40 & Over 8.0
- JOHNSON RANCH 40MX8.0B [#Aces&Ibuprofen] · Mixed 40 & Over 8.0
- JOHNSON RANCH 40MX8.0C · Mixed 40 & Over 8.0
- JOHNSON RANCH 40MX9.0A · Mixed 40 & Over 9.0
- JOHNSON RANCH 55AM7.0A · Adult 55 & Over Mens 7.0
- JOHNSON RANCH 55AW7.0A · Adult 55 & Over Womens 7.0
- JOHNSON RANCH 55MX6.0A · Mixed 55 & Over 6.0
- JOHNSON RANCH 55MX7.0A · Mixed 55 & Over 7.0
- JOHNSON RANCH 55MX7.0B [Net Assets 55MX] · Mixed 55 & Over 7.0
- JOHNSON RANCH 55MX8.0A · Mixed 55 & Over 8.0
- JOHNSON RANCH 65AM7.0A · Adult 65 & Over Mens 7.0
- JOHNSON RANCH 65AW7.0A · Adult 65 & Over Womens 7.0
- JOHNSON RANCH 65AW8.0A · Adult 65 & Over Womens 8.0
- JOHNSON RANCH CM6.5A [Hit Dat] · Combo Mens League 6.5
- JOHNSON RANCH CM7.5A · Combo Mens League 7.5 2
- JOHNSON RANCH CM7.5A-DT · Combo Mens Daytime League 7.5
- JOHNSON RANCH CM8.5A · Combo Mens League 8.5
- JOHNSON RANCH CW5.5A · Combo Womens League 5.5
- JOHNSON RANCH CW6.5A · Combo Womens League 6.5
- JOHNSON RANCH CW6.5A-DT · Combo Womens Daytime League 6.5
- JOHNSON RANCH CW7.5A · Combo Womens League 7.5 2
- JOHNSON RANCH CW7.5A-DT · Combo Womens Daytime League 7.5
- JOHNSON RANCH CW7.5B · Combo Womens League 7.5 1
- JOHNSON RANCH CW8.5A · Combo Womens League 8.5
- JOHNSON RANCH CW8.5A-DT · Combo Womens Daytime League 8.5