DOUGHERTY VALLEY HS 40AM3.0A [FEARLESS]
- Regular season
- 6-4
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Shiva Dixit | 3.0C | 3.20 | 2-1 | |
| Suresh Gunasekaran | 3.0C | 3.20 | 6-1 | |
| Jatin Khera | 3.0C | 3.13 | 5-3 | |
| Moorthi Kothandaraman | 3.0C | 3.08 | 4-3 | |
| Chandrashekhar Muni | 3.0C | 3.07 | 6-1 | |
| Jeevan Sharma | 3.0C | 3.04 | 6-1 | |
| JP Kopula | 3.0C | 2.97 | 3-2 | |
| Rajashankara Narayana | 3.0C | 2.95 up | 3-0 | |
| Tapas Panda | 3.0C | 2.91 | 3-0 | |
| Vamsidhar Lolla | 3.0C | 2.90 | 1-2 | |
| Vinay Rudraraju | 3.0C | 2.89 | 2-1 4 lines | |
| Vivek Venugopal | 3.0s | 2.85 | 1-3 | |
| Girish Badola | 3.0C | 2.83 | 2-0 | |
| Saravanakumar Srinivasan | 3.0C | 2.64 | 1-3 5 lines | |
| Shahzad Ahmed | 3.0s | 2.44 down | 0-2 |
Rosters in this league, in table order
What each row says
PLEASANTON 40AM3.0C [Acers], 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
PLEASANTON 40AM3.0B, 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
PLEASANTON 40AM3.0A [DPTG-Doubletons], 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
FREMONT TC 40AM3.0A [Thunderbolts], 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
DOUGHERTY VALLEY HS 40AM3.0A [FEARLESS], 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
BLACKHAWK CC 40AM3.0A, 6th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
CROW CANYON CC 40AM3.0A, 7th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
GREENBROOK RS 40AM3.0A [Senior Framers], 8th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
DIABLO CC 40AM3.0A, 9th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
PLEASANTON 40AM3.0D, 10th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 7th highest level sits in NTRP 2.5.
DUBLIN HS 40AM3.0A, 11th in the published standings. The middle half of this roster sits in NTRP 2.5. Its 7th highest level sits in NTRP 2.5.
Team matches
| Line | Score | DOUGHERTY VALLEY HS 40AM3.0A [FEARLESS] | CROW CANYON CC 40AM3.0A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | Rajashankara Narayana | Andreas Leypold |
| Doubles 1 | W 6-3, 6-2 | Jeevan Sharma / Chandrashekhar Muni | Pete Brown / Perry Teevens |
| Doubles 2 | L 2-6, 3-6 | Vivek Venugopal / Vamsidhar Lolla | Craig Ellis / Ronnie Ghosh |
| Doubles 3 | 6-0, 6-0 | Saravanakumar Srinivasan / Vinay Rudraraju | — |
| Line | Score | DOUGHERTY VALLEY HS 40AM3.0A [FEARLESS] | PLEASANTON 40AM3.0A [DPTG-Doubletons] |
|---|---|---|---|
| Singles 1 | W 1-6, 6-4, 1-0 | Suresh Gunasekaran | Oscar Ham |
| Doubles 1 | W 6-4, 1-6, 1-0 | Jatin Khera / Chandrashekhar Muni | Siva Hari / Anish Vib |
| Doubles 2 | L 6-4, 2-6, 0-1 | JP Kopula / Saravanakumar Srinivasan | Manoj Lakinana / Saravanan Arumugam |
| Doubles 3 | W 7-6, 7-6 | Jeevan Sharma / Moorthi Kothandaraman | PUGALENDHI PALANIAPPAN / Alamuthu Vellaiyappan |
| Line | Score | DOUGHERTY VALLEY HS 40AM3.0A [FEARLESS] | DIABLO CC 40AM3.0A |
|---|---|---|---|
| Singles 1 | W 6-0, 6-2 | Suresh Gunasekaran | Christopher Pentes |
| Doubles 1 | W 4-6, 6-1, 1-0 | Jatin Khera / Chandrashekhar Muni | Jonathan del Arroz / Matthew Gerhardt |
| Doubles 2 | W 6-3, 6-1 | Tapas Panda / Shiva Dixit | Morgan Becker / Matt Walker |
| Doubles 3 | W 6-3, 6-2 | Vinay Rudraraju / JP Kopula | Royce Paulsen / Bill Dodd |
| Line | Score | DOUGHERTY VALLEY HS 40AM3.0A [FEARLESS] | GREENBROOK RS 40AM3.0A [Senior Framers] |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Suresh Gunasekaran | Shimon Modi |
| Doubles 1 | W 6-3, 6-0 | Jatin Khera / Moorthi Kothandaraman | Sri Vemuri / Hannes Magnusson |
| Doubles 2 | W 4-6, 6-2, 1-0 | Shiva Dixit / Tapas Panda | Joel Zdarko / Bradley Allen |
| Doubles 3 | W 6-2, 6-3 | Chandrashekhar Muni / JP Kopula | Matthew Mccabe / Travis Gilkey |
| Line | Score | DOUGHERTY VALLEY HS 40AM3.0A [FEARLESS] | PLEASANTON 40AM3.0B |
|---|---|---|---|
| Singles 1 | L 6-7, 1-6 | Suresh Gunasekaran | Sethunataraj Sivaperumal |
| Doubles 1 | L 6-4, 3-6, 0-1 | Jatin Khera / Moorthi Kothandaraman | Kirankumar Thungala / Krishna Pendurthi |
| Doubles 2 | L 3-6, 7-6, 0-1 | Chandrashekhar Muni / JP Kopula | Abrar Khan / Andres Munoz |
| Doubles 3 | W 7-5, 2-6, 1-0 | Jeevan Sharma / Rajashankara Narayana | Srinivasa Ravi Chandra Chilakamarri Venkata / Pathanjali Krishnasamy |
| Line | Score | DOUGHERTY VALLEY HS 40AM3.0A [FEARLESS] | PLEASANTON 40AM3.0D |
|---|---|---|---|
| Singles 1 | W 6-3, 6-4 | Suresh Gunasekaran | Venkat Kalluru |
| Doubles 1 | W 6-2, 6-7, 1-0 | Jatin Khera / Moorthi Kothandaraman | Jagadish Beeram / Sasanka Vemuri |
| Doubles 2 | W 7-5, 6-2 | JP Kopula / Vinay Rudraraju | Pranit Kapadekar / Sandeep Singh |
| Doubles 3 | W 6-2, 6-3 | Chandrashekhar Muni / Tapas Panda | Richard Morgin / Pramathesh Malshe |
| Line | Score | DOUGHERTY VALLEY HS 40AM3.0A [FEARLESS] | PLEASANTON 40AM3.0C [Acers] |
|---|---|---|---|
| Singles 1 | L 1-6, 4-6 | Shahzad Ahmed | John Liang |
| Doubles 1 | L 4-6, 4-6 | Moorthi Kothandaraman / Vamsidhar Lolla | Arjun Kumar / Samuel Valeriano |
| Doubles 2 | L 1-6, 7-6, 0-1 | Shiva Dixit / Saravanakumar Srinivasan | Gurmeet Singh / Ferozgandhi Jambunathan |
| Doubles 3 | W 6-2, 6-3 | Jatin Khera / Jeevan Sharma | Nikhil Joshi / Vikram Sawant |
| Line | Score | DOUGHERTY VALLEY HS 40AM3.0A [FEARLESS] | BLACKHAWK CC 40AM3.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 4-6 | Shahzad Ahmed | Rishi Sharma |
| Doubles 1 | L 6-2, 3-6, 0-1 | Jatin Khera / Jeevan Sharma | Fadhly Bey / William Facteau |
| Doubles 2 | L 6-3, 4-6, 0-1 | Vinay Rudraraju / Vivek Venugopal | Michael Thompson / Ryan Dacayanan |
| Doubles 3 | W 6-4, 7-6 | Girish Badola / Vamsidhar Lolla | Andy Lee / Dean Williams |
| Line | Score | DOUGHERTY VALLEY HS 40AM3.0A [FEARLESS] | FREMONT TC 40AM3.0A [Thunderbolts] |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | Suresh Gunasekaran | Abhilash Thomas |
| Doubles 1 | L 1-6, 7-6, 0-1 | Jatin Khera / Moorthi Kothandaraman | Nikhil Agashe / Prabal Chakraborty |
| Doubles 2 | W 3-6, 7-6, 1-0 | Jeevan Sharma / Rajashankara Narayana | ASHOK PANNASA / Hsi-yen Ma |
| Doubles 3 | L 7-5, 2-6, 0-1 | Saravanakumar Srinivasan / Vivek Venugopal | James Chen / Subbu Kuchibhotla |
| Line | Score | DOUGHERTY VALLEY HS 40AM3.0A [FEARLESS] | DUBLIN HS 40AM3.0A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-0 | Suresh Gunasekaran | Alex Jang |
| Doubles 1 | W 6-0, 6-2 | Moorthi Kothandaraman / Jeevan Sharma | Rahul Gupta / Farzin Karimi |
| Doubles 2 | W 6-1, 6-1 | Saravanakumar Srinivasan / Chandrashekhar Muni | Amol Rajmane / Bai Nguyen |
| Doubles 3 | W 6-0, 6-3 | Girish Badola / Vivek Venugopal | Sameer Kulkarni / Shashank Venkata Subbaiah |
Tennis Desk Research: Does the home team really win more? · 1 more
11 other Dougherty Valley High School teams in 2026
- DOUGHERTY VALLEY HS 18AM3.0A [FEARLESS] · Adult 18 & Over Mens 3.0
- DOUGHERTY VALLEY HS 18AM3.5A [DVMT] · Adult 18 & Over Mens 3.5 2
- DOUGHERTY VALLEY HS 18AM4.0B [DVMT] · Adult 18 & Over Mens 4.0 2
- DOUGHERTY VALLEY HS 18AM4.5A [DVMT] · Adult 18 & Over Mens 4.5
- DOUGHERTY VALLEY HS 40AM3.5A · Adult 40 & Over Mens 3.5 1
- DOUGHERTY VALLEY HS 40AM3.5B [DVMT] · Adult 40 & Over Mens 3.5 2
- DOUGHERTY VALLEY HS 40AM4.0A [DVMT] · Adult 40 & Over Mens 4.0 2
- DOUGHERTY VALLEY HS 40AM4.5A [ArmaansTeam] · Adult 40 & Over Mens 4.5
- DOUGHERTY VALLEY HS CM6.5A [FEARLESS] · Combo Mens League 6.5 1
- DOUGHERTY VALLEY HS CM7.5A [DVMT] · Combo Mens League 7.5 1
- DOUGHERTY VALLEY HS CM8.5A [DVMT] · Combo Mens League 8.5