BAY CLUB PL 40AW3.5B-DT [WackSmak10SRack]
- Regular season
- 3-7
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Kathleen Chopra | 3.0C | 3.79 | 0-3 | |
| Meixiang Ding | 3.5C | 3.77 | 3-0 | |
| Grace DeForest | 3.0C | 3.37 | 0-5 | |
| Priscilla Z Behidj | 3.0C | 2.96 | 3-5 9 lines | |
| Michaela Katari | 3.0C | 2.88 | 0-4 | |
| Vanya Georgieva | 3.0C | 2.87 | 2-2 | |
| Esther Carlson | 3.5s | — | 0-2 | |
| Cindy Eldridge | 3.0A | — | 0-2 | |
| Lindsay Hight | 3.5s | — | 0-2 | |
| Joyce Y Lee | 3.5s | — | 0-2 | |
| Phyllis Lee | 3.5s | — | 0-3 | |
| Jenny Mau | 3.5C | — | 5-0 | |
| Barbara Wilson | 3.0C | — | 0-3 | |
| Juan Wu | 3.0C | — | 1-2 |
Rosters in this league, in table order
What each row says
FREMONT TC 40AW3.5A-DT [Awesome Divas], 1st in the published standings. The middle half of this roster sits in NTRP 3.5. Its 5th highest level sits in NTRP 3.5.
PLEASANTON 40AW3.5A-DT [Daytime Divas], 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 5th highest level sits in NTRP 3.5.
BAY CLUB PL 40AW3.5A-DT [Spin Sisters], 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 5th highest level sits in NTRP 3.5.
CROW CANYON CC 40AW3.5A-DT, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 5th highest level sits in NTRP 3.5.
THE CLUB @LIVERMORE 40AW3.5A-DT [TCAL/RUBY/CW], 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
STONEBRAE CC 40AW3.5A-DT [Doubles&Bubbles], 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 5th highest level sits in NTRP 3.5.
DIABLO CC 40AW3.5A-DT [Red Hots], 7th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
BLACKHAWK CC 40AW3.5A-DT, 8th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
PLEASANTON 40AW3.5B-DT [Team KR], 9th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 5th highest level sits in NTRP 3.5.
BAY CLUB PL 40AW3.5B-DT [WackSmak10SRack], 10th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 4.0. Its 5th highest level sits in NTRP 3.0.
Team matches
| Line | Score | BAY CLUB PL 40AW3.5B-DT [WackSmak10SRack] | STONEBRAE CC 40AW3.5A-DT [Doubles&Bubbles] |
|---|---|---|---|
| Singles 1 | L 0-6, 2-6 | Priscilla Z Behidj | Bisayo Atolagbe |
| Doubles 1 | L 1-6, 4-6 | Lindsay Hight / Juan Wu | Divya Bala / Jina Lee |
| Doubles 2 | L 4-6, 3-6 | Phyllis Lee / Barbara Wilson | Maya Morrison / Lia Tjandra |
| Line | Score | BAY CLUB PL 40AW3.5B-DT [WackSmak10SRack] | FREMONT TC 40AW3.5A-DT [Awesome Divas] |
|---|---|---|---|
| Singles 1 | L 2-6, 2-6 | Lindsay Hight | Fang Wong |
| Doubles 1 | L 1-6, 0-6 | Esther Carlson / Grace DeForest | Ella Hurd / Joni Mahoney |
| Doubles 2 | L 3-6, 0-6 | Priscilla Z Behidj / Phyllis Lee | Rose Keogh / Flora Tang |
| Line | Score | BAY CLUB PL 40AW3.5B-DT [WackSmak10SRack] | PLEASANTON 40AW3.5B-DT [Team KR] |
|---|---|---|---|
| Singles 1 | L 0-6, 3-6 | Cindy Eldridge | Catherine Gilliam |
| Doubles 1 | W 7-5, 6-1 | Meixiang Ding / Jenny Mau | Patricia Powers / Nadine Chiu |
| Doubles 2 | W 6-3, 6-4 | Priscilla Z Behidj / Vanya Georgieva | Penny Lane / Yan Hu |
| Line | Score | BAY CLUB PL 40AW3.5B-DT [WackSmak10SRack] | BLACKHAWK CC 40AW3.5A-DT |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Priscilla Z Behidj | — |
| Doubles 1 | L 2-6, 1-6 | Phyllis Lee / Grace DeForest | Julia Cabral / Kimberly Tompkins |
| Doubles 2 | L 0-6, 0-6 | Cindy Eldridge / Barbara Wilson | Megan Thomas / Kirsten Sines |
| Line | Score | BAY CLUB PL 40AW3.5B-DT [WackSmak10SRack] | THE CLUB @LIVERMORE 40AW3.5A-DT [TCAL/RUBY/CW] |
|---|---|---|---|
| Singles 1 | L 2-6, 2-6 | Priscilla Z Behidj | Jennifer Owens |
| Doubles 1 | L 4-6, 5-7 | Vanya Georgieva / Michaela Katari | Veronika Svecova / Kathy D'Onofrio |
| Doubles 2 | L 4-6, 7-5, 0-1 | Esther Carlson / Grace DeForest | Stella Liu / Negaar Turkhan |
| Line | Score | BAY CLUB PL 40AW3.5B-DT [WackSmak10SRack] | PLEASANTON 40AW3.5A-DT [Daytime Divas] |
|---|---|---|---|
| Singles 1 | L 1-6, 1-6 | Vanya Georgieva | Diem Nguyen |
| Doubles 1 | L 4-6, 1-6 | Priscilla Z Behidj / Joyce Y Lee | Swina Sapkota / Kimba Warford |
| Doubles 2 | L 0-6, 1-6 | Kathleen Chopra / Barbara Wilson | Dora Meier Lee / Jennifer Perkins |
| Line | Score | BAY CLUB PL 40AW3.5B-DT [WackSmak10SRack] | STONEBRAE CC 40AW3.5A-DT [Doubles&Bubbles] |
|---|---|---|---|
| Singles 1 | L 4-6, 6-3, 0-1 | Juan Wu | Yulia Costello |
| Doubles 1 | W 3-6, 6-4, 1-0 | Priscilla Z Behidj / Jenny Mau | Patti Presto / Minh Cannon |
| Doubles 2 | L 1-6, 0-6 | Grace DeForest / Kathleen Chopra | Susan Weeks / Maya Morrison |
| Line | Score | BAY CLUB PL 40AW3.5B-DT [WackSmak10SRack] | BAY CLUB PL 40AW3.5A-DT [Spin Sisters] |
|---|---|---|---|
| Singles 1 | L 0-6, 3-6 | Priscilla Z Behidj | Earlene Boyle |
| Doubles 1 | W 6-1, 6-3 | Meixiang Ding / Jenny Mau | Stephanie Hiew / Michelle Hu |
| Doubles 2 | L 5-7, 2-6 | Michaela Katari / Kathleen Chopra | Aravinda Koka / Katherine Hwang |
| Line | Score | BAY CLUB PL 40AW3.5B-DT [WackSmak10SRack] | DIABLO CC 40AW3.5A-DT [Red Hots] |
|---|---|---|---|
| Singles 1 | W 3-6, 6-4, 1-0 | Juan Wu | Dana Brent |
| Doubles 1 | W 2-6, 6-2, 1-0 | Priscilla Z Behidj / Jenny Mau | Nancy Daetz / Jennifer Soine |
| Doubles 2 | L 4-6, 2-6 | Michaela Katari / Grace DeForest | Catherine Griffin / Marilee Headen |
| Line | Score | BAY CLUB PL 40AW3.5B-DT [WackSmak10SRack] | CROW CANYON CC 40AW3.5A-DT |
|---|---|---|---|
| Singles 1 | W 6-4, 6-7, 1-0 | Vanya Georgieva | Julia Gillette |
| Doubles 1 | W 6-2, 6-3 | Meixiang Ding / Jenny Mau | Miriam DeQuadros / Lea McSweeney |
| Doubles 2 | L 6-3, 2-6, 0-1 | Michaela Katari / Joyce Y Lee | Cindy Raykiewicz / Lisa Henderson |
Tennis Desk Research: Does the home team really win more? · 1 more
41 other BAY CLUB PLEASANTON teams in 2026
- BAY CLUB PL 18AM3.5A · Adult 18 & Over Mens 3.5 2
- BAY CLUB PL 18AM4.0A · Adult 18 & Over Mens 4.0 2
- BAY CLUB PL 18AW3.0A [Ace Queens] · Adult 18 & Over Womens 3.0
- BAY CLUB PL 18AW3.5A · Adult 18 & Over Womens 3.5
- BAY CLUB PL 18AW3.5A-DT [STINGERS] · Adult 18 & Over Womens 3.5 Daytime
- BAY CLUB PL 18AW3.5B [Ace Queens] · Adult 18 & Over Womens 3.5
- BAY CLUB PL 18AW3.5B-DT [SliceSlice Baby] · Adult 18 & Over Womens 3.5 Daytime
- BAY CLUB PL 18AW4.0A · Adult 18 & Over Womens 4.0
- BAY CLUB PL 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- BAY CLUB PL 18MX7.0A · Mixed 18 & Over 7.0
- BAY CLUB PL 18MX8.0A [Team BUTO !!] · Mixed 18 & Over 8.0
- BAY CLUB PL 18MX8.0B · Mixed 18 & Over 8.0
- BAY CLUB PL 18MX8.0C · Mixed 18 & Over 8.0
- BAY CLUB PL 18MX8.0D · Mixed 18 & Over 8.0
- BAY CLUB PL 40AM3.5A · Adult 40 & Over Mens 3.5 2
- BAY CLUB PL 40AM4.0A · Adult 40 & Over Mens 4.0 1
- BAY CLUB PL 40AW3.0A [Ace Queens] · Adult 40 & Over Womens 3.0
- BAY CLUB PL 40AW3.5A [Awesome Divas ] · Adult 40 & Over Womens 3.5 1
- BAY CLUB PL 40AW3.5A-DT [Spin Sisters] · Adult 40 & Over Womens 3.5 Daytime
- BAY CLUB PL 40AW3.5B [Ace Queens] · Adult 40 & Over Womens 3.5 2
- BAY CLUB PL 40AW3.5C · Adult 40 & Over Womens 3.5 1
- BAY CLUB PL 40AW4.0A · Adult 40 & Over Womens 4.0
- BAY CLUB PL 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- BAY CLUB PL 40MX7.0A · Mixed 40 & Over 7.0
- BAY CLUB PL 40MX8.0A [BUTO] · Mixed 40 & Over 8.0
- BAY CLUB PL 40MX8.0B · Mixed 40 & Over 8.0
- BAY CLUB PL 40MX9.0A · Mixed 40 & Over 9.0
- BAY CLUB PL 55AM8.0A · Adult 55 & Over Mens 8.0
- BAY CLUB PL 55AW7.0B [SliceSlice Baby] · Adult 55 & Over Womens 7.0
- BAY CLUB PL 55AW8.0A · Adult 55 & Over Womens 8.0
- BAY CLUB PL 55MX8.0A [Forever Young] · Mixed 55 & Over 8.0
- BAY CLUB PL CM7.5A · Combo Mens League 7.5 1
- BAY CLUB PL CM8.5A · Combo Mens League 8.5
- BAY CLUB PL CM9.5A · Combo Mens League 9.5
- BAY CLUB PL CW6.5A [Ace Queens] · Combo Womens League 6.5
- BAY CLUB PL CW6.5A-DT [Ace Queens] · Combo Womens Daytime League 6.5
- BAY CLUB PL CW6.5B-DT · Combo Womens Daytime League 6.5
- BAY CLUB PL CW6.5C-DT · Combo Womens Daytime League 6.5
- BAY CLUB PL CW7.5A · Combo Womens League 7.5
- BAY CLUB PL CW7.5A-DT · Combo Womens Daytime League 7.5
- BAY CLUB PL CW7.5B · Combo Womens League 7.5