GOLD RIVER RC 40AW3.5A
- League table
- 1st of 6
- Regular season
- 10-0
- Playoffs
- 3-0
- Sectionals 2-1-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Tammi Acord | 3.5C | 3.85 up | 8-2 | |
| Soo Pae | 3.5C | 3.78 | 8-0 | |
| Yeli Hohban | 3.5C | 3.76 | 8-3 | |
| Irenessa Oliva | 3.5C | 3.76 up | 9-4 | |
| Vivi Zhang | 3.5C | 3.67 up | 4-2 | |
| Cynthia McPhee | 3.5C | 3.58 | 5-1 | |
| Ann Gudmann | 3.5C | 3.55 up | 3-1 | |
| Patrice Gran | 3.5C | 3.54 | 7-1 | |
| Julie Peabody | 3.5C | 3.53 | 7-2 | |
| Mary Seyler | 3.5C | 3.52 | 7-5 | |
| Tatiana Shakulina | 3.5C | 3.45 | 3-2 | |
| Dedra Rodigo | 3.5C | 3.42 | 3-3 7 lines | |
| Julie Lloyd | 3.5C | 3.38 | 1-1 | |
| Lisa Ghisletta | 3.5C | 3.36 | 1-0 | |
| Katrin Chutka | 3.5C | 3.31 | 5-1 | |
| Kristine Cummings | 3.5C | 3.29 | 4-1 | |
| Pamela Keely | 3.5C | 3.19 | 1-3 | |
| Lynda Rose Purser | 3.5C | 3.12 down | 1-1 |
Rosters in this league, in table order
What each row says
GOLD RIVER RC 40AW3.5A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
RIO DEL ORO 40AW3.5C, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
DAVIS TC/DAVIS HS 40AW3.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
BROADSTONE RC 40AW3.5B, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
JOHNSON RANCH 40AW3.5A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
SIERRA VIEW 40AW3.5A [Flower Power], 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
Team matches
| Line | Score | GOLD RIVER RC 40AW3.5A | SUNNYVALE MTC 40AW3.5C [Team Wasabi] |
|---|---|---|---|
| Singles 1 | L 3-6, 6-2, 0-1 | Cynthia McPhee | Yi Zhang |
| Doubles 1 | L 2-6, 2-6 | Irenessa Oliva / Tammi Acord | Keri Smith / Jieying Shi |
| Doubles 2 | L 2-6, 4-6 | Patrice Gran / Julie Peabody | Kathy Fan / Qi Zhou |
| Doubles 3 | L 2-6, 3-6 | Yeli Hohban / Mary Seyler | Connie J Chang / Bonnie Chamchawee |
| Line | Score | GOLD RIVER RC 40AW3.5A | MORAGA CC 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 3-6, 1-0 | Tammi Acord | Liz Foster |
| Doubles 1 | L 6-7, 5-7 | Irenessa Oliva / Vivi Zhang | Molly Harcos Tamariki / Sarah Yancey |
| Doubles 2 | W 7-6, 6-4 | Patrice Gran / Cynthia McPhee | Tracey Guerin / Jennifer Bahm |
| Doubles 3 | W 6-2, 2-6, 1-0 | Mary Seyler / Yeli Hohban | Kimberley Zembsch / Bryn Strong |
| Line | Score | GOLD RIVER RC 40AW3.5A | ALPINE HILLS 40AW3.5A |
|---|---|---|---|
| Singles 1 | W 4-6, 7-6, 1-0 | Tammi Acord | Hayley Bakken |
| Doubles 1 | L 7-6, 0-6, 0-1 | Irenessa Oliva / Mary Seyler | Mary Jo Kloezeman / Katharine Carroll |
| Doubles 2 | L 2-6, 4-6 | Tatiana Shakulina / Katrin Chutka | Ruth Taylor / Leila Mehra |
| Doubles 3 | W 3-6, 6-3, 1-0 | Kristine Cummings / Ann Gudmann | Shannon Basch / Kristina Paszek |
| Line | Score | GOLD RIVER RC 40AW3.5A | GLTF/GOLDMAN TC 40AW3.5B [Sweet Shots!] 2 |
|---|---|---|---|
| Singles 1 | W 6-4, 3-0 | Cynthia McPhee | Michelle Philpot |
| Doubles 1 | W 6-3, 6-4 | Irenessa Oliva / Vivi Zhang | Alanna Hale / Jennifer Palmer |
| Doubles 2 | W 7-5, 6-3 | Julie Peabody / Patrice Gran | Brooke Kerpelman / Amy Jang |
| Doubles 3 | L 2-6, 4-6 | Yeli Hohban / Dedra Rodigo | Natalie Wong / Melodie Rubin |
| Line | Score | GOLD RIVER RC 40AW3.5A | JOHNSON RANCH 40AW3.5B 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-7, 1-0 | Vivi Zhang | Carrie Amick |
| Doubles 1 | W 6-2, 5-7, 1-0 | Cynthia McPhee / Dedra Rodigo | Mylene Tiongco / Lori Grbac |
| Doubles 2 | W 6-0, 6-3 | Mary Seyler / Yeli Hohban | Maribel Gregory / Linda Sandretti |
| Doubles 3 | L 5-7, 6-4, 0-1 | Julie Peabody / Pamela Keely | Julie Kawahara / Lori Anderson |
| Line | Score | GOLD RIVER RC 40AW3.5A | DAVIS TC/DAVIS HS 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-2, 7-5 | Vivi Zhang | Maria Mira |
| Doubles 1 | W 6-4, 7-6 | Irenessa Oliva / Soo Pae | Zora Voss / Cindy Toy |
| Doubles 2 | L 3-6, 6-0, 0-1 | Yeli Hohban / Tammi Acord | Theresa Pistochini / Camille Leyson |
| Doubles 3 | L 3-6, 5-7 | Pamela Keely / Mary Seyler | Melissa Wilkinson / Marcail McWilliams |
| Line | Score | GOLD RIVER RC 40AW3.5A | BROADSTONE RC 40AW3.5B 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-0 | Tammi Acord | Jeannine Neves |
| Doubles 1 | W 7-6, 6-4 | Irenessa Oliva / Soo Pae | Linda Mcclain / Elaine Yap |
| Doubles 2 | W 6-0, 6-1 | Patrice Gran / Mary Seyler | Mary Critz / Jeanne Ferrell |
| Doubles 3 | L 4-6, 6-4, 0-1 | Dedra Rodigo / Kristine Cummings | Sandi Ammons / Juliana Long |
| Line | Score | GOLD RIVER RC 40AW3.5A | BROADSTONE RC 40AW3.5B 2 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Tammi Acord | Juliana Long |
| Doubles 1 | W 6-2, 6-3 | Dedra Rodigo / Soo Pae | Denise Chisick / Ruth Ruffe |
| Doubles 2 | W 7-5, 2-6, 1-0 | Pamela Keely / Julie Peabody | Jeanne Ferrell / Elaine Yap |
| Doubles 3 | W 6-4, 0-6, 1-0 | Kristine Cummings / Tatiana Shakulina | Mary Critz / Betty Williams |
| Line | Score | GOLD RIVER RC 40AW3.5A | RIO DEL ORO 40AW3.5C 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | Vivi Zhang | Corona Meredith |
| Doubles 1 | W 6-4, 3-6, 1-0 | Irenessa Oliva / Soo Pae | Douangchanh Lattasima / Mary Kiefer |
| Doubles 2 | W 7-6, 2-6, 1-0 | Katrin Chutka / Julie Peabody | Raffaella Anderson / Lyn Wilson |
| Doubles 3 | L 7-6, 5-7, 0-1 | Dedra Rodigo / Ann Gudmann | Heather Oakes / Diane McLaughlin |
| Line | Score | GOLD RIVER RC 40AW3.5A | JOHNSON RANCH 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-2 | Cynthia McPhee | Carmela Argente |
| Doubles 1 | W 6-2, 6-0 | Irenessa Oliva / Soo Pae | Shelley Quomri / Lauren Pugh |
| Doubles 2 | W 5-7, 6-2, 1-0 | Katrin Chutka / Julie Peabody | Martha Garcia / Amy Wilson |
| Doubles 3 | W 6-7, 6-3, 1-0 | Ann Gudmann / Dedra Rodigo | Carli Fuchs / Annette Wefers |
| Line | Score | GOLD RIVER RC 40AW3.5A | SIERRA VIEW 40AW3.5A [Flower Power] 2 |
|---|---|---|---|
| Singles 1 | L 0-6, 6-3, 0-1 | Vivi Zhang | Kathi Peterson |
| Doubles 1 | W 6-4, 6-2 | Yeli Hohban / Soo Pae | Rosalie Calabrese / Nancy Kacey |
| Doubles 2 | W 7-6, 6-1 | Katrin Chutka / Julie Lloyd | Pamela Todd-Johnson / Tamara Corpman |
| Doubles 3 | W 6-1, 6-1 | Kristine Cummings / Ann Gudmann | Marilyn Duncan / Julie Wong |
| Line | Score | GOLD RIVER RC 40AW3.5A | DAVIS TC/DAVIS HS 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Dedra Rodigo | — |
| Doubles 1 | L 4-6, 4-6 | Pamela Keely / Mary Seyler | Camille Leyson / Cindy Toy |
| Doubles 2 | W 6-2, 6-2 | Irenessa Oliva / Lynda Rose Purser | Janine Carlson / Penny Partain |
| Doubles 3 | W 6-2, 6-0 | Katrin Chutka / Tammi Acord | Julie Morris / Susan Kauzlarich |
| Line | Score | GOLD RIVER RC 40AW3.5A | RIO DEL ORO 40AW3.5C 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 5-7 | Julie Lloyd | Corona Meredith |
| Doubles 1 | W 6-2, 6-4 | Tammi Acord / Yeli Hohban | Douangchanh Lattasima / Lyn Wilson |
| Doubles 2 | L 6-2, 5-7, 0-1 | Mary Seyler / Tatiana Shakulina | Heather Oakes / Diane McLaughlin |
| Doubles 3 | W 7-6, 6-3 | Katrin Chutka / Julie Peabody | Mary Kiefer / Diana Sunseri |
| Line | Score | GOLD RIVER RC 40AW3.5A | JOHNSON RANCH 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-0 | Tammi Acord | Janna French |
| Doubles 1 | W 6-2, 6-2 | Yeli Hohban / Mary Seyler | Monica MacIntosh / Kelly Weinberg |
| Doubles 2 | W 6-0, 6-0 | Irenessa Oliva / Soo Pae | Carolyn Brosnan / Tammi Griswold |
| Doubles 3 | W 6-4, 7-6 | Julie Peabody / Patrice Gran | Jennifer Hart / Carmela Argente |
| Line | Score | GOLD RIVER RC 40AW3.5A | SIERRA VIEW 40AW3.5A [Flower Power] 2 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Yeli Hohban | Tammy Castro |
| Doubles 1 | W 6-3, 7-5 | Irenessa Oliva / Soo Pae | Tamara Jerd / Kathryn Riggs |
| Doubles 2 | W 6-2, 6-2 | Mary Seyler / Tatiana Shakulina | Rosalie Calabrese / Patricia George |
| Doubles 3 | W 6-4, 6-4 | Patrice Gran / Lisa Ghisletta | Linda Burke / Marilyn Duncan |
| Line | Score | GOLD RIVER RC 40AW3.5A | BROADSTONE RC 40AW3.5B 2 |
|---|---|---|---|
| Singles 1 | W 6-2, 5-7, 1-0 | Cynthia McPhee | Linda Mcclain |
| Doubles 1 | W 6-4, 6-3 | Irenessa Oliva / Patrice Gran | Mary Critz / Denise Chisick |
| Doubles 2 | W 6-3, 6-2 | Yeli Hohban / Mary Seyler | Vivian Martin / Christina Charn |
| Doubles 3 | W 6-1, 6-3 | Tatiana Shakulina / Kristine Cummings | Betty Williams / Kimberly Waite |
| Line | Score | GOLD RIVER RC 40AW3.5A | DAVIS TC/DAVIS HS 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-0 | Tammi Acord | Azita Asefi |
| Doubles 1 | L 2-6, 3-6 | Irenessa Oliva / Lynda Rose Purser | Daphne Leachman / Theresa Pistochini |
| Doubles 2 | W 7-5, 6-2 | Yeli Hohban / Mary Seyler | Marcail McWilliams / Maria Nansen |
| Doubles 3 | W 6-3, 7-5 | Patrice Gran / Julie Peabody | Susan Kauzlarich / Penny Partain |
Tennis Desk Research: Does the home team really win more? · 1 more
75 other GOLD RIVER SPORTS CLUB teams in 2026
- GOLD RIVER RC 18AM3.5A · Adult 18 & Over Mens 3.5 2
- GOLD RIVER RC 18AM3.5A-DT [The Lucky Ones] · Adult 18 & Over Mens 3.5 Daytime
- GOLD RIVER RC 18AM3.5B-DT [The A Team] · Adult 18 & Over Mens 3.5 Daytime
- GOLD RIVER RC 18AM4.0A · Adult 18 & Over Mens 4.0 1
- GOLD RIVER RC 18AM4.0B [Band of Idiots] · Adult 18 & Over Mens 4.0 2
- GOLD RIVER RC 18AM4.5A · Adult 18 & Over Mens 4.5
- GOLD RIVER RC 18AM4.5B · Adult 18 & Over Mens 4.5
- GOLD RIVER RC 18AM4.5C · Adult 18 & Over Mens 4.5
- GOLD RIVER RC 18AW3.5A · Adult 18 & Over Womens 3.5
- GOLD RIVER RC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- GOLD RIVER RC 18AW3.5B-DT · Adult 18 & Over Womens 3.5 Daytime
- GOLD RIVER RC 18AW4.0A · Adult 18 & Over Womens 4.0
- GOLD RIVER RC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- GOLD RIVER RC 18AW4.0B · Adult 18 & Over Womens 4.0
- GOLD RIVER RC 18AW4.0B-DT · Adult 18 & Over Womens 4.0 Daytime
- GOLD RIVER RC 18AW4.5A · Adult 18 & Over Womens 4.5
- GOLD RIVER RC 18AW4.5B · Adult 18 & Over Womens 4.5
- GOLD RIVER RC 18MX6.0A [Side by Side] · Mixed 18 & Over 6.0
- GOLD RIVER RC 18MX7.0A [No One] · Mixed 18 & Over 7.0 2
- GOLD RIVER RC 18MX8.0A · Mixed 18 & Over 8.0
- GOLD RIVER RC 18MX9.0A [Fearless flyers] · Mixed 18 & Over 9.0
- GOLD RIVER RC 40AM3.5A-DT [FulMetalRaquets] · Adult 40 & Over Mens 3.5 Daytime
- GOLD RIVER RC 40AM3.5A [UnTouchedBalls ] · Adult 40 & Over Mens 3.5
- GOLD RIVER RC 40AM3.5B-DT [Deuce Bags] · Adult 40 & Over Mens 3.5 Daytime
- GOLD RIVER RC 40AM4.5A · Adult 40 & Over Mens 4.5
- GOLD RIVER RC 40AM4.5B · Adult 40 & Over Mens 4.5
- GOLD RIVER RC 40AM4.5C [Indoor/Outdoor] · Adult 40 & Over Mens 4.5
- GOLD RIVER RC 40AW3.5A-DT [Sac Elite] · Adult 40 & Over Womens 3.5 Daytime
- GOLD RIVER RC 40AW3.5B-DT · Adult 40 & Over Womens 3.5 Daytime
- GOLD RIVER RC 40AW4.0A · Adult 40 & Over Womens 4.0
- GOLD RIVER RC 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- GOLD RIVER RC 40AW4.0B [Ana's Angels] · Adult 40 & Over Womens 4.0
- GOLD RIVER RC 40AW4.0B-DT · Adult 40 & Over Womens 4.0 Daytime
- GOLD RIVER RC 40AW4.5A [Indoor/Outdoor ] · Adult 40 & Over Womens 4.5
- GOLD RIVER RC 40MX6.0A [River Racquets] · Mixed 40 & Over 6.0
- GOLD RIVER RC 40MX7.0A [Double Trouble] · Mixed 40 & Over 7.0
- GOLD RIVER RC 40MX9.0A [Fearless flyers] · Mixed 40 & Over 9.0
- GOLD RIVER RC 40MX9.0B · Mixed 40 & Over 9.0
- GOLD RIVER RC 55AM7.0A [Grab Your Balls] · Adult 55 & Over Mens 7.0
- GOLD RIVER RC 55AM8.0A · Adult 55 & Over Mens 8.0
- GOLD RIVER RC 55AM9.0A · Adult 55 & Over Mens 9.0
- GOLD RIVER RC 55AW6.0A · Adult 55 & Over Womens 6.0
- GOLD RIVER RC 55AW7.0A · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55AW7.0B · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55AW7.0C · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55AW8.0A · Adult 55 & Over Womens 8.0
- GOLD RIVER RC 55AW8.0B · Adult 55 & Over Womens 8.0
- GOLD RIVER RC 55AW8.0C · Adult 55 & Over Womens 8.0
- GOLD RIVER RC 55AW9.0A · Adult 55 & Over Womens 9.0
- GOLD RIVER RC 55AW9.0B · Adult 55 & Over Womens 9.0
- GOLD RIVER RC 55MX7.0A · Mixed 55 & Over 7.0
- GOLD RIVER RC 55MX7.0B · Mixed 55 & Over 7.0
- GOLD RIVER RC 55MX9.0A · Mixed 55 & Over 9.0
- GOLD RIVER RC 55MX9.0B [Fearless flyers] · Mixed 55 & Over 9.0
- GOLD RIVER RC 65AM7.0A [ Serve-vivors] · Adult 65 & Over Mens 7.0
- GOLD RIVER RC 65AM8.0A [Indoor/Outdoor] · Adult 65 & Over Mens 8.0
- GOLD RIVER RC 65AW7.0A · Adult 65 & Over Womens 7.0
- GOLD RIVER RC 65AW7.0B · Adult 65 & Over Womens 7.0
- GOLD RIVER RC 65AW8.0A · Adult 65 & Over Womens 8.0
- GOLD RIVER RC 65AW8.0B · Adult 65 & Over Womens 8.0
- GOLD RIVER RC CM7.5A [Idiotas Dobles] · Combo Mens League 7.5 1
- GOLD RIVER RC CM8.5A · Combo Mens League 8.5
- GOLD RIVER RC CM9.5A · Combo Mens League 9.5
- GOLD RIVER RC CW7.5A · Combo Womens League 7.5 1
- GOLD RIVER RC CW7.5A-DT · Combo Womens Daytime League 7.5
- GOLD RIVER RC CW7.5B · Combo Womens League 7.5 1
- GOLD RIVER RC CW7.5B-DT · Combo Womens Daytime League 7.5
- GOLD RIVER RC CW7.5C · Combo Womens League 7.5 2
- GOLD RIVER RC CW7.5C-DT · Combo Womens Daytime League 7.5
- GOLD RIVER RC CW8.5A · Combo Womens League 8.5
- GOLD RIVER RC CW8.5A-DT · Combo Womens Daytime League 8.5
- GOLD RIVER RC CW8.5B · Combo Womens League 8.5
- GOLD RIVER RC CW8.5C [Combo Mambo] · Combo Womens League 8.5
- GOLD RIVER RC CW8.5D · Combo Womens League 8.5
- GOLD RIVER RC S70M8.0A · Adult 70 & Over Men's 8.0