FREMONT TC 40AM3.5A [Thunderbolts ]
- League table
- 1st of 6
- Regular season
- 7-3
- Playoffs
- 3-0
- Sectionals 2-1-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Padmakiran K S | 3.5C | 3.78 up | 4-4 9 lines | |
| Brian McCombs | 3.5s | 3.72 up | 8-0 | |
| Sreedhar Racharla | 3.5C | 3.72 | 6-2 | |
| Prashant Srivastav | 3.5C | 3.71 | 2-2 | |
| Kulvinder Singh | 3.5C | 3.70 | 10-2 | |
| Laxman Subramanian | 3.5C | 3.69 | 2-1 | |
| Abhisek Sinha | 3.5C | 3.68 | 9-4 | |
| Nilo Clava | 3.5C | 3.63 | 3-1 | |
| Arun Ramani | 3.5C | 3.61 | 6-5 | |
| Vikas Shah | 3.5C | 3.61 up | 3-1 | |
| Daniel Svensson | 3.5C | 3.56 | 7-2 | |
| Anirudh Srinivasan | 3.5C | 3.52 | 3-1 | |
| Tommy Lin | 3.5C | 3.45 | 2-1 | |
| Kausik Misra | 3.5C | 3.45 | 2-1 | |
| Nimesh Gandhi | 3.5C | 3.44 | 4-1 | |
| Margabandu Thandavarayan | 3.5C | 3.37 | 1-1 | |
| Ashish Upadhyay | 3.0C | 3.36 | 2-0 | |
| Akshaya Padhi | 3.5C | 3.29 | 1-2 | |
| Amit Agarwal | 3.0C | 3.21 | 2-0 | |
| Lou Salvador | 3.5C | 3.10 | 1-1 | |
| Prathap Kudupu | 3.5A | 3.01 | 5-3 |
Rosters in this league, in table order
What each row says
FREMONT TC 40AM3.5A [Thunderbolts ], 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
PLEASANTON 40AM3.5C [DPTG], 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
DOUGHERTY VALLEY HS 40AM3.5B [DVMT], 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
BAY TREES PK 40AM3.5A, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
BAY CLUB PL 40AM3.5A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
DANVILLE TC/MONTE VISTA HS 40AM3.5A [GOATS], 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
Team matches
| Line | Score | FREMONT TC 40AM3.5A [Thunderbolts ] | GOLDMAN TC 40AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 6-2, 0-1 | Arun Ramani | Michael Hsu |
| Doubles 1 | L 4-6, 4-6 | Kulvinder Singh / Abhisek Sinha | Andrew Lok / Bharat Jindal |
| Doubles 2 | L 4-6, 6-7 | Padmakiran K S / Vikas Shah | Joe Yuen / Kevin Goldstein |
| Doubles 3 | L 6-3, 3-6, 0-1 | Daniel Svensson / Prathap Kudupu | Calvin Lee / Manan Patel |
| Line | Score | FREMONT TC 40AM3.5A [Thunderbolts ] | BAY CLUB REDWOOD SHORES 40AM3.5A [Tennis Titans] 2 |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Padmakiran K S | — |
| Doubles 1 | W 6-1, 6-4 | Kulvinder Singh / Abhisek Sinha | Naoki Mikoshiba / Allin Chung |
| Doubles 2 | W 6-3, 4-6, 1-0 | Prathap Kudupu / Daniel Svensson | Dan Le / Eric Debbane |
| Doubles 3 | W 0-6, 6-1, 1-0 | Akshaya Padhi / Kausik Misra | Tatsuki Tomita / Bob Buch |
| Line | Score | FREMONT TC 40AM3.5A [Thunderbolts ] | SUNNYVALE TC/SUNNYVALE MTC 40AM3.5B [SVL BagelBakers] 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 1-5 | Arun Ramani | Sergey Baranov |
| Doubles 1 | W 7-6, 7-5 | Kulvinder Singh / Abhisek Sinha | Gen Yamamoto / Wei-Cheng Kuo |
| Doubles 2 | W 6-1, 6-2 | Padmakiran K S / Vikas Shah | William Africa / Rajbir Singh Bamel |
| Doubles 3 | W 6-3, 7-6 | Daniel Svensson / Prathap Kudupu | Eyal Ron / Narasimha Krishnakumar |
| Line | Score | FREMONT TC 40AM3.5A [Thunderbolts ] | ROLLING HILLS 40AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 6-4, 6-7, 0-1 | Arun Ramani | Ryan Janos |
| Doubles 1 | L 3-6, 4-6 | Sreedhar Racharla / Abhisek Sinha | Mark Britschgi / Yasha Rahimzadeh |
| Doubles 2 | W 6-3, 6-3 | Nilo Clava / Prathap Kudupu | Mike Schnebeck / Michael Almeraris |
| Doubles 3 | W 6-1, 6-1 | Daniel Svensson / Kulvinder Singh | Curtis Crawford / Marc Campbell |
| Line | Score | FREMONT TC 40AM3.5A [Thunderbolts ] | PLEASANTON 40AM3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Arun Ramani | Digvijay Ankoti |
| Doubles 1 | W 1-6, 6-2, 1-0 | Brian McCombs / Kulvinder Singh | Vikas Bhupalam / Kulbir Singh |
| Doubles 2 | W 6-4, 6-4 | Padmakiran K S / Daniel Svensson | Sivakumar Hariharaiyer / Siva Hari |
| Doubles 3 | W 6-4, 6-3 | Sreedhar Racharla / Abhisek Sinha | Oscar Ham / Venkata Kattamedi |
| Line | Score | FREMONT TC 40AM3.5A [Thunderbolts ] | PLEASANTON 40AM3.5C [DPTG] 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | Arun Ramani | Santhosh Kumar Kuchoor |
| Doubles 1 | W 7-6, 6-3 | Brian McCombs / Kulvinder Singh | Ravi Kiran Reddy Madireddy / Anthony Abalos |
| Doubles 2 | W 6-4, 6-2 | Abhisek Sinha / Sreedhar Racharla | Nischit Omkar / Narayana Rao Surapaneni |
| Doubles 3 | W 6-2, 6-1 | Padmakiran K S / Daniel Svensson | Melvin I Fox / Chinmaya Sahoo |
| Line | Score | FREMONT TC 40AM3.5A [Thunderbolts ] | BAY TREES PK 40AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 5-7 | Arun Ramani | Hesham Attaya |
| Doubles 1 | W 6-2, 6-3 | Brian McCombs / Kulvinder Singh | Woody Walters / Daniel Hodsdon |
| Doubles 2 | W 6-4, 6-1 | Nimesh Gandhi / Prashant Srivastav | Peter Chien / Glen Tigno |
| Doubles 3 | W 7-6, 6-3 | Sreedhar Racharla / Abhisek Sinha | Harvey Sue / Chen Zhang |
| Line | Score | FREMONT TC 40AM3.5A [Thunderbolts ] | DANVILLE TC/MONTE VISTA HS 40AM3.5A [GOATS] 2 |
|---|---|---|---|
| Singles 1 | W 7-5, 6-4 | Margabandu Thandavarayan | Gaurav Chohan |
| Doubles 1 | W 6-2, 6-1 | Arun Ramani / Nimesh Gandhi | Melvin San Pedro / Christopher Kemp |
| Doubles 2 | W 6-4, 6-2 | Tommy Lin / Daniel Svensson | Kenneth Young / Andrey Izmaylov |
| Doubles 3 | W 6-2, 3-6, 1-0 | Laxman Subramanian / Prashant Srivastav | Carlo Guariento / Mark Vella |
| Line | Score | FREMONT TC 40AM3.5A [Thunderbolts ] | DOUGHERTY VALLEY HS 40AM3.5B [DVMT] 2 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-2 | Arun Ramani | Ryan Rosete |
| Doubles 1 | W 6-7, 7-6, 1-0 | Kulvinder Singh / Brian McCombs | Rohit Chhabra / Amrish Pantvaidya |
| Doubles 2 | W 6-3, 6-3 | Abhisek Sinha / Sreedhar Racharla | Amod Ghangurde / Gurupreet Chabda |
| Doubles 3 | L 4-6, 0-6 | Nimesh Gandhi / Padmakiran K S | Anup Katariya / Anand Sureka |
| Line | Score | FREMONT TC 40AM3.5A [Thunderbolts ] | BAY TREES PK 40AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 2-6 | Arun Ramani | Hesham Attaya |
| Doubles 1 | W 6-4, 6-2 | Brian McCombs / Kulvinder Singh | Ung Voong / Chen Zhang |
| Doubles 2 | W 6-0, 6-0 | Vikas Shah / Laxman Subramanian | Maurice Joseph / Harvey Sue |
| Doubles 3 | W 6-2, 6-3 | Nilo Clava / Prathap Kudupu | Woody Walters / Ronald Lee |
| Line | Score | FREMONT TC 40AM3.5A [Thunderbolts ] | BAY CLUB PL 40AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 1-6, 1-6 | Anirudh Srinivasan | Owen Chang |
| Doubles 1 | W 6-1, 6-1 | Nimesh Gandhi / Abhisek Sinha | Dattu Akella / Jason Kight |
| Doubles 2 | L 3-6, 6-4, 0-1 | Akshaya Padhi / Prathap Kudupu | Rex Dela Rosa / Jay Jwalanaiah |
| Doubles 3 | W 6-4, 6-3 | Tommy Lin / Ashish Upadhyay | Greg Handy / Paul Hendrickson |
| Line | Score | FREMONT TC 40AM3.5A [Thunderbolts ] | PLEASANTON 40AM3.5C [DPTG] 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-1 | Arun Ramani | Sasi Poruri |
| Doubles 1 | W 6-2, 6-2 | Brian McCombs / Kulvinder Singh | Ravi Kiran Reddy Madireddy / Santhosh Kumar Kuchoor |
| Doubles 2 | W 6-2, 6-4 | Sreedhar Racharla / Abhisek Sinha | Narayana Rao Surapaneni / Balachandra Ambiga |
| Doubles 3 | W 6-3, 2-6, 1-0 | Prathap Kudupu / Amit Agarwal | Anthony Abalos / Nischit Omkar |
| Line | Score | FREMONT TC 40AM3.5A [Thunderbolts ] | DANVILLE TC/MONTE VISTA HS 40AM3.5A [GOATS] 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Arun Ramani | Gaurav Chohan |
| Doubles 1 | W 6-2, 6-2 | Kulvinder Singh / Brian McCombs | Christopher Kemp / Kevin Kyono |
| Doubles 2 | L 4-6, 0-6 | Laxman Subramanian / Nilo Clava | Doug van Slyke / Vinod Melvani |
| Doubles 3 | W 6-2, 6-1 | Ashish Upadhyay / Kausik Misra | Kyle Jones / Paul Dentler |
| Line | Score | FREMONT TC 40AM3.5A [Thunderbolts ] | DOUGHERTY VALLEY HS 40AM3.5B [DVMT] 2 |
|---|---|---|---|
| Singles 1 | W 5-7, 6-0, 1-0 | Anirudh Srinivasan | Heng Xu |
| Doubles 1 | L 2-6, 2-6 | Padmakiran K S / Kulvinder Singh | Rohit Chhabra / Amrish Pantvaidya |
| Doubles 2 | W 7-5, 2-6, 1-0 | Brian McCombs / Nimesh Gandhi | Anup Katariya / Pritesh Dasgupta |
| Doubles 3 | L 6-3, 5-7, 0-1 | Sreedhar Racharla / Abhisek Sinha | Anand Sureka / Gurupreet Chabda |
| Line | Score | FREMONT TC 40AM3.5A [Thunderbolts ] | BAY TREES PK 40AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 4-6 | Daniel Svensson | Hesham Attaya |
| Doubles 1 | L 4-6, 6-1, 0-1 | Abhisek Sinha / Padmakiran K S | James Duff / Ung Voong |
| Doubles 2 | L 2-6, 6-2, 0-1 | Tommy Lin / Prashant Srivastav | Peter Chien / Chen Zhang |
| Doubles 3 | W 6-3, 6-2 | Nilo Clava / Anirudh Srinivasan | Randall Lee / Sherman Lin |
| Line | Score | FREMONT TC 40AM3.5A [Thunderbolts ] | BAY CLUB PL 40AM3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-4 | Daniel Svensson | Owen Chang |
| Doubles 1 | W 6-1, 6-4 | Sreedhar Racharla / Abhisek Sinha | Rex Dela Rosa / Jason Kight |
| Doubles 2 | L 2-6, 5-7 | Prathap Kudupu / Kausik Misra | Dev Sathe / Kian Mostafavi |
| Doubles 3 | W 7-5, 6-0 | Lou Salvador / Amit Agarwal | Paul Hendrickson / Jerry Jung |
| Line | Score | FREMONT TC 40AM3.5A [Thunderbolts ] | PLEASANTON 40AM3.5C [DPTG] 2 |
|---|---|---|---|
| Singles 1 | W 3-6, 7-5, 1-0 | Anirudh Srinivasan | Amol Chaudhari |
| Doubles 1 | L 4-6, 2-6 | Akshaya Padhi / Margabandu Thandavarayan | Raghu Venna / Ravi Kiran Reddy Madireddy |
| Doubles 2 | W 6-3, 6-4 | Vikas Shah / Padmakiran K S | Paul Krout / Sreerama Garikapati |
| Doubles 3 | L 6-7, 5-7 | Lou Salvador / Prashant Srivastav | Srinivas Javvadi / Vicente Belizario |
Tennis Desk Research: Does the home team really win more? · 1 more
43 other FREMONT TENNIS CENTER teams in 2026
- FREMONT TC 18AM3.0A [Thunderbolts] · Adult 18 & Over Mens 3.0
- FREMONT TC 18AM3.5A [SpeedOfLight] · Adult 18 & Over Mens 3.5 2
- FREMONT TC 18AM3.5B [Thunderbolts] · Adult 18 & Over Mens 3.5 1
- FREMONT TC 18AM3.5C [Thunderbolts] · Adult 18 & Over Mens 3.5 2
- FREMONT TC 18AM3.5D [Thunderbolts] · Adult 18 & Over Mens 3.5 2
- FREMONT TC 18AM3.5E [WASABI] · Adult 18 & Over Mens 3.5 1
- FREMONT TC 18AM4.0A · Adult 18 & Over Mens 4.0 2
- FREMONT TC 18AM4.5A · Adult 18 & Over Mens 4.5
- FREMONT TC 18AM4.5B · Adult 18 & Over Mens 4.5
- FREMONT TC 18AM5.0A · Adult 18 & Over Mens 5.0
- FREMONT TC 18AW3.5A-DT [AwesomeDT Divas] · Adult 18 & Over Womens 3.5 Daytime
- FREMONT TC 18AW3.5A [PowerhouseDivas] · Adult 18 & Over Womens 3.5
- FREMONT TC 18AW4.0A [Hit Squad] · Adult 18 & Over Womens 4.0
- FREMONT TC 18MX6.0A [Thunderbolts] · Mixed 18 & Over 6.0
- FREMONT TC 18MX7.0A [Thunderbolts] · Mixed 18 & Over 7.0
- FREMONT TC 18MX8.0A · Mixed 18 & Over 8.0
- FREMONT TC 18MX9.0A [TikTokGPT] · Mixed 18 & Over 9.0
- FREMONT TC 40AM3.0A [Thunderbolts] · Adult 40 & Over Mens 3.0
- FREMONT TC 40AM3.5B [Thunderbolts] · Adult 40 & Over Mens 3.5 1
- FREMONT TC 40AM4.0A [Thunderbolts] · Adult 40 & Over Mens 4.0 1
- FREMONT TC 40AM4.0B [Titans] · Adult 40 & Over Mens 4.0 2
- FREMONT TC 40AM4.5A · Adult 40 & Over Mens 4.5
- FREMONT TC 40AM5.0+A · Adult 40 & Over Mens 5.0+
- FREMONT TC 40AW3.5A-DT [Awesome Divas] · Adult 40 & Over Womens 3.5 Daytime
- FREMONT TC 40AW3.5A [Powerhouse] · Adult 40 & Over Womens 3.5 1
- FREMONT TC 40AW4.0A [Hit Squad] · Adult 40 & Over Womens 4.0
- FREMONT TC 40MX6.0A [Thunderbolts] · Mixed 40 & Over 6.0
- FREMONT TC 40MX7.0A [Thunderbolts] · Mixed 40 & Over 7.0
- FREMONT TC 40MX8.0A [Thunderbolts] · Mixed 40 & Over 8.0
- FREMONT TC 55AW7.0A [Awesome Divas ] · Adult 55 & Over Womens 7.0
- FREMONT TC CM6.5A [Thunderbolts] · Combo Mens League 6.5 1
- FREMONT TC CM6.5B [Thunderbolts] · Combo Mens League 6.5 1
- FREMONT TC CM6.5C [SpeedOfLight] · Combo Mens League 6.5 2
- FREMONT TC CM6.5D [Thunderbolts] · Combo Mens League 6.5 2
- FREMONT TC CM7.5A [Thunderbolts] · Combo Mens League 7.5 1
- FREMONT TC CM7.5B [Thunderbolts] · Combo Mens League 7.5 2
- FREMONT TC CM7.5C · Combo Mens League 7.5 2
- FREMONT TC CM7.5D · Combo Mens League 7.5 1
- FREMONT TC CM8.5A · Combo Mens League 8.5
- FREMONT TC CM8.5B · Combo Mens League 8.5
- FREMONT TC CM9.5A · Combo Mens League 9.5
- FREMONT TC CW6.5A [Awesome Divas ] · Combo Womens League 6.5
- FREMONT TC CW7.5A [Mombo Combo] · Combo Womens League 7.5