DIAMOND HILLS 18MX7.0A [Chyx & Styx]
- Regular season
- 6-4
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Chris Adams | 3.5C | 3.93 | 1-0 2 lines | |
| Sara Bogado | 3.5C | 3.92 | 7-0 | |
| Lyne Anne Morales | 4.0C | 3.81 | 1-1 | |
| Moses Reyes | 4.0C | 3.77 | 2-3 | |
| Michelle Dayco | 3.5C | 3.70 | 3-2 | |
| Diogennes Oliveira | 3.5C | 3.54 | 3-3 | |
| Bruno Oliveira | 3.5C | 3.49 | 3-0 | |
| Ruby Sioson | 3.5C | 3.46 | 1-2 | |
| Ernesto Sioson | 4.0C | 3.45 | 1-4 | |
| Lucas Mendes | 3.0C | 3.35 | 1-1 | |
| Alessandra Mendes | 3.0C | 3.25 | 3-1 | |
| Janet Race | 3.5C | 3.22 | 0-0 1 line | |
| Gary Nelson Tolentino | 3.5C | 3.20 | 3-2 | |
| Andrew Carlin | 3.5C | 3.19 | 3-1 | |
| Winnie Rock | 3.0C | 3.10 | 1-2 | |
| Karen Bibel | 3.0C | 3.00 | 1-3 | |
| Andie Leandro | 3.0C | 2.60 | 0-3 |
Rosters in this league, in table order
What each row says
WALNUT CREEK RC/Walnut Creek TC 18MX7.0B [Deuces Wild 7.0], 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
CONCORD TC/WILLOW PASS PK 18MX7.0A [WPCountryClub], 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
ROUND HILL CC 18MX7.0B [StringsAttached], 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
DIAMOND HILLS 18MX7.0A [Chyx & Styx], 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
MORAGA CC 18MX7.0A, 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
WALNUT COUNTRY HOA 18MX7.0A, 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | DIAMOND HILLS 18MX7.0A [Chyx & Styx] | WALNUT CREEK RC/Walnut Creek TC 18MX7.0B [Deuces Wild 7.0] 1 |
|---|---|---|---|
| Doubles 1 | L 7-5, 4-6, 0-1 | Diogennes Oliveira / Ruby Sioson | Kayla Baier / Kevin Kyono |
| Doubles 2 | L 3-6, 4-6 | Michelle Dayco / Gary Nelson Tolentino | Brian Hennessy / Melissa Bach |
| Doubles 3 | W 6-3, 6-1 | Sara Bogado / Bruno Oliveira | Eugene Beyder / Erin Brindley |
| Line | Score | DIAMOND HILLS 18MX7.0A [Chyx & Styx] | WALNUT CREEK RC/Walnut Creek TC 18MX7.0B [Deuces Wild 7.0] 1 |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-3 | Bruno Oliveira / Sara Bogado | Matthew Hedges / Amber Golini |
| Doubles 2 | L 3-6, 4-6 | Diogennes Oliveira / Ruby Sioson | Chris Alexander / Erin Brindley |
| Doubles 3 | W 6-3, 4-6, 1-0 | Gary Nelson Tolentino / Michelle Dayco | Simon Tryzna / Kayla Baier |
| Line | Score | DIAMOND HILLS 18MX7.0A [Chyx & Styx] | CONCORD TC/WILLOW PASS PK 18MX7.0A [WPCountryClub] 1 |
|---|---|---|---|
| Doubles 1 | W 0-6, 6-4, 1-0 | Andrew Carlin / Michelle Dayco | Lou Salvador / Nga Gross |
| Doubles 2 | L 1-6, 2-6 | Diogennes Oliveira / Alessandra Mendes | John Santos / Christine Start |
| Doubles 3 | L 6-7, 6-4, 0-1 | Ernesto Sioson / Karen Bibel | Jonathan Indick / Hazel Indick |
| Line | Score | DIAMOND HILLS 18MX7.0A [Chyx & Styx] | WALNUT COUNTRY HOA 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-0 | Ernesto Sioson / Karen Bibel | Jason Witwer / Rose Madrid |
| Doubles 2 | W 5-7, 6-1, 1-0 | Alessandra Mendes / Diogennes Oliveira | Lacy Zhu / Richard Morgin |
| Doubles 3 | 0-6, 0-6 | — | Stephanie Wendell / Joseph Ibrahim |
| Line | Score | DIAMOND HILLS 18MX7.0A [Chyx & Styx] | ROUND HILL CC 18MX7.0B [StringsAttached] 1 |
|---|---|---|---|
| Doubles 1 | L 5-7, 3-6 | Ernesto Sioson / Karen Bibel | Steve Brashear / Jamie Bernstein |
| Doubles 2 | W 6-3, 4-6, 1-0 | Andrew Carlin / Sara Bogado | Wendy Gulden / Brandon Zell |
| Doubles 3 | W 2-6, 6-2, 1-0 | Diogennes Oliveira / Alessandra Mendes | Stacey Blackman / Giles House |
| Line | Score | DIAMOND HILLS 18MX7.0A [Chyx & Styx] | WALNUT CREEK RC/Walnut Creek TC 18MX7.0B [Deuces Wild 7.0] 1 |
|---|---|---|---|
| Doubles 1 | W 6-2, 7-5 | Sara Bogado / Bruno Oliveira | Christopher Lau / Natilee Luna |
| Doubles 2 | L 2-6, 4-6 | Lucas Mendes / Lyne Anne Morales | Erin Brindley / Brian Hennessy |
| Doubles 3 | L 4-6, 3-6 | Moses Reyes / Winnie Rock | Matthew Hedges / Amber Golini |
| Line | Score | DIAMOND HILLS 18MX7.0A [Chyx & Styx] | MORAGA CC 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | L 5-7, 3-6 | Ernesto Sioson / Andie Leandro | Chris Haskell / Lisa Haskell |
| Doubles 2 | L 3-6, 2-6 | Andrew Carlin / Winnie Rock | Brett Weiner / Wendy Means |
| Doubles 3 | 6-0, 6-0 | Chris Adams / Janet Race | — |
| Line | Score | DIAMOND HILLS 18MX7.0A [Chyx & Styx] | WALNUT COUNTRY HOA 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-3 | Gary Nelson Tolentino / Sara Bogado | John Shum / Florence Huang |
| Doubles 2 | W 6-4, 6-2 | Moses Reyes / Alessandra Mendes | Joseph Ibrahim / Mary Roach |
| Doubles 3 | W 6-1, 6-2 | Lucas Mendes / Lyne Anne Morales | Raanan Sagy / Andrea Akel |
| Line | Score | DIAMOND HILLS 18MX7.0A [Chyx & Styx] | ROUND HILL CC 18MX7.0B [StringsAttached] 1 |
|---|---|---|---|
| Doubles 1 | L 3-6, 4-6 | Moses Reyes / Andie Leandro | Robert Greer / Andrea Bryan-Grout |
| Doubles 2 | L 5-7, 6-4, 0-1 | Gary Nelson Tolentino / Michelle Dayco | Yuri Veber / Katie Hedden |
| Doubles 3 | W 6-1, 6-1 | Andrew Carlin / Sara Bogado | Jeffrey Nornhold / Wendy Greer |
| Line | Score | DIAMOND HILLS 18MX7.0A [Chyx & Styx] | MORAGA CC 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | W 1-6, 7-5, 1-0 | Diogennes Oliveira / Ruby Sioson | Brett Weiner / Lisa Haskell |
| Doubles 2 | L 3-6, 4-6 | Moses Reyes / Andie Leandro | Cole Bennett / Andrea Hogan |
| Doubles 3 | W 6-1, 6-1 | Gary Nelson Tolentino / Michelle Dayco | Justin Pollock / Judith Hall |
| Line | Score | DIAMOND HILLS 18MX7.0A [Chyx & Styx] | CONCORD TC/WILLOW PASS PK 18MX7.0A [WPCountryClub] 1 |
|---|---|---|---|
| Doubles 1 | W 6-3, 4-6, 1-0 | Moses Reyes / Winnie Rock | Daniel Mathis / Elise D Harvey |
| Doubles 2 | W 6-1, 6-2 | Chris Adams / Sara Bogado | Jonathan Indick / Hazel Indick |
| Doubles 3 | L 4-6, 4-6 | Ernesto Sioson / Karen Bibel | Rowan Semilla / Kristin Indick |
Tennis Desk Research: Does the home team really win more? · 1 more
22 other DIAMOND HILLS SPORTS CLUB teams in 2026
- DIAMOND HILLS 18AM3.5A · Adult 18 & Over Mens 3.5 2
- DIAMOND HILLS 18AW3.0A · Adult 18 & Over Womens 3.0
- DIAMOND HILLS 18AW3.5A · Adult 18 & Over Womens 3.5 2
- DIAMOND HILLS 18MX6.0A · Mixed 18 & Over 6.0
- DIAMOND HILLS 18MX7.0B · Mixed 18 & Over 7.0 2
- DIAMOND HILLS 40AM3.0A · Adult 40 & Over Mens 3.0
- DIAMOND HILLS 40AM3.5A · Adult 40 & Over Mens 3.5 1
- DIAMOND HILLS 40AM4.0A [DH Assassins] · Adult 40 & Over Mens 4.0 1
- DIAMOND HILLS 40AW3.5A · Adult 40 & Over Womens 3.5
- DIAMOND HILLS 40MX6.0A · Mixed 40 & Over 6.0
- DIAMOND HILLS 40MX7.0A [Chyx&Styx] · Mixed 40 & Over 7.0 1
- DIAMOND HILLS 40MX7.0B · Mixed 40 & Over 7.0 2
- DIAMOND HILLS 55AM6.0A · Adult 55 & Over Mens 6.0
- DIAMOND HILLS 55AM7.0A [A Few Grey Men] · Adult 55 & Over Mens 7.0
- DIAMOND HILLS 55AW7.0A · Adult 55 & Over Womens 7.0
- DIAMOND HILLS 55AW8.0A · Adult 55 & Over Womens 8.0
- DIAMOND HILLS 55MX6.0A · Mixed 55 & Over 6.0
- DIAMOND HILLS 55MX7.0A · Mixed 55 & Over 7.0
- DIAMOND HILLS CM6.5A · Combo Mens League 6.5 2
- DIAMOND HILLS CM7.5A [Pain In The Ace] · Combo Mens League 7.5
- DIAMOND HILLS CM8.5A · Combo Mens League 8.5
- DIAMOND HILLS CW6.5A · Combo Womens League 6.5 2