COASTSIDE TA/HALF MOON BAY HS CM6.5A
- Regular season
- 5-5
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Prithwiraj Mitra | 3.5C | 3.60 | 3-3 | |
| Deji Olulana | 3.5s | 3.51 | 2-2 | |
| Renat Guibadoulline | 3.5C | 3.47 | 4-1 | |
| Derek Hillstrom | 3.0C | 3.41 | 6-2 | |
| Spencer Hagan | 3.5C | 3.31 | 2-1 | |
| Jonathan Pai | 3.5C | 3.26 | 2-2 | |
| Benjamin Anderson | 3.5C | 3.24 | 1-1 | |
| Shawn Jolly | 3.5C | 3.24 | 0-2 | |
| Nathan Czubaj | 3.0C | 3.18 | 0-4 | |
| Gourab Basu | 3.0C | 3.08 | 0-1 | |
| Steve Owen | 3.0s | 2.96 | 3-1 | |
| Julio McClellan | 3.5s | 2.89 | 1-3 | |
| Jason Gee | 3.0s | 2.76 | 1-2 | |
| Basudeb Ghosh | 3.0s | 2.75 | 4-3 | |
| Kamesh Andisamy | 3.0C | 2.71 | 1-2 |
Rosters in this league, in table order
What each row says
FOSTER CITY TC/EDGEWATER PK CM6.5B, 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 4.0. Its 6th highest level sits in NTRP 3.5.
FOSTER CITY TC/EDGEWATER PK CM6.5A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
COASTSIDE TA/HALF MOON BAY HS CM6.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
SAN CARLOS TC/ARGUELLO PK CM6.5A [Take 2], 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | COASTSIDE TA/HALF MOON BAY HS CM6.5A | SAN CARLOS TC/ARGUELLO PK CM6.5A [Take 2] |
|---|---|---|---|
| Doubles 1 | W 6-4, 2-6, 1-0 | Julio McClellan / Kamesh Andisamy | Ymanol Valdes MacHado / Gabriel Ho |
| Doubles 2 | W 6-1, 6-0 | Prithwiraj Mitra / Derek Hillstrom | Rohan Agarwal / Peter Gross |
| Doubles 3 | W 6-2, 3-6, 1-0 | Renat Guibadoulline / Basudeb Ghosh | Russ Barnes / Walter Hu |
| Line | Score | COASTSIDE TA/HALF MOON BAY HS CM6.5A | FOSTER CITY TC/EDGEWATER PK CM6.5A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-4 | Jonathan Pai / Steve Owen | Wendong Xing / Abhi V B |
| Doubles 2 | L 2-6, 6-1, 0-1 | Spencer Hagan / Kamesh Andisamy | David Koss / Johnny Yeh |
| Doubles 3 | L 5-7, 3-6 | Basudeb Ghosh / Prithwiraj Mitra | Philip Jeng / Wei-Sheng Lai |
| Line | Score | COASTSIDE TA/HALF MOON BAY HS CM6.5A | FOSTER CITY TC/EDGEWATER PK CM6.5B |
|---|---|---|---|
| Doubles 1 | L 1-6, 3-6 | Shawn Jolly / Nathan Czubaj | Yu Han / Sandipan Samaddar |
| Doubles 2 | W 6-2, 6-4 | Spencer Hagan / Derek Hillstrom | Tridu Huynh / Lianmeng Liu |
| Doubles 3 | W 6-1, 6-2 | Renat Guibadoulline / Basudeb Ghosh | Jeffrey Peterson / Jonathan Winter |
| Line | Score | COASTSIDE TA/HALF MOON BAY HS CM6.5A | FOSTER CITY TC/EDGEWATER PK CM6.5A |
|---|---|---|---|
| Doubles 1 | L 5-7, 3-6 | Prithwiraj Mitra / Steve Owen | Vu Ha / Aj Jain |
| Doubles 2 | W 6-2, 6-3 | Derek Hillstrom / Deji Olulana | Wei-Sheng Lai / Wendong Xing |
| Doubles 3 | W 6-4, 5-7, 1-0 | Renat Guibadoulline / Basudeb Ghosh | Shiv Rajora / Shuo Liu |
| Line | Score | COASTSIDE TA/HALF MOON BAY HS CM6.5A | FOSTER CITY TC/EDGEWATER PK CM6.5B |
|---|---|---|---|
| Doubles 1 | L 4-6, 2-6 | Deji Olulana / Kamesh Andisamy | Shi Dong / Ran Chen |
| Doubles 2 | L 5-7, 6-7 | Jonathan Pai / Basudeb Ghosh | Tridu Huynh / Zuyue Fu |
| Doubles 3 | W 6-3, 6-2 | Prithwiraj Mitra / Steve Owen | Jeffrey Peterson / Alex Dang |
| Line | Score | COASTSIDE TA/HALF MOON BAY HS CM6.5A | SAN CARLOS TC/ARGUELLO PK CM6.5A [Take 2] |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-4 | Deji Olulana / Derek Hillstrom | Russ Barnes / Peter Gross |
| Doubles 2 | W 3-6, 6-4, 1-0 | Jonathan Pai / Steve Owen | Nicholas Blanchard / Paulo Dutra |
| Doubles 3 | L 2-6, 3-6 | Julio McClellan / Jason Gee | Wayne Tsujisaka / Gabriel Ho |
| Line | Score | COASTSIDE TA/HALF MOON BAY HS CM6.5A | FOSTER CITY TC/EDGEWATER PK CM6.5A |
|---|---|---|---|
| Doubles 1 | L 3-6, 5-7 | Jonathan Pai / Nathan Czubaj | Kumar Iyer / Philip Jeng |
| Doubles 2 | W 6-3, 6-3 | Spencer Hagan / Derek Hillstrom | Johnny Yeh / Jeff Roesner |
| Doubles 3 | W 7-5, 1-6, 1-0 | Benjamin Anderson / Jason Gee | Emanuel Rew / James Goh |
| Line | Score | COASTSIDE TA/HALF MOON BAY HS CM6.5A | FOSTER CITY TC/EDGEWATER PK CM6.5B |
|---|---|---|---|
| Doubles 1 | L 4-6, 6-4, 0-1 | Shawn Jolly / Nathan Czubaj | Ye Tian / Zuyue Fu |
| Doubles 2 | L 1-6, 3-6 | Renat Guibadoulline / Gourab Basu | Lianmeng Liu / Jeffrey Peterson |
| Doubles 3 | W 6-4, 6-1 | Derek Hillstrom / Prithwiraj Mitra | Zhikai Zhu / Jonathan Winter |
| Line | Score | COASTSIDE TA/HALF MOON BAY HS CM6.5A | SAN CARLOS TC/ARGUELLO PK CM6.5A [Take 2] |
|---|---|---|---|
| Doubles 1 | L 4-6, 2-6 | Deji Olulana / Derek Hillstrom | Ymanol Valdes MacHado / Bo Aye |
| Doubles 2 | W 6-7, 6-4, 1-0 | Renat Guibadoulline / Basudeb Ghosh | Tom Chiang / Paulo Dutra |
| Doubles 3 | L 2-6, 0-6 | Julio McClellan / Nathan Czubaj | Thomas Fuerst / Peter Gross |
| Line | Score | COASTSIDE TA/HALF MOON BAY HS CM6.5A | FOSTER CITY TC/EDGEWATER PK CM6.5B |
|---|---|---|---|
| Doubles 1 | L 1-6, 2-6 | Benjamin Anderson / Derek Hillstrom | Scott Takishita / Zuyue Fu |
| Doubles 2 | L 3-6, 4-6 | Prithwiraj Mitra / Basudeb Ghosh | Yu Han / Lianmeng Liu |
| Doubles 3 | L 3-6, 1-6 | Julio McClellan / Jason Gee | Thiru Varadadesigan / Ran Chen |
Tennis Desk Research: Does the home team really win more? · 1 more
16 other Half Moon Bay High School teams in 2025
- COASTSIDE TA/HALF MOON BAY HS 18AM3.5A · Adult 18 & Over Mens 3.5
- COASTSIDE TA/HALF MOON BAY HS 18AM4.0A · Adult 18 & Over Mens 4.0
- COASTSIDE TA/HALF MOON BAY HS 18MX7.0A · Mixed 18 & Over 7.0
- COASTSIDE TA/HALF MOON BAY HS 18MX8.0A · Mixed 18 & Over 8.0
- COASTSIDE TA/HALF MOON BAY HS 40AM4.0A · Adult 40 & Over Mens 4.0
- COASTSIDE TA/HALF MOON BAY HS 40AW3.5A · Adult 40 & Over Womens 3.5
- COASTSIDE TA/HALF MOON BAY HS 40MX6.0A · Mixed 40 & Over 6.0
- COASTSIDE TA/HALF MOON BAY HS 40MX7.0A · Mixed 40 & Over 7.0
- COASTSIDE TA/HALF MOON BAY HS 40MX8.0A · Mixed 40 & Over 8.0
- COASTSIDE TA/HALF MOON BAY HS 55AM7.0A · Adult 55 & Over Mens 7.0
- COASTSIDE TA/HALF MOON BAY HS 55AW7.0A · Adult 55 & Over Womens 7.0
- COASTSIDE TA/HALF MOON BAY HS 55MX7.0A · Mixed 55 & Over 7.0
- COASTSIDE TA/HALF MOON BAY HS 65AW7.0A · Adult 65 & Over Womens 7.0
- COASTSIDE TA/HALF MOON BAY HS CM7.5A · Combo Mens League 7.5
- COASTSIDE TA/HALF MOON BAY HS CM8.5A · Combo Mens League 8.5
- COASTSIDE TA/HALF MOON BAY HS CW6.5A · Combo Womens League 6.5