RIO DEL ORO 40MX7.0A
- Regular season
- 1-9
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Lisa Craney | 3.5C | 3.52 | 1-1 | |
| Marvin Talusik | 4.0C | 3.45 | 0-1 | |
| Nora Nachtsheim | 3.5C | 3.43 | 2-1 | |
| Matthew Kowalski | 3.5m | 3.37 | 1-2 | |
| Robert Estrella | 3.5C | 3.32 | 1-2 | |
| Wendy Birmingham | 3.5C | 3.23 | 0-4 | |
| Bikramjit Sidhu | 3.5C | 3.23 | 1-2 | |
| Lindsay Ingham | 3.0C | 3.21 | 0-1 | |
| Patricia Bernhardt | 3.5C | 3.19 | 1-3 | |
| Sheena Nash | 3.5C | 3.16 | 1-3 | |
| Aniko Brueckner | 3.5C | 3.15 | 1-2 | |
| Christine Sampo | 3.5C | 3.14 | 0-4 | |
| Elliot Moore | 3.5C | 3.12 | 0-4 | |
| JeanPierre Bayard | 3.5C | 3.11 | 1-3 | |
| Christopher Espinosa | 3.5C | 3.10 | 2-3 | |
| Lance Williams | 3.5C | 2.99 | 0-3 | |
| Cindy Kaiser | 3.5C | 2.88 | 1-2 | |
| Evelyne Jamet | 3.0C | 2.83 | 0-1 | |
| Tom King | 3.0C | 2.69 | 1-1 | |
| Scott Peters | 3.0C | 2.41 | 0-1 |
Rosters in this league, in table order
What each row says
LAGUNA CREEK 40MX7.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 3.5.
JOHNSON RANCH 40MX7.0C [! L F G !], 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
GOLD RIVER RC 40MX7.0A [Double Trouble], 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BROADSTONE RC 40MX7.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
JOHNSON RANCH 40MX7.0D [No Nats 4 Us], 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
RIO DEL ORO 40MX7.0A, 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | RIO DEL ORO 40MX7.0A | JOHNSON RANCH 40MX7.0C [! L F G !] 2 |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-3 | Aniko Brueckner / Robert Estrella | Jennie Parker / Harry Weinberg |
| Doubles 2 | L 2-6, 4-6 | Wendy Birmingham / Elliot Moore | Kathy Joachim / Peter Jaskowiak |
| Doubles 3 | L 2-6, 3-6 | Patricia Bernhardt / Christopher Espinosa | Catherine Webster / Greg Cho |
| Line | Score | RIO DEL ORO 40MX7.0A | LAGUNA CREEK 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 3-6, 1-6 | Sheena Nash / Lance Williams | Jane Fieldhouse / Dinesh Lall |
| Doubles 2 | L 2-6, 4-6 | JeanPierre Bayard / Christine Sampo | Joanne Huang / Shane Mantes |
| Doubles 3 | 0-6, 0-6 | — | JoAnn Jaschke / Gabriel Lewall |
| Line | Score | RIO DEL ORO 40MX7.0A | GOLD RIVER RC 40MX7.0A [Double Trouble] 2 |
|---|---|---|---|
| Doubles 1 | L 1-6, 4-6 | Patricia Bernhardt / Bikramjit Sidhu | Ann Gudmann / Patrick Dorais |
| Doubles 2 | L 7-5, 5-7, 0-1 | Wendy Birmingham / Elliot Moore | Lisa Ghisletta / Dale Patton |
| Doubles 3 | W 6-3, 2-6, 1-0 | Nora Nachtsheim / Tom King | Laurie Schofield / Gary Shi |
| Line | Score | RIO DEL ORO 40MX7.0A | JOHNSON RANCH 40MX7.0D [No Nats 4 Us] 2 |
|---|---|---|---|
| Doubles 1 | W 1-6, 6-3, 1-0 | Lisa Craney / Christopher Espinosa | Kelly Weinberg / Michael Brooks |
| Doubles 2 | W 6-3, 6-2 | Bikramjit Sidhu / Sheena Nash | Emily Rodriguez / Steven Verdooner |
| Doubles 3 | L 2-6, 6-4, 0-1 | Cindy Kaiser / Scott Peters | Lauren Pugh / Walter Rodriguez |
| Line | Score | RIO DEL ORO 40MX7.0A | BROADSTONE RC 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-2 | Matthew Kowalski / Patricia Bernhardt | Sean McKinney / Shizuka Wire |
| Doubles 2 | L 4-6, 2-6 | Cindy Kaiser / Robert Estrella | Tai Nguyen / Barbara Sanchez |
| Doubles 3 | L 4-6, 6-2, 0-1 | Nora Nachtsheim / JeanPierre Bayard | Ron Christensen / Nicole Roseveare |
| Line | Score | RIO DEL ORO 40MX7.0A | JOHNSON RANCH 40MX7.0C [! L F G !] 2 |
|---|---|---|---|
| Doubles 1 | L 4-6, 3-6 | JeanPierre Bayard / Lisa Craney | Vivi Zhang / Josef Tamory |
| Doubles 2 | L 4-6, 1-6 | Christine Sampo / Lance Williams | Margie Sasaura / Paul Sasaura |
| Doubles 3 | L 4-6, 4-6 | Wendy Birmingham / Elliot Moore | Maria Richardson / Eugene Echavez III |
| Line | Score | RIO DEL ORO 40MX7.0A | LAGUNA CREEK 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 1-6, 4-6 | Aniko Brueckner / Matthew Kowalski | Jenifer Coston / Baldomero Lasam |
| Doubles 2 | L 6-4, 3-6, 0-1 | Sheena Nash / Robert Estrella | JoAnn Jaschke / Gabriel Lewall |
| Doubles 3 | L 3-6, 1-6 | Evelyne Jamet / Tom King | Cynthia Corral / Ming Hang Cheng |
| Line | Score | RIO DEL ORO 40MX7.0A | GOLD RIVER RC 40MX7.0A [Double Trouble] 2 |
|---|---|---|---|
| Doubles 1 | L 1-6, 6-7 | Christine Sampo / Christopher Espinosa | Mylene Tiongco / Rommel Llanes |
| Doubles 2 | L 6-7, 3-6 | Patricia Bernhardt / Bikramjit Sidhu | Ann Gudmann / Patrick Dorais |
| Doubles 3 | L 0-6, 1-6 | Wendy Birmingham / Elliot Moore | Linda Mcclain / Scott Heisler |
| Line | Score | RIO DEL ORO 40MX7.0A | JOHNSON RANCH 40MX7.0D [No Nats 4 Us] 2 |
|---|---|---|---|
| Doubles 1 | L 4-6, 4-6 | Lindsay Ingham / Marvin Talusik | Avtar Johal / Faye Patterson |
| Doubles 2 | W 2-6, 6-4, 1-0 | Christopher Espinosa / Cindy Kaiser | Jeff Patterson / Emily Rodriguez |
| Doubles 3 | L 4-6, 6-7 | Aniko Brueckner / Matthew Kowalski | Kelly Weinberg / Walter Rodriguez |
| Line | Score | RIO DEL ORO 40MX7.0A | BROADSTONE RC 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 6-7, 2-6 | Christopher Espinosa / Sheena Nash | Daniel Abbott / Nicole Roseveare |
| Doubles 2 | L 4-6, 5-7 | Christine Sampo / Lance Williams | Tai Nguyen / Diem Le |
| Doubles 3 | W 6-3, 6-3 | JeanPierre Bayard / Nora Nachtsheim | Sean McKinney / Shizuka Wire |
Tennis Desk Research: Does the home team really win more? · 1 more
58 other RIO DEL ORO SPORTS CLUB teams in 2025
- RIO DEL ORO 18AM3.0A · Adult 18 & Over Mens 3.0
- RIO DEL ORO 18AM3.5A · Adult 18 & Over Mens 3.5
- RIO DEL ORO 18AM4.0A · Adult 18 & Over Mens 4.0 2
- RIO DEL ORO 18AM4.0A-DT · Adult 18 & Over Mens 4.0 Daytime
- RIO DEL ORO 18AM4.5A · Adult 18 & Over Mens 4.5
- RIO DEL ORO 18AW2.5A · Adult 18 & Over Womens 2.5
- RIO DEL ORO 18AW3.0A · Adult 18 & Over Womens 3.0
- RIO DEL ORO 18AW3.5A · Adult 18 & Over Womens 3.5
- RIO DEL ORO 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- RIO DEL ORO 18AW3.5B · Adult 18 & Over Womens 3.5
- RIO DEL ORO 18AW3.5C · Adult 18 & Over Womens 3.5
- RIO DEL ORO 18AW4.0A · Adult 18 & Over Womens 4.0
- RIO DEL ORO 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- RIO DEL ORO 18AW4.0B · Adult 18 & Over Womens 4.0
- RIO DEL ORO 18AW4.5A · Adult 18 & Over Womens 4.5
- RIO DEL ORO 18MX6.0A · Mixed 18 & Over 6.0
- RIO DEL ORO 18MX7.0A · Mixed 18 & Over 7.0 1
- RIO DEL ORO 18MX8.0A [Vamos] · Mixed 18 & Over 8.0
- RIO DEL ORO 18MX8.0B · Mixed 18 & Over 8.0
- RIO DEL ORO 18MX9.0A · Mixed 18 & Over 9.0
- RIO DEL ORO 40AM3.0A · Adult 40 & Over Mens 3.0
- RIO DEL ORO 40AM3.5A · Adult 40 & Over Mens 3.5 1
- RIO DEL ORO 40AM4.0A · Adult 40 & Over Mens 4.0 2
- RIO DEL ORO 40AM4.0A-DT · Adult 40 & Over Mens 4.0 Daytime
- RIO DEL ORO 40AW2.5A · Adult 40 & Over Womens 2.5
- RIO DEL ORO 40AW3.0A · Adult 40 & Over Womens 3.0
- RIO DEL ORO 40AW3.0B · Adult 40 & Over Womens 3.0
- RIO DEL ORO 40AW3.5A · Adult 40 & Over Womens 3.5
- RIO DEL ORO 40AW3.5A-DT [Tainted Love ] · Adult 40 & Over Womens 3.5 Daytime 2
- RIO DEL ORO 40AW3.5B [Court Queens] · Adult 40 & Over Womens 3.5
- RIO DEL ORO 40AW3.5C · Adult 40 & Over Womens 3.5
- RIO DEL ORO 40AW4.0A · Adult 40 & Over Womens 4.0
- RIO DEL ORO 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- RIO DEL ORO 40AW4.0B · Adult 40 & Over Womens 4.0
- RIO DEL ORO 40MX6.0A · Mixed 40 & Over 6.0
- RIO DEL ORO 40MX8.0A · Mixed 40 & Over 8.0
- RIO DEL ORO 40MX9.0A · Mixed 40 & Over 9.0
- RIO DEL ORO 55AM7.0A · Adult 55 & Over Mens 7.0
- RIO DEL ORO 55AM8.0A · Adult 55 & Over Mens 8.0
- RIO DEL ORO 55AW6.0A [Smash Hits] · Adult 55 & Over Womens 6.0
- RIO DEL ORO 55AW7.0A [Get a Grip] · Adult 55 & Over Womens 7.0
- RIO DEL ORO 55AW7.0B · Adult 55 & Over Womens 7.0
- RIO DEL ORO 55AW8.0A · Adult 55 & Over Womens 8.0
- RIO DEL ORO 55MX6.0A · Mixed 55 & Over 6.0
- RIO DEL ORO 55MX7.0A · Mixed 55 & Over 7.0
- RIO DEL ORO 65AM7.0A [Blue Ballers] · Adult 65 & Over Mens 7.0
- RIO DEL ORO 65AM8.0A · Adult 65 & Over Mens 8.0
- RIO DEL ORO CM6.5A · Combo Mens League 6.5
- RIO DEL ORO CM7.5A · Combo Mens League 7.5 1
- RIO DEL ORO CM8.5A · Combo Mens League 8.5
- RIO DEL ORO CW5.5A · Combo Womens League 5.5
- RIO DEL ORO CW6.5A · Combo Womens League 6.5
- RIO DEL ORO CW6.5A-DT · Combo Womens Daytime League 6.5
- RIO DEL ORO CW7.5A · Combo Womens League 7.5
- RIO DEL ORO CW7.5A-DT · Combo Womens Daytime League 7.5
- RIO DEL ORO CW7.5B · Combo Womens League 7.5
- RIO DEL ORO CW8.5A · Combo Womens League 8.5
- RIO DEL ORO S70M7.0A · Adult 70 & Over Men's 7.0