WILLOW PASS PK 40MX6.0A
- Regular season
- 5-5
- Playoffs
- 1-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Jenifer Agpaoa | 3.0C | 3.37 down | 1-4 | |
| Jonathan Indick | 3.5C | 3.37 down | 4-1 | |
| JEANNE MEDJEU | 3.0C | 3.36 down | 2-0 | |
| Michael Cabrera | 3.5C | 3.34 | 3-2 | |
| Hazel Indick | 3.5C | 3.33 down | 0-3 | |
| Connie Escanillas | 3.0C | 3.30 down | 0-3 | |
| Tom Kermoian | 3.0s | 3.28 | 4-4 | |
| Shiva Dixit | 3.0C | 3.22 | 1-1 | |
| Florita Labrador | 3.0C | 3.16 | 3-1 | |
| Michelle Cabrera | 3.0C | 2.99 | 0-3 | |
| Robert Chen | 3.0C | 2.93 | 2-1 | |
| Christina Grimes | 2.5s | 2.85 up | 3-2 | |
| Salem Zahiri | 3.0C | 2.70 | 0-5 | |
| Annie Pescasiosa | 3.0C | 2.63 | 2-1 | |
| Sheila Pontanares | 2.5C | 2.63 down | 3-1 | |
| Catherine Trinidad | 3.0C | 2.63 | 0-2 | |
| SOLOMON CALAPATAN | 3.0s | 2.57 down | 0-3 | |
| Lanie Ramos | 2.5C | 2.48 | 1-1 | |
| Steffen Johnson | 2.5C | 2.43 | 1-1 | |
| Roque Delfin Pontanares | 2.5m | 2.41 | 0-3 |
Rosters in this league, in table order
What each row says
WALNUT CREEK RC/Walnut Creek TC 40MX6.0A [Deuces Wild 6.0], 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
ROUND HILL CC 40MX6.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
DIAMOND HILLS 40MX6.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
WILLOW PASS PK 40MX6.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
ROUND HILL CC 40MX6.0B [Slam Gang!], 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
MEADOW STC 40MX6.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | WILLOW PASS PK 40MX6.0A | ROUND HILL CC 40MX6.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 1-6 | Salem Zahiri / Annie Pescasiosa | Yuri Veber / Suzanne Petersen |
| Doubles 2 | L 1-6, 6-7 | Tom Kermoian / Jenifer Agpaoa | Stephen Hedden / Katy Wrinkle |
| Doubles 3 | L 3-6, 0-6 | Michael Cabrera / Christina Grimes | Christine Brashear / ANTONY HOMENOCK |
| Line | Score | WILLOW PASS PK 40MX6.0A | WALNUT CREEK RC/Walnut Creek TC 40MX6.0A [Deuces Wild 6.0] |
|---|---|---|---|
| Doubles 1 | L 2-6, 6-7 | Tom Kermoian / Jenifer Agpaoa | Miwa Yoneyama / Dale Welsh |
| Doubles 2 | W 7-6, 6-0 | Michael Cabrera / Christina Grimes | Natilee Luna / Jamie Eder |
| Doubles 3 | W 6-2, 6-3 | Jonathan Indick / Sheila Pontanares | Kristen Cassidy / Chris Dundon |
| Line | Score | WILLOW PASS PK 40MX6.0A | WALNUT CREEK RC/Walnut Creek TC 40MX6.0A [Deuces Wild 6.0] |
|---|---|---|---|
| Doubles 1 | W 7-6, 3-6, 1-0 | Tom Kermoian / Jenifer Agpaoa | Natilee Luna / Jamie Eder |
| Doubles 2 | L 5-7, 4-6 | Michelle Cabrera / Salem Zahiri | Christina Yeh / William Yeh |
| Doubles 3 | L 1-6, 2-6 | SOLOMON CALAPATAN / Connie Escanillas | Irina Chase / Douglas Fish |
| Line | Score | WILLOW PASS PK 40MX6.0A | ROUND HILL CC 40MX6.0B [Slam Gang!] |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-2 | Florita Labrador / Tom Kermoian | Michael Abdel-Malek / Annalisa Graham |
| Doubles 2 | L 2-6, 1-6 | SOLOMON CALAPATAN / Connie Escanillas | Kathleen Dunlap / Robert Gallo |
| Doubles 3 | W 7-5, 6-0 | Christina Grimes / Michael Cabrera | Jeffrey Nipp / Deborah Hamilton |
| Line | Score | WILLOW PASS PK 40MX6.0A | MEADOW STC 40MX6.0A |
|---|---|---|---|
| Doubles 1 | L 6-3, 2-6, 0-1 | Tom Kermoian / Catherine Trinidad | Christine Nguyen / Lucas Collins |
| Doubles 2 | W 6-3, 6-3 | Sheila Pontanares / Jonathan Indick | Gessingga Storer / Narie Storer |
| Doubles 3 | L 3-6, 4-6 | Roque Delfin Pontanares / Hazel Indick | Laura Gunn / Daniel Gorback |
| Line | Score | WILLOW PASS PK 40MX6.0A | ROUND HILL CC 40MX6.0A |
|---|---|---|---|
| Doubles 1 | W 6-3, 7-5 | Robert Chen / JEANNE MEDJEU | Stefan DeCota / Maria Angel-Ordonez |
| Doubles 2 | W 2-6, 7-6, 1-0 | Jonathan Indick / Sheila Pontanares | ANTONY HOMENOCK / Andrea Bryan-Grout |
| Doubles 3 | L 6-4, 3-6, 0-1 | Hazel Indick / Steffen Johnson | Jeffrey Nornhold / Dani Sieber |
| Line | Score | WILLOW PASS PK 40MX6.0A | DIAMOND HILLS 40MX6.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-3 | Tom Kermoian / Florita Labrador | Michael Lovett / Guofeng Lovett |
| Doubles 2 | L 4-6, 2-6 | Michelle Cabrera / Salem Zahiri | Gary Namanny / Anita Sparks |
| Doubles 3 | W 6-2, 6-4 | Michael Cabrera / Lanie Ramos | Tirupathi Venkatesh / Karen Kerns |
| Line | Score | WILLOW PASS PK 40MX6.0A | MEADOW STC 40MX6.0A |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-2 | Tom Kermoian / Florita Labrador | Lukas Kost / Kristen Steinert |
| Doubles 2 | L 3-6, 3-6 | SOLOMON CALAPATAN / Catherine Trinidad | Michael King / Christine Nguyen |
| Doubles 3 | W 7-5, 2-6, 1-0 | Annie Pescasiosa / Steffen Johnson | Erica Winnicki / Brendan Buller |
| Line | Score | WILLOW PASS PK 40MX6.0A | ROUND HILL CC 40MX6.0B [Slam Gang!] |
|---|---|---|---|
| Doubles 1 | L 4-6, 4-6 | Salem Zahiri / Florita Labrador | Tori DeCoite / Jamie DeCoite |
| Doubles 2 | W 6-4, 6-1 | Jonathan Indick / Christina Grimes | Danielle Cranston / Jon Adams |
| Doubles 3 | W 6-2, 6-3 | Robert Chen / JEANNE MEDJEU | Katherine Cordano / John Foster |
| Line | Score | WILLOW PASS PK 40MX6.0A | WALNUT CREEK RC/Walnut Creek TC 40MX6.0A [Deuces Wild 6.0] |
|---|---|---|---|
| Doubles 1 | L 1-6, 6-3, 0-1 | Jenifer Agpaoa / Salem Zahiri | Natilee Luna / Jamie Eder |
| Doubles 2 | L 3-6, 3-6 | Roque Delfin Pontanares / Hazel Indick | Jeff Bennett / Kristen Cassidy |
| Doubles 3 | W 7-6, 6-7, 1-0 | Shiva Dixit / Annie Pescasiosa | Cara Mia Barnacascel / Dave Wong |
| Line | Score | WILLOW PASS PK 40MX6.0A | ROUND HILL CC 40MX6.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 2-6 | Jonathan Indick / Christina Grimes | ANTONY HOMENOCK / Christine Brashear |
| Doubles 2 | L 3-6, 6-7 | Jenifer Agpaoa / Shiva Dixit | Yuri Veber / Mickie Kerr |
| Doubles 3 | L 0-6, 1-6 | Connie Escanillas / Roque Delfin Pontanares | Ricardo Angel / Katy Wrinkle |
| Line | Score | WILLOW PASS PK 40MX6.0A | DIAMOND HILLS 40MX6.0A |
|---|---|---|---|
| Doubles 1 | L 1-6, 4-6 | Michael Cabrera / Lanie Ramos | Gary Namanny / Christina Dalton |
| Doubles 2 | L 6-4, 4-6, 0-1 | Tom Kermoian / Sheila Pontanares | Eduardo Zerbini / Andie Leandro |
| Doubles 3 | L 4-6, 2-6 | Michelle Cabrera / Robert Chen | Gary Nelson Tolentino / Carla Nicolicchia |
Tennis Desk Research: Does the home team really win more? · 1 more
19 other Willow Pass Park teams in 2025
- CONCORD TC/WILLOW PASS PK 18AM3.5A · Adult 18 & Over Mens 3.5 2
- CONCORD TC/WILLOW PASS PK 18MX7.0A · Mixed 18 & Over 7.0
- CONCORD TC/WILLOW PASS PK 40AM3.5A · Adult 40 & Over Mens 3.5 2
- CONCORD TC/WILLOW PASS PK 40MX7.0A [WPCountryClub] · Mixed 40 & Over 7.0
- CONCORD TC/WILLOW PASS PK 65AW7.0A · Adult 65 & Over Womens 7.0
- CONCORD TC/WILLOW PASS PK CM6.5A [WPCountryClub] · Combo Mens League 6.5 1
- CONCORD TC/WILLOW PASS PK CM7.5A · Combo Mens League 7.5 2
- CONCORD TC/WILLOW PASS PK S70W7.0A · Adult 70 & Over Women's 7.0
- WILLOW PASS PK 18AM4.0A [Dark Willow] · Adult 18 & Over Mens 4.0
- WILLOW PASS PK 18AM4.0B · Adult 18 & Over Mens 4.0
- WILLOW PASS PK 18AM4.5A [Dark Willow] · Adult 18 & Over Mens 4.5
- WILLOW PASS PK 18MX6.0A · Mixed 18 & Over 6.0
- WILLOW PASS PK 40AM4.0A [Dark Willow] · Adult 40 & Over Mens 4.0
- WILLOW PASS PK 40AM4.0B · Adult 40 & Over Mens 4.0
- WILLOW PASS PK 40AM4.5A [Dark Willow] · Adult 40 & Over Mens 4.5
- WILLOW PASS PK 40MX8.0A · Mixed 40 & Over 8.0
- WILLOW PASS PK CM7.5B [Dark Willow] · Combo Mens League 7.5 2
- WILLOW PASS PK CM8.5A [Dark Willow] · Combo Mens League 8.5
- WILLOW PASS PK CW7.5A · Combo Womens League 7.5