CLAREMONT R and S 18AW3.5A
- Regular season
- 6-4
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Alicia Kavelaars | 3.5C | 3.75 | 1-0 | |
| Erinn Nahid | 3.5C | 3.66 | 5-1 | |
| Alysia McDonough | 3.5C | 3.65 | 4-2 | |
| Forooza Baradar | 3.5A | 3.59 | 3-1 | |
| Kenly Shankman | 3.5C | 3.48 | 2-0 | |
| Shirley Lee | 3.5C | 3.47 | 2-2 | |
| Jayni Hein | 3.5C | 3.36 | 2-2 | |
| Virginia Nelson | 3.5s | 3.35 | 2-2 | |
| Rachel Been | 3.5C | 3.30 | 3-4 | |
| Elizabeth Soutter | 3.5A | 3.28 | 5-0 | |
| Susan Kung | 3.0C | 3.27 | 3-1 | |
| Yasaman Massih | 3.5C | 3.26 | 0-1 2 lines | |
| Katherine Devine | 3.5C | 3.25 | 1-2 | |
| Kye Heinstein | 3.5C | 3.23 | 7-3 | |
| Donna Somerville | 3.5C | 3.23 | 1-2 | |
| Kathleen Morris | 3.5C | 3.20 | 2-5 | |
| Christina Wiellette | 3.5C | 3.15 | 2-0 | |
| Anita Bloch | 3.5C | 2.79 | 0-4 | |
| Ann Winterman | 3.5C | 2.65 | 0-2 |
Rosters in this league, in table order
What each row says
MILLS COLLEGE 18AW3.5A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
CHABOT CANYON 18AW3.5A, 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
HARBOR BAY 18AW3.5A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
CLAREMONT R and S 18AW3.5A, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
RICHMOND TA/NICHOLL PK 18AW3.5A [QOTC], 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
WASHINGTON PK 18AW3.5A, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
BERKELEY TC 18AW3.5A, 7th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | CLAREMONT R and S 18AW3.5A | MILLS COLLEGE 18AW3.5A |
|---|---|---|---|
| Singles 1 | L 4-6, 3-6 | Rachel Been | Rachel Falk |
| Singles 2 | L 1-6, 2-6 | Jayni Hein | Juliana Kresse |
| Doubles 1 | L 3-6, 1-6 | Shirley Lee / Katherine Devine | Rachel Shuen / Trang Hoang |
| Doubles 2 | W 7-6, 6-3 | Kye Heinstein / Alysia McDonough | Clairessa Brown / Ana Caroline Leon Williams |
| Doubles 3 | 0-6, 0-6 | — | Jasmine Morgan / M Bell |
| Line | Score | CLAREMONT R and S 18AW3.5A | WASHINGTON PK 18AW3.5A |
|---|---|---|---|
| Singles 1 | W 7-5, 6-0 | Alysia McDonough | Jeannie Choe |
| Singles 2 | 0-6, 0-6 | — | Amelia Spinrad |
| Doubles 1 | L 3-6, 3-6 | Kye Heinstein / Kathleen Morris | Kristin Fairfield / Susan Weeks |
| Doubles 2 | W 6-4, 6-4 | Elizabeth Soutter / Susan Kung | Lori Belhumeur / Danielle Willis |
| Doubles 3 | L 2-6, 6-4, 0-1 | Anita Bloch / Virginia Nelson | Connie Ea / Sonya Jubb |
| Line | Score | CLAREMONT R and S 18AW3.5A | BERKELEY TC 18AW3.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-2 | Rachel Been | Shannon Smuts |
| Singles 2 | W 6-4, 6-0 | Jayni Hein | Hiromi Takekuma |
| Doubles 1 | W 7-6, 6-0 | Erinn Nahid / Kye Heinstein | Daryl Austern / Kendall Riding |
| Doubles 2 | L 1-6, 2-6 | Susan Kung / Kathleen Morris | Marissa Nichols / Molly Fraker |
| Doubles 3 | L 6-3, 6-7, 0-1 | Anita Bloch / Yasaman Massih | Jenan Abdunnur / Jann King |
| Line | Score | CLAREMONT R and S 18AW3.5A | RICHMOND TA/NICHOLL PK 18AW3.5A [QOTC] |
|---|---|---|---|
| Singles 1 | L 6-7, 3-6 | Rachel Been | Cindy Mark |
| Singles 2 | 0-6, 0-6 | — | Kim Sakaue |
| Doubles 1 | W 6-3, 6-2 | Erinn Nahid / Forooza Baradar | Jennifer Yang / Jenny Moon |
| Doubles 2 | L 2-6, 3-6 | Kye Heinstein / Donna Somerville | Angie Koontz / Sandrine Chobert |
| Doubles 3 | 0-6, 0-6 | — | Julie Borjon / Andrea Soto |
| Line | Score | CLAREMONT R and S 18AW3.5A | HARBOR BAY 18AW3.5A |
|---|---|---|---|
| Singles 1 | L 3-6, 4-6 | Rachel Been | Petra Ahvenainen |
| Singles 2 | W 7-6, 6-4 | Christina Wiellette | Christine Haskett |
| Doubles 1 | L 3-6, 3-6 | Shirley Lee / Kathleen Morris | Deidre Abrons / Pam Luo |
| Doubles 2 | W 3-6, 6-2, 1-0 | Alysia McDonough / Kye Heinstein | Lynn Losande / Rosalyn Moya |
| Doubles 3 | 0-6, 0-6 | — | Lisa Foisy / Kay Kolos McCubbin |
| Line | Score | CLAREMONT R and S 18AW3.5A | CHABOT CANYON 18AW3.5A |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Alysia McDonough | Ashely Sokolov |
| Singles 2 | 6-0, 6-0 | Yasaman Massih | — |
| Doubles 1 | W 6-4, 7-6 | Forooza Baradar / Erinn Nahid | Christina Stearns / Andrea Akel |
| Doubles 2 | W 3-6, 6-0, 1-0 | Katherine Devine / Elizabeth Soutter | Jina Lee / Ortal Kirson-Trilling |
| Doubles 3 | L 2-6, 1-6 | Kathleen Morris / Anita Bloch | Sarah Barton / Jennifer Newens |
| Line | Score | CLAREMONT R and S 18AW3.5A | MILLS COLLEGE 18AW3.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | Rachel Been | Rachel Falk |
| Singles 2 | L 2-6, 0-6 | Virginia Nelson | Juliana Kresse |
| Doubles 1 | L 4-6, 1-6 | Forooza Baradar / Erinn Nahid | Rachel Shuen / Trang Hoang |
| Doubles 2 | L 3-6, 0-6 | Katherine Devine / Donna Somerville | M Bell / Navi Dhillon |
| Doubles 3 | L 2-6, 3-6 | Kye Heinstein / Ann Winterman | Christine Kizziah / Tamara Hurwitz |
| Line | Score | CLAREMONT R and S 18AW3.5A | HARBOR BAY 18AW3.5A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-0 | Elizabeth Soutter | Lisa Foisy |
| Singles 2 | L 5-7, 1-6 | Ann Winterman | Sarah McElhinney |
| Doubles 1 | W 6-1, 1-6, 1-0 | Kenly Shankman / Kye Heinstein | Deidre Abrons / Natalie Chriss |
| Doubles 2 | W 6-1, 6-3 | Shirley Lee / Kathleen Morris | Rosalyn Moya / Nancy Strahan |
| Doubles 3 | W 6-1, 6-2 | Christina Wiellette / Susan Kung | Sara Bremer / Leigh Foster |
| Line | Score | CLAREMONT R and S 18AW3.5A | CHABOT CANYON 18AW3.5A |
|---|---|---|---|
| Singles 1 | L 4-6, 6-7 | Alysia McDonough | Melina Meza |
| Singles 2 | L 4-6, 6-0, 0-1 | Jayni Hein | Christina Stearns |
| Doubles 1 | W 4-6, 6-1, 1-0 | Forooza Baradar / Erinn Nahid | Jennifer Martinis / Kech Carera |
| Doubles 2 | W 4-6, 6-1, 1-0 | Kye Heinstein / Kenly Shankman | Vicki Wong / Ariana Shaffer |
| Doubles 3 | W 7-6, 6-4 | Donna Somerville / Alicia Kavelaars | Sally Mimms / Emiko Motomura |
| Line | Score | CLAREMONT R and S 18AW3.5A | BERKELEY TC 18AW3.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Rachel Been | Tammy Nikoltcheva |
| Singles 2 | W 6-2, 6-3 | Virginia Nelson | Hiromi Takekuma |
| Doubles 1 | W 6-2, 7-5 | Alysia McDonough / Erinn Nahid | Shannon Jackson / Shannon Smuts |
| Doubles 2 | W 6-1, 6-4 | Kye Heinstein / Kathleen Morris | Molly Fraker / Kendall Riding |
| Doubles 3 | W 4-6, 6-3, 1-0 | Elizabeth Soutter / Susan Kung | Terri Coleman / Nadine Joseph |
| Line | Score | CLAREMONT R and S 18AW3.5A | WASHINGTON PK 18AW3.5A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-3 | Rachel Been | Amy Kim |
| Singles 2 | W 6-2, 2-6, 1-0 | Jayni Hein | Jeannie Choe |
| Doubles 1 | W 4-6, 6-1, 1-0 | Kye Heinstein / Shirley Lee | Grace Fan / Patti Presto |
| Doubles 2 | L 6-4, 2-6, 0-1 | Anita Bloch / Kathleen Morris | Kristin Fairfield / Susan Weeks |
| Doubles 3 | W 6-1, 6-4 | Virginia Nelson / Elizabeth Soutter | Maryam Amini / Robyn Schleifman |
Tennis Desk Research: Does the home team really win more? · 1 more
33 other CLAREMONT RESORT AND CLUB teams in 2025
- CLAREMONT R and S 18AM3.0A · Adult 18 & Over Mens 3.0
- CLAREMONT R and S 18AM3.5A [Warriors] · Adult 18 & Over Mens 3.5
- CLAREMONT R and S 18AM3.5B · Adult 18 & Over Mens 3.5
- CLAREMONT R and S 18AM4.0A · Adult 18 & Over Mens 4.0
- CLAREMONT R and S 18AW2.5A [Falcons] · Adult 18 & Over Womens 2.5
- CLAREMONT R and S 18AW3.0A [Fireballs] · Adult 18 & Over Womens 3.0
- CLAREMONT R and S 18AW3.5A-DT [The Slice Girls] · Adult 18 & Over Womens 3.5 Daytime
- CLAREMONT R and S 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- CLAREMONT R and S 18AW4.5A · Adult 18 & Over Womens 4.5
- CLAREMONT R and S 18MX6.0A · Mixed 18 & Over 6.0
- CLAREMONT R and S 40AM3.0A [Claremonsters] · Adult 40 & Over Mens 3.0
- CLAREMONT R and S 40AM3.5A · Adult 40 & Over Mens 3.5
- CLAREMONT R and S 40AM3.5B · Adult 40 & Over Mens 3.5
- CLAREMONT R and S 40AM4.0A · Adult 40 & Over Mens 4.0
- CLAREMONT R and S 40AM4.0B [40Dubz] · Adult 40 & Over Mens 4.0
- CLAREMONT R and S 40AW3.0A · Adult 40 & Over Womens 3.0
- CLAREMONT R and S 40AW3.0B · Adult 40 & Over Womens 3.0
- CLAREMONT R and S 40AW3.5A · Adult 40 & Over Womens 3.5
- CLAREMONT R and S 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- CLAREMONT R and S 40AW4.0A · Adult 40 & Over Womens 4.0
- CLAREMONT R and S 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- CLAREMONT R and S 40AW4.5A · Adult 40 & Over Womens 4.5
- CLAREMONT R and S 40MX6.0A [MixMasters] · Mixed 40 & Over 6.0
- CLAREMONT R and S 40MX7.0A · Mixed 40 & Over 7.0
- CLAREMONT R and S 55AM7.0A · Adult 55 & Over Mens 7.0
- CLAREMONT R and S 55AW6.0A [Aces] · Adult 55 & Over Womens 6.0
- CLAREMONT R and S CM6.5A · Combo Mens League 6.5
- CLAREMONT R and S CM7.5A · Combo Mens League 7.5
- CLAREMONT R and S CM7.5B [Dubs] · Combo Mens League 7.5
- CLAREMONT R and S CW5.5A [SerenaWannabees] · Combo Womens League 5.5
- CLAREMONT R and S CW6.5A [Team Fun] · Combo Womens League 6.5
- CLAREMONT R and S CW6.5B [Aces] · Combo Womens League 6.5
- CLAREMONT R and S CW7.5A · Combo Womens League 7.5