CROW CANYON CC 55AW7.0A [Golden Gamers]
- Regular season
- 3-7
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Adrienne Cummings | 4.0C | 3.73 | 5-2 | |
| Stephanie Chamberlin | 3.5C | 3.51 | 0-1 | |
| Kim Holland | 3.0C | 3.44 | 1-0 | |
| Shelley Lober | 3.5C | 3.34 | 1-3 | |
| Jill Pfeiffer | 3.5C | 3.30 | 0-7 | |
| Debbie Baker | 3.5C | 3.26 | 1-1 | |
| Lani Aurelius | 3.5C | 3.23 | 2-1 | |
| Cindy Raykiewicz | 3.5C | 3.19 | 1-3 | |
| Lea McSweeney | 3.5C | 3.18 | 1-3 5 lines | |
| Vanessa Sturla | 3.5s | 3.15 | 0-2 | |
| Susan Burroughs | 3.5C | 3.09 | 0-2 | |
| Priscilla Z Behidj | 3.0C | 3.02 | 0-0 1 line | |
| Lisa Henderson | 3.0C | 3.01 | 2-1 | |
| Dana Kruger | 3.5C | 2.95 | 0-5 7 lines | |
| Paula Bellas | 3.5C | 2.93 | 1-0 2 lines | |
| Chandavone Reeder | 3.0C | 2.81 | 2-1 | |
| Karen Schumann | 3.5C | 2.79 | 1-1 | |
| Jessica Ford | 3.0C | 2.78 | 0-1 | |
| Grace DeForest | 3.0C | 2.43 down | 0-2 3 lines |
Rosters in this league, in table order
What each row says
PLEASANTON 55AW7.0A [Wild Cats], 1st in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
BAY CLUB PL 55AW7.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
FREMONT TC 55AW7.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 3.5.
BAY TREES PK 55AW7.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
CROW CANYON CC 55AW7.0A [Golden Gamers], 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
FREMONT TC 55AW7.0B, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.0.
Team matches
| Line | Score | CROW CANYON CC 55AW7.0A [Golden Gamers] | PLEASANTON 55AW7.0A [Wild Cats] |
|---|---|---|---|
| Doubles 1 | L 1-6, 3-6 | Lani Aurelius / Shelley Lober | Lili Occena / Rita Sandhu |
| Doubles 2 | L 3-6, 3-6 | Dana Kruger / Lea McSweeney | Belinda Castillo / Kimba Warford |
| Doubles 3 | L 1-6, 1-6 | Grace DeForest / Jill Pfeiffer | Dorita Castillano / Ruby Sioson |
| Line | Score | CROW CANYON CC 55AW7.0A [Golden Gamers] | FREMONT TC 55AW7.0B |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-1 | Lani Aurelius / Lea McSweeney | Rose Borja / Kitos Olano |
| Doubles 2 | L 1-6, 1-6 | Lisa Henderson / Jill Pfeiffer | Lihui Xie / Leela Menon |
| Doubles 3 | 6-0, 6-0 | Paula Bellas / Dana Kruger | — |
| Line | Score | CROW CANYON CC 55AW7.0A [Golden Gamers] | FREMONT TC 55AW7.0A |
|---|---|---|---|
| Doubles 1 | L 1-6, 0-6 | Jill Pfeiffer / Vanessa Sturla | Christine Fronczak / Joni Mahoney |
| Doubles 2 | L 3-6, 6-3, 0-1 | Dana Kruger / Lea McSweeney | Ella Hurd / Rose Keogh |
| Doubles 3 | L 6-4, 6-7, 0-1 | Adrienne Cummings / Jessica Ford | Mara Dumond / Elizabeth Hitchcock |
| Line | Score | CROW CANYON CC 55AW7.0A [Golden Gamers] | BAY TREES PK 55AW7.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 1-6 | Shelley Lober / Lea McSweeney | Nora Hart / Michelle Weiss |
| Doubles 2 | L 1-6, 2-6 | Susan Burroughs / Vanessa Sturla | Linda Duchscherer / Danielle Duperly |
| Doubles 3 | W 7-6, 6-1 | Adrienne Cummings / Lisa Henderson | Mayra Dominguez / Julie Lowe |
| Line | Score | CROW CANYON CC 55AW7.0A [Golden Gamers] | BAY CLUB PL 55AW7.0A |
|---|---|---|---|
| Doubles 1 | L 4-6, 1-6 | Shelley Lober / Dana Kruger | Lihong Chao / Farrell Scott |
| Doubles 2 | L 6-3, 5-7, 0-1 | Jill Pfeiffer / Susan Burroughs | Jenny Mau / Jazy Zhang |
| Doubles 3 | W 7-6, 3-6, 1-0 | Adrienne Cummings / Chandavone Reeder | Earlene Boyle / Mei Xing Zhao |
| Line | Score | CROW CANYON CC 55AW7.0A [Golden Gamers] | PLEASANTON 55AW7.0A [Wild Cats] |
|---|---|---|---|
| Doubles 1 | L 7-6, 0-6, 0-1 | Debbie Baker / Cindy Raykiewicz | Lili Occena / Rita Sandhu |
| Doubles 2 | W 6-3, 7-5 | Adrienne Cummings / Lisa Henderson | Regina Hughes / Miwon Vella |
| Doubles 3 | L 0-6, 4-6 | Karen Schumann / Jill Pfeiffer | Jennifer Perkins / Karen de Martini |
| Line | Score | CROW CANYON CC 55AW7.0A [Golden Gamers] | FREMONT TC 55AW7.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 4-6 | Stephanie Chamberlin / Cindy Raykiewicz | Mara Dumond / Elizabeth Hitchcock |
| Doubles 2 | L 2-6, 6-4, 0-1 | Dana Kruger / Jill Pfeiffer | Julie Yang / Michelle Blake |
| Doubles 3 | W 6-4, 6-3 | Adrienne Cummings / Chandavone Reeder | Sharada Labadie / Patti Presto |
| Line | Score | CROW CANYON CC 55AW7.0A [Golden Gamers] | FREMONT TC 55AW7.0B |
|---|---|---|---|
| Doubles 1 | L 2-6, 2-6 | Dana Kruger / Jill Pfeiffer | Lihui Xie / Leela Menon |
| Doubles 2 | W 6-1, 3-6, 1-0 | Paula Bellas / Karen Schumann | Kitos Olano / Carol Hardin |
| Doubles 3 | 6-0, 6-0 | Priscilla Z Behidj / Grace DeForest | — |
| Line | Score | CROW CANYON CC 55AW7.0A [Golden Gamers] | BAY TREES PK 55AW7.0A |
|---|---|---|---|
| Doubles 1 | W 3-6, 6-2, 1-0 | Debbie Baker / Cindy Raykiewicz | Lula Burnett / Cathy Lee |
| Doubles 2 | 6-0, 6-0 | Dana Kruger / Lea McSweeney | — |
| Doubles 3 | W 6-4, 6-2 | Adrienne Cummings / Kim Holland | Barbara Brooks / Mary Akli |
| Line | Score | CROW CANYON CC 55AW7.0A [Golden Gamers] | BAY CLUB PL 55AW7.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-1 | Lani Aurelius / Shelley Lober | Earlene Boyle / Lisa Saporito |
| Doubles 2 | L 2-6, 2-6 | Adrienne Cummings / Chandavone Reeder | Tiffany Tran-Carper / Jing Vasseghi |
| Doubles 3 | L 6-3, 0-6, 0-1 | Grace DeForest / Cindy Raykiewicz | Lihong Chao / Emily Garcia |
Tennis Desk Research: Does the home team really win more? · 1 more
26 other BAY CLUB CROW CANYON teams in 2025
- CROW CANYON CC 18AM3.5A · Adult 18 & Over Mens 3.5 1
- CROW CANYON CC 18AM4.0A · Adult 18 & Over Mens 4.0 2
- CROW CANYON CC 18AW3.5A-DT [Crow-getters] · Adult 18 & Over Womens 3.5 Daytime
- CROW CANYON CC 40AM3.0A · Adult 40 & Over Mens 3.0
- CROW CANYON CC 40AM3.5A · Adult 40 & Over Mens 3.5 2
- CROW CANYON CC 40AM4.0A · Adult 40 & Over Mens 4.0 2
- CROW CANYON CC 40AW3.0A · Adult 40 & Over Womens 3.0
- CROW CANYON CC 40AW3.5A [Crow's Angels] · Adult 40 & Over Womens 3.5 1
- CROW CANYON CC 40AW3.5A-DT [Crow-getters] · Adult 40 & Over Womens 3.5 Daytime
- CROW CANYON CC 40AW4.0A · Adult 40 & Over Womens 4.0
- CROW CANYON CC 40MX6.0A [Crow] · Mixed 40 & Over 6.0
- CROW CANYON CC 40MX7.0A · Mixed 40 & Over 7.0
- CROW CANYON CC 55AM6.0A · Adult 55 & Over Mens 6.0
- CROW CANYON CC 55AM7.0A · Adult 55 & Over Mens 7.0
- CROW CANYON CC 55AW6.0A [Smash Sisters] · Adult 55 & Over Womens 6.0
- CROW CANYON CC 55MX6.0A · Mixed 55 & Over 6.0
- CROW CANYON CC 55MX7.0A · Mixed 55 & Over 7.0
- CROW CANYON CC 65AM6.0A · Adult 65 & Over Mens 6.0
- CROW CANYON CC 65AM7.0A · Adult 65 & Over Mens 7.0
- CROW CANYON CC CM6.5A · Combo Mens League 6.5 1
- CROW CANYON CC CM7.5A · Combo Mens League 7.5 2
- CROW CANYON CC CM8.5A · Combo Mens League 8.5
- CROW CANYON CC CW5.5A [Canyon Crushers] · Combo Womens League 5.5
- CROW CANYON CC CW6.5A · Combo Womens League 6.5
- CROW CANYON CC CW7.5A-DT · Combo Womens Daytime League 7.5
- CROW CANYON CC S70M6.0A · Adult 70 & Over Men's 6.0