UNIVERSITY CLUB PA 18AM3.5A
- Regular season
- 6-4
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Manu Lohiya | 3.5C | 3.66 | 5-2 | |
| Sashank Santhanam | 3.5 (was 3.0) | 3.57 up | 6-1 | |
| Liangqi Gong | 3.5C | 3.52 | 3-4 | |
| Payman Mohassel | 3.5s | 3.38 | 1-0 | |
| Rohan Agarwal | 3.5C | 3.32 down | 3-2 | |
| David Parekh | 3.5C | 3.30 down | 2-4 7 lines | |
| Bradford Meiseles | 3.5C | 3.28 | 3-3 7 lines | |
| Jeff Snyder | 3.5C | 3.28 | 0-0 1 line | |
| Amit Sridharan | 3.5C | 3.24 | 2-5 | |
| Russell Ford | 3.5C | 3.20 | 0-4 | |
| Jerry Scher | 3.5C | 3.19 | 0-0 1 line | |
| Lakshmi Vengesanam | 3.5s | 3.17 | 2-3 | |
| Jing Wang | 3.5C | 3.15 | 2-2 5 lines | |
| Jeongsup Shim | 3.5C | 3.11 | 1-4 6 lines | |
| Jason Sampson | 3.5s | 3.07 | 4-2 | |
| Bill Somers | 3.5C | 3.05 | 1-2 | |
| Wenchao Zhou | 3.5C | 2.89 | 1-2 | |
| Don Sung | 3.5C | 2.84 down | 1-5 |
Rosters in this league, in table order
What each row says
MOUNTAIN VIEW TC/RENGSTORFF PK 18AM3.5A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
UNIVERSITY CLUB PA 18AM3.5A, 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
RINCONADA PK 18AM3.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
CUBBERLEY 18AM3.5B, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
RINCONADA PK 18AM3.5C, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
RINCONADA PK 18AM3.5B [Dream Team], 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
CUBBERLEY 18AM3.5A, 7th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | UNIVERSITY CLUB PA 18AM3.5A | RINCONADA PK 18AM3.5A |
|---|---|---|---|
| Singles 1 | W 7-6, 6-4 | Sashank Santhanam | Sergei Prusov |
| Singles 2 | L 1-6, 3-6 | Jason Sampson | Brian Deng |
| Doubles 1 | L 2-6, 6-2, 0-1 | Amit Sridharan / Liangqi Gong | Yuchen Huang / Nanxuan Huang |
| Doubles 2 | L 3-6, 3-6 | Don Sung / Jeongsup Shim | Xiao Chen / Jo Zhang |
| Doubles 3 | 6-0, 6-0 | Bradford Meiseles / Jing Wang | — |
| Line | Score | UNIVERSITY CLUB PA 18AM3.5A | RINCONADA PK 18AM3.5B [Dream Team] |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Jason Sampson | Chang Xiao |
| Singles 2 | L 6-7, 6-0, 0-1 | Lakshmi Vengesanam | Bill Wei |
| Doubles 1 | W 6-0, 6-4 | Manu Lohiya / Liangqi Gong | Tao Sun / Jianwei Gong |
| Doubles 2 | W 6-3, 6-3 | Amit Sridharan / David Parekh | Kaining Mao / Henry Lu |
| Doubles 3 | L 6-1, 6-7, 0-1 | Bradford Meiseles / Jing Wang | Zhen Qin / Xinda Zhou |
| Line | Score | UNIVERSITY CLUB PA 18AM3.5A | MOUNTAIN VIEW TC/RENGSTORFF PK 18AM3.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Russell Ford | Jair Saavedra |
| Singles 2 | L 4-6, 5-7 | Sashank Santhanam | Nhan Nguyen |
| Doubles 1 | L 2-6, 2-6 | Don Sung / Jing Wang | Aaron Bloom / Chris Ling |
| Doubles 2 | W 6-3, 7-6 | Liangqi Gong / Manu Lohiya | Patrick Herbert / David Lucas |
| Doubles 3 | L 5-7, 3-6 | Bradford Meiseles / David Parekh | Todd Young / Nad Karim |
| Line | Score | UNIVERSITY CLUB PA 18AM3.5A | CUBBERLEY 18AM3.5B |
|---|---|---|---|
| Singles 1 | W 5-5 | Jason Sampson | Zhongnan Du |
| Singles 2 | L 2-6, 2-6 | Lakshmi Vengesanam | Robert Chien |
| Doubles 1 | L 1-6, 2-6 | David Parekh / Amit Sridharan | Devank Agarwal / Laxman Subramanian |
| Doubles 2 | L 7-6, 2-6, 0-1 | Don Sung / Liangqi Gong | Tommy Lin / Daniel Svensson |
| Doubles 3 | L 5-7, 1-6 | Russell Ford / Bill Somers | Vikas Shah / Kausik Misra |
| Line | Score | UNIVERSITY CLUB PA 18AM3.5A | CUBBERLEY 18AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 7-6 | Rohan Agarwal | Holden Maecker |
| Singles 2 | L 2-6, 2-6 | Lakshmi Vengesanam | Eric Ferrante |
| Doubles 1 | W 6-1, 6-2 | Manu Lohiya / Payman Mohassel | John Lam / Hc Peng |
| Doubles 2 | W 6-2, 6-0 | Jason Sampson / Bradford Meiseles | Sohei Manabe / Kosuke Yamada |
| Doubles 3 | 6-0, 6-0 | Jeff Snyder / Jerry Scher | — |
| Line | Score | UNIVERSITY CLUB PA 18AM3.5A | RINCONADA PK 18AM3.5C |
|---|---|---|---|
| Singles 1 | W 6-3, 6-0 | Sashank Santhanam | Dang Le |
| Singles 2 | L 3-6, 3-6 | Jason Sampson | Momin Khan |
| Doubles 1 | L 6-7, 7-5, 0-1 | Liangqi Gong / Manu Lohiya | Derrick Contreras / Andrew Liu |
| Doubles 2 | L 6-7, 3-6 | David Parekh / Amit Sridharan | Nahckjoon Kim / Eric Brinkley |
| Doubles 3 | W 7-5, 6-2 | Bill Somers / Jing Wang | Derek Hillstrom / Vatsal Oza |
| Line | Score | UNIVERSITY CLUB PA 18AM3.5A | RINCONADA PK 18AM3.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Rohan Agarwal | Jiajie Li |
| Singles 2 | W 6-2, 6-2 | Sashank Santhanam | Paul Xie |
| Doubles 1 | 6-0, 6-0 | Jeongsup Shim / David Parekh | — |
| Doubles 2 | L 4-6, 3-6 | Bradford Meiseles / Don Sung | Xiao Chen / Brian Deng |
| Doubles 3 | W 6-0, 6-3 | Manu Lohiya / Liangqi Gong | Yu Sun / Liwei Zhou |
| Line | Score | UNIVERSITY CLUB PA 18AM3.5A | CUBBERLEY 18AM3.5B |
|---|---|---|---|
| Singles 1 | W 6-2, 6-4 | Sashank Santhanam | Devank Agarwal |
| Singles 2 | W 6-3, 6-3 | Lakshmi Vengesanam | Xizhe Li |
| Doubles 1 | L 3-6, 6-4, 0-1 | Amit Sridharan / Manu Lohiya | Bo Dong / Jun Qian |
| Doubles 2 | L 2-6, 0-6 | Jeongsup Shim / Don Sung | Vikas Shah / Tommy Lin |
| Doubles 3 | W 6-3, 6-2 | Bradford Meiseles / Wenchao Zhou | Jiye Wu / Yinchao Guo |
| Line | Score | UNIVERSITY CLUB PA 18AM3.5A | RINCONADA PK 18AM3.5C |
|---|---|---|---|
| Singles 1 | L 6-4, 0-6, 0-1 | Rohan Agarwal | Andrew Liu |
| Singles 2 | W 3-6, 6-4, 1-0 | Jason Sampson | Nahckjoon Kim |
| Doubles 1 | W 6-1, 6-3 | Manu Lohiya / Don Sung | Andrei Elovikov / Artur Gainullin |
| Doubles 2 | L 3-6, 2-6 | Bill Somers / Jeongsup Shim | Michael Zhou / Terry Dai |
| Doubles 3 | W 6-1, 7-5 | Bradford Meiseles / Jing Wang | Momin Khan / Derrick Contreras |
| Line | Score | UNIVERSITY CLUB PA 18AM3.5A | RINCONADA PK 18AM3.5B [Dream Team] |
|---|---|---|---|
| Singles 1 | W 6-4, 6-2 | Rohan Agarwal | Guang Yang |
| Singles 2 | W 6-2, 6-3 | Sashank Santhanam | Tiancong Zhou |
| Doubles 1 | W 6-3, 7-5 | David Parekh / Jeongsup Shim | Bowen She / Zehao Qin |
| Doubles 2 | L 4-6, 1-6 | Russell Ford / Wenchao Zhou | Louis Sheng / Chang Xiao |
| Doubles 3 | W 6-3, 6-4 | Amit Sridharan / Lakshmi Vengesanam | Chaoqun Chen / Xinda Zhou |
| Line | Score | UNIVERSITY CLUB PA 18AM3.5A | MOUNTAIN VIEW TC/RENGSTORFF PK 18AM3.5A |
|---|---|---|---|
| Singles 1 | W 7-5, 4-3 | Rohan Agarwal | Rohan Jacob-Rao |
| Singles 2 | W 6-2, 6-3 | Sashank Santhanam | Richard Zhao |
| Doubles 1 | L 2-6, 0-6 | David Parekh / Jeongsup Shim | Reiji Hirayama / Paul Kwon |
| Doubles 2 | L 2-6, 1-6 | Liangqi Gong / Amit Sridharan | Binh Lieu / Jair Saavedra |
| Doubles 3 | L 5-7, 3-6 | Russell Ford / Wenchao Zhou | William Africa / David Wei |
Tennis Desk Research: Does the home team really win more? · 1 more
26 other UNIVERSITY CLUB OF PALO ALTO teams in 2025
- UNIVERSITY CLUB PA 18AM4.0A · Adult 18 & Over Mens 4.0
- UNIVERSITY CLUB PA 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- UNIVERSITY CLUB PA 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- UNIVERSITY CLUB PA 18AW4.0A [UCPA+SHGCC] · Adult 18 & Over Womens 4.0
- UNIVERSITY CLUB PA 40AM3.5A · Adult 40 & Over Mens 3.5
- UNIVERSITY CLUB PA 40AM4.0A · Adult 40 & Over Mens 4.0
- UNIVERSITY CLUB PA 40AM4.5A · Adult 40 & Over Mens 4.5
- UNIVERSITY CLUB PA 40AW2.5+A-DT · Adult 40 & Over Womens 2.5+ Daytime
- UNIVERSITY CLUB PA 40AW3.0A · Adult 40 & Over Womens 3.0
- UNIVERSITY CLUB PA 40AW3.5A · Adult 40 & Over Womens 3.5
- UNIVERSITY CLUB PA 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- UNIVERSITY CLUB PA 40AW4.0A · Adult 40 & Over Womens 4.0
- UNIVERSITY CLUB PA 40MX8.0A · Mixed 40 & Over 8.0
- UNIVERSITY CLUB PA 55AM7.0A [UC/MV Rengstorf] · Adult 55 & Over Mens 7.0
- UNIVERSITY CLUB PA 55AM8.0A · Adult 55 & Over Mens 8.0
- UNIVERSITY CLUB PA 55AM9.0A · Adult 55 & Over Mens 9.0
- UNIVERSITY CLUB PA 55AW8.0A · Adult 55 & Over Womens 8.0
- UNIVERSITY CLUB PA 55MX7.0A · Mixed 55 & Over 7.0
- UNIVERSITY CLUB PA 55MX8.0A · Mixed 55 & Over 8.0
- UNIVERSITY CLUB PA 65AM8.0A · Adult 65 & Over Mens 8.0
- UNIVERSITY CLUB PA CM7.5A · Combo Mens League 7.5 1
- UNIVERSITY CLUB PA CM8.5A · Combo Mens League 8.5
- UNIVERSITY CLUB PA CW6.5A · Combo Womens League 6.5
- UNIVERSITY CLUB PA CW6.5A-DT · Combo Womens Daytime League 6.5
- UNIVERSITY CLUB PA CW7.5A · Combo Womens League 7.5
- UNIVERSITY CLUB PA CW7.5A-DT · Combo Womens Daytime League 7.5