WASHOE TENNIS CLUB/WASHOE TC 65AM8.0A
- League table
- 1st of 2
- Regular season
- 7-3
- Sectionals
- 0-3
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Jack D Claar | 4.0s | 3.83 | 3-8 | |
| Stephen Yates | 4.0s | 3.75 | 2-3 | |
| Wally Murray | 4.0C | 3.74 | 4-2 7 lines | |
| Gene Siegel | 4.0C | 3.74 | 3-5 | |
| Robert Skinner | 4.0C | 3.72 | 2-3 6 lines | |
| Hans Halt | 4.0C | 3.65 | 6-4 | |
| Robert Valdez | 3.5C | 3.54 | 2-5 | |
| Michael Carley | 4.0C | 3.46 | 6-5 | |
| Tom Morris | 4.0C | 3.45 | 5-5 | |
| Dean Graves | 4.0s | 3.40 | 1-2 |
Team matches
L May 21 home v SARATOGA TC · A Sectionals 0-3
| Line | Score | WASHOE TENNIS CLUB/WASHOE TC 65AM8.0A | SARATOGA TC 65AM8.0A |
|---|---|---|---|
| Doubles 1 | L 0-6, 1-6 | Jack D Claar / Robert Valdez | John Graybeal / Edward Valcarcel |
| Doubles 2 | L 1-6, 1-6 | Robert Skinner / Michael Carley | Larry Lessler / Martin Lundie |
| Doubles 3 | L 2-6, 3-6 | Tom Morris / Hans Halt | David Meacham / Wesley Leung |
L May 21 home v MARIN TC · A Sectionals 0-3
| Line | Score | WASHOE TENNIS CLUB/WASHOE TC 65AM8.0A | MARIN TC 65AM8.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 1-6 | Hans Halt / Tom Morris | John Honey / Kenneth Hoppe |
| Doubles 2 | L 2-6, 2-6 | Robert Skinner / Robert Valdez | Brian Roberge / Bill Frink |
| Doubles 3 | L 2-6, 0-6 | Gene Siegel / Stephen Yates | Toby Tyler / Tony Gambardella |
L May 20 away v RIO DEL ORO · A Sectionals 0-3
| Line | Score | WASHOE TENNIS CLUB/WASHOE TC 65AM8.0A | RIO DEL ORO 65AM8.0A |
|---|---|---|---|
| Doubles 1 | L 6-4, 3-6, 0-1 | Wally Murray / Hans Halt | Alfred Sisneros / Chris Iwata |
| Doubles 2 | L 2-6, 0-6 | Robert Skinner / Tom Morris | Barry Young / Paul Taylor |
| Doubles 3 | L 4-6, 1-6 | Jack D Claar / Michael Carley | Kendall Homer / Mike Friedman |
W April 11 away v SOUTH RENO TENNIS 2-1
| Line | Score | WASHOE TENNIS CLUB/WASHOE TC 65AM8.0A | SOUTH RENO TENNIS 65AM8.0A |
|---|---|---|---|
| Doubles 1 | L 6-3, 4-6, 0-1 | Jack D Claar / Robert Valdez | David Kenney / Denis Diehl |
| Doubles 2 | W 6-4, 6-2 | Michael Carley / Robert Skinner | Gary Berge / Dennis Sanada |
| Doubles 3 | W 7-5, 6-1 | Stephen Yates / Gene Siegel | Gary Copelin / Douglas Howe |
W April 5 home v SOUTH RENO TENNIS 3-0
| Line | Score | WASHOE TENNIS CLUB/WASHOE TC 65AM8.0A | SOUTH RENO TENNIS 65AM8.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-2 | Hans Halt / Wally Murray | David Kenney / Gary Berge |
| Doubles 2 | W 6-1, 6-0 | Tom Morris / Michael Carley | Gary Copelin / Douglas Howe |
| Doubles 3 | W 6-1, 6-1 | Jack D Claar / Robert Valdez | Craig Ziegler / Dennis Sanada |
W March 29 away v SOUTH RENO TENNIS 3-0
| Line | Score | WASHOE TENNIS CLUB/WASHOE TC 65AM8.0A | SOUTH RENO TENNIS 65AM8.0A |
|---|---|---|---|
| Doubles 1 | 6-0, 6-0 | Wally Murray / Robert Skinner | — |
| Doubles 2 | W 7-5, 6-0 | Jack D Claar / Michael Carley | Gary Berge / Douglas Howe |
| Doubles 3 | W 6-0, 6-0 | Hans Halt / Gene Siegel | Gary Copelin / Dennis Sanada |
L March 22 home v SOUTH RENO TENNIS 1-2
| Line | Score | WASHOE TENNIS CLUB/WASHOE TC 65AM8.0A | SOUTH RENO TENNIS 65AM8.0A |
|---|---|---|---|
| Doubles 1 | L 4-6, 6-3, 0-1 | Jack D Claar / Gene Siegel | David Kenney / Mark Aston |
| Doubles 2 | L 3-6, 4-6 | Stephen Yates / Michael Carley | Denis Diehl / Craig Ziegler |
| Doubles 3 | W 6-7, 6-3, 1-0 | Hans Halt / Tom Morris | Gary Berge / Douglas Howe |
W March 15 away v SOUTH RENO TENNIS 2-1
| Line | Score | WASHOE TENNIS CLUB/WASHOE TC 65AM8.0A | SOUTH RENO TENNIS 65AM8.0A |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-2 | Michael Carley / Robert Skinner | Dennis Sanada / Phillip Scott |
| Doubles 2 | W 6-1, 6-3 | Hans Halt / Wally Murray | Gary Berge / Douglas Howe |
| Doubles 3 | L 3-6, 6-1, 0-1 | Tom Morris / Jack D Claar | Denis Diehl / Craig Ziegler |
L March 8 home v SOUTH RENO TENNIS 1-2
| Line | Score | WASHOE TENNIS CLUB/WASHOE TC 65AM8.0A | SOUTH RENO TENNIS 65AM8.0A |
|---|---|---|---|
| Doubles 1 | L 6-3, 1-6, 0-1 | Gene Siegel / Wally Murray | Denis Diehl / Craig Ziegler |
| Doubles 2 | L 0-6, 0-6 | Michael Carley / Dean Graves | David Kenney / Gary Berge |
| Doubles 3 | W 6-1, 6-3 | Jack D Claar / Tom Morris | Phillip Scott / Dennis Sanada |
W March 1 away v SOUTH RENO TENNIS 2-1
| Line | Score | WASHOE TENNIS CLUB/WASHOE TC 65AM8.0A | SOUTH RENO TENNIS 65AM8.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-2 | Wally Murray / Hans Halt | David Kenney / Gary Berge |
| Doubles 2 | L 6-4, 1-6, 0-1 | Jack D Claar / Gene Siegel | Denis Diehl / Craig Ziegler |
| Doubles 3 | W 6-0, 6-2 | Stephen Yates / Michael Carley | Dennis Sanada / Douglas Howe |
L February 22 home v SOUTH RENO TENNIS 0-3
| Line | Score | WASHOE TENNIS CLUB/WASHOE TC 65AM8.0A | SOUTH RENO TENNIS 65AM8.0A |
|---|---|---|---|
| Doubles 1 | L 5-7, 2-6 | Tom Morris / Hans Halt | Mark Aston / David Kenney |
| Doubles 2 | L 3-6, 4-6 | Gene Siegel / Robert Valdez | Denis Diehl / Craig Ziegler |
| Doubles 3 | L 2-6, 2-6 | Stephen Yates / Dean Graves | Douglas Howe / Gary Berge |
W February 15 away v SOUTH RENO TENNIS 2-1
| Line | Score | WASHOE TENNIS CLUB/WASHOE TC 65AM8.0A | SOUTH RENO TENNIS 65AM8.0A |
|---|---|---|---|
| Doubles 1 | L 6-7, 6-3, 0-1 | Jack D Claar / Robert Valdez | Denis Diehl / Craig Ziegler |
| Doubles 2 | W 6-0, 6-1 | Hans Halt / Tom Morris | Gary Berge / Dennis Sanada |
| Doubles 3 | W 6-2, 6-0 | Michael Carley / Dean Graves | Douglas Howe / Gary Copelin |
W February 8 home v SOUTH RENO TENNIS 2-1
| Line | Score | WASHOE TENNIS CLUB/WASHOE TC 65AM8.0A | SOUTH RENO TENNIS 65AM8.0A |
|---|---|---|---|
| Doubles 1 | W 6-4, 7-6 | Wally Murray / Robert Valdez | Mark Aston / Dave Condon |
| Doubles 2 | L 6-3, 4-6, 0-1 | Jack D Claar / Michael Carley | David Kenney / Douglas Howe |
| Doubles 3 | W 6-2, 6-0 | Gene Siegel / Tom Morris | Dennis Sanada / Gary Copelin |
Tennis Desk Research: Does the home team really win more? · 1 more
16 other Washoe Tennis Center teams in 2025
- WASHOE TENNIS CLUB/WASHOE TC 18AM4.0A [Meat Worms] · Adult 18 & Over Mens 4.0
- WASHOE TENNIS CLUB/WASHOE TC 18AM4.0B [UnforcedTerrors] · Adult 18 & Over Mens 4.0
- WASHOE TENNIS CLUB/WASHOE TC 18AM4.5A [Washoe Zephyrs] · Adult 18 & Over Mens 4.5
- WASHOE TENNIS CLUB/WASHOE TC 18AM4.5B · Adult 18 & Over Mens 4.5
- WASHOE TENNIS CLUB/WASHOE TC 18AW4.5A · Adult 18 & Over Womens 4.5
- WASHOE TENNIS CLUB/WASHOE TC 18AW4.5B · Adult 18 & Over Womens 4.5
- WASHOE TENNIS CLUB/WASHOE TC 18MX8.0A [Re:ReMixed Nutz] · Mixed 18 & Over RT 8.0
- WASHOE TENNIS CLUB/WASHOE TC 18MX9.0A [Rallygators] · Mixed 18 & Over 9.0
- WASHOE TENNIS CLUB/WASHOE TC 18MX9.0B [Wolf Pack] · Mixed 18 & Over RT 9.0
- WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A · Adult 40 & Over Mens 4.0
- WASHOE TENNIS CLUB/WASHOE TC 40AW4.5A [Honey Deuces] · Adult 40 & Over Womens 4.5
- WASHOE TENNIS CLUB/WASHOE TC 40MX8.0A · Mixed 40 & Over 8.0
- WASHOE TENNIS CLUB/WASHOE TC 40MX9.0A [Redpills] · Mixed 40 & Over 9.0
- WASHOE TENNIS CLUB/WASHOE TC CM7.5A [Meat Moths] · Combo Mens League 7.5
- WASHOE TENNIS CLUB/WASHOE TC CM8.5A [Big Tobacco] · Combo Mens League 8.5
- WASHOE TENNIS CLUB/WASHOE TC CM8.5B [BestServedCold] · Combo Mens League 8.5