CASTLEWOOD CC 40AM3.0A
- Regular season
- 1-9
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Jeevan Sharma | 3.0s | 3.04 | 3-5 | |
| Tony Recupero | 3.0C | 2.89 | 1-0 | |
| Harikumar Somakumar | 3.0s | 2.85 | 3-3 | |
| Neil Wendell | 3.0s | 2.81 | 2-2 | |
| Erich Thompson | 3.0s | 2.73 | 2-3 | |
| Todd Evans | 3.0s | 2.70 | 1-3 | |
| Bob Gundermann | 2.5s | 2.65 | 0-2 | |
| David Camp | 3.0s | 2.63 | 1-5 | |
| Alok Damireddy | 3.0s | 2.61 | 0-2 | |
| Amit Raman | 3.0s | 2.47 down | 2-7 | |
| Winthrop Wu | 3.0s | 2.46 | 0-9 | |
| Scot Satterlund | 3.0s | 2.43 | 0-2 | |
| Vince Barletta | 2.5s | 2.41 | 0-2 |
Rosters in this league, in table order
What each row says
FREMONT TC 40AM3.0A [Thunderbolts], 1st in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
PLEASANTON 40AM3.0A [DPTG], 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
DOUGHERTY VALLEY HS 40AM3.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
BLACKHAWK CC 40AM3.0A, 4th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
PLEASANTON 40AM3.0B [DPTG-Doubletons], 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
CROW CANYON CC 40AM3.0A, 6th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
PLEASANTON 40AM3.0C [GRTC], 7th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
BAY TREES PK 40AM3.0A [Bandits], 8th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
GREENBROOK RS 40AM3.0A [The Framers], 9th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
CASTLEWOOD CC 40AM3.0A, 10th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
Team matches
| Line | Score | CASTLEWOOD CC 40AM3.0A | BAY TREES PK 40AM3.0A [Bandits] |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Harikumar Somakumar | Ignatius Chan |
| Doubles 1 | L 6-3, 3-6, 0-1 | Jeevan Sharma / Winthrop Wu | Duane Duchscherer / Rich Overby |
| Doubles 2 | W 4-6, 6-1, 1-0 | Amit Raman / David Camp | Jeffrey Robinson / Bob Koury |
| Doubles 3 | 0-6, 0-6 | — | Kien Tran / Gary Sano |
| Line | Score | CASTLEWOOD CC 40AM3.0A | BAY TREES PK 40AM3.0A [Bandits] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-3 | Jeevan Sharma | Christopher Pagel |
| Doubles 1 | L 4-6, 3-6 | David Camp / Winthrop Wu | Duane Duchscherer / Yong Wu |
| Doubles 2 | W 6-2, 6-3 | Amit Raman / Todd Evans | Jeffrey Robinson / Gary Sano |
| Doubles 3 | 0-6, 0-6 | — | Salem Zahiri / Shiva Dixit |
| Line | Score | CASTLEWOOD CC 40AM3.0A | BLACKHAWK CC 40AM3.0A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Jeevan Sharma | Michael Thompson |
| Doubles 1 | L 2-6, 2-6 | Harikumar Somakumar / Winthrop Wu | Fadhly Bey / William Facteau |
| Doubles 2 | W 2-6, 6-2, 1-0 | Neil Wendell / Erich Thompson | Subha Ghoshal / Frank Smith |
| Doubles 3 | L 1-6, 1-6 | David Camp / Amit Raman | Dean Williams / Andy Lee |
| Line | Score | CASTLEWOOD CC 40AM3.0A | PLEASANTON 40AM3.0B [DPTG-Doubletons] |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Sivakumar Hariharaiyer |
| Doubles 1 | L 1-6, 2-6 | Jeevan Sharma / Winthrop Wu | Venkata Kattamedi / Bheemsen Aitha |
| Doubles 2 | L 0-6, 2-6 | Erich Thompson / Scot Satterlund | Srisail Mocherla / Oscar Ham |
| Doubles 3 | L 1-6, 2-6 | Amit Raman / Todd Evans | Bhaskar Swaminathan / Saravanan Arumugam |
| Line | Score | CASTLEWOOD CC 40AM3.0A | DOUGHERTY VALLEY HS 40AM3.0A |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Anil Z Chakravarthy |
| Doubles 1 | L 4-6, 1-6 | Jeevan Sharma / Winthrop Wu | Jatin Khera / Tapas Panda |
| Doubles 2 | L 4-6, 2-6 | David Camp / Neil Wendell | Vinay Rudraraju / Rajan Balasubramanian |
| Doubles 3 | L 6-4, 0-6, 0-1 | Todd Evans / Amit Raman | Vikas Prakash / Girish Badola |
| Line | Score | CASTLEWOOD CC 40AM3.0A | PLEASANTON 40AM3.0C [GRTC] |
|---|---|---|---|
| Singles 1 | L 3-6, 4-6 | Harikumar Somakumar | Sameer Tawadia |
| Doubles 1 | L 3-6, 6-3, 0-1 | Jeevan Sharma / Erich Thompson | Jagadish Beeram / Venkat Kalluru |
| Doubles 2 | L 6-7, 5-7 | David Camp / Winthrop Wu | Pranit Kapadekar / Sandeep Singh |
| Doubles 3 | L 1-6, 1-6 | Amit Raman / Vince Barletta | Robert Chen / Sheeraz Siddiqui |
| Line | Score | CASTLEWOOD CC 40AM3.0A | GREENBROOK RS 40AM3.0A [The Framers] |
|---|---|---|---|
| Singles 1 | W 6-3, 7-6 | Harikumar Somakumar | Matthew Mccabe |
| Doubles 1 | W 6-4, 5-7, 1-0 | Tony Recupero / Neil Wendell | Travis Gilkey / Bhaven Shah |
| Doubles 2 | W 6-1, 6-1 | Jeevan Sharma / Erich Thompson | Kelly Lynch / Aaron Kaplan |
| Doubles 3 | L 3-6, 0-6 | Todd Evans / Amit Raman | Shimon Modi / Jeff Turner |
| Line | Score | CASTLEWOOD CC 40AM3.0A | CROW CANYON CC 40AM3.0A |
|---|---|---|---|
| Singles 1 | W 2-6, 6-2, 1-0 | Harikumar Somakumar | Andreas Leypold |
| Doubles 1 | L 2-6, 2-6 | David Camp / Erich Thompson | Pete Brown / David Moore |
| Doubles 2 | L 1-6, 2-6 | Winthrop Wu / Amit Raman | Terry Church / Richard San Vicente |
| Doubles 3 | L 2-6, 0-6 | Jeevan Sharma / Alok Damireddy | Ronnie Ghosh / Perry Teevens |
| Line | Score | CASTLEWOOD CC 40AM3.0A | PLEASANTON 40AM3.0A [DPTG] |
|---|---|---|---|
| Singles 1 | L 2-6, 6-1, 0-1 | Harikumar Somakumar | Arjun Kumar |
| Doubles 1 | L 3-6, 1-6 | Bob Gundermann / Neil Wendell | Faisal Ahmad / Arthur Kwun |
| Doubles 2 | L 1-6, 0-6 | Amit Raman / Winthrop Wu | Hiren Mandalia / Sachin Shetti |
| Doubles 3 | L 1-6, 0-6 | Vince Barletta / Alok Damireddy | RaghuRam Pamidimarri / Mukul Singh |
| Line | Score | CASTLEWOOD CC 40AM3.0A | FREMONT TC 40AM3.0A [Thunderbolts] |
|---|---|---|---|
| Singles 1 | L 0-6, 1-6 | Winthrop Wu | Dipankar Biswas |
| Doubles 1 | L 2-6, 2-6 | Scot Satterlund / Bob Gundermann | Gulshan Kharbanda / Ashish Upadhyay |
| Doubles 2 | 0-6, 0-6 | — | Nivas Umapathy / Ferozgandhi Jambunathan |
| Doubles 3 | 0-6, 0-6 | — | Udayakumar Thimma Janarthanan / Tommy Lin |
Tennis Desk Research: Does the home team really win more? · 1 more
9 other THE CLUB AT CASTLEWOOD teams in 2025
- CASTLEWOOD CC 18AW2.5A [Shot Sisters] · Adult 18 & Over Womens 2.5
- CASTLEWOOD CC 18AW3.0A [Pour Decisions] · Adult 18 & Over Womens 3.0
- CASTLEWOOD CC 18MX6.0A [Mixed Up Coeds] · Mixed 18 & Over 6.0
- CASTLEWOOD CC 40AW2.5A [Shot Sisters] · Adult 40 & Over Womens 2.5
- CASTLEWOOD CC 40AW3.0A [Pour Decisions] · Adult 40 & Over Womens 3.0
- CASTLEWOOD CC 40AW3.5A [Sip Happens] · Adult 40 & Over Womens 3.5 1
- CASTLEWOOD CC 40MX6.0A · Mixed 40 & Over 6.0
- CASTLEWOOD CC CW5.5A · Combo Womens League 5.5
- CASTLEWOOD CC CW6.5A · Combo Womens League 6.5