ROSEVILLE LIFE TIME 40AM4.5A
- Regular season
- 2-7
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Austin Phillips | 4.5C | 4.43 | 3-3 | |
| Nils Moe | 4.5C | 4.39 | 2-4 | |
| Sujith Bhoja | 4.5C | 4.26 | 3-5 | |
| Alex Keim | 4.0C | 4.07 | 0-3 | |
| Jeff Bolton | 4.0C | 4.05 | 2-2 | |
| Mark Avdalovic | 4.5C | 4.04 | 2-4 | |
| Rusty Mendoza | 4.0C | 4.00 down | 0-3 | |
| Carlos Mendoza | 4.5C | 3.89 | 0-0 | — |
| Jake Presley | 4.0C | 3.89 | 0-3 | |
| Chirdeep Bhutani | 4.0C | 3.86 | 2-2 | |
| Matt Hillman | 4.0C | 3.75 | 2-4 | |
| John Reading | 4.0C | 3.72 | 1-2 | |
| David Hall | 4.0C | 3.69 | 0-2 |
Rosters in this league, in table order
What each row says
GOLD RIVER RC 40AM4.5B, 1st in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 7th highest level sits in NTRP 5.0.
JOHNSON RANCH 40AM4.5A, 2nd in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 7th highest level sits in NTRP 5.0.
GOLD RIVER RC 40AM4.5C, 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
ROSEVILLE LIFE TIME 40AM4.5A, 4th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.0.
GOLD RIVER RC 40AM4.5A, 5th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
Team matches
| Line | Score | ROSEVILLE LIFE TIME 40AM4.5A | JOHNSON RANCH 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 0-6, 2-6 | Rusty Mendoza | Scott Edwards |
| Doubles 1 | W 7-5, 7-5 | Sujith Bhoja / Nils Moe | Harding Brumby / Jeffrey Chale |
| Doubles 2 | 0-6, 0-6 | — | Mikey Peers / Matthew Zimmerling |
| Doubles 3 | 0-6, 0-6 | — | Edgar Quilala / Brian van Loon |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.5A | GOLD RIVER RC 40AM4.5B |
|---|---|---|---|
| Singles 1 | L 4-6, 0-6 | Matt Hillman | Michael Dong |
| Doubles 1 | L 1-6, 4-6 | Austin Phillips / Nils Moe | Brian Heiland / Chris Potthast |
| Doubles 2 | W 1-6, 6-1, 1-0 | Mark Avdalovic / John Reading | Matt Mancasola / Venu Mullapudi |
| Doubles 3 | 0-6, 0-6 | — | Lonnie Nielson / Paul Phillips |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.5A | JOHNSON RANCH 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Rusty Mendoza | Matt Reveno |
| Doubles 1 | L 4-6, 6-3, 0-1 | Sujith Bhoja / Nils Moe | Pete Beam / Mark Obrochta |
| Doubles 2 | L 2-6, 2-6 | Jeff Bolton / Alex Keim | Mikey Peers / Matthew Zimmerling |
| Doubles 3 | L 1-6, 4-6 | Mark Avdalovic / Matt Hillman | Justin Coupe / Steven Fabela |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.5A | GOLD RIVER RC 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Chirdeep Bhutani | John Martin |
| Doubles 1 | W 7-5, 6-2 | Austin Phillips / Jeff Bolton | Donald Gensler / Pranesh Thirukkonda |
| Doubles 2 | W 6-4, 7-5 | Sujith Bhoja / Nils Moe | John Pruett / Gregory Mclean |
| Doubles 3 | W 7-5, 2-6, 1-0 | Mark Avdalovic / Matt Hillman | Zoran Popazivanov / Dana Nuccitelli |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.5A | GOLD RIVER RC 40AM4.5B |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Franck Soler |
| Doubles 1 | L 4-6, 5-7 | Austin Phillips / Sujith Bhoja | Geoff Garrett / Colby White |
| Doubles 2 | L 2-6, 2-6 | David Hall / Chirdeep Bhutani | Michael Dong / Oscar Chiarella |
| Doubles 3 | 0-6, 0-6 | — | Kendall Homer / Venu Mullapudi |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.5A | GOLD RIVER RC 40AM4.5C |
|---|---|---|---|
| Singles 1 | L 1-6, 1-6 | Rusty Mendoza | Oliver Wreford |
| Doubles 1 | W 3-6, 6-0, 1-0 | Austin Phillips / Jeff Bolton | Diego Arce / David Sebba |
| Doubles 2 | L 4-6, 6-3, 0-1 | Sujith Bhoja / Alex Keim | Mike Smith / David Brown |
| Doubles 3 | W 6-4, 3-6, 1-0 | Chirdeep Bhutani / Matt Hillman | Aaron Prince / Nandakumar Natarajan |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.5A | GOLD RIVER RC 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | Jake Presley | Amar Khangura |
| Doubles 1 | W 3-6, 6-3, 1-0 | Austin Phillips / Sujith Bhoja | Donald Gensler / Gregory Mclean |
| Doubles 2 | L 2-6, 4-6 | Matt Hillman / John Reading | David Barzaga / Rajan Gosain |
| Doubles 3 | L 5-7, 2-6 | Mark Avdalovic / Alex Keim | Dana Nuccitelli / Jeff Thurston |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.5A | GOLD RIVER RC 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 2-6, 6-3, 1-0 | Chirdeep Bhutani | Rajan Gosain |
| Doubles 1 | L 6-3, 1-6, 0-1 | Sujith Bhoja / Nils Moe | Pranesh Thirukkonda / Roland Reese |
| Doubles 2 | L 3-6, 6-7 | Mark Avdalovic / John Reading | John Martin / Gregory Mclean |
| Doubles 3 | L 3-6, 1-6 | Matt Hillman / Jake Presley | Zoran Popazivanov / Dana Nuccitelli |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.5A | GOLD RIVER RC 40AM4.5B |
|---|---|---|---|
| Singles 1 | L 2-6, 0-6 | Jake Presley | Maurice Herbelin |
| Doubles 1 | L 2-6, 1-6 | Nils Moe / Sujith Bhoja | Michael Dong / Ton Phan |
| Doubles 2 | L 2-6, 4-6 | Austin Phillips / Jeff Bolton | Abel Orozco / Lonnie Nielson |
| Doubles 3 | L 2-6, 2-6 | Mark Avdalovic / David Hall | Geoff Garrett / Brian Heiland |
Tennis Desk Research: Does the home team really win more? · 1 more
13 other ROSEVILLE LIFE TIME ATHLETIC teams in 2025
- ROSEVILLE LIFE TIME 18AM4.0A · Adult 18 & Over Mens 4.0 1
- ROSEVILLE LIFE TIME 18AM4.0A-DT [DangerZone] · Adult 18 & Over Mens 4.0 Daytime
- ROSEVILLE LIFE TIME 18AM4.5A · Adult 18 & Over Mens 4.5
- ROSEVILLE LIFE TIME 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- ROSEVILLE LIFE TIME 18AW4.0A · Adult 18 & Over Womens 4.0
- ROSEVILLE LIFE TIME 18MX8.0A · Mixed 18 & Over 8.0
- ROSEVILLE LIFE TIME 40AM4.0A · Adult 40 & Over Mens 4.0 2
- ROSEVILLE LIFE TIME 40AM4.0A-DT [DangerZone] · Adult 40 & Over Mens 4.0 Daytime
- ROSEVILLE LIFE TIME 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime 1
- ROSEVILLE LIFE TIME 40AW4.0A · Adult 40 & Over Womens 4.0
- ROSEVILLE LIFE TIME CM7.5A · Combo Mens League 7.5 2
- ROSEVILLE LIFE TIME CM8.5A · Combo Mens League 8.5
- ROSEVILLE LIFE TIME CW7.5A-DT · Combo Womens Daytime League 7.5