GREENBROOK RS 40AM4.0A
- Regular season
- 6-4
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| David Wisser | 4.0C | 4.15 | 7-1 | |
| Brian Kuritsubo | 4.0C | 4.13 | 1-1 | |
| Michael O'Brien | 4.0C | 4.07 | 3-3 | |
| Shuangxi Xu | 4.0s | 4.02 | 2-3 | |
| Thomas Burrill | 4.0C | 4.00 | 3-2 | |
| Steve Wheeler | 4.0C | 3.98 | 2-3 | |
| James Kim | 4.0C | 3.82 | 2-3 | |
| Jacob Roig | 4.0C | 3.78 | 3-1 | |
| David Snapp | 4.0C | 3.78 | 3-2 | |
| Kirk Sadur | 4.0C | 3.73 | 1-5 | |
| Nick Scriabine | 4.0C | 3.71 | 2-0 | |
| Jeffrey Smith | 4.0C | 3.70 | 2-3 6 lines | |
| Lloyd Hohenstein | 4.0C | 3.58 | 1-1 | |
| Tim Baldocchi | 4.0C | 3.55 | 1-2 | |
| Michael Rogers | 3.5C | 3.43 | 1-3 | |
| Jeff Burrill | 4.0C | 3.39 | 1-4 | |
| Derek Daymond | 3.5C | 3.37 | 1-3 |
Rosters in this league, in table order
What each row says
PLEASANTON 40AM4.0C [DPTG], 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
CROW CANYON CC 40AM4.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
MISSION HILLS 40AM4.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
GREENBROOK RS 40AM4.0A, 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
FREMONT TC 40AM4.0A [Fremont Titans], 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
PLEASANTON 40AM4.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
Team matches
| Line | Score | GREENBROOK RS 40AM4.0A | PLEASANTON 40AM4.0C [DPTG] 2 |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Jeffrey Smith | Suresh Nagavarapu |
| Doubles 1 | W 6-2, 7-6 | David Wisser / Thomas Burrill | Raghavendra Thodime / Selvam Doraisamy |
| Doubles 2 | L 4-6, 2-6 | Steve Wheeler / Kirk Sadur | Vishal Saboo / Bryan Wendleton |
| Doubles 3 | L 1-6, 2-6 | Jeff Burrill / Shuangxi Xu | Ritesh Bhandari / Suresh Bhat |
| Line | Score | GREENBROOK RS 40AM4.0A | FREMONT TC 40AM4.0A [Fremont Titans] 2 |
|---|---|---|---|
| Singles 1 | W 5-7, 6-2, 1-0 | Derek Daymond | Mark Alves |
| Doubles 1 | W 4-6, 6-1, 1-0 | David Wisser / Jacob Roig | Aaron Menezes / Nihaar Jajoo |
| Doubles 2 | L 3-6, 1-6 | Michael O'Brien / Kirk Sadur | Clifton Pang / Manish Tomar |
| Doubles 3 | W 6-0, 6-1 | James Kim / Shuangxi Xu | Rajkumar Varahagiri / Vipin Gupta |
| Line | Score | GREENBROOK RS 40AM4.0A | CROW CANYON CC 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 2-6 | Jeffrey Smith | Andrew Fierro-Peretti |
| Doubles 1 | W 6-4, 6-1 | David Wisser / David Snapp | Jim Kruger / Arun Kumar |
| Doubles 2 | L 2-6, 2-6 | Jeff Burrill / James Kim | Mike Canavan / Priyank Saxena |
| Doubles 3 | W 7-5, 6-3 | Michael Rogers / Kirk Sadur | Vishal Shenoy / Steve Heninger |
| Line | Score | GREENBROOK RS 40AM4.0A | CROW CANYON CC 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 4-6 | David Wisser | Mike Canavan |
| Doubles 1 | L 4-6, 2-6 | Thomas Burrill / Steve Wheeler | Kevin Jarvis / Stephen Maher |
| Doubles 2 | L 4-6, 2-6 | Lloyd Hohenstein / David Snapp | Sean Baker / Ryan Semmelmeyer |
| Doubles 3 | W 6-3, 6-3 | Tim Baldocchi / Michael O'Brien | Dean Christman / Priyank Saxena |
| Line | Score | GREENBROOK RS 40AM4.0A | PLEASANTON 40AM4.0C [DPTG] 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 2-6 | Jeffrey Smith | Suresh Nagavarapu |
| Doubles 1 | W 6-4, 6-3 | David Wisser / Thomas Burrill | Ritesh Bhandari / Bryan Wendleton |
| Doubles 2 | L 0-6, 6-3, 0-1 | Jeff Burrill / Jacob Roig | Suresh Bhat / Vishal Saboo |
| Doubles 3 | L 6-3, 5-7, 0-1 | Derek Daymond / Kirk Sadur | Siddharth Nigam / Jeffrey Cannon |
| Line | Score | GREENBROOK RS 40AM4.0A | PLEASANTON 40AM4.0C [DPTG] 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | David Snapp | Pravin Kumaradhas Lalitha |
| Doubles 1 | L 1-6, 2-6 | Thomas Burrill / Michael O'Brien | Raghavendra Thodime / Selvam Doraisamy |
| Doubles 2 | L 3-6, 2-6 | Jeff Burrill / Derek Daymond | Vishal Saboo / Sudhish Verma |
| Doubles 3 | L 3-6, 1-6 | Tim Baldocchi / Shuangxi Xu | Suresh Bhat / Ritesh Bhandari |
| Line | Score | GREENBROOK RS 40AM4.0A | MISSION HILLS 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | L 1-6, 0-6 | Kirk Sadur | John Chen |
| Doubles 1 | L 4-6, 1-6 | Michael O'Brien / Brian Kuritsubo | Satya Chillara / Sekar Mokachandra |
| Doubles 2 | L 6-4, 3-6, 0-1 | Steve Wheeler / James Kim | Raghunandan Krishnan / Sundar Narayanan |
| Doubles 3 | L 1-6, 0-6 | Michael Rogers / Derek Daymond | Shankar Ramaiah / Tao Zhang |
| Line | Score | GREENBROOK RS 40AM4.0A | PLEASANTON 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-4 | Jeffrey Smith | Tarun Khanna |
| Doubles 1 | W 6-2, 3-6, 1-0 | Thomas Burrill / Jacob Roig | Ashish Bhardwaj / Ravi Kiran Reddy Madireddy |
| Doubles 2 | W 6-3, 6-4 | Nick Scriabine / David Wisser | Arun Raj / Navneet Bhatia |
| Doubles 3 | W 6-4, 4-6, 1-0 | Jeff Burrill / Shuangxi Xu | Vishy Venkitakrishnan / Amrish Pantvaidya |
| Line | Score | GREENBROOK RS 40AM4.0A | FREMONT TC 40AM4.0A [Fremont Titans] 2 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Jeffrey Smith | arjun ramamurthy |
| Doubles 1 | W 6-3, 3-6, 1-0 | Michael O'Brien / Jacob Roig | Aditya Bhuwania / Ajay Phulwadhwa |
| Doubles 2 | W 6-4, 6-2 | James Kim / Steve Wheeler | Mark Alves / Mahesh Narayanan |
| Doubles 3 | L 3-6, 2-6 | Michael Rogers / Shuangxi Xu | Vinod Srinivasan / Srikant Kuppa |
| Line | Score | GREENBROOK RS 40AM4.0A | MISSION HILLS 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 7-6 | David Wisser | Jeff Chang |
| Doubles 1 | W 6-1, 5-7, 1-0 | Michael O'Brien / Brian Kuritsubo | Tao Zhang / Sundar Narayanan |
| Doubles 2 | W 6-2, 6-2 | Nick Scriabine / David Snapp | Kiron Valluri / Shankar Ramaiah |
| Doubles 3 | L 6-7, 2-6 | Tim Baldocchi / Kirk Sadur | Manojit Sarkar / Satya Chillara |
| Line | Score | GREENBROOK RS 40AM4.0A | PLEASANTON 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Jeffrey Smith | — |
| Doubles 1 | W 6-1, 6-4 | Steve Wheeler / David Wisser | Praveenkumar Davidson / Sunny Singh |
| Doubles 2 | W 6-0, 6-2 | Lloyd Hohenstein / David Snapp | Tarun Khanna / Yogesh Vohra |
| Doubles 3 | L 6-4, 4-6, 0-1 | James Kim / Michael Rogers | Ashish Bhardwaj / Chaitanya Mamdur |
Tennis Desk Research: Does the home team really win more? · 1 more
7 other Greenbrook Racquet and Swim Club teams in 2025
- GREENBROOK RS 18AM3.0A [Youth Framers] · Adult 18 & Over Mens 3.0
- GREENBROOK RS 18AW2.5A · Adult 18 & Over Womens 2.5
- GREENBROOK RS 18MX6.0A [Mixed Nuts] · Mixed 18 & Over 6.0
- GREENBROOK RS 40AM3.0A [The Framers] · Adult 40 & Over Mens 3.0
- GREENBROOK RS 40AW2.5A [Greenbrook 2.5 ] · Adult 40 & Over Womens 2.5
- GREENBROOK RS 55AW8.0A · Adult 55 & Over Womens 8.0
- GREENBROOK RS CW5.5A · Combo Womens League 5.5