HAL BARTHOLOMEW PK 18MX7.0A
- League table
- 1st of 6
- Regular season
- 9-1
- Playoffs
- 3-0
- Sectionals 2-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Jasper Golingho | 4.0C | 4.22 | 10-0 | |
| Alex Bychkoviak | 4.0C | 4.18 | 10-1 | |
| Baldomero Lasam | 4.0s | 3.93 | 4-0 | — |
| Wanda Hasadsri | 4.0C | 3.92 | 3-0 | |
| Thienan Nguyentan | 4.0C | 3.91 | 1-2 | |
| Hoang Truong | 4.0C | 3.90 | 4-2 | |
| Sadie Ortigoza | 4.0C | 3.87 | 0-2 | |
| Baldomero Lasam | 3.5C | 3.58 | 1-2 | — |
| Donald Celerio | 4.0C | 3.56 | 0-2 | |
| Jane Fieldhouse | 3.0C | 3.51 up | 9-1 | |
| Chris Pham | 3.5m | 3.29 | 0-2 | |
| Norabel Obejas | 3.0A | 3.23 | 11-0 | |
| Alkhan Ismael | 3.5C | 3.22 | 1-1 | |
| Hidy Larot | 3.5C | 3.19 | 1-2 | |
| Felizaldy Salimo | 3.0s | 3.15 | 4-3 | |
| Mike Sun | 3.0m | 3.14 | 1-1 | |
| Imelda Ismael | 3.5C | 3.09 down | 1-3 | |
| Joanne Huang | 3.0C | 2.97 | 2-0 | |
| Hoang-Johnny To | 3.0s | 2.91 | 3-2 | |
| Lourdes Bote-Zingapan | 3.0C | 2.88 | 2-1 | |
| Emily Lasam | 3.0C | 2.73 | 0-1 |
Rosters in this league, in table order
What each row says
HAL BARTHOLOMEW PK 18MX7.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
ED MITCHELL PK 18MX7.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
LAGUNA CREEK 18MX7.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 3.5.
JOHNSON RANCH 18MX7.0D [The Noobies], 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
JOHNSON RANCH 18MX7.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
RIO DEL ORO 18MX7.0A, 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | RENO TENNIS CENTER 18MX7.0A [Mixed Legumes] |
|---|---|---|---|
| Doubles 1 | L 2-6, 3-6 | Baldomero Lasam / Hidy Larot | Nicholas Kane / Kathy Sobrio |
| Doubles 2 | W 6-0, 6-0 | Alex Bychkoviak / Jane Fieldhouse | Fiona McElhany / Sean Lockwood |
| Doubles 3 | W 6-0, 6-0 | Jasper Golingho / Norabel Obejas | Christian Jones / Thoann Ngo |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | BRAMHALL PK 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | W 7-5, 6-1 | Jasper Golingho / Norabel Obejas | Michelle Lin / Jonathan Wong |
| Doubles 2 | L 4-6, 0-1 | Hoang Truong / Felizaldy Salimo | Charlotte He / Shi Dong |
| Doubles 3 | L 4-6, 3-6 | Alex Bychkoviak / Jane Fieldhouse | Scott Lee / Baozhang Ren |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | SEASCAPE SC 18MX7.0A |
|---|---|---|---|
| Doubles 1 | L 6-7, 6-4, 0-1 | Felizaldy Salimo / Hoang Truong | Pete Marinovich / Veronica Carrillo |
| Doubles 2 | W 6-3, 6-0 | Jasper Golingho / Norabel Obejas | Scott Cullen / Ana Cullen |
| Doubles 3 | W 6-2, 6-1 | Alex Bychkoviak / Jane Fieldhouse | David Tarkington / Tamara Tarkington |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | ANTELOPE TA/ANTELOPE COMMUNITY PK 18MX7.0A [HOLY H2O DEMONS] 1 |
|---|---|---|---|
| Doubles 1 | W 6-4, 7-5 | Felizaldy Salimo / Hoang Truong | Keyan Fallahi / Emily Vo |
| Doubles 2 | W 5-7, 6-3, 1-0 | Jasper Golingho / Norabel Obejas | Aleksandr A Bgatov / Julie Davidyuk |
| Doubles 3 | W 6-1, 6-2 | Alex Bychkoviak / Jane Fieldhouse | Spencer Downey / Dan Martin |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | ED MITCHELL PK 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | W 7-5, 6-3 | Baldomero Lasam / Norabel Obejas | Zachary Anderson / Duffy Kelly |
| Doubles 2 | L 4-6, 4-6 | Felizaldy Salimo / Thienan Nguyentan | Chandra Mahadevan / Molly Huckabay |
| Doubles 3 | W 6-2, 6-2 | Alex Bychkoviak / Jane Fieldhouse | Ali Nazir / Gloria Liu |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | JOHNSON RANCH 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | W 7-5, 6-1 | Jasper Golingho / Norabel Obejas | Mark Wallace / Ann Harvie |
| Doubles 2 | W 6-2, 6-3 | Alex Bychkoviak / Jane Fieldhouse | Patrick Dorais / Lauren Archuleta |
| Doubles 3 | W 3-6, 6-4, 1-0 | Hoang-Johnny To / Hoang Truong | Greg Ingram / Rebecca Domeier |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | JOHNSON RANCH 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | W 6-3, 0-6, 1-0 | Felizaldy Salimo / Wanda Hasadsri | Shelley Quomri / Mike Fitzpatrick |
| Doubles 2 | W 7-6, 2-6, 1-0 | Hoang Truong / Mike Sun | Lauren Archuleta / Patrick Dorais |
| Doubles 3 | L 6-4, 1-6, 0-1 | Donald Celerio / Emily Lasam | Mark Wallace / Ann Harvie |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | ED MITCHELL PK 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | L 1-6, 0-6 | Chris Pham / Imelda Ismael | Chandra Mahadevan / Gloria Liu |
| Doubles 2 | W 6-1, 6-3 | Alex Bychkoviak / Norabel Obejas | Gudapati Tulasi Ramanna / Molly Huckabay |
| Doubles 3 | W 6-3, 4-6, 1-0 | Baldomero Lasam / Joanne Huang | Jon Dresser / Carmen Alcantara |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | RIO DEL ORO 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-3 | Jasper Golingho / Norabel Obejas | Christine Sampo / JeanPierre Bayard |
| Doubles 2 | L 4-6, 6-1, 0-1 | Sadie Ortigoza / Mike Sun | Aniko Brueckner / Robert Estrella |
| Doubles 3 | W 6-2, 7-5 | Hoang Truong / Hoang-Johnny To | Lisa Craney / Joel Marion |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | LAGUNA CREEK 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-3 | Alex Bychkoviak / Norabel Obejas | Chinh Tran Vo / Alyssa Archerda |
| Doubles 2 | W 6-3, 6-3 | Jasper Golingho / Joanne Huang | Mark Barcellos / JoAnn Jaschke |
| Doubles 3 | W 3-6, 6-4, 1-0 | Baldomero Lasam / Hidy Larot | Tim Gudmann / Young Jensen |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | RIO DEL ORO 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-1 | Alex Bychkoviak / Lourdes Bote-Zingapan | Wendy Birmingham / Elliot Moore |
| Doubles 2 | W 4-6, 6-3, 1-0 | Thienan Nguyentan / Hoang-Johnny To | Bikramjit Sidhu / Cindy Kaiser |
| Doubles 3 | W 6-1, 2-6, 1-0 | Alkhan Ismael / Imelda Ismael | Vollie Anastasi / Joel Marion |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | JOHNSON RANCH 18MX7.0D [The Noobies] 1 |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-3 | Wanda Hasadsri / Felizaldy Salimo | Jeff Patterson / Barbara Sanchez |
| Doubles 2 | W 6-1, 4-6, 1-0 | Baldomero Lasam / Jane Fieldhouse | Lance Chih / Emily Rodriguez |
| Doubles 3 | L 2-6, 6-4, 0-1 | Chris Pham / Imelda Ismael | Emma Patterson / Lawrence Carlos |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | JOHNSON RANCH 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | L 4-6, 1-6 | Hidy Larot / Alkhan Ismael | Heather Craig / Rob Lessler |
| Doubles 2 | W 6-0, 6-2 | Jane Fieldhouse / Alex Bychkoviak | Rebecca Domeier / Greg Ingram |
| Doubles 3 | W 6-0, 6-7, 1-0 | Lourdes Bote-Zingapan / Jasper Golingho | Julie Kawahara / Mike Fitzpatrick |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | ED MITCHELL PK 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | W 4-6, 6-2, 1-0 | Baldomero Lasam / Norabel Obejas | Gloria Liu / Amit Srivastava |
| Doubles 2 | W 6-4, 6-3 | Jasper Golingho / Jane Fieldhouse | Nicole Roseveare / Jon Dresser |
| Doubles 3 | L 0-6, 3-6 | Baldomero Lasam / Imelda Ismael | Ali Nazir / Molly Huckabay |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | LAGUNA CREEK 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | L 3-6, 4-6 | Sadie Ortigoza / Hoang-Johnny To | Alyssa Archerda / Chinh Tran Vo |
| Doubles 2 | W 6-1, 7-6 | Wanda Hasadsri / Felizaldy Salimo | Gina Davis / Mark Barcellos |
| Doubles 3 | L 1-6, 3-6 | Lourdes Bote-Zingapan / Donald Celerio | Young Jensen / Tim Gudmann |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | JOHNSON RANCH 18MX7.0D [The Noobies] 1 |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-2 | Jane Fieldhouse / Alex Bychkoviak | Ronnie Yamanaka / Derrick Ross |
| Doubles 2 | W 6-1, 6-0 | Jasper Golingho / Norabel Obejas | Jeff Patterson / Emily Rodriguez |
| Doubles 3 | L 3-6, 4-6 | Thienan Nguyentan / Hoang-Johnny To | Faye Patterson / Kevin Yi Liu |
Tennis Desk Research: Does the home team really win more? · 1 more