MARIN TC 40AM4.0A [MTC Mad Dawgs]
- Regular season
- 6-4
- Playoffs
- 2-0
- Sectionals 0-3
Roster
| Desk level · October 29 | Last 5 | |||
|---|---|---|---|---|
| Mark Moyer | 4.0s | 4.17 | 2-1 | |
| James Cho | 4.0A | 4.15 | 2-1 | |
| David Bell | 4.0C | 4.14 | 7-1 | |
| Michael Graziano | 4.0C | 4.06 | 3-5 | |
| Benjamin Srour | 4.0C | 4.03 | 2-1 | |
| Michael Lustenberger | 4.0C | 4.01 | 3-7 | |
| Doug van Gessel | 4.0C | 3.94 | 0-1 | |
| Robert Ahearn | 4.0C | 3.90 | 4-4 | |
| John Honey | 4.0C | 3.90 | 6-4 | |
| Jeffrey Heely | 4.0C | 3.89 | 3-4 | |
| Mike Schulist | 4.0C | 3.89 | 6-4 | |
| Robert McGraw | 4.0C | 3.83 | 1-1 | |
| Thomas Chang | 4.0C | 3.80 | 4-1 | |
| Robert Obrien | 4.0C | 3.80 | 3-4 | |
| David Wilson | 4.0C | 3.80 | 2-1 | |
| Craig Allison | 4.0C | 3.78 | 1-1 | |
| Gary Russillo | 4.0C | 3.74 | 3-3 | |
| Gregg Trueman | 4.0C | 3.72 | 1-0 | |
| Kevin Hakman | 4.0s | 3.65 | 0-1 | |
| Jonathan Parker | 4.0C | 3.63 | 1-2 | |
| Steve Juliani | 3.5C | 3.57 | 0-1 | |
| Igor Scherba | 4.0C | 3.43 | 1-1 |
Rosters in this league, in table order
What each row says
TIBURON PEN C 40AM4.0A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
MARIN TC 40AM4.0A [MTC Mad Dawgs], 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
MILL VALLEY 40AM4.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
BAY CLUB ROSS VALLEY 40AM4.0A, 4th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.0.
RAFAEL RC 40AM4.0A, 5th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.0.
HARBOR PT 40AM4.0A, 6th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
BOYLE PK 40AM4.0A, 7th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.0.
MT TAM RC 40AM4.0A, 8th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
BELVEDERE TC 40AM4.0A, 9th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
SCOTT VALLEY 40AM4.0A, 10th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
Team matches
| Line | Score | MARIN TC 40AM4.0A [MTC Mad Dawgs] | WIKIUP R SC 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-3 | Mike Schulist | Jon Moens |
| Doubles 1 | L 1-6, 4-6 | Michael Lustenberger / Robert Obrien | Jamin Ruark / John Taylor |
| Doubles 2 | L 3-6, 4-6 | Gary Russillo / Jonathan Parker | Nathan Strong / Chris Trechter |
| Doubles 3 | L 4-6, 1-6 | Robert Ahearn / Michael Graziano | Brad Swadling / Razi Arifuddin |
| Line | Score | MARIN TC 40AM4.0A [MTC Mad Dawgs] | BAY CLUB COURTSIDE 40AM4.0B |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Vitor Roque |
| Doubles 1 | L 4-6, 4-6 | Robert Ahearn / Robert Obrien | Dai Truong / Craig Cerbasi |
| Doubles 2 | L 6-3, 2-6, 0-1 | Michael Lustenberger / Mike Schulist | Alex Vainberg / Patrick Oakes |
| Doubles 3 | L 6-3, 3-6, 0-1 | Michael Graziano / Jeffrey Heely | Darren Hom / Lawrence Roseman |
| Line | Score | MARIN TC 40AM4.0A [MTC Mad Dawgs] | DOUGHERTY VALLEY HS 40AM4.0A [DVMT] 1 |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Robert Obrien | Brian Miller |
| Doubles 1 | L 3-4 | David Bell / Michael Lustenberger | Chandra Mouli / Gowri Akku |
| Doubles 2 | L 4-6, 7-6, 0-1 | John Honey / Michael Graziano | Punyanjan Sen / Suresh Kadiyala |
| Doubles 3 | L 2-6, 4-6 | Robert Ahearn / Jeffrey Heely | Sathish Sridharan / Krishna Shanmugam |
| Line | Score | MARIN TC 40AM4.0A [MTC Mad Dawgs] | TIBURON PEN C 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 7-5, 3-6, 0-1 | Robert Obrien | Jonathan Golden |
| Doubles 1 | W 7-5, 6-3 | David Bell / Michael Lustenberger | Ross Seymore / Jeffrey Webb |
| Doubles 2 | W 7-5, 5-7, 1-0 | Jeffrey Heely / Mike Schulist | Jason Brown / Matthew Ockner |
| Doubles 3 | L 6-3, 1-6, 0-1 | Thomas Chang / Gary Russillo | Lewis Kaufman / Jeff Barcy |
| Line | Score | MARIN TC 40AM4.0A [MTC Mad Dawgs] | MILL VALLEY 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-3, 1-0 | Robert Obrien | Randall Young |
| Doubles 1 | W 6-1, 6-4 | David Bell / Michael Lustenberger | Lucas Hatch / Roark Vandien |
| Doubles 2 | W 6-3, 7-6 | John Honey / Mike Schulist | Aaron Klink / Bill Graham |
| Doubles 3 | W 6-1, 6-0 | Thomas Chang / Gary Russillo | Markus Kraemling / Nico Safrit |
| Line | Score | MARIN TC 40AM4.0A [MTC Mad Dawgs] | MILL VALLEY 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-0, 0-1 | Robert Obrien | Randall Young |
| Doubles 1 | W 6-1, 2-1 | David Bell / James Cho | Lucas Hatch / Roark Vandien |
| Doubles 2 | L 0-6, 4-4 | John Honey / Mike Schulist | Aaron Klink / Bill Graham |
| Doubles 3 | W 6-3, 0-1 | Gary Russillo / Thomas Chang | Teke Kelley / Nico Safrit |
| Line | Score | MARIN TC 40AM4.0A [MTC Mad Dawgs] | TIBURON PEN C 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-4, 6-3 | David Bell | Jason Brown |
| Doubles 1 | L 2-6, 3-6 | Michael Lustenberger / Mark Moyer | Henry Homes / Dana Long |
| Doubles 2 | L 3-6, 3-6 | Michael Graziano / John Honey | Troy Pewitt / Jeff Barcy |
| Doubles 3 | L 4-6, 6-3, 0-1 | Doug van Gessel / David Wilson | Lewis Kaufman / Matthew Ockner |
| Line | Score | MARIN TC 40AM4.0A [MTC Mad Dawgs] | SCOTT VALLEY 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-2 | Robert Obrien | Peter Eliopoulos |
| Doubles 1 | W 6-7, 6-2, 1-0 | Robert Ahearn / John Honey | Joe Gulash / Scott Kalmbach |
| Doubles 2 | W 5-7, 6-4, 1-0 | David Wilson / Craig Allison | Steve Taylor / Scott Kendall |
| Doubles 3 | W 3-6, 6-4, 1-0 | Igor Scherba / Mark Moyer | Sajot Grewal / Mark Downing |
| Line | Score | MARIN TC 40AM4.0A [MTC Mad Dawgs] | RAFAEL RC 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 4-6 | Gary Russillo | Michael Grady |
| Doubles 1 | W 6-2, 7-6 | David Bell / John Honey | Bob Fields / Tripp Smith |
| Doubles 2 | W 7-6, 7-6 | Robert Ahearn / Jeffrey Heely | Jason Bousquet / Todd Fitzgerald |
| Doubles 3 | W 6-2, 4-6, 1-0 | Michael Graziano / Mike Schulist | Steven Denebeim / Tony Gambardella |
| Line | Score | MARIN TC 40AM4.0A [MTC Mad Dawgs] | BOYLE PK 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 4-6 | Jonathan Parker | Amit Rajparia |
| Doubles 1 | L 2-6, 2-6 | Jeffrey Heely / John Honey | Mark Stuart / Lars Wermer |
| Doubles 2 | W 6-1, 6-3 | Robert Ahearn / Mark Moyer | Chris McClain / Michael Whitaker |
| Doubles 3 | L 2-6, 7-6, 0-1 | Craig Allison / Kevin Hakman | Frank Lee / Peter Lowden |
| Line | Score | MARIN TC 40AM4.0A [MTC Mad Dawgs] | MT TAM RC 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | Robert McGraw | Edward Su |
| Doubles 1 | W 6-3, 6-3 | John Honey / Benjamin Srour | Bill Frink / Scott Key |
| Doubles 2 | W 4-6, 7-5, 1-0 | Mike Schulist / Thomas Chang | Jason Tavano / Mark Schiller |
| Doubles 3 | L 1-6, 3-6 | James Cho / Igor Scherba | Satish Pillai / Brian Dunne |
| Line | Score | MARIN TC 40AM4.0A [MTC Mad Dawgs] | BAY CLUB ROSS VALLEY 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 5-7 | Robert Ahearn | Hamid Rafiei |
| Doubles 1 | L 6-3, 3-6, 0-1 | Michael Lustenberger / Benjamin Srour | Tim Rose / Patrick Higgins |
| Doubles 2 | L 5-7, 1-6 | Michael Graziano / Steve Juliani | Josh Jaffe / Adam Elegant |
| Doubles 3 | W 7-6, 6-2 | James Cho / Thomas Chang | David Levy / Charles Spelman |
| Line | Score | MARIN TC 40AM4.0A [MTC Mad Dawgs] | BELVEDERE TC 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Robert McGraw | Christopher Sheldon |
| Doubles 1 | W 6-4, 6-2 | John Honey / Michael Lustenberger | Gregory Chamberlain / Ben Portnoy |
| Doubles 2 | W 6-3, 7-5 | Jonathan Parker / Gregg Trueman | Thomas Byrne / Rocky Moss |
| Doubles 3 | W 6-3, 6-2 | Michael Graziano / Mike Schulist | Timothy Cunningham / RJ Sheedy |
| Line | Score | MARIN TC 40AM4.0A [MTC Mad Dawgs] | HARBOR PT 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 2-6 | Mike Schulist | Ben Hock |
| Doubles 1 | L 3-6, 6-0, 0-1 | Jeffrey Heely / Michael Lustenberger | Michael Mascott / Kenneth Hoppe |
| Doubles 2 | W 6-3, 6-0 | John Honey / David Bell | Peter Teese / Alan White |
| Doubles 3 | W 6-3, 7-5 | Michael Graziano / David Wilson | Joseph Sherer / Paul Navazio |
| Line | Score | MARIN TC 40AM4.0A [MTC Mad Dawgs] | MILL VALLEY 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 7-6, 3-6, 1-0 | Gary Russillo | Nick Bockh |
| Doubles 1 | W 5-7, 6-1, 1-0 | Benjamin Srour / David Bell | Lucas Hatch / Roark Vandien |
| Doubles 2 | L 6-4, 6-7, 0-1 | Michael Lustenberger / Mike Schulist | Brian Weisman / Aaron Klink |
| Doubles 3 | W 6-2, 6-4 | Robert Ahearn / Jeffrey Heely | Charley Hoefer / Randall Young |
Tennis Desk Research: Does the home team really win more? · 1 more
53 other MARIN TENNIS CLUB teams in 2025
- MARIN TC 18AM3.5A · Adult 18 & Over Mens 3.5
- MARIN TC 18AM4.0A [MTC Hard Dawgs] · Adult 18 & Over Mens 4.0 1
- MARIN TC 18AM4.0B · Adult 18 & Over Mens 4.0 2
- MARIN TC 18AM4.5A · Adult 18 & Over Mens 4.5
- MARIN TC 18AM5.0A · Adult 18 & Over Mens 5.0
- MARIN TC 18AW3.0A · Adult 18 & Over Womens 3.0 2
- MARIN TC 18AW3.5A · Adult 18 & Over Womens 3.5
- MARIN TC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- MARIN TC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- MARIN TC 18AW4.0A [Happy Endings] · Adult 18 & Over Womens 4.0 2
- MARIN TC 18AW4.5A · Adult 18 & Over Womens 4.5
- MARIN TC 18AW5.0A · Adult 18 & Over Womens 5.0
- MARIN TC 18MX10.0A · Mixed 18 & Over 10.0
- MARIN TC 18MX6.0A · Mixed 18 & Over 6.0
- MARIN TC 18MX7.0A · Mixed 18 & Over 7.0
- MARIN TC 18MX8.0A · Mixed 18 & Over 8.0
- MARIN TC 18MX8.0B · Mixed 18 & Over 8.0
- MARIN TC 18MX9.0A · Mixed 18 & Over 9.0
- MARIN TC 40AM3.0A · Adult 40 & Over Mens 3.0
- MARIN TC 40AM3.5A · Adult 40 & Over Mens 3.5 2
- MARIN TC 40AM3.5B [Break Pointers] · Adult 40 & Over Mens 3.5 1
- MARIN TC 40AM4.5A · Adult 40 & Over Mens 4.5
- MARIN TC 40AW3.0A · Adult 40 & Over Womens 3.0 1
- MARIN TC 40AW3.5A · Adult 40 & Over Womens 3.5 2
- MARIN TC 40AW4.0A · Adult 40 & Over Womens 4.0
- MARIN TC 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- MARIN TC 40AW4.5A [DouceSetMatch!] · Adult 40 & Over Womens 4.5
- MARIN TC 40MX6.0A · Mixed 40 & Over 6.0
- MARIN TC 40MX7.0A · Mixed 40 & Over 7.0 1
- MARIN TC 40MX8.0A · Mixed 40 & Over 8.0
- MARIN TC 40MX8.0B · Mixed 40 & Over 8.0
- MARIN TC 40MX9.0A · Mixed 40 & Over 9.0
- MARIN TC 55AM7.0A · Adult 55 & Over Mens 7.0
- MARIN TC 55AM8.0A [MTC OLD DAWGS] · Adult 55 & Over Mens 8.0
- MARIN TC 55AM8.0B · Adult 55 & Over Mens 8.0
- MARIN TC 55AM9.0A · Adult 55 & Over Mens 9.0
- MARIN TC 55AW6.0A · Adult 55 & Over Womens 6.0
- MARIN TC 55AW7.0A · Adult 55 & Over Womens 7.0
- MARIN TC 55AW8.0A · Adult 55 & Over Womens 8.0
- MARIN TC 55MX7.0A · Mixed 55 & Over 7.0
- MARIN TC 55MX8.0A · Mixed 55 & Over 8.0
- MARIN TC 55MX8.0B · Mixed 55 & Over 8.0
- MARIN TC 65AM7.0A · Adult 65 & Over Mens 7.0
- MARIN TC 65AM8.0A · Adult 65 & Over Mens 8.0
- MARIN TC 65AW8.0A · Adult 65 & Over Womens 8.0
- MARIN TC CM6.5A · Combo Mens League 6.5
- MARIN TC CM7.5A · Combo Mens League 7.5
- MARIN TC CM8.5A · Combo Mens League 8.5
- MARIN TC CW6.5A · Combo Womens League 6.5
- MARIN TC CW7.5A · Combo Womens League 7.5 1
- MARIN TC CW8.5A · Combo Womens League 8.5
- MARIN TC S70M7.0A · Adult 70 & Over Men's 7.0
- MARIN TC S70W7.0A · Adult 70 & Over Women's 7.0