RUBY HILL GC 40AW4.0A-DT
- League table
- 1st of 8
- Regular season
- 7-3
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Nora Hart | 4.0C | 4.06 | 7-2 | |
| Emily Zhang | 3.5C | 3.91 up | 1-1 3 lines | |
| Danielle Duperly | 4.0C | 3.82 | 6-4 | |
| Kareen Nelson | 4.0C | 3.68 | 6-2 | |
| Lynne Rakestraw | 4.0C | 3.62 | 0-1 | |
| Monya Lane | 4.0C | 3.55 | 2-4 7 lines | |
| Christine Harkness | 4.0C | 3.44 | 1-3 | |
| Carolyn Comerford | 3.5C | 3.40 | 2-1 | |
| Dona Ray | 3.5C | 3.38 | 0-3 | |
| Ashley West | 3.5C | 3.28 up | 1-0 2 lines | |
| Mary O'Neill | 4.0C | 3.27 | 3-2 |
Rosters in this league, in table order
What each row says
RUBY HILL GC 40AW4.0A-DT, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
BAY TREES PK 40AW4.0A-DT, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
PLEASANTON 40AW4.0A-DT, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
BAY CLUB PL 40AW4.0A-DT, 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
OSAGE PK 40AW4.0A-DT [Black&Bloozers], 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
FREMONT TC 40AW4.0A-DT [Carpe Diem], 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
BLACKHAWK CC 40AW4.0A-DT, 7th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 5th highest level sits in NTRP 3.5.
DIABLO CC 40AW4.0A-DT, 8th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
Team matches
| Line | Score | RUBY HILL GC 40AW4.0A-DT | PLEASANTON 40AW4.0A-DT |
|---|---|---|---|
| Singles 1 | L 4-6, 6-2 | Monya Lane | Veronika Svecova |
| Doubles 1 | L 4-6, 1-6 | Danielle Duperly / Nora Hart | Shawn Copenhagen / Sharon Ressa |
| Doubles 2 | L 4-6, 4-6 | Christine Harkness / Kareen Nelson | Donna Vis / Kathleen Olla |
| Line | Score | RUBY HILL GC 40AW4.0A-DT | BLACKHAWK CC 40AW4.0A-DT |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Ashley West | — |
| Doubles 1 | W 4-2 | Nora Hart / Danielle Duperly | Chrissy Barlow / Lara Facteau |
| Doubles 2 | W 5-2 | Emily Zhang / Mary O'Neill | Kimberly Tompkins / Sara Hughes |
| Line | Score | RUBY HILL GC 40AW4.0A-DT | DIABLO CC 40AW4.0A-DT |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Monya Lane | — |
| Doubles 1 | W 6-2, 6-2 | Danielle Duperly / Nora Hart | Laura Gallagher / Vicki Riherd |
| Doubles 2 | W 3-6, 3-2 | Mary O'Neill / Kareen Nelson | Tracy Arnaudon / Carla Quinn |
| Line | Score | RUBY HILL GC 40AW4.0A-DT | OSAGE PK 40AW4.0A-DT [Black&Bloozers] |
|---|---|---|---|
| Singles 1 | L 1-6 | Monya Lane | Viviana Meyer |
| Doubles 1 | W 6-2, 7-6 | Danielle Duperly / Nora Hart | Rosilene Bleeg / Heidi Temkin |
| Doubles 2 | W 7-6, 3-6, 1-0 | Kareen Nelson / Mary O'Neill | Debbie Alster / Camille Schulz |
| Line | Score | RUBY HILL GC 40AW4.0A-DT | PLEASANTON 40AW4.0A-DT |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Emily Zhang | Mika Tsuchiiwa |
| Doubles 1 | L 3-6, 4-6 | Danielle Duperly / Kareen Nelson | Shawn Copenhagen / Bowyee Gong |
| Doubles 2 | L 3-6, 4-4 | Christine Harkness / Monya Lane | Debbie Soleta / Veronika Svecova |
| Line | Score | RUBY HILL GC 40AW4.0A-DT | BAY TREES PK 40AW4.0A-DT |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Monya Lane | Arwa Kaddoura |
| Doubles 1 | W 6-3, 7-5 | Nora Hart / Kareen Nelson | Cecile Chenevey / Janie McCauley |
| Doubles 2 | L 2-6, 5-7 | Danielle Duperly / Christine Harkness | Tammi Hodsdon / Angela Logan |
| Line | Score | RUBY HILL GC 40AW4.0A-DT | BAY CLUB PL 40AW4.0A-DT |
|---|---|---|---|
| Singles 1 | L 2-6, 4-6 | Carolyn Comerford | Sharon Gottlib |
| Doubles 1 | L 6-3, 1-6, 0-1 | Danielle Duperly / Nora Hart | Ksenia Malakhova / Haili Zhuang |
| Doubles 2 | L 4-6, 5-7 | Mary O'Neill / Dona Ray | Dellys Nguyen / Mary Reese |
| Line | Score | RUBY HILL GC 40AW4.0A-DT | FREMONT TC 40AW4.0A-DT [Carpe Diem] |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Monya Lane | Kathy Mertens |
| Doubles 1 | W 7-5, 6-0 | Nora Hart / Danielle Duperly | Judy Halper / Christine Yeh |
| Doubles 2 | W 6-3, 0-6, 1-0 | Carolyn Comerford / Ashley West | Jett Koketsu / Rita Sandhu |
| Line | Score | RUBY HILL GC 40AW4.0A-DT | BLACKHAWK CC 40AW4.0A-DT |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Emily Zhang | — |
| Doubles 1 | W 6-4, 6-4 | Nora Hart / Danielle Duperly | Shashanna Singh / Kelley Krock |
| Doubles 2 | W 6-4, 7-5 | Christine Harkness / Kareen Nelson | Lara Facteau / Judy Theriault |
| Line | Score | RUBY HILL GC 40AW4.0A-DT | DIABLO CC 40AW4.0A-DT |
|---|---|---|---|
| Singles 1 | W 7-6, 6-4 | Monya Lane | Catherine Griffin |
| Doubles 1 | W 6-4, 6-0 | Kareen Nelson / Danielle Duperly | Madeleine Johnson / Kristen Campbell |
| Doubles 2 | L 1-6, 6-7 | Lynne Rakestraw / Dona Ray | Rebecca Adams / Vicki Riherd |
| Line | Score | RUBY HILL GC 40AW4.0A-DT | OSAGE PK 40AW4.0A-DT [Black&Bloozers] |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Carolyn Comerford | Amy Vassel |
| Doubles 1 | W 6-1, 6-3 | Nora Hart / Kareen Nelson | Kym Dawid / Camille Schulz |
| Doubles 2 | L 0-6, 3-6 | Mary O'Neill / Dona Ray | Viviana Meyer / Sunita Mistry |
Tennis Desk Research: Does the home team really win more? · 1 more
6 other THE CLUB AT RUBY HILL teams in 2025
- RUBY HILL GC 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- RUBY HILL GC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- RUBY HILL GC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- RUBY HILL GC 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- RUBY HILL GC CW6.5A-DT · Combo Womens Daytime League 6.5
- RUBY HILL GC CW7.5A-DT · Combo Womens Daytime League 7.5