GOLD RIVER RC 40AM3.5A [The Guys]
- League table
- 1st of 6
- Regular season
- 7-3
- Playoffs
- 2-0
- Sectionals 0-2-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Aaron Capan | 3.5s | 4.08 up | 6-2 | |
| David Stammerjohan | 3.5C | 3.69 | 11-3 | |
| Steven Aube | 3.5C | 3.65 | 3-1 5 lines | |
| Mark Silva | 3.5A | 3.65 | 8-3 | |
| Rommel Llanes | 3.5C | 3.61 | 4-2 | |
| Greg Cho | 3.5A | 3.57 | 1-1 | |
| Joel Pe | 3.5C | 3.56 | 5-1 | |
| Mike Friedman | 3.5A | 3.55 | 2-3 | |
| Scott Heisler | 3.5C | 3.45 | 7-6 | |
| Toss Lim | 3.5C | 3.38 | 3-3 | |
| Josef Tamory | 3.5C | 3.34 | 3-3 7 lines | |
| Robert Estrella | 3.5C | 3.32 | 1-3 | |
| Sudheer Padinchara | 3.5C | 3.25 | 2-3 | |
| Peter Sarantis | 3.5C | 3.22 | 3-2 6 lines | |
| Dale Patton | 3.5C | 3.16 | 2-2 | |
| Christopher Espinosa | 3.5C | 3.10 | 0-1 | |
| Shivesh Sinha | 3.5C | 2.90 | 1-1 | |
| Joe Morales | 3.0C | 2.47 | 0-0 | — |
Rosters in this league, in table order
What each row says
GOLD RIVER RC 40AM3.5A [The Guys], 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
MAHANY PK 40AM3.5A [MAHANY TIGERS], 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
FOLSOM LAKE CC 40AM3.5B [Rafa], 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
PARK TERRACE 40AM3.5A, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
RIO DEL ORO 40AM3.5A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
JOHNSON RANCH 40AM3.5B, 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
Team matches
| Line | Score | GOLD RIVER RC 40AM3.5A [The Guys] | VALLEY CHURCH 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-2 | Steven Aube | Michael Zhang |
| Doubles 1 | W 3-6, 6-2, 1-0 | Mark Silva / David Stammerjohan | Wei Zhou / Renxin Xia |
| Doubles 2 | L 5-7, 5-7 | Sudheer Padinchara / Josef Tamory | Johnny Zhang / Shihe Cao |
| Doubles 3 | L 3-6, 4-6 | Scott Heisler / Dale Patton | Long Bu / Hsienyu Tseng |
| Line | Score | GOLD RIVER RC 40AM3.5A [The Guys] | MOUNTAIN VIEW TC/RENGSTORFF PK 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 3-6, 6-3, 1-0 | Aaron Capan | Aaron Bloom |
| Doubles 1 | L 2-6, 4-6 | Mark Silva / David Stammerjohan | Wade Conklin / Jair Saavedra |
| Doubles 2 | L 5-7, 2-6 | Scott Heisler / Steven Aube | Paul Kwon / Reiji Hirayama |
| Doubles 3 | L 0-1 | Sudheer Padinchara / Josef Tamory | Binh Lieu / Chris Ling |
| Line | Score | GOLD RIVER RC 40AM3.5A [The Guys] | PLEASANTON 40AM3.5C [DPTG] 1 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Aaron Capan | Santhosh Kumar Kuchoor |
| Doubles 1 | L 2-6, 0-6 | Mark Silva / Toss Lim | Sathyanand Balan / Suresh Nagavarapu |
| Doubles 2 | L 2-6, 1-6 | Scott Heisler / Josef Tamory | Vamsi Boppudi / Sreekanth Gannavarapu |
| Doubles 3 | L 3-6, 2-6 | Mike Friedman / Robert Estrella | Uwe Druckenmueller / Anthony Abalos |
| Line | Score | GOLD RIVER RC 40AM3.5A [The Guys] | JOHNSON RANCH 40AM3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-3 | Aaron Capan | Nikolaas Zuidema |
| Doubles 1 | W 6-7, 6-3, 1-0 | Mark Silva / David Stammerjohan | Eric Morita / Matt Fecteau |
| Doubles 2 | L 6-3, 4-6, 0-1 | Toss Lim / Rommel Llanes | Chris Mathews / Ray Nunez |
| Doubles 3 | L 2-6, 6-7 | Scott Heisler / Joel Pe | Greg Gularte / James Stephen |
| Line | Score | GOLD RIVER RC 40AM3.5A [The Guys] | MAHANY PK 40AM3.5A [MAHANY TIGERS] 1 |
|---|---|---|---|
| Singles 1 | W 7-5, 6-2 | Aaron Capan | Shaju Chemmannure |
| Doubles 1 | W 7-5, 6-3 | Mark Silva / David Stammerjohan | Gangeyan Ranganathan / Jayapandian Subramaniam |
| Doubles 2 | W 6-2, 6-2 | Rommel Llanes / Joel Pe | Binoj Isaac / Sebastian Mihailide |
| Doubles 3 | W 7-6, 4-6, 1-0 | Scott Heisler / Peter Sarantis | Eric Nguyen / Senir Christian |
| Line | Score | GOLD RIVER RC 40AM3.5A [The Guys] | PARK TERRACE 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 7-5, 6-3 | Greg Cho | Barry Ross |
| Doubles 1 | W 7-6, 6-1 | Mark Silva / David Stammerjohan | Matthew Fossum / Dan Lowe |
| Doubles 2 | W 6-1, 6-1 | Scott Heisler / Rommel Llanes | Timothy Kirn / Marc Krichman |
| Doubles 3 | 6-0, 6-0 | Josef Tamory / Peter Sarantis | — |
| Line | Score | GOLD RIVER RC 40AM3.5A [The Guys] | PARK TERRACE 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Steven Aube | — |
| Doubles 1 | W 7-6, 6-3 | Mark Silva / Toss Lim | Matthew Fossum / Brett Gray |
| Doubles 2 | L 6-7, 7-5, 0-1 | Mike Friedman / David Stammerjohan | Dan Lowe / Timothy Kirn |
| Doubles 3 | W 6-3, 7-5 | Shivesh Sinha / Sudheer Padinchara | Chris Beale / Cullen Brown |
| Line | Score | GOLD RIVER RC 40AM3.5A [The Guys] | RIO DEL ORO 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-2 | Steven Aube | John Nguyen |
| Doubles 1 | W 2-6, 6-2, 1-0 | Mark Silva / David Stammerjohan | Gordon Owyang / Huy Ngo |
| Doubles 2 | W 6-0, 6-3 | Scott Heisler / Toss Lim | Mark Barcellos / Rodrigo Ramirez |
| Doubles 3 | W 6-1, 6-2 | Sudheer Padinchara / Josef Tamory | Shawn Harrison / Bill Ainsworth |
| Line | Score | GOLD RIVER RC 40AM3.5A [The Guys] | FOLSOM LAKE CC 40AM3.5B [Rafa] 1 |
|---|---|---|---|
| Singles 1 | L 3-6, 6-1, 0-1 | Aaron Capan | Sean Anderson |
| Doubles 1 | W 6-3, 6-2 | Mark Silva / David Stammerjohan | Balaji Bodicherla / Ramesh Tanksalkar |
| Doubles 2 | W 6-4, 1-6, 1-0 | Mike Friedman / Scott Heisler | Kiran Chitturi / Shyam Kallepalli |
| Doubles 3 | W 7-6, 4-6, 1-0 | Josef Tamory / Peter Sarantis | Niraj Kumar / Hema Kommoju |
| Line | Score | GOLD RIVER RC 40AM3.5A [The Guys] | MAHANY PK 40AM3.5A [MAHANY TIGERS] 1 |
|---|---|---|---|
| Singles 1 | L 6-2, 4-6, 0-1 | Aaron Capan | Eric Nguyen |
| Doubles 1 | L 4-6, 1-6 | David Stammerjohan / Mark Silva | Gangeyan Ranganathan / Jayapandian Subramaniam |
| Doubles 2 | W 6-0, 4-6, 1-0 | Josef Tamory / Rommel Llanes | Senir Christian / Satya Yenamandra |
| Doubles 3 | W 6-4, 6-3 | Scott Heisler / Dale Patton | Ramakrishna Gummadi / Ragunath Prahalathan |
| Line | Score | GOLD RIVER RC 40AM3.5A [The Guys] | RIO DEL ORO 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-1 | Aaron Capan | Kirk Feely |
| Doubles 1 | W 2-6, 6-3, 1-0 | Mark Silva / David Stammerjohan | Mark Barcellos / David Lushbaugh |
| Doubles 2 | W 7-6, 6-2 | Robert Estrella / Mike Friedman | Elliot Moore / Rodrigo Ramirez |
| Doubles 3 | L 2-6, 1-6 | Shivesh Sinha / Scott Heisler | Bikramjit Sidhu / JeanPierre Bayard |
| Line | Score | GOLD RIVER RC 40AM3.5A [The Guys] | RIO DEL ORO 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 6-4, 4-6, 1-0 | Aaron Capan | David Lushbaugh |
| Doubles 1 | W 6-1, 6-2 | Joel Pe / David Stammerjohan | Joel Marion / Elliot Moore |
| Doubles 2 | L 4-6, 4-6 | Mike Friedman / Robert Estrella | Gordon Owyang / Huy Ngo |
| Doubles 3 | W 6-0, 6-0 | Dale Patton / Scott Heisler | Bikramjit Sidhu / Kirk Feely |
| Line | Score | GOLD RIVER RC 40AM3.5A [The Guys] | FOLSOM LAKE CC 40AM3.5B [Rafa] 1 |
|---|---|---|---|
| Singles 1 | L 6-3, 4-6, 0-1 | Scott Heisler | Hema Kommoju |
| Doubles 1 | L 1-6, 1-6 | Sudheer Padinchara / Dale Patton | Vasu Salver / Mohan Ayappagari |
| Doubles 2 | W 6-1, 6-1 | David Stammerjohan / Joel Pe | Shyam Kallepalli / Ramesh Tanksalkar |
| Doubles 3 | L 1-6, 6-7 | Robert Estrella / Peter Sarantis | Srinivasan Varadarajan / Niraj Kumar |
| Line | Score | GOLD RIVER RC 40AM3.5A [The Guys] | MAHANY PK 40AM3.5A [MAHANY TIGERS] 1 |
|---|---|---|---|
| Singles 1 | L 4-6, 6-2, 0-1 | Greg Cho | Sebastian Mihailide |
| Doubles 1 | L 6-7, 6-7 | Toss Lim / Rommel Llanes | Gangeyan Ranganathan / Jayapandian Subramaniam |
| Doubles 2 | W 6-0, 7-6 | Joel Pe / David Stammerjohan | Senir Christian / Eric Nguyen |
| Doubles 3 | W 6-1, 6-0 | Scott Heisler / Peter Sarantis | Ramakrishna Gummadi / Bhavesh Thakkar |
| Line | Score | GOLD RIVER RC 40AM3.5A [The Guys] | PARK TERRACE 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 7-5, 6-2 | Steven Aube | Bill Magavern |
| Doubles 1 | W 4-6, 6-3, 1-0 | Rommel Llanes / Toss Lim | Matthew Fossum / Brett Gray |
| Doubles 2 | W 6-3, 6-4 | Joel Pe / David Stammerjohan | Gilbert Limhengco / Barry Ross |
| Doubles 3 | L 3-6, 7-6, 0-1 | Peter Sarantis / Christopher Espinosa | Chris Beale / Timothy Kirn |
Tennis Desk Research: Does the home team really win more? · 1 more
70 other GOLD RIVER SPORTS CLUB teams in 2025
- GOLD RIVER RC 18AM3.5A · Adult 18 & Over Mens 3.5
- GOLD RIVER RC 18AM3.5A-DT · Adult 18 & Over Mens 3.5 Daytime
- GOLD RIVER RC 18AM4.0A · Adult 18 & Over Mens 4.0 1
- GOLD RIVER RC 18AM4.5A · Adult 18 & Over Mens 4.5
- GOLD RIVER RC 18AM4.5B [In Memory of PT] · Adult 18 & Over Mens 4.5
- GOLD RIVER RC 18AW3.5A · Adult 18 & Over Womens 3.5
- GOLD RIVER RC 18AW3.5A-DT [GOLD RIO] · Adult 18 & Over Womens 3.5 Daytime
- GOLD RIVER RC 18AW3.5B-DT · Adult 18 & Over Womens 3.5 Daytime
- GOLD RIVER RC 18AW3.5C-DT · Adult 18 & Over Womens 3.5 Daytime
- GOLD RIVER RC 18AW4.0A · Adult 18 & Over Womens 4.0
- GOLD RIVER RC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- GOLD RIVER RC 18AW4.0B · Adult 18 & Over Womens 4.0
- GOLD RIVER RC 18AW4.0B-DT · Adult 18 & Over Womens 4.0 Daytime
- GOLD RIVER RC 18AW4.5A · Adult 18 & Over Womens 4.5
- GOLD RIVER RC 18MX9.0A [Fearless flyer] · Mixed 18 & Over 9.0
- GOLD RIVER RC 18MX9.0B [GRSC&SPRTM-IN] · Mixed 18 & Over 9.0
- GOLD RIVER RC 40AM3.5A-DT · Adult 40 & Over Mens 3.5 Daytime
- GOLD RIVER RC 40AM4.0A [Outdoor/Indoor ] · Adult 40 & Over Mens 4.0 1
- GOLD RIVER RC 40AM4.0B · Adult 40 & Over Mens 4.0 2
- GOLD RIVER RC 40AM4.5A · Adult 40 & Over Mens 4.5
- GOLD RIVER RC 40AM4.5B · Adult 40 & Over Mens 4.5
- GOLD RIVER RC 40AM4.5C · Adult 40 & Over Mens 4.5
- GOLD RIVER RC 40AW3.0A [Tightly Strung] · Adult 40 & Over Womens 3.0
- GOLD RIVER RC 40AW3.5A · Adult 40 & Over Womens 3.5
- GOLD RIVER RC 40AW3.5A-DT [OUTDOOR/INDOOR] · Adult 40 & Over Womens 3.5 Daytime 1
- GOLD RIVER RC 40AW3.5B-DT [Indoor/Outdoor] · Adult 40 & Over Womens 3.5 Daytime 2
- GOLD RIVER RC 40AW3.5B [INDOOR/OUTDOOR] · Adult 40 & Over Womens 3.5
- GOLD RIVER RC 40AW3.5C-DT · Adult 40 & Over Womens 3.5 Daytime 1
- GOLD RIVER RC 40AW4.0A · Adult 40 & Over Womens 4.0
- GOLD RIVER RC 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- GOLD RIVER RC 40AW4.5A [Indoor/outdoor ] · Adult 40 & Over Womens 4.5
- GOLD RIVER RC 40MX7.0A [Double Trouble] · Mixed 40 & Over 7.0 2
- GOLD RIVER RC 40MX7.0B · Mixed 40 & Over 7.0 1
- GOLD RIVER RC 40MX8.0A · Mixed 40 & Over 8.0
- GOLD RIVER RC 40MX9.0A [GRSC&SPRTM-IN] · Mixed 40 & Over 9.0
- GOLD RIVER RC 40MX9.0B · Mixed 40 & Over 9.0
- GOLD RIVER RC 55AM7.0A [Get Smashed ] · Adult 55 & Over Mens 7.0
- GOLD RIVER RC 55AM9.0A [Indoor option] · Adult 55 & Over Mens 9.0
- GOLD RIVER RC 55AM9.0B [GRRC Indoors] · Adult 55 & Over Mens 9.0
- GOLD RIVER RC 55AW6.0A · Adult 55 & Over Womens 6.0
- GOLD RIVER RC 55AW7.0A · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55AW7.0B · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55AW7.0C · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55AW8.0A · Adult 55 & Over Womens 8.0
- GOLD RIVER RC 55AW8.0B · Adult 55 & Over Womens 8.0
- GOLD RIVER RC 55AW8.0C · Adult 55 & Over Womens 8.0
- GOLD RIVER RC 55AW9.0A · Adult 55 & Over Womens 9.0
- GOLD RIVER RC 55MX6.0A [River Racquets] · Mixed 55 & Over 6.0
- GOLD RIVER RC 55MX7.0A [Double Trouble ] · Mixed 55 & Over 7.0
- GOLD RIVER RC 55MX7.0B · Mixed 55 & Over 7.0
- GOLD RIVER RC 55MX8.0A · Mixed 55 & Over 8.0
- GOLD RIVER RC 55MX9.0A · Mixed 55 & Over 9.0
- GOLD RIVER RC 65AM7.0A [Slow Reactions] · Adult 65 & Over Mens 7.0
- GOLD RIVER RC 65AM7.0B [Outdoor/Indoor] · Adult 65 & Over Mens 7.0
- GOLD RIVER RC 65AW7.0A · Adult 65 & Over Womens 7.0
- GOLD RIVER RC 65AW7.0B · Adult 65 & Over Womens 7.0
- GOLD RIVER RC 65AW8.0A [Indoor Outdoor] · Adult 65 & Over Womens 8.0
- GOLD RIVER RC CM7.5A · Combo Mens League 7.5 1
- GOLD RIVER RC CM8.5A [Sac Sizzlers] · Combo Mens League 8.5
- GOLD RIVER RC CM8.5B · Combo Mens League 8.5
- GOLD RIVER RC CW6.5A [Tightly Strung] · Combo Womens League 6.5
- GOLD RIVER RC CW6.5B · Combo Womens League 6.5
- GOLD RIVER RC CW7.5A · Combo Womens League 7.5
- GOLD RIVER RC CW7.5A-DT · Combo Womens Daytime League 7.5
- GOLD RIVER RC CW7.5B · Combo Womens League 7.5
- GOLD RIVER RC CW7.5B-DT · Combo Womens Daytime League 7.5
- GOLD RIVER RC CW8.5A · Combo Womens League 8.5
- GOLD RIVER RC CW8.5B · Combo Womens League 8.5
- GOLD RIVER RC S70M8.0A · Adult 70 & Over Men's 8.0
- GOLD RIVER RC S70W8.0A · Adult 70 & Over Women's 8.0