WALLENBERG PK 18MX6.0A [Infinite Dream]
- League table
- 1st of 9
- Regular season
- 10-0
- Playoffs
- 2-0
- Sectionals 3-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Jiajie Li | 3.5C | 4.17 up | 3-0 | |
| Nan Sun | 3.5C | 4.11 | 3-0 | |
| Daniel Kroes | 3.5C | 4.05 | 2-1 | |
| Bill Wei | 3.5C | 3.93 | 1-1 | |
| Allen An | 3.0s | 3.83 | 4-0 | |
| Yemia Hashimoto | 3.5C | 3.74 | 5-1 | |
| Devank Agarwal | 3.0C | 3.72 | 5-1 7 lines | |
| Laxman Subramanian | 3.5C | 3.69 | 2-1 | |
| Dan Su | 3.0C | 3.68 | 2-0 3 lines | |
| Ning Li | 3.5C | 3.59 | 4-1 | |
| Hanshan Ye | 2.5s | 3.54 up | 2-1 | |
| Jia Chen | 3.0C | 3.51 up | 4-1 | |
| Cici Cao | 2.5s | 3.40 up | 4-2 | |
| Qiang Hu | 2.5s | 3.36 | 4-1 | |
| Jadie Yan | 3.5C | 3.33 | 3-0 | |
| Shiru CAO | 3.0C | 3.31 | 3-0 | |
| Chunhong Zhou | 3.0C | 3.26 | 5-0 | |
| Yang Yang | 2.5s | 3.23 up | 3-0 | |
| J Chiu | 3.0C | 3.20 | 5-0 | |
| Matthew Derby | 3.0A | 3.20 | 1-0 | |
| Mengjiao Zhang | 3.0C | 3.19 up | 4-0 | |
| Xiaocen Shan | 2.5s | 3.15 up | 6-1 | |
| Edison Huang | 3.0A | 3.00 | 2-0 | |
| Charles Jin | 2.5s | 2.97 up | 5-0 |
Rosters in this league, in table order
What each row says
WALLENBERG PK 18MX6.0A [Infinite Dream], 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
MORGAN HILL TC/MORGAN HILL TC 18MX6.0B [Quack Attack], 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
ALMADEN VAC 18MX6.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
BAY CLUB COURTSIDE 18MX6.0A [Backhand&Lobbin], 4th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
SILVER CREEK 18MX6.0A [SilverCreek], 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
LOS GATOS SR 18MX6.0A [Snow Cats], 6th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
ALMADEN SR 18MX6.0A [Skirts & Balls], 7th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.0.
MORGAN HILL TC/MORGAN HILL TC 18MX6.0A [Toros], 8th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
BAY CLUB COURTSIDE 18MX6.0B, 9th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
Team matches
| Line | Score | WALLENBERG PK 18MX6.0A [Infinite Dream] | CUESTA TC 18MX6.0D [Alpha] |
|---|---|---|---|
| Doubles 1 | L 1-6, 6-4, 0-1 | Daniel Kroes / Cici Cao | Orien Xu / Yuling Liu |
| Doubles 2 | L 4-6, 1-6 | Ning Li / Xiaocen Shan | Bob Zhang / Xinyi Liu |
| Doubles 3 | W 6-2, 6-4 | Charles Jin / Yemia Hashimoto | Yang Luo / Zihao Zhou |
| Line | Score | WALLENBERG PK 18MX6.0A [Infinite Dream] | BAY CLUB SF TENNIS 18MX6.0A [BayClub Nuggets] |
|---|---|---|---|
| Doubles 1 | L 5-7, 6-1, 0-1 | Devank Agarwal / Jia Chen | Matthew Kahn / Cassie Coggeshall |
| Doubles 2 | W 6-1, 6-4 | J Chiu / Mengjiao Zhang | Sushil Thomas / Juno Schaser |
| Doubles 3 | W 6-2, 6-2 | Ning Li / Xiaocen Shan | Margaret Mitchell / Alexandre Vauthey |
| Line | Score | WALLENBERG PK 18MX6.0A [Infinite Dream] | WALNUT CREEK RC/Walnut Creek TC 18MX6.0A [Deuces Wild 6.0] |
|---|---|---|---|
| Doubles 1 | W 6-0, 3-1 | Devank Agarwal / Jia Chen | Cara Mia Barnacascel / Dave Wong |
| Doubles 2 | W 6-4, 6-4 | J Chiu / Chunhong Zhou | Dale Welsh / Valerie Epting |
| Doubles 3 | L 4-6, 6-0, 0-1 | Qiang Hu / Yemia Hashimoto | Jeff Bennett / Tatiana Omolo |
| Line | Score | WALLENBERG PK 18MX6.0A [Infinite Dream] | SOLANO TA/CENTENNIAL PRK 18MX6.0A [ACE Kickers] |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-0 | Devank Agarwal / Chunhong Zhou | Maggie Celestini / Tyler la Monda |
| Doubles 2 | W 6-2, 6-1 | Charles Jin / Yemia Hashimoto | Helen Dangtran / Eric Christensen |
| Doubles 3 | W 6-3, 6-2 | Ning Li / Xiaocen Shan | Godfrey Wong / Paula Martinucci |
| Line | Score | WALLENBERG PK 18MX6.0A [Infinite Dream] | MORGAN HILL TC/MORGAN HILL TC 18MX6.0B [Quack Attack] |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-1 | Jia Chen / Devank Agarwal | Art Biagtan / Jessica Kong |
| Doubles 2 | W 6-2, 6-1 | Xiaocen Shan / Nan Sun | Vishy Nirakari / Xiaoyun Han |
| Doubles 3 | W 6-0, 6-1 | Cici Cao / Jiajie Li | Anton Andreev / Marina Khitrov |
| Line | Score | WALLENBERG PK 18MX6.0A [Infinite Dream] | BAY CLUB COURTSIDE 18MX6.0A [Backhand&Lobbin] |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-1 | Allen An / Shiru CAO | Melissa Vuckovich / Michael McGrain |
| Doubles 2 | L 0-6, 5-7 | Laxman Subramanian / Cici Cao | Hayley Charnaw / Niket Agarwal |
| Doubles 3 | W 6-0, 6-3 | J Chiu / Chunhong Zhou | Buffy Afendakis / Michael Afendakis |
| Line | Score | WALLENBERG PK 18MX6.0A [Infinite Dream] | MORGAN HILL TC/MORGAN HILL TC 18MX6.0B [Quack Attack] |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-3 | Shiru CAO / Allen An | Anton Andreev / Marina Khitrov |
| Doubles 2 | W 6-2, 6-1 | Nan Sun / Yang Yang | Frederick Raniel / Dahee Lee |
| Doubles 3 | 6-0, 6-0 | Devank Agarwal / Dan Su | — |
| Line | Score | WALLENBERG PK 18MX6.0A [Infinite Dream] | SILVER CREEK 18MX6.0A [SilverCreek] |
|---|---|---|---|
| Doubles 1 | L 2-6, 1-6 | Bill Wei / Hanshan Ye | Poorvi Singh / Vishal Singh |
| Doubles 2 | W 6-2, 7-5 | Jiajie Li / Yang Yang | Sarah Barragan / Gary Tomasello |
| Doubles 3 | W 6-4, 6-3 | J Chiu / Chunhong Zhou | Stuti Badoni / Shibir Desai |
| Line | Score | WALLENBERG PK 18MX6.0A [Infinite Dream] | ALMADEN VAC 18MX6.0A |
|---|---|---|---|
| Doubles 1 | W 7-5, 4-6, 1-0 | Ning Li / Xiaocen Shan | Eyal Baruch / Monika Miles |
| Doubles 2 | W 6-1, 6-1 | Edison Huang / Mengjiao Zhang | Jeff Lee / Katherine Dean |
| Doubles 3 | W 6-3, 6-3 | Yemia Hashimoto / Charles Jin | Igor Grunskyi / Sherilyn Hill |
| Line | Score | WALLENBERG PK 18MX6.0A [Infinite Dream] | LOS GATOS SR 18MX6.0A [Snow Cats] |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-1 | Allen An / Mengjiao Zhang | Amy Beth Hansman / David Taylor |
| Doubles 2 | W 6-1, 6-0 | Edison Huang / Jia Chen | Gary Serbent / Andrea Peifer |
| Doubles 3 | W 6-2, 6-3 | Daniel Kroes / Cici Cao | Michele Stefan / Joe Menkhaus |
| Line | Score | WALLENBERG PK 18MX6.0A [Infinite Dream] | BAY CLUB COURTSIDE 18MX6.0A [Backhand&Lobbin] |
|---|---|---|---|
| Doubles 1 | W 6-2, 2-6, 1-0 | Ning Li / Xiaocen Shan | Hayley Charnaw / James Chen |
| Doubles 2 | W 6-3, 6-2 | Allen An / Dan Su | Katherine Lederer / Michael McGrain |
| Doubles 3 | W 6-1, 6-4 | Yemia Hashimoto / Charles Jin | Jane Brogna / Sal Brogna |
| Line | Score | WALLENBERG PK 18MX6.0A [Infinite Dream] | ALMADEN SR 18MX6.0A [Skirts & Balls] |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-4 | Devank Agarwal / Dan Su | Patrick Longenbaker / Julie Mills |
| Doubles 2 | W 7-6, 6-3 | Daniel Kroes / Yang Yang | Kevin Saxon / Gwen Tran |
| Doubles 3 | W 7-5, 6-2 | Jiajie Li / Cici Cao | Joe Tremba / Kristen Pisani |
| Line | Score | WALLENBERG PK 18MX6.0A [Infinite Dream] | MORGAN HILL TC/MORGAN HILL TC 18MX6.0A [Toros] |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-3 | Nan Sun / Cici Cao | Linda Blum / Sunil Ayyasamy |
| Doubles 2 | W 7-5, 6-3 | Charles Jin / Jadie Yan | Kim Gaxiola / Mark McAndrews |
| Doubles 3 | W 6-3, 6-4 | Shiru CAO / Qiang Hu | Donna Tellgren / Victor Gaxiola |
| Line | Score | WALLENBERG PK 18MX6.0A [Infinite Dream] | MORGAN HILL TC/MORGAN HILL TC 18MX6.0B [Quack Attack] |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-1 | Yemia Hashimoto / Qiang Hu | Xiaoyun Han / Tim D Nguyen |
| Doubles 2 | W 7-5, 6-2 | Bill Wei / Hanshan Ye | Dahee Lee / Art Biagtan |
| Doubles 3 | W 6-4, 6-3 | J Chiu / Chunhong Zhou | Samantha Jennings / Viet Trinh |
| Line | Score | WALLENBERG PK 18MX6.0A [Infinite Dream] | MORGAN HILL TC/MORGAN HILL TC 18MX6.0A [Toros] |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-1 | Devank Agarwal / Jia Chen | David Fisher / Carol Muhn |
| Doubles 2 | W 6-3, 6-0 | Laxman Subramanian / Hanshan Ye | Kotim Pak / Rodrigo G Alonso |
| Doubles 3 | W 6-3, 6-4 | Qiang Hu / Jadie Yan | Wes Hillman / Denise Ramos |
| Line | Score | WALLENBERG PK 18MX6.0A [Infinite Dream] | BAY CLUB COURTSIDE 18MX6.0B |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-3 | Matthew Derby / Mengjiao Zhang | Kim Burrill / Lem Lloyd |
| Doubles 2 | W 6-2, 6-4 | Laxman Subramanian / Xiaocen Shan | Katrina Jessop / Peter Zawilski |
| Doubles 3 | W 6-2, 6-3 | Jadie Yan / Qiang Hu | David Hiemstra / Charlene Kim |
Tennis Desk Research: Does the home team really win more? · 1 more
6 other Wallenberg Park teams in 2025
- WALLENBERG PK 18AM4.0A [Wally Smashers] · Adult 18 & Over Mens 4.0
- WALLENBERG PK 18MX7.0A [Wally Smashers] · Mixed 18 & Over 7.0 1
- WALLENBERG PK 40MX7.0A [Wally Smashers] · Mixed 40 & Over 7.0 2
- WALLENBERG PK CM6.5A [Wally Smashers] · Combo Mens League 6.5
- WALLENBERG PK CM7.5A [Wally Smashers] · Combo Mens League 7.5
- WALLENBERG PK CW6.5A · Combo Womens League 6.5