LAGUNA CREEK 40AM4.0A
- Regular season
- 3-7
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Dinesh Lall | 4.0C | 4.15 | 2-3 | |
| Dinh Tran | 4.0C | 4.15 up | 2-3 | |
| Gregory Hayes | 4.0C | 4.12 | 2-3 | |
| Richard Chiurazzi | 4.0C | 3.76 | 4-2 | |
| Shane Mantes | 4.0C | 3.76 | 1-5 | |
| Eric Vang | 4.0C | 3.76 | 3-5 | |
| Mark Montgomery | 4.0C | 3.71 | 3-2 | |
| Dustin Wagner | 4.0C | 3.69 | 3-1 | |
| Donaldo Wilson | 4.0s | 3.60 | 0-4 | |
| Jason Shintaku | 4.0C | 3.54 | 2-2 | |
| Gary Martinez | 3.5C | 3.53 | 1-1 | |
| Chuck McClelland | 4.0C | 3.52 | 1-3 | |
| Gordon Owyang | 3.5C | 3.32 | 0-3 | |
| Mark Barcellos | 3.5C | 3.30 | 1-2 | |
| Ming Hang Cheng | 3.5C | 3.18 | 0-1 | |
| Carl Chapin | 4.0C | 3.15 | 0-2 | |
| Steven Torr | 4.0C | 3.15 | 0-3 |
Rosters in this league, in table order
What each row says
GOLD RIVER RC 40AM4.0A [Outdoor/Indoor ], 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.0.
BROADSTONE RC 40AM4.0B, 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
MAHANY PK 40AM4.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
SUTTER LAWN 40AM4.0A [Darts], 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
FOLSOM LAKE CC 40AM4.0B, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
JOHNSON RANCH 40AM4.0A, 6th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
LAGUNA CREEK 40AM4.0A, 7th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
Team matches
| Line | Score | LAGUNA CREEK 40AM4.0A | FOLSOM LAKE CC 40AM4.0B 1 |
|---|---|---|---|
| Singles 1 | L 0-6, 4-6 | Donaldo Wilson | Gajraj Dhillon |
| Doubles 1 | L 4-6, 6-3, 0-1 | Shane Mantes / Dinh Tran | Chris Eaton / Nader Zanzi |
| Doubles 2 | W 6-2, 6-2 | Jason Shintaku / Chuck McClelland | PRAMOD Patil / Elangovan Rajendran |
| Doubles 3 | L 4-6, 3-6 | Carl Chapin / Richard Chiurazzi | Gangeyan Ranganathan / Jim Phan |
| Line | Score | LAGUNA CREEK 40AM4.0A | SUTTER LAWN 40AM4.0A [Darts] 1 |
|---|---|---|---|
| Singles 1 | L 6-2, 2-6, 0-1 | Shane Mantes | Keyan Fallahi |
| Doubles 1 | W 2-6, 6-3, 1-0 | Gregory Hayes / Dinh Tran | Oscar Watson / Chris Keithley |
| Doubles 2 | W 4-6, 6-3, 1-0 | Mark Montgomery / Dustin Wagner | Gerald Zavorsky / Chris Murphy |
| Doubles 3 | L 4-6, 3-6 | Mark Barcellos / Steven Torr | Michael Conway / David Johnson |
| Line | Score | LAGUNA CREEK 40AM4.0A | MAHANY PK 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | W 6-4, 4-6, 1-0 | Eric Vang | Scott Murphy |
| Doubles 1 | W 6-4, 6-2 | Gregory Hayes / Dinh Tran | Enrique Monet / Nic Sobrepena |
| Doubles 2 | W 6-4, 7-6 | Mark Montgomery / Dustin Wagner | Dexter Sarmiento / Stoyan Elitzin |
| Doubles 3 | L 1-6, 6-3, 0-1 | Shane Mantes / Gordon Owyang | Paul Bernadas / Edward Montalbo |
| Line | Score | LAGUNA CREEK 40AM4.0A | JOHNSON RANCH 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | L 2-6, 6-1, 0-1 | Eric Vang | Adam Andresen |
| Doubles 1 | L 2-6, 4-6 | Shane Mantes / Mark Montgomery | Shawn Doyle / Steve Osborn |
| Doubles 2 | W 6-1, 6-4 | Richard Chiurazzi / Dinesh Lall | Kai-Ey Chen / Kevin MacKlin |
| Doubles 3 | L 3-6, 6-7 | Steven Torr / Donaldo Wilson | Eric Morita / Steve Ryder |
| Line | Score | LAGUNA CREEK 40AM4.0A | SUTTER LAWN 40AM4.0A [Darts] 1 |
|---|---|---|---|
| Singles 1 | L 2-6, 4-6 | Eric Vang | Kelvin Kwan |
| Doubles 1 | L 5-7, 1-6 | Mark Barcellos / Donaldo Wilson | Paul Gee / Tim Johnson |
| Doubles 2 | L 6-7, 6-2, 0-1 | Chuck McClelland / Jason Shintaku | David Johnson / Michael Conway |
| Doubles 3 | L 2-6, 4-6 | Richard Chiurazzi / Dinesh Lall | Joseph Carroll / Oscar Watson |
| Line | Score | LAGUNA CREEK 40AM4.0A | GOLD RIVER RC 40AM4.0A [Outdoor/Indoor ] 1 |
|---|---|---|---|
| Singles 1 | L 3-6, 2-6 | Eric Vang | Vikram Acharya |
| Doubles 1 | L 0-6, 6-2, 0-1 | Gregory Hayes / Dinh Tran | Chris Mundhenk / Brad Stevens |
| Doubles 2 | L 1-6, 2-6 | Donaldo Wilson / Dinesh Lall | David Barzaga / Kenneth Hotchkiss |
| Doubles 3 | L 3-6, 2-6 | Carl Chapin / Gordon Owyang | Dana Nuccitelli / Matthew Ryan |
| Line | Score | LAGUNA CREEK 40AM4.0A | BROADSTONE RC 40AM4.0B 1 |
|---|---|---|---|
| Singles 1 | L 1-6, 6-2, 0-1 | Eric Vang | Cyrus Orandi |
| Doubles 1 | L 4-6, 5-7 | Gregory Hayes / Mark Montgomery | Darin Carlsen / Frederick Anderson |
| Doubles 2 | W 4-6, 7-6, 1-0 | Dustin Wagner / Jason Shintaku | Kris Jornlin / Vansen Wong |
| Doubles 3 | W 7-5, 6-0 | Mark Barcellos / Richard Chiurazzi | Chris Jensen / Thomas Kim |
| Line | Score | LAGUNA CREEK 40AM4.0A | FOLSOM LAKE CC 40AM4.0B 1 |
|---|---|---|---|
| Singles 1 | W 6-7, 6-2, 1-0 | Eric Vang | Kumar Jayaraman |
| Doubles 1 | L 3-6, 5-7 | Dustin Wagner / Dinh Tran | Chris Eaton / Nader Zanzi |
| Doubles 2 | L 4-6, 7-6, 0-1 | Gregory Hayes / Jason Shintaku | Jim Phan / Vijay Suhag |
| Doubles 3 | W 6-3, 6-2 | Richard Chiurazzi / Mark Montgomery | Nathan Aiyyathurai / Prashanth Polugari |
| Line | Score | LAGUNA CREEK 40AM4.0A | MAHANY PK 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | L 2-6, 4-6 | Eric Vang | Scott Murphy |
| Doubles 1 | L 1-6, 7-6, 0-1 | Shane Mantes / Gary Martinez | Edward Ngo / Enrique Monet |
| Doubles 2 | L 0-6, 2-6 | Chuck McClelland / Gordon Owyang | Arturo Mascarinas / Norman Luque |
| Doubles 3 | L 2-6, 2-6 | Dinesh Lall / Ming Hang Cheng | Erwin Arendain / Francis Llorin |
| Line | Score | LAGUNA CREEK 40AM4.0A | JOHNSON RANCH 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | W 6-1, 2-6, 1-0 | Eric Vang | Adam Andresen |
| Doubles 1 | W 6-2, 5-7, 1-0 | Shane Mantes / Gary Martinez | Chris Mathews / Aiming Yu |
| Doubles 2 | L 6-4, 3-6, 0-1 | Chuck McClelland / Steven Torr | Mark Webster / Mike Fitzpatrick |
| Doubles 3 | W 6-2, 7-6 | Richard Chiurazzi / Dinesh Lall | Seth Atchue / Shawn Doyle |
Tennis Desk Research: Does the home team really win more? · 1 more
18 other LAGUNA CREEK SPORTS CLUB teams in 2025
- LAGUNA CREEK 18AM3.5A · Adult 18 & Over Mens 3.5
- LAGUNA CREEK 18AM4.0A · Adult 18 & Over Mens 4.0 1
- LAGUNA CREEK 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- LAGUNA CREEK 18MX7.0A · Mixed 18 & Over 7.0 1
- LAGUNA CREEK 18MX8.0A · Mixed 18 & Over 8.0
- LAGUNA CREEK 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime 2
- LAGUNA CREEK 40AW3.5A [The Bumble Bees] · Adult 40 & Over Womens 3.5
- LAGUNA CREEK 40MX7.0A · Mixed 40 & Over 7.0 2
- LAGUNA CREEK 55AW7.0A · Adult 55 & Over Womens 7.0
- LAGUNA CREEK 55MX7.0A · Mixed 55 & Over 7.0
- LAGUNA CREEK 55MX9.0A · Mixed 55 & Over 9.0
- LAGUNA CREEK 65AW7.0A · Adult 65 & Over Womens 7.0
- LAGUNA CREEK CM6.5A · Combo Mens League 6.5
- LAGUNA CREEK CM7.5A · Combo Mens League 7.5 1
- LAGUNA CREEK CW6.5A · Combo Womens League 6.5
- LAGUNA CREEK CW6.5A-DT · Combo Womens Daytime League 6.5
- LAGUNA CREEK CW7.5A-DT · Combo Womens Daytime League 7.5
- LAGUNA CREEK CW8.5A · Combo Womens League 8.5