RINCONADA PK 40MX6.0A [RoyalFlush]
- League table
- 1st of 5
- Regular season
- 10-0
- Playoffs
- 1-0
- Sectionals 5-0
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Amy Yang | 3.5C | 4.29 | 3-0 | |
| Kuan Chieh Tu | 3.5 (was 3.0) | 4.11 up | 4-0 | |
| Mark Chao | 3.5C | 4.07 up | 7-1 | |
| Keri Smith | 3.5C | 4.06 | 2-0 | |
| Qi Zhou | 3.5 (was 3.0) | 3.94 | 4-0 | |
| Jieying Shi | 3.0 (was 2.5) | 3.73 up | 5-1 | |
| Meijia Chen | 3.0 (was 2.5) | 3.71 up | 9-0 | |
| Josh Gong | 3.0s | 3.70 | 2-1 | |
| Dan Su | 3.0C | 3.68 | 1-1 | |
| Tom Wang | 3.0s | 3.67 up | 5-0 | |
| Yanzhao Xu | 3.5C | 3.64 | 2-0 | |
| Suhardi Tjoa | 3.5C | 3.61 up | 3-0 | |
| Gary Pang | 3.5C | 3.45 | 3-1 | |
| Kevin Shen | 3.0C | 3.35 | 5-1 | |
| Keryun Dukellis | 2.5C | 3.25 up | 6-1 | |
| J Chiu | 3.0C | 3.20 | 6-0 | |
| Matthew Derby | 3.0C | 3.20 | 4-0 | |
| Zhen Liu | 2.5C | 3.12 up | 3-0 | |
| Yan Gong | 3.5 (was 3.0) | 3.10 | 2-1 | |
| Andrew Wu | 2.5s | 3.04 up | 4-0 | |
| Elizabeth Shen | 3.0C | 2.88 | 5-0 | |
| Sam Chen | 2.5s | 2.86 up | 3-0 |
Rosters in this league, in table order
What each row says
RINCONADA PK 40MX6.0A [RoyalFlush], 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
FREMONT HILLS CC 40MX6.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
LADERA OAKS 40MX6.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
FOOTHILLS TandS 40MX6.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
STANFORD-CRA 40MX6.0A, 5th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
Team matches
| Line | Score | RINCONADA PK 40MX6.0A [RoyalFlush] | HAL BARTHOLOMEW PK 40MX6.0A |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-3 | Mark Chao / Jieying Shi | Felizaldy Salimo / Jane Fieldhouse |
| Doubles 2 | W 4-6, 6-2, 1-0 | Kevin Shen / Elizabeth Shen | Chris Pham / Hidy Larot |
| Doubles 3 | W 6-1, 6-4 | J Chiu / Meijia Chen | James Alaba / Norabel Obejas |
| Line | Score | RINCONADA PK 40MX6.0A [RoyalFlush] | ROUND HILL CC 40MX6.0A [Double the Fun] |
|---|---|---|---|
| Doubles 1 | W 7-5, 6-0 | Kevin Shen / Elizabeth Shen | Hector Vizcarrondo / Christine Reiners |
| Doubles 2 | L 3-6, 5-5 | Mark Chao / Keryun Dukellis | Jesse Stein / Christine Brashear |
| Doubles 3 | W 6-1, 6-1 | J Chiu / Meijia Chen | Manish Patel / Michaela Katari |
| Line | Score | RINCONADA PK 40MX6.0A [RoyalFlush] | GLTF/GOLDMAN TC 40MX6.0A [Net Ninjas] |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-2 | Mark Chao / Keryun Dukellis | Jason Chapin / Diana Motseniat |
| Doubles 2 | W 6-1, 6-3 | Kevin Shen / Elizabeth Shen | Kayla Kemner / Brandt Fuse |
| Doubles 3 | W 6-2, 6-3 | J Chiu / Meijia Chen | Enrico Alis / Yvonne Tsang |
| Line | Score | RINCONADA PK 40MX6.0A [RoyalFlush] | CLAREMONT R and S 40MX6.0A [MixMasters] |
|---|---|---|---|
| Doubles 1 | L 5-7, 5-7 | Gary Pang / Jieying Shi | Janicke Polumbo / Christopher Young |
| Doubles 2 | W 7-6, 6-1 | Matthew Derby / Kuan Chieh Tu | Susan Kung / Walter Cecka |
| Doubles 3 | W 6-1, 3-6, 1-0 | Tom Wang / Meijia Chen | Jennifer Hedrick / Taeku Lee |
| Line | Score | RINCONADA PK 40MX6.0A [RoyalFlush] | BAY CLUB COURTSIDE 40MX6.0A [Royal Squad II] |
|---|---|---|---|
| Doubles 1 | W 0-6, 6-2, 1-0 | Mark Chao / Keryun Dukellis | Wade Conklin / Hayley Charnaw |
| Doubles 2 | W 6-1, 6-2 | J Chiu / Meijia Chen | Inna Cantor / Bruce Walicek |
| Doubles 3 | W 6-2, 7-5 | Andrew Wu / Amy Yang | Domenico Azzollini / Zhen Liu |
| Line | Score | RINCONADA PK 40MX6.0A [RoyalFlush] | FREMONT HILLS CC 40MX6.0A |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-1 | Mark Chao / Meijia Chen | Daniel Houlbrook / Elaine Chong |
| Doubles 2 | W 6-4, 6-4 | Suhardi Tjoa / Jieying Shi | Chris Ling / Jillian Draeger |
| Doubles 3 | W 6-1, 7-5 | Tom Wang / Qi Zhou | Richard Chatwin / Jung Yoon |
| Line | Score | RINCONADA PK 40MX6.0A [RoyalFlush] | STANFORD-CRA 40MX6.0A |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-2 | Mark Chao / Keryun Dukellis | Stephanie Ekoniak / Jon Ekoniak |
| Doubles 2 | W 6-7, 6-3, 1-0 | Gary Pang / Zhen Liu | Joyce Teng / Ming Teng |
| Doubles 3 | W 6-3, 6-1 | Josh Gong / Yan Gong | Catherine Gillis / Christopher Gould |
| Line | Score | RINCONADA PK 40MX6.0A [RoyalFlush] | FOOTHILLS TandS 40MX6.0A |
|---|---|---|---|
| Doubles 1 | W 7-6, 6-3 | Sam Chen / Keri Smith | Charlie Tritschler / Dale Tritschler |
| Doubles 2 | W 6-1, 6-2 | Kevin Shen / Kuan Chieh Tu | Leah Caldarone / Josh Green |
| Doubles 3 | W 6-3, 6-4 | Andrew Wu / Elizabeth Shen | Leslie Behar / Roberto Roitz |
| Line | Score | RINCONADA PK 40MX6.0A [RoyalFlush] | LADERA OAKS 40MX6.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-3 | Dan Su / Kevin Shen | Vineet Mehra / Leila Mehra |
| Doubles 2 | W 6-2, 6-4 | Matthew Derby / Kuan Chieh Tu | Michael Jacques / Eunju Sagurton |
| Doubles 3 | W 6-3, 6-2 | Elizabeth Shen / Andrew Wu | Mary Liston / Rob Liston |
| Line | Score | RINCONADA PK 40MX6.0A [RoyalFlush] | LADERA OAKS 40MX6.0A |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-7, 1-0 | Matthew Derby / Qi Zhou | Corinne Halada / Justin Halada |
| Doubles 2 | W 6-2, 7-5 | Keryun Dukellis / Tom Wang | Ashley Miller / Zachary Miller |
| Doubles 3 | W 6-2, 6-1 | Amy Yang / Andrew Wu | Dan Walker / Kelly Walker |
| Line | Score | RINCONADA PK 40MX6.0A [RoyalFlush] | FREMONT HILLS CC 40MX6.0A |
|---|---|---|---|
| Doubles 1 | W 7-6, 6-3 | Tom Wang / Qi Zhou | Chris Ling / Jillian Draeger |
| Doubles 2 | W 6-3, 6-1 | Suhardi Tjoa / Meijia Chen | Catherine Chang / Richard Chatwin |
| Doubles 3 | W 1-6, 6-3, 1-0 | Sam Chen / Amy Yang | Daniel Houlbrook / Elaine Chong |
| Line | Score | RINCONADA PK 40MX6.0A [RoyalFlush] | STANFORD-CRA 40MX6.0A |
|---|---|---|---|
| Doubles 1 | W 6-4, 7-5 | J Chiu / Qi Zhou | Jon Ekoniak / Stephanie Ekoniak |
| Doubles 2 | W 6-0, 6-2 | Yanzhao Xu / Keryun Dukellis | Aly Gould / Christopher Gould |
| Doubles 3 | W 6-2, 6-1 | Suhardi Tjoa / Zhen Liu | Sudy Siegel / John Donohue |
| Line | Score | RINCONADA PK 40MX6.0A [RoyalFlush] | FOOTHILLS TandS 40MX6.0A |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-4 | Josh Gong / Jieying Shi | Leslie Behar / Mike Noh |
| Doubles 2 | W 6-2, 6-1 | Sam Chen / Keri Smith | Chunhong Zhou / Josh Green |
| Doubles 3 | W 6-0, 6-0 | Tom Wang / Keryun Dukellis | Mallary Alcheck / Young-Sae Song |
| Line | Score | RINCONADA PK 40MX6.0A [RoyalFlush] | FOOTHILLS TandS 40MX6.0A |
|---|---|---|---|
| Doubles 1 | L 4-6, 3-6 | Yan Gong / Kevin Shen | Leah Caldarone / Syed Jaffry |
| Doubles 2 | W 6-0, 6-2 | Gary Pang / Zhen Liu | Vincent Chung / Laura St Laurent |
| Doubles 3 | W 6-2, 6-0 | Mark Chao / Jieying Shi | Carissa Karcher / Roberto Roitz |
| Line | Score | RINCONADA PK 40MX6.0A [RoyalFlush] | LADERA OAKS 40MX6.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-4 | Yanzhao Xu / Jieying Shi | Allison Carlson / Kevin Carlson |
| Doubles 2 | W 6-4, 6-4 | Kuan Chieh Tu / J Chiu | Kelly Walker / Niloy Sanyal |
| Doubles 3 | W 6-0, 6-3 | Mark Chao / Meijia Chen | Adam Tomasi / Carrie Tomasi |
| Line | Score | RINCONADA PK 40MX6.0A [RoyalFlush] | FREMONT HILLS CC 40MX6.0A |
|---|---|---|---|
| Doubles 1 | W 6-3, 5-7, 1-0 | Matthew Derby / Yan Gong | Angela Akiyama / Daniel Houlbrook |
| Doubles 2 | L 5-7, 7-5, 0-1 | Josh Gong / Dan Su | Jung Yoon / Duke Dukellis |
| Doubles 3 | W 6-2, 6-0 | Gary Pang / Meijia Chen | Nicole Borau / William Schmitt |
Tennis Desk Research: Does the home team really win more? · 1 more
76 other Rinconada Park teams in 2024
- PALO ALTO TC/RINCONADA PK 40AW2.5+A-DT · Adult 40 & Over Womens 2.5+ Daytime
- PALO ALTO TC/RINCONADA PK 40AW3.5A [BLUE ANGELS] · Adult 40 & Over Womens 3.5
- PALO ALTO TC/RINCONADA PK 40AW3.5B [PA Tennis Babes] · Adult 40 & Over Womens 3.5
- RINCONADA PK 18AM3.0A [Dream Team] · Adult 18 & Over Mens 3.0
- RINCONADA PK 18AM3.5A · Adult 18 & Over Mens 3.5
- RINCONADA PK 18AM4.0A · Adult 18 & Over Mens 4.0
- RINCONADA PK 18AM4.0B [BayWarriors] · Adult 18 & Over Mens 4.0
- RINCONADA PK 18AM4.5A [Good Vibrations] · Adult 18 & Over Mens 4.5
- RINCONADA PK 18AM4.5B · Adult 18 & Over Mens 4.5
- RINCONADA PK 18AM4.5C · Adult 18 & Over Mens 4.5
- RINCONADA PK 18AM5.0A [The Second Act] · Adult 18 & Over Mens 5.0
- RINCONADA PK 18AM5.0B · Adult 18 & Over Mens 5.0
- RINCONADA PK 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- RINCONADA PK 18AW3.0A [Royal Beauty] · Adult 18 & Over Womens 3.0
- RINCONADA PK 18AW3.0B [Hello Kitty] · Adult 18 & Over Womens 3.0
- RINCONADA PK 18AW3.5A-DT [DayDayAces] · Adult 18 & Over Womens 3.5 Daytime
- RINCONADA PK 18AW3.5A [QuokkaTennis] · Adult 18 & Over Womens 3.5
- RINCONADA PK 18AW3.5B [Blue Angels] · Adult 18 & Over Womens 3.5
- RINCONADA PK 18AW3.5C [Soju Tigers] · Adult 18 & Over Womens 3.5
- RINCONADA PK 18AW4.0A [Butterfly] · Adult 18 & Over Womens 4.0
- RINCONADA PK 18AW4.0B [ice cream. ] · Adult 18 & Over Womens 4.0
- RINCONADA PK 18AW4.0C · Adult 18 & Over Womens 4.0
- RINCONADA PK 18AW4.5A [Heck YES!] · Adult 18 & Over Womens 4.5
- RINCONADA PK 18AW4.5B [Sweet & Salty] · Adult 18 & Over Womens 4.5
- RINCONADA PK 18AW4.5C [Breaking Bad] · Adult 18 & Over Womens 4.5
- RINCONADA PK 18AW5.0A [Boba Race] · Adult 18 & Over Womens 5.0
- RINCONADA PK 18MX6.0A [Coffee-Bara] · Mixed 18 & Over 6.0
- RINCONADA PK 18MX6.0B [Bulldogs] · Mixed 18 & Over 6.0
- RINCONADA PK 18MX6.0C [RoyalFlush] · Mixed 18 & Over 6.0
- RINCONADA PK 18MX7.0A · Mixed 18 & Over 7.0
- RINCONADA PK 18MX7.0B [RoyalFlush] · Mixed 18 & Over 7.0
- RINCONADA PK 18MX8.0A [Minions] · Mixed 18 & Over 8.0
- RINCONADA PK 18MX8.0B [Tigers] · Mixed 18 & Over 8.0
- RINCONADA PK 18MX8.0C · Mixed 18 & Over 8.0
- RINCONADA PK 18MX9.0A [Hold My Boba] · Mixed 18 & Over 9.0
- RINCONADA PK 18MX9.0B · Mixed 18 & Over 9.0
- RINCONADA PK 40AM3.0A · Adult 40 & Over Mens 3.0
- RINCONADA PK 40AM3.5A [Early Birds] · Adult 40 & Over Mens 3.5
- RINCONADA PK 40AM4.0A · Adult 40 & Over Mens 4.0
- RINCONADA PK 40AM4.0B [Stud Farm] · Adult 40 & Over Mens 4.0
- RINCONADA PK 40AM4.0C · Adult 40 & Over Mens 4.0
- RINCONADA PK 40AM4.5A [MidCourt Crisis] · Adult 40 & Over Mens 4.5
- RINCONADA PK 40AW3.5A DT [Double Trouble] · Adult 40 & Over Womens 3.5 Daytime
- RINCONADA PK 40AW3.5B-DT [DayDayAces] · Adult 40 & Over Womens 3.5 Daytime
- RINCONADA PK 40AW4.0A · Adult 40 & Over Womens 4.0
- RINCONADA PK 40AW4.0B [Bubblicious Bs] · Adult 40 & Over Womens 4.0
- RINCONADA PK 40AW4.5A [Aqua Avengers] · Adult 40 & Over Womens 4.5
- RINCONADA PK 40MX7.0A [Soy Sauce] · Mixed 40 & Over 7.0
- RINCONADA PK 40MX7.0B [RoyalFlush] · Mixed 40 & Over 7.0
- RINCONADA PK 40MX8.0A · Mixed 40 & Over 8.0
- RINCONADA PK 40MX8.0B [Tigers] · Mixed 40 & Over 8.0
- RINCONADA PK 40MX9.0A · Mixed 40 & Over 9.0
- RINCONADA PK 55AM8.0A [ChocarLasMano] · Adult 55 & Over Mens 8.0
- RINCONADA PK 55MX6.0A · Mixed 55 & Over 6.0
- RINCONADA PK 65AW8.0A · Adult 65 & Over Womens 8.0
- RINCONADA PK CM6.5A · Combo Mens League 6.5
- RINCONADA PK CM7.5A [Broke&Bad] · Combo Mens League 7.5
- RINCONADA PK CM7.5B [Early Birds] · Combo Mens League 7.5
- RINCONADA PK CM7.5C [BayWarriors] · Combo Mens League 7.5
- RINCONADA PK CM8.5A [Minions] · Combo Mens League 8.5
- RINCONADA PK CM9.5A [FullMetalRacket] · Combo Mens League 9.5
- RINCONADA PK CM9.5B · Combo Mens League 9.5
- RINCONADA PK CM9.5C · Combo Mens League 9.5
- RINCONADA PK CW5.5A · Combo Womens League 5.5
- RINCONADA PK CW5.5A-DT · Combo Womens Daytime League 5.5
- RINCONADA PK CW6.5A-DT [Double Trouble] · Combo Womens Daytime League 6.5
- RINCONADA PK CW6.5A [Psycho Bunny] · Combo Womens League 6.5
- RINCONADA PK CW6.5B [Twilight] · Combo Womens League 6.5
- RINCONADA PK CW7.5A-DT · Combo Womens Daytime League 7.5
- RINCONADA PK CW7.5A [Pioneers] · Combo Womens League 7.5
- RINCONADA PK CW7.5B [Angels] · Combo Womens League 7.5
- RINCONADA PK CW7.5C [Minions] · Combo Womens League 7.5
- RINCONADA PK CW8.5A [Twin Cuties] · Combo Womens League 8.5
- RINCONADA PK CW8.5B [Powerpuff ] · Combo Womens League 8.5
- RINCONADA PK CW9.5A · Combo Womens League 9.5
- RINCONADA PK S70W8.0A · Adult 70 & Over Women's 8.0