WILLOW PASS PK 40MX6.0A
- League table
- 6th of 6
- Top: ROUND HILL CC · A [Double the Fun] and WALNUT CREEK RC/Walnut Creek TC [Deuces Wild 6.0], 8-2
- Regular season
- 2-8
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Jonathan Indick | 3.5C | 3.35 | 1-1 | |
| Ariel Santos | 3.5C | 3.30 | 1-2 | |
| Michael Cabrera | 3.5C | 3.26 | 2-1 | |
| Hazel Indick | 3.5C | 3.25 | 0-2 | |
| Rosalynd Zahiri | 3.5C | 3.23 | 1-2 | |
| Florita Labrador | 3.0C | 3.09 | 1-1 | |
| Gloria Sue | 3.0C | 2.95 | 0-2 | |
| Michelle Cabrera | 3.0C | 2.90 | 1-2 | |
| Salem Zahiri | 3.0C | 2.75 | 1-2 | |
| Clint Turner | 2.5s | 2.71 | 1-2 | |
| Jenifer Agpaoa | 3.0C | 2.70 | 1-2 | |
| Jeanne Medjeu | 3.0C | 2.63 down | 0-2 | |
| Stanley Boehm | 3.0C | 2.57 | 1-1 | |
| Solomon Calapatan | 3.0s | 2.51 | 1-4 | |
| Lanie Ramos | 2.5C | 2.48 | 3-3 | |
| Leila Zokaei | 2.5C | 2.43 | 2-1 | |
| Annie Pescasiosa | 3.0C | 2.41 down | 0-4 | |
| Roque Delfin Pontanares | 2.5s | 2.41 | 0-4 | |
| Juan Tolentino | 2.5s | 2.41 | 1-2 | |
| John D Zwerlein | 3.0C | 2.41 | 0-2 |
Rosters in this league, in table order
What each row says
ROUND HILL CC 40MX6.0A [Double the Fun], 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
WALNUT CREEK RC/Walnut Creek TC 40MX6.0A [Deuces Wild 6.0], 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
DIAMOND HILLS 40MX6.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
PLEASANT HILL/PLEASANT HILL MIDDLE 40MX6.0A [Mix_HITS], 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
ROUND HILL CC 40MX6.0B [Pour Choices], 5th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
WILLOW PASS PK 40MX6.0A, 6th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | WILLOW PASS PK 40MX6.0A | ROUND HILL CC 40MX6.0B [Pour Choices] |
|---|---|---|---|
| Doubles 1 | L 1-6, 2-6 | Ariel Santos / Lanie Ramos | Matthew Townsend / Suzanne Petersen |
| Doubles 2 | L 4-6, 6-4, 0-1 | Rosalynd Zahiri / Roque Delfin Pontanares | Jeanne Benedetti / John Eubanks |
| Doubles 3 | L 6-7, 1-6 | Annie Pescasiosa / Juan Tolentino | Stefan DeCota / Rebecca Bergman |
| Line | Score | WILLOW PASS PK 40MX6.0A | ROUND HILL CC 40MX6.0A [Double the Fun] |
|---|---|---|---|
| Doubles 1 | L 3-6, 0-6 | Solomon Calapatan / Michelle Cabrera | Hector Vizcarrondo / Christine Reiners |
| Doubles 2 | L 4-6, 0-6 | Michael Cabrera / Lanie Ramos | Will Gamarra / Andrea Bryan-Grout |
| Doubles 3 | W 7-6, 4-6, 1-0 | Jonathan Indick / Leila Zokaei | Greg Raupp / Michaela Katari |
| Line | Score | WILLOW PASS PK 40MX6.0A | WALNUT CREEK RC/Walnut Creek TC 40MX6.0A [Deuces Wild 6.0] |
|---|---|---|---|
| Doubles 1 | L 5-7, 2-6 | Hazel Indick / Roque Delfin Pontanares | Jeff Bennett / Michele Turton |
| Doubles 2 | L 2-6, 7-5, 0-1 | Ariel Santos / Lanie Ramos | Brigitte Shaw / Dave Wong |
| Doubles 3 | L 3-6, 1-6 | Annie Pescasiosa / Solomon Calapatan | Laura Johnson / Richard Jung |
| Line | Score | WILLOW PASS PK 40MX6.0A | PLEASANT HILL/PLEASANT HILL MIDDLE 40MX6.0A [Mix_HITS] |
|---|---|---|---|
| Doubles 1 | L 3-6, 1-6 | Salem Zahiri / Gloria Sue | Hilal Williams / Hector Diaz |
| Doubles 2 | W 6-1, 7-5 | Solomon Calapatan / Florita Labrador | Jacques Raymond / Eileen Perry |
| Doubles 3 | L 3-6, 4-6 | Roque Delfin Pontanares / Hazel Indick | John Bockman / Meilan Liu |
| Line | Score | WILLOW PASS PK 40MX6.0A | DIAMOND HILLS 40MX6.0A |
|---|---|---|---|
| Doubles 1 | W 7-6, 7-5 | Salem Zahiri / Jenifer Agpaoa | Tirupathi Venkatesh / Girlie Sison |
| Doubles 2 | W 2-6, 6-2, 1-0 | Juan Tolentino / Rosalynd Zahiri | Russell Olsen / Tina Lugo |
| Doubles 3 | W 1-6, 6-2, 1-0 | Clint Turner / Leila Zokaei | Michael Nilo / Guofeng Lovett |
| Line | Score | WILLOW PASS PK 40MX6.0A | ROUND HILL CC 40MX6.0B [Pour Choices] |
|---|---|---|---|
| Doubles 1 | W 6-1, 5-7, 1-0 | Ariel Santos / Lanie Ramos | Chad Davis / Andrea Davis |
| Doubles 2 | L 4-6, 3-6 | Salem Zahiri / Annie Pescasiosa | Kathleen Dunlap / Ken Haworth |
| Doubles 3 | L 4-6, 3-6 | Rosalynd Zahiri / Juan Tolentino | Jamie DeCoite / Tori DeCoite |
| Line | Score | WILLOW PASS PK 40MX6.0A | ROUND HILL CC 40MX6.0A [Double the Fun] |
|---|---|---|---|
| Doubles 1 | L 1-6, 5-7 | Jonathan Indick / Leila Zokaei | Brian Corcoran / Christine Brashear |
| Doubles 2 | L 1-6, 1-6 | John D Zwerlein / Jenifer Agpaoa | Will Gamarra / Andrea Bryan-Grout |
| Doubles 3 | L 0-6, 0-6 | Roque Delfin Pontanares / Jeanne Medjeu | Brandon Zell / Tracy Garza |
| Line | Score | WILLOW PASS PK 40MX6.0A | WALNUT CREEK RC/Walnut Creek TC 40MX6.0A [Deuces Wild 6.0] |
|---|---|---|---|
| Doubles 1 | L 6-3, 0-6, 0-1 | Florita Labrador / Clint Turner | Robert Mimaki / Erin Brindley |
| Doubles 2 | W 6-4, 1-6, 1-0 | Lanie Ramos / Michael Cabrera | Richard Jung / Michele Turton |
| Doubles 3 | L 3-6, 1-6 | Solomon Calapatan / Michelle Cabrera | Dale Welsh / Laura Johnson |
| Line | Score | WILLOW PASS PK 40MX6.0A | PLEASANT HILL/PLEASANT HILL MIDDLE 40MX6.0A [Mix_HITS] |
|---|---|---|---|
| Doubles 1 | W 7-6, 2-6, 1-0 | Michael Cabrera / Lanie Ramos | Meilan Liu / Jacques Raymond |
| Doubles 2 | W 6-3, 3-6, 1-0 | Stanley Boehm / Michelle Cabrera | Tuesdai Powers / Steffen Johnson |
| Doubles 3 | L 1-6, 0-6 | Gloria Sue / John D Zwerlein | Jeri Noveras / Iris Marquez |
| Line | Score | WILLOW PASS PK 40MX6.0A | DIAMOND HILLS 40MX6.0A |
|---|---|---|---|
| Doubles 1 | L 5-7, 7-6, 0-1 | Jenifer Agpaoa / Stanley Boehm | Eduardo Zerbini / Sue Burns |
| Doubles 2 | L 2-6, 7-6, 0-1 | Solomon Calapatan / Jeanne Medjeu | Sean Krepp / Gina Morales |
| Doubles 3 | L 3-6, 2-6 | Annie Pescasiosa / Clint Turner | Russell Olsen / Tina Lugo |
Tennis Desk Research: Does the home team really win more? · 1 more
13 other Willow Pass Park teams in 2024
- CONCORD TC/WILLOW PASS PK 18AM4.5A · Adult 18 & Over Mens 4.5
- CONCORD TC/WILLOW PASS PK 40MX7.0A · Mixed 40 & Over 7.0 1
- CONCORD TC/WILLOW PASS PK CM6.5A · Combo Mens League 6.5 1
- WILLOW PASS PK 18AM3.5A · Adult 18 & Over Mens 3.5 2
- WILLOW PASS PK 18AM4.0A · Adult 18 & Over Mens 4.0
- WILLOW PASS PK 18MX8.0A · Mixed 18 & Over 8.0
- WILLOW PASS PK 40AM3.5A · Adult 40 & Over Mens 3.5 1
- WILLOW PASS PK 40AM4.0A · Adult 40 & Over Mens 4.0 2
- WILLOW PASS PK 40AW3.5A · Adult 40 & Over Womens 3.5 2
- WILLOW PASS PK 40MX8.0A · Mixed 40 & Over 8.0
- WILLOW PASS PK CM7.5A [Dark Willow] · Combo Mens League 7.5 2
- WILLOW PASS PK CM8.5A [Dark Willow] · Combo Mens League 8.5
- WILLOW PASS PK CM8.5B · Combo Mens League 8.5