GREEN VALLEY CC 18AM4.0A
- Regular season
- 1-9
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Warren Valdeabella | 4.0C | 4.13 | 5-1 | |
| Jeffrey Wei | 4.0s | 3.84 | 1-2 | |
| Gregg Templin | 4.0C | 3.72 | 0-5 | |
| Alfredo Vigil | 4.0C | 3.67 | 0-7 | |
| Patrick Grafton | 4.0s | 3.66 | 0-8 | |
| Ken Leahy | 4.0A | 3.65 | 0-2 | |
| Alan Johnson | 4.0C | 3.52 | 1-3 | |
| Niazi Alzouhbi | 3.5C | 3.40 | 1-1 | |
| Prabhjeet Grewal | 3.5C | 3.37 | 3-2 6 lines | |
| Steve Lessler | 4.0C | 3.32 | 0-2 | |
| Robert Mimaki | 3.5C | 3.30 | 0-3 | |
| Michael Huber | 3.5C | 3.28 | 1-2 | |
| E George Saghir | 3.5C | 3.26 | 0-0 | — |
| Stan Gag | 4.0C | 3.24 | 1-8 | |
| John Ard | 3.5C | 3.19 | 2-4 | |
| Brian Davisson | 3.5C | 3.12 | 0-4 | |
| Alexander Ard | 3.5C | 3.08 | 0-5 | |
| Kirk Geyer | 3.5C | 3.01 | 0-3 | |
| Eraj Siddiqui | 3.5s | 2.95 | 0-2 | |
| Brent Terrill | 3.5C | 2.87 | 0-5 |
Team matches
L July 12 away v SOLANO TA/CENTENNIAL PRK [The Bashers] Playoffs 0-5
| Line | Score | GREEN VALLEY CC 18AM4.0A | SOLANO TA/CENTENNIAL PRK 18AM4.0A [The Bashers] |
|---|---|---|---|
| Singles 1 | L 0-6, 1-6 | Stan Gag | Fulton Zink |
| Singles 2 | L 4-6, 2-6 | Gregg Templin | Jason Carlay |
| Doubles 1 | L 3-6, 1-6 | Brent Terrill / Michael Huber | Joseph Yates / Troy Rondeau |
| Doubles 2 | L 2-6, 5-7 | Alfredo Vigil / Patrick Grafton | Gabriel Barajas / Travis Pacheco |
| Doubles 3 | L 4-6, 3-6 | Alexander Ard / Prabhjeet Grewal | Mike Connerley / Edmundo Manelia |
L June 15 away v SOLANO TA/CENTENNIAL PRK [The Bashers] 1-4
| Line | Score | GREEN VALLEY CC 18AM4.0A | SOLANO TA/CENTENNIAL PRK 18AM4.0A [The Bashers] |
|---|---|---|---|
| Singles 1 | L 6-4, 2-6, 0-1 | Stan Gag | Jason Carlay |
| Singles 2 | W 6-3, 7-5 | Prabhjeet Grewal | Louis Lin |
| Doubles 1 | L 3-6, 6-7 | Patrick Grafton / Alfredo Vigil | Gabriel Barajas / Travis Pacheco |
| Doubles 2 | L 1-6, 0-6 | John Ard / Alan Johnson | Troy Rondeau / Fulton Zink |
| Doubles 3 | L 6-4, 3-6, 0-1 | Alexander Ard / Robert Mimaki | Francisco Barajas / Lawrence Brooks |
L June 11 home v SOLANO TA/CENTENNIAL PRK [The Bashers] 1-4
| Line | Score | GREEN VALLEY CC 18AM4.0A | SOLANO TA/CENTENNIAL PRK 18AM4.0A [The Bashers] |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Gregg Templin | Fulton Zink |
| Singles 2 | L 5-7, 3-6 | Stan Gag | Louis Lin |
| Doubles 1 | L 1-6, 3-6 | Brian Davisson / Robert Mimaki | Jason Carlay / Troy Rondeau |
| Doubles 2 | W 1-6, 6-4, 1-0 | Niazi Alzouhbi / Prabhjeet Grewal | Edmundo Manelia / Rommel Bautista |
| Doubles 3 | L 4-6, 1-6 | Michael Huber / Brent Terrill | John Agcaoili / Oseas Caluma |
L June 5 away v SOLANO TA/CENTENNIAL PRK [The Bashers] 2-3
| Line | Score | GREEN VALLEY CC 18AM4.0A | SOLANO TA/CENTENNIAL PRK 18AM4.0A [The Bashers] |
|---|---|---|---|
| Singles 1 | W 7-6, 6-3 | Warren Valdeabella | Jason Carlay |
| Singles 2 | W 6-3, 6-4 | Prabhjeet Grewal | Matt Villaber |
| Doubles 1 | L 0-6, 7-6, 0-1 | Patrick Grafton / Alfredo Vigil | Fulton Zink / Mike Connerley |
| Doubles 2 | L 3-6, 4-6 | Alan Johnson / John Ard | Travis Pacheco / Edmundo Manelia |
| Doubles 3 | L 1-6, 2-6 | Alexander Ard / Brent Terrill | Rommel Bautista / Joseph Yates |
W May 28 home v SOLANO TA/CENTENNIAL PRK [The Bashers] 3-2
| Line | Score | GREEN VALLEY CC 18AM4.0A | SOLANO TA/CENTENNIAL PRK 18AM4.0A [The Bashers] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Warren Valdeabella | Robert Dwyer |
| Singles 2 | L 2-6, 4-6 | Stan Gag | Jason Carlay |
| Doubles 1 | L 1-6, 1-6 | Patrick Grafton / Alfredo Vigil | Matthew Hoskins / Fulton Zink |
| Doubles 2 | W 6-2, 6-1 | Jeffrey Wei / John Ard | Jesse Gonzalez / Dustin Bell |
| Doubles 3 | W 6-2, 4-6, 1-0 | Michael Huber / Alan Johnson | Rex Cabrera Jr / Oseas Caluma |
L May 23 away v SOLANO TA/CENTENNIAL PRK [The Bashers] 1-4
| Line | Score | GREEN VALLEY CC 18AM4.0A | SOLANO TA/CENTENNIAL PRK 18AM4.0A [The Bashers] |
|---|---|---|---|
| Singles 1 | W 2-6, 6-1, 1-0 | Warren Valdeabella | Jason Carlay |
| Singles 2 | 0-6, 0-6 | — | Dustin Bell |
| Doubles 1 | L 0-6, 6-3, 0-1 | Patrick Grafton / Stan Gag | Mike Connerley / Fulton Zink |
| Doubles 2 | L 2-6, 1-6 | John Ard / Robert Mimaki | Rommel Bautista / Troy Rondeau |
| Doubles 3 | L 5-7, 2-6 | Prabhjeet Grewal / Kirk Geyer | Lance Buriani / Lawrence Brooks |
L May 15 home v SOLANO TA/CENTENNIAL PRK [The Bashers] 0-5
| Line | Score | GREEN VALLEY CC 18AM4.0A | SOLANO TA/CENTENNIAL PRK 18AM4.0A [The Bashers] |
|---|---|---|---|
| Singles 1 | L 4-6, 4-6 | Warren Valdeabella | Fulton Zink |
| Singles 2 | L 2-6, 3-6 | Gregg Templin | Jason Carlay |
| Doubles 1 | L 6-7, 6-3, 0-1 | Patrick Grafton / Alfredo Vigil | Matthew Hoskins / Troy Rondeau |
| Doubles 2 | L 0-6, 1-6 | Brian Davisson / Eraj Siddiqui | Gabriel Barajas / Travis Pacheco |
| Doubles 3 | 0-6, 0-6 | — | John Agcaoili / Matt Villaber |
L May 8 away v SOLANO TA/CENTENNIAL PRK [The Bashers] 2-3
| Line | Score | GREEN VALLEY CC 18AM4.0A | SOLANO TA/CENTENNIAL PRK 18AM4.0A [The Bashers] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-1 | Warren Valdeabella | Dustin Bell |
| Singles 2 | 6-0, 6-0 | Prabhjeet Grewal | — |
| Doubles 1 | L 0-6, 0-6 | Brian Davisson / Brent Terrill | Fulton Zink / Mike Connerley |
| Doubles 2 | L 2-6, 1-6 | Kirk Geyer / Alexander Ard | Marcelo Nunes / Lance Buriani |
| Doubles 3 | L 6-7, 3-6 | Jeffrey Wei / Stan Gag | Matt Villaber / Francisco Barajas |
L May 2 home v SOLANO TA/CENTENNIAL PRK [The Bashers] 0-5
| Line | Score | GREEN VALLEY CC 18AM4.0A | SOLANO TA/CENTENNIAL PRK 18AM4.0A [The Bashers] |
|---|---|---|---|
| Singles 1 | L 6-7, 3-6 | Stan Gag | Robert Dwyer |
| Singles 2 | L 6-4, 3-6, 0-1 | Gregg Templin | Justin Lim |
| Doubles 1 | L 2-6, 2-6 | Alfredo Vigil / Patrick Grafton | Troy Rondeau / Fulton Zink |
| Doubles 2 | L 2-6, 2-6 | Steve Lessler / Ken Leahy | Oseas Caluma / Rex Cabrera Jr |
| Doubles 3 | L 3-6, 2-6 | Alexander Ard / Brian Davisson | John Agcaoili / Louis Lin |
L April 27 away v SOLANO TA/CENTENNIAL PRK [The Bashers] 0-5
| Line | Score | GREEN VALLEY CC 18AM4.0A | SOLANO TA/CENTENNIAL PRK 18AM4.0A [The Bashers] |
|---|---|---|---|
| Singles 1 | L 1-6, 0-6 | Stan Gag | Fulton Zink |
| Singles 2 | L 0-6, 4-6 | Eraj Siddiqui | Justin Lim |
| Doubles 1 | L 2-6, 3-6 | John Ard / Alan Johnson | Joseph Yates / Edmundo Manelia |
| Doubles 2 | L 1-6, 1-6 | Niazi Alzouhbi / Ken Leahy | Gabriel Barajas / Travis Pacheco |
| Doubles 3 | L 3-6, 0-6 | Kirk Geyer / Brent Terrill | Lance Buriani / Francisco Barajas |
L April 16 home v SOLANO TA/CENTENNIAL PRK [The Bashers] 2-3
| Line | Score | GREEN VALLEY CC 18AM4.0A | SOLANO TA/CENTENNIAL PRK 18AM4.0A [The Bashers] |
|---|---|---|---|
| Singles 1 | W 7-5, 6-7, 1-0 | Warren Valdeabella | Fulton Zink |
| Singles 2 | L 6-1, 1-6, 0-1 | Gregg Templin | Jason Carlay |
| Doubles 1 | L 7-6, 0-6, 0-1 | Patrick Grafton / Alfredo Vigil | Mike Connerley / Marcelo Nunes |
| Doubles 2 | L 1-6, 4-6 | Steve Lessler / Jeffrey Wei | Rommel Bautista / Edmundo Manelia |
| Doubles 3 | W 6-1, 3-6, 1-0 | John Ard / Stan Gag | Louis Lin / Dustin Bell |
Tennis Desk Research: Does the home team really win more? · 1 more
17 other Green Valley Country Club teams in 2024
- GREEN VALLEY CC 18AW2.5A [Power of Pink] · Adult 18 & Over Womens 2.5
- GREEN VALLEY CC 18AW3.0A · Adult 18 & Over Womens 3.0
- GREEN VALLEY CC 18AW3.5A · Adult 18 & Over Womens 3.5
- GREEN VALLEY CC 18MX7.0A [Schemke's Squad] · Mixed 18 & Over 7.0
- GREEN VALLEY CC 18MX8.0A · Mixed 18 & Over 8.0
- GREEN VALLEY CC 40AM3.5A · Adult 40 & Over Mens 3.5
- GREEN VALLEY CC 40AM4.0A · Adult 40 & Over Mens 4.0
- GREEN VALLEY CC 40AW2.5A [Power Of Pink] · Adult 40 & Over Womens 2.5
- GREEN VALLEY CC 40AW3.0A · Adult 40 & Over Womens 3.0
- GREEN VALLEY CC 40AW3.5A · Adult 40 & Over Womens 3.5
- GREEN VALLEY CC 40MX7.0A · Mixed 40 & Over 7.0
- GREEN VALLEY CC 55AW7.0A · Adult 55 & Over Womens 7.0
- GREEN VALLEY CC 55MX7.0A · Mixed 55 & Over 7.0
- GREEN VALLEY CC CM7.5A · Combo Mens League 7.5
- GREEN VALLEY CC CW5.5A · Combo Womens League 5.5
- GREEN VALLEY CC CW6.5A · Combo Womens League 6.5
- GREEN VALLEY CC CW6.5A-DT · Combo Womens Daytime League 6.5