MOUNTAIN VIEW TC/RENGSTORFF PK 18AM4.5A
- League table
- 7th of 16
- Top: SUNNYVALE MTC · A [The Last Boba] and RINCONADA PK · A [Good Vibrations], 10-0
- Regular season
- 5-5
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Hassaan Khawar | 4.5C | 4.67 up | 2-1 | |
| Andy Ewing | 4.0C | 4.66 | 0-1 2 lines | |
| Jaidev Singh Chadha | 4.5C | 4.64 | 6-2 | |
| Jason Kuo | 4.5C | 4.56 | 5-3 | |
| Herve Alexanian | 4.5C | 4.53 | 0-2 | |
| Sang Gyum Kim | 4.5C | 4.45 | 1-1 | |
| Matthew Holland | 4.0C | 4.43 | 2-3 | |
| Vijay Sundaresan | 4.5C | 4.41 | 5-0 | |
| Tanuj Bhedasgaonkar | 4.5C | 4.18 | 3-2 | |
| Nolan Maloney | 4.5C | 4.18 | 2-4 | |
| Praveen Nagarajan | 4.5C | 4.18 | 1-2 | |
| Richard Choi | 4.5C | 4.15 | 3-0 | |
| Angad Chug | 4.0C | 4.14 | 2-1 | |
| Oliver M Liu | 4.5s | 4.13 | 1-4 | |
| Gene Huang | 4.5C | 4.12 | 1-2 | |
| Henry Wong | 4.0C | 4.10 | 1-1 | |
| Roni Feldsher | 4.0C | 4.02 | 1-3 | |
| Kabir Tambar | 4.0C | 4.01 | 1-1 | |
| Xin Heng | 4.0A | 3.98 | 2-0 | |
| Gaurav Malhotra | 4.0C | 3.97 | 0-1 2 lines | |
| Shane Park | 4.0C | 3.85 | 0-3 | |
| Rajasundaram Rajasekaran | 4.5C | 3.84 | 3-1 | |
| Muthu Kumaran Ramanathan | 4.0C | 3.84 | 1-2 | |
| Aaron Menezes | 4.0C | 3.77 | 2-1 |
Rosters in this league, in table order
What each row says
SUNNYVALE MTC 18AM4.5A [The Last Boba], 1st in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 5.0.
RINCONADA PK 18AM4.5A [Good Vibrations], 2nd in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 5.0.
UNIVERSITY CLUB PA 18AM4.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 5.0.
SUNNYVALE TC/SUNNYVALE MTC 18AM4.5C, 4th in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 4.5.
LOS ALTOS TC/LOS ALTOS GCC 18AM4.5A, 5th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 5.0. Its 8th highest level sits in NTRP 4.5.
BAY CLUB SANTA CLARA 18AM4.5A, 6th in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 5.0.
MOUNTAIN VIEW TC/RENGSTORFF PK 18AM4.5A, 7th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
CUESTA TC 18AM4.5A [Speedos], 8th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
SUNNYVALE MTC 18AM4.5D, 9th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
SUNNYVALE MTC 18AM4.5B [Tulkun], 10th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
CUBBERLEY 18AM4.5A, 11th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
CUPERTINO TC/CUPERTINO SC 18AM4.5A, 12th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
BROOKSIDE 18AM4.5A, 13th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
RINCONADA PK 18AM4.5B, 14th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
RINCONADA PK 18AM4.5C, 15th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
BOB MCGUIRE PK 18AM4.5A, 16th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
Team matches
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK 18AM4.5A | UNIVERSITY CLUB PA 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 4-6 | Roni Feldsher | Piyush Lakhawat |
| Singles 2 | W 6-4, 7-6 | Hassaan Khawar | Ying Cai |
| Doubles 1 | L 0-6, 4-6 | Tanuj Bhedasgaonkar / Oliver M Liu | Mark Dinh / Zachary Pozner |
| Doubles 2 | L 3-6, 1-6 | Jason Kuo / Shane Park | Eric Tsai / Stephen Ahnert |
| Doubles 3 | L 6-7, 0-6 | Matthew Holland / Jaidev Singh Chadha | Allen Shih / Justin Sleasman |
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK 18AM4.5A | CUBBERLEY 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 7-5 | Roni Feldsher | Julian Ong |
| Singles 2 | L 4-6, 2-6 | Tanuj Bhedasgaonkar | Jiada Liu |
| Doubles 1 | W 6-3, 7-6 | Vijay Sundaresan / Jason Kuo | Daniel Brown / Ryosuke Sasaki |
| Doubles 2 | L 0-6, 6-7 | Oliver M Liu / Henry Wong | Yu Horie / Akihiko Sumi |
| Doubles 3 | W 6-2, 6-4 | Xin Heng / Richard Choi | David Lao / Todd H Waibel |
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK 18AM4.5A | RINCONADA PK 18AM4.5B |
|---|---|---|---|
| Singles 1 | L 4-6, 6-1, 0-1 | Nolan Maloney | Donovan Pham |
| Singles 2 | L 6-7, 3-6 | Roni Feldsher | Kevin Rausa |
| Doubles 1 | L 5-7, 3-6 | Sang Gyum Kim / Jason Kuo | Stephen Li / Theo Novak |
| Doubles 2 | W 6-2, 7-6 | Vijay Sundaresan / Jaidev Singh Chadha | Daniel Lloyd Pias / Amir Yazdi |
| Doubles 3 | L 4-6, 4-6 | Muthu Kumaran Ramanathan / Aaron Menezes | Anthony Brewer / James Lin |
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK 18AM4.5A | RINCONADA PK 18AM4.5A [Good Vibrations] |
|---|---|---|---|
| Singles 1 | L 6-3, 1-6, 0-1 | Oliver M Liu | Michael Schober |
| Singles 2 | L 3-6, 2-6 | Angad Chug | Denis Sergeychik |
| Doubles 1 | W 6-0, 6-1 | Sang Gyum Kim / Jason Kuo | Grant Audet / Mike Alcheck |
| Doubles 2 | W 4-6, 7-5, 1-0 | Rajasundaram Rajasekaran / Matthew Holland | Pinoe Chu / Eli Sheynin |
| Doubles 3 | L 5-7, 4-6 | Nolan Maloney / Jaidev Singh Chadha | Scott Anderson / Sumant Kowshik |
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK 18AM4.5A | RINCONADA PK 18AM4.5C |
|---|---|---|---|
| Singles 1 | W 6-3, 7-5 | Tanuj Bhedasgaonkar | Yen-Chun Chiu |
| Singles 2 | W 6-4, 6-4 | Angad Chug | Zesheng Cai |
| Doubles 1 | W 6-3, 6-0 | Jaidev Singh Chadha / Jason Kuo | Sikai Huang / Huanyu Yue |
| Doubles 2 | W 6-1, 7-5 | Vijay Sundaresan / Aaron Menezes | Jackie Guo / Junchao Lin |
| Doubles 3 | 6-0, 6-0 | Andy Ewing / Gaurav Malhotra | — |
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK 18AM4.5A | RINCONADA PK 18AM4.5A [Good Vibrations] |
|---|---|---|---|
| Singles 1 | L 4-6, 6-4, 0-1 | Hassaan Khawar | Michael Schober |
| Singles 2 | L 0-6, 1-6 | Roni Feldsher | Sam Behbehani |
| Doubles 1 | W 7-5, 6-3 | Jaidev Singh Chadha / Vijay Sundaresan | Aroop Ganguly / Pinoe Chu |
| Doubles 2 | L 4-6, 6-7 | Shane Park / Nolan Maloney | Mike Alcheck / Grant Audet |
| Doubles 3 | W 7-6, 2-6, 1-0 | Matthew Holland / Muthu Kumaran Ramanathan | Johannes Knueppel / Jonathan Tsang |
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK 18AM4.5A | RINCONADA PK 18AM4.5B |
|---|---|---|---|
| Singles 1 | W 6-0, 6-4 | Nolan Maloney | Dan Le |
| Singles 2 | W 7-5, 6-3 | Tanuj Bhedasgaonkar | Amir Yazdi |
| Doubles 1 | W 7-6, 6-4 | Jaidev Singh Chadha / Jason Kuo | Theo Novak / Daniel Lloyd Pias |
| Doubles 2 | L 4-6, 4-6 | Praveen Nagarajan / Rajasundaram Rajasekaran | William Trevillyan / Vladan Popovic |
| Doubles 3 | L 3-6, 3-6 | Andy Ewing / Gaurav Malhotra | Jimmy Le / Anthony Brewer |
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK 18AM4.5A | CUBBERLEY 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 4-6 | Nolan Maloney | Jiada Liu |
| Singles 2 | L 6-1, 5-7, 0-1 | Kabir Tambar | Julian Ong |
| Doubles 1 | W 7-6, 6-2 | Jaidev Singh Chadha / Jason Kuo | Shota Endo / Yu Horie |
| Doubles 2 | L 3-6, 3-6 | Gene Huang / Herve Alexanian | Akihiko Sumi / Makoto Kawai |
| Doubles 3 | W 6-4, 5-7, 1-0 | Praveen Nagarajan / Angad Chug | Hiroaki Yasutake / Junya Noda |
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK 18AM4.5A | UNIVERSITY CLUB PA 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-7, 1-0 | Nolan Maloney | Jeff Klapper |
| Singles 2 | W 6-1, 6-0 | Hassaan Khawar | Bhaskar Sarma |
| Doubles 1 | L 0-6, 1-6 | Shane Park / Jason Kuo | Stephen Ahnert / Justin Sleasman |
| Doubles 2 | L 6-4, 0-6, 0-1 | Gene Huang / Herve Alexanian | Alexander Liu / Jerry Liang |
| Doubles 3 | L 6-4, 2-6, 0-1 | Muthu Kumaran Ramanathan / Matthew Holland | Matt Bushell / Andy King |
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK 18AM4.5A | CUESTA TC 18AM4.5A [Speedos] |
|---|---|---|---|
| Singles 1 | W 7-6, 6-3 | Kabir Tambar | Xiaoquan Yi |
| Singles 2 | W 7-5, 4-6, 1-0 | Richard Choi | Brandon Han |
| Doubles 1 | W 6-1, 6-7, 1-0 | Vijay Sundaresan / Xin Heng | Elliot Beak / Matt Romano |
| Doubles 2 | L 4-6, 4-6 | Praveen Nagarajan / Oliver M Liu | Deepak Srikanth / Edmond Wang |
| Doubles 3 | W 6-0, 6-4 | Aaron Menezes / Rajasundaram Rajasekaran | Louis Kim / Steve Tsai |
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK 18AM4.5A | RINCONADA PK 18AM4.5C |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Matthew Holland | Liheng Zhu |
| Singles 2 | W 6-1, 6-2 | Gene Huang | Zesheng Cai |
| Doubles 1 | W 7-5, 6-4 | Rajasundaram Rajasekaran / Henry Wong | Hao Wang / Haoyang Li |
| Doubles 2 | W 6-3, 6-1 | Jaidev Singh Chadha / Richard Choi | Yilun Chen / Junchao Lin |
| Doubles 3 | W 6-3, 7-6 | Oliver M Liu / Tanuj Bhedasgaonkar | Yigong Ma / Minfa Wang |
Tennis Desk Research: Does the home team really win more? · 1 more
21 other Rengstorff Park teams in 2024
- MOUNTAIN VIEW TC/RENGSTORFF PK 18AM3.0A · Adult 18 & Over Mens 3.0
- MOUNTAIN VIEW TC/RENGSTORFF PK 18AM3.5A · Adult 18 & Over Mens 3.5
- MOUNTAIN VIEW TC/RENGSTORFF PK 18AM4.0A [MORE TENNISING!] · Adult 18 & Over Mens 4.0
- MOUNTAIN VIEW TC/RENGSTORFF PK 18AW4.0A · Adult 18 & Over Womens 4.0
- MOUNTAIN VIEW TC/RENGSTORFF PK 18MX8.0A [Cuddle O'Clock] · Mixed 18 & Over 8.0
- MOUNTAIN VIEW TC/RENGSTORFF PK 40AM3.5A · Adult 40 & Over Mens 3.5
- MOUNTAIN VIEW TC/RENGSTORFF PK 40AM4.0A [Mountains] · Adult 40 & Over Mens 4.0
- MOUNTAIN VIEW TC/RENGSTORFF PK 40AM4.5A [Grinders] · Adult 40 & Over Mens 4.5
- MOUNTAIN VIEW TC/RENGSTORFF PK 40AW3.5A · Adult 40 & Over Womens 3.5
- MOUNTAIN VIEW TC/RENGSTORFF PK 40AW4.0A · Adult 40 & Over Womens 4.0
- MOUNTAIN VIEW TC/RENGSTORFF PK 40MX7.0A · Mixed 40 & Over 7.0
- MOUNTAIN VIEW TC/RENGSTORFF PK 40MX8.0A [Battlecruisers] · Mixed 40 & Over 8.0
- MOUNTAIN VIEW TC/RENGSTORFF PK 55AW7.0A · Adult 55 & Over Womens 7.0
- MOUNTAIN VIEW TC/RENGSTORFF PK 55AW8.0A [Let It Bee] · Adult 55 & Over Womens 8.0
- MOUNTAIN VIEW TC/RENGSTORFF PK 55MX7.0A [KGS] · Mixed 55 & Over 7.0
- MOUNTAIN VIEW TC/RENGSTORFF PK 55MX8.0A [Quarterbacks] · Mixed 55 & Over 8.0
- MOUNTAIN VIEW TC/RENGSTORFF PK CM6.5A [VI Lovers] · Combo Mens League 6.5
- MOUNTAIN VIEW TC/RENGSTORFF PK CM7.5A [Coffin Flops!] · Combo Mens League 7.5
- MOUNTAIN VIEW TC/RENGSTORFF PK CM7.5B · Combo Mens League 7.5
- MOUNTAIN VIEW TC/RENGSTORFF PK CM8.5A · Combo Mens League 8.5
- MOUNTAIN VIEW TC/RENGSTORFF PK CW7.5A · Combo Womens League 7.5