SIERRA VIEW 18AW3.5A
- Regular season
- 2-8
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Julie Lloyd | 3.0C | 3.47 | 2-6 | |
| Laureen Kouba | 3.0s | 3.36 | 1-4 | |
| Vinh Sae | 3.5C | 3.32 | 3-3 | |
| Rhona Wu | 3.5C | 3.29 | 2-5 8 lines | |
| Rosalie Calabrese | 3.5C | 3.28 | 1-5 | |
| Lee Yoshikawa | 3.5C | 3.19 | 1-3 5 lines | |
| Michele Reyes | 3.5C | 3.11 | 1-4 | |
| Pamela Todd-Johnson | 3.5C | 3.10 | 3-5 | |
| Paula Dwelly | 3.5C | 3.07 | 0-5 | |
| Alissa Faith | 3.0C | 3.06 | 2-3 6 lines | |
| Lisa Holverson | 3.0C | 2.95 | 1-4 | |
| Angelen DePalma | 3.5C | 2.81 | 0-4 | |
| Julie Wong | 3.0C | 2.49 down | 0-4 |
Rosters in this league, in table order
What each row says
RIO DEL ORO 18AW3.5A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
GOLD RIVER RC 18AW3.5A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
JOHNSON RANCH 18AW3.5B, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
SIERRA VIEW 18AW3.5A, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
BROADSTONE RC 18AW3.5B, 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | SIERRA VIEW 18AW3.5A | GOLD RIVER RC 18AW3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Laureen Kouba | Leigh McNeely |
| Singles 2 | L 4-6, 1-6 | Julie Lloyd | Spencer Downey |
| Doubles 1 | W 6-2, 7-5 | Rhona Wu / Vinh Sae | Jesusa Susan Flynn / Mirasol Raga |
| Doubles 2 | L 1-6, 1-6 | Rosalie Calabrese / Lee Yoshikawa | Paige Farrell / Linda Shepherd |
| Doubles 3 | L 3-6, 3-6 | Alissa Faith / Pamela Todd-Johnson | Irenessa Oliva / Ellen Fransz |
| Line | Score | SIERRA VIEW 18AW3.5A | RIO DEL ORO 18AW3.5A 2 |
|---|---|---|---|
| Singles 1 | L 0-6, 0-6 | Laureen Kouba | Grace Kwon |
| Singles 2 | L 0-6, 0-6 | Julie Lloyd | Sara Pallas |
| Doubles 1 | L 1-6, 1-6 | Rosalie Calabrese / Angelen DePalma | Raffaella Anderson / Ronnie Yamanaka |
| Doubles 2 | 6-0, 6-0 | Rhona Wu / Lee Yoshikawa | — |
| Doubles 3 | L 4-6, 4-6 | Alissa Faith / Pamela Todd-Johnson | Diane McLaughlin / Jennifer Porter |
| Line | Score | SIERRA VIEW 18AW3.5A | GOLD RIVER RC 18AW3.5A 2 |
|---|---|---|---|
| Singles 1 | L 6-7, 4-6 | Laureen Kouba | Lisa Ghisletta |
| Singles 2 | L 4-6, 0-6 | Julie Lloyd | Maritza Barrientos |
| Doubles 1 | L 1-6, 3-6 | Rhona Wu / Lee Yoshikawa | Paige Farrell / Linda Shepherd |
| Doubles 2 | L 1-6, 2-6 | Alissa Faith / Pamela Todd-Johnson | Ellen Fransz / Patrice Gran |
| Doubles 3 | L 1-6, 6-2, 0-1 | Vinh Sae / Rosalie Calabrese | Lisa Larson / Pamela Keely |
| Line | Score | SIERRA VIEW 18AW3.5A | BROADSTONE RC 18AW3.5B 2 |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | Julie Wong | Gladys Cornell |
| Singles 2 | L 1-6, 7-6, 0-1 | Julie Lloyd | Thy Vuong |
| Doubles 1 | L 1-6, 2-6 | Paula Dwelly / Lisa Holverson | Jeanne Ferrell / Kaprece Walker |
| Doubles 2 | L 3-6, 5-7 | Vinh Sae / Angelen DePalma | Denise Chisick / Christina Charn |
| Doubles 3 | L 0-6, 3-6 | Rhona Wu / Lee Yoshikawa | May Bhetraratana / Jeannine Neves |
| Line | Score | SIERRA VIEW 18AW3.5A | JOHNSON RANCH 18AW3.5B 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 1-6 | Julie Wong | Janna French |
| Singles 2 | L 3-6, 5-7 | Michele Reyes | Carli Fuchs |
| Doubles 1 | L 5-7, 2-6 | Paula Dwelly / Julie Lloyd | Monica MacIntosh / Martha Garcia |
| Doubles 2 | L 0-6, 4-6 | Lisa Holverson / Laureen Kouba | Lauren Pugh / Shelley Quomri |
| Doubles 3 | 0-6, 0-6 | — | Sandra Phillimeano / Amy Wilson |
| Line | Score | SIERRA VIEW 18AW3.5A | JOHNSON RANCH 18AW3.5B 2 |
|---|---|---|---|
| Singles 1 | L 6-7, 4-6 | Michele Reyes | Cynthia McPhee |
| Singles 2 | W 3-6, 6-3, 1-0 | Lisa Holverson | Kathryn Spencer |
| Doubles 1 | W 7-6, 7-5 | Rhona Wu / Lee Yoshikawa | Martha Garcia / Jayne Abelar |
| Doubles 2 | L 0-6, 0-6 | Paula Dwelly / Julie Wong | Kelly Weinberg / Shelley Quomri |
| Doubles 3 | W 6-4, 6-0 | Pamela Todd-Johnson / Vinh Sae | Jennifer Hart / Carli Fuchs |
| Line | Score | SIERRA VIEW 18AW3.5A | GOLD RIVER RC 18AW3.5A 2 |
|---|---|---|---|
| Singles 1 | L 0-6, 5-7 | Michele Reyes | Spencer Downey |
| Singles 2 | W 3-6, 6-4, 1-0 | Julie Lloyd | Lisa Ghisletta |
| Doubles 1 | L 3-6, 6-7 | Rosalie Calabrese / Vinh Sae | Lory Morar / Irenessa Oliva |
| Doubles 2 | W 6-1, 3-6, 1-0 | Pamela Todd-Johnson / Alissa Faith | Kristine Cummings / Dedra Rodigo |
| Doubles 3 | L 3-6, 7-6, 0-1 | Angelen DePalma / Lisa Holverson | Liz Bissell / Ann Gudmann |
| Line | Score | SIERRA VIEW 18AW3.5A | RIO DEL ORO 18AW3.5A 2 |
|---|---|---|---|
| Singles 1 | L 0-6, 1-6 | Laureen Kouba | Sarah Androvich |
| Singles 2 | L 5-7, 2-6 | Julie Lloyd | Connie Gutowsky |
| Doubles 1 | L 0-6, 2-6 | Michele Reyes / Rhona Wu | Heather Orr / Hoang Truong |
| Doubles 2 | W 6-3, 5-7, 1-0 | Alissa Faith / Pamela Todd-Johnson | Heather Oakes / Julie Peabody |
| Doubles 3 | L 2-6, 0-6 | Angelen DePalma / Paula Dwelly | Aniko Brueckner / Pj Wells |
| Line | Score | SIERRA VIEW 18AW3.5A | BROADSTONE RC 18AW3.5B 2 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-2 | Julie Lloyd | Sydney Baron |
| Singles 2 | L 1-6, 3-6 | Julie Wong | Thy Vuong |
| Doubles 1 | W 6-1, 2-6, 1-0 | Rosalie Calabrese / Vinh Sae | Mary Wilson / May Bhetraratana |
| Doubles 2 | L 0-6, 2-6 | Pamela Todd-Johnson / Rhona Wu | Elaine Yap / Linda Mcclain |
| Doubles 3 | 6-0, 6-0 | Alissa Faith / Laureen Kouba | — |
| Line | Score | SIERRA VIEW 18AW3.5A | JOHNSON RANCH 18AW3.5B 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 1-6 | Lisa Holverson | Cynthia McPhee |
| Singles 2 | W 6-2, 7-5 | Michele Reyes | Carli Fuchs |
| Doubles 1 | L 2-6, 4-6 | Rhona Wu / Pamela Todd-Johnson | Monica MacIntosh / Annette Wefers |
| Doubles 2 | L 1-6, 2-6 | Rosalie Calabrese / Paula Dwelly | Martha Garcia / Jayne Abelar |
| Doubles 3 | 0-6, 0-6 | — | Shelley Quomri / Cheryl Baker |
Tennis Desk Research: Does the home team really win more? · 1 more
6 other SIERRA VIEW COUNTRY CLUB teams in 2024
- SIERRA VIEW 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- SIERRA VIEW 40AW3.0A · Adult 40 & Over Womens 3.0
- SIERRA VIEW 40AW3.5A · Adult 40 & Over Womens 3.5 2
- SIERRA VIEW 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- SIERRA VIEW 55AW6.0A · Adult 55 & Over Womens 6.0
- SIERRA VIEW CW6.5A · Combo Womens League 6.5