PARK TERRACE 18AM3.5A
- Regular season
- 3-7
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Nathan Barankin | 3.5C | 3.54 | 3-3 | |
| Matthew Fossum | 3.5C | 3.51 | 4-1 | |
| Bill Magavern | 3.5C | 3.48 | 3-5 | |
| Dan Lowe | 3.5C | 3.40 | 4-1 | |
| Craig Piatanesi | 3.5C | 3.40 | 3-5 | |
| Timothy Kirn | 3.5C | 3.31 | 1-4 | |
| Jonathan Jonas | 3.5C | 3.30 | 0-1 | |
| Jason van Court | 3.5C | 3.30 | 1-4 | |
| Sudheer Padinchara | 3.5C | 3.25 | 1-5 | |
| Cullen Brown | 3.0s | 3.17 | 1-3 | |
| Greg Campbell | 3.5s | 3.15 | 1-1 | |
| Chris Beale | 3.5C | 3.13 | 1-4 | |
| Joel B Tochterman | 3.5C | 3.07 | 1-4 | |
| Sam Lee | 3.5s | 3.04 | 1-2 | |
| Nick Berruezo | 3.0C | 2.94 | 2-2 | |
| Michael Geminder | 3.5C | 2.94 | 1-3 | |
| Marc Krichman | 3.0s | 2.69 | 1-3 |
Rosters in this league, in table order
What each row says
JOHNSON RANCH 18AM3.5A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
ED MITCHELL PK 18AM3.5B, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
GOLD RIVER RC 18AM3.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
ANTELOPE TA/ANTELOPE COMMUNITY PK 18AM3.5A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
PARK TERRACE 18AM3.5A, 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
MAHANY PK 18AM3.5B, 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | PARK TERRACE 18AM3.5A | ED MITCHELL PK 18AM3.5B 1 |
|---|---|---|---|
| Singles 1 | W 7-5, 6-1 | Craig Piatanesi | PRAMOD Patil |
| Singles 2 | L 1-6, 2-6 | Nathan Barankin | Nader Zanzi |
| Doubles 1 | W 6-3, 6-4 | Dan Lowe / Matthew Fossum | Arasan Singanayaham / Jakkidi Reddy |
| Doubles 2 | L 2-6, 4-6 | Sam Lee / Sudheer Padinchara | Elangovan Rajendran / Saravana Kumar Venkatachalam |
| Doubles 3 | L 6-7, 3-6 | Chris Beale / Timothy Kirn | Vivek Narra / Prashanth Polugari |
| Line | Score | PARK TERRACE 18AM3.5A | ANTELOPE TA/ANTELOPE COMMUNITY PK 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 6-4, 4-6, 0-1 | Nathan Barankin | Dima Davidyuk |
| Singles 2 | L 2-6, 2-6 | Nick Berruezo | Aleksandr A Bgatov |
| Doubles 1 | L 6-2, 4-6, 0-1 | Timothy Kirn / Dan Lowe | Cameron Bolano / Dan Martin |
| Doubles 2 | L 5-7, 6-7 | Bill Magavern / Sudheer Padinchara | Daniel Balabanovich / Aleksandr Bgatov |
| Doubles 3 | L 1-6, 0-6 | Cullen Brown / Michael Geminder | Tra Truong / Jeff Patterson |
| Line | Score | PARK TERRACE 18AM3.5A | JOHNSON RANCH 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-4 | Craig Piatanesi | James Stephen |
| Singles 2 | L 3-6, 3-6 | Chris Beale | Eric Morita |
| Doubles 1 | W 6-4, 7-5 | Matthew Fossum / Dan Lowe | Diego Nunez / Ray Nunez |
| Doubles 2 | L 5-7, 2-6 | Bill Magavern / Joel B Tochterman | Chris Mathews / Steve Ryder |
| Doubles 3 | L 3-6, 2-6 | Jason van Court / Marc Krichman | Patrick Connellan / Brian Katz |
| Line | Score | PARK TERRACE 18AM3.5A | GOLD RIVER RC 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-4 | Nathan Barankin | Andrew Johnson |
| Singles 2 | W 3-6, 6-1, 1-0 | Nick Berruezo | Robert Estrella |
| Doubles 1 | W 6-0, 4-6, 1-0 | Greg Campbell / Sam Lee | Billy Duran / Dale Patton |
| Doubles 2 | L 6-4, 2-6, 0-1 | Bill Magavern / Sudheer Padinchara | Greg Cho / Matt Caspar |
| Doubles 3 | L 3-6, 4-6 | Michael Geminder / Marc Krichman | Scott Heisler / Peter Sarantis |
| Line | Score | PARK TERRACE 18AM3.5A | MAHANY PK 18AM3.5B 1 |
|---|---|---|---|
| Singles 1 | L 2-6, 3-6 | Craig Piatanesi | Gangeyan Ranganathan |
| Singles 2 | W 6-1, 6-1 | Nathan Barankin | Binoy Alexander |
| Doubles 1 | W 6-3, 6-0 | Matthew Fossum / Dan Lowe | Saji George / Ganesh Ramasubramanian |
| Doubles 2 | W 6-1, 6-2 | Bill Magavern / Jason van Court | Jobin Joseph / Seetharam Pranihith Venuturupalli |
| Doubles 3 | L 4-6, 6-4, 0-1 | Greg Campbell / Joel B Tochterman | Jayapandian Subramaniam / Satya Yenamandra |
| Line | Score | PARK TERRACE 18AM3.5A | ED MITCHELL PK 18AM3.5B 1 |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Craig Piatanesi | Vivek Narra |
| Singles 2 | L 6-2, 3-6, 0-1 | Nick Berruezo | Shanmukhi Sanam |
| Doubles 1 | L 6-4, 0-6, 0-1 | Sudheer Padinchara / Bill Magavern | Jim Phan / Nader Zanzi |
| Doubles 2 | L 3-6, 4-6 | Cullen Brown / Jonathan Jonas | Nathan Aiyyathurai / Elangovan Rajendran |
| Doubles 3 | L 6-3, 2-6, 0-1 | Michael Geminder / Sam Lee | PRAMOD Patil / Prashanth Polugari |
| Line | Score | PARK TERRACE 18AM3.5A | ANTELOPE TA/ANTELOPE COMMUNITY PK 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 1-6, 6-2, 0-1 | Craig Piatanesi | Dima Davidyuk |
| Singles 2 | L 3-6, 2-6 | Nathan Barankin | Aleksandr A Bgatov |
| Doubles 1 | L 2-6, 4-6 | Matthew Fossum / Timothy Kirn | Cameron Bolano / Dan Martin |
| Doubles 2 | L 6-4, 2-6, 0-1 | Marc Krichman / Jason van Court | Daniel Balabanovich / Aleksandr Bgatov |
| Doubles 3 | W 5-7, 6-3, 1-0 | Chris Beale / Bill Magavern | Vadim Sinko / Jeff Patterson |
| Line | Score | PARK TERRACE 18AM3.5A | JOHNSON RANCH 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-4 | Craig Piatanesi | Robert DeSousa |
| Singles 2 | W 3-6, 6-4, 1-0 | Nathan Barankin | Constantine Terokhin |
| Doubles 1 | L 6-3, 1-6, 0-1 | Bill Magavern / Sudheer Padinchara | Eric Morita / Ray Nunez |
| Doubles 2 | L 4-6, 4-6 | Cullen Brown / Joel B Tochterman | Mike Fitzpatrick / Chris Mathews |
| Doubles 3 | L 2-6, 4-6 | Jason van Court / Timothy Kirn | Patrick Connellan / Rick Maher |
| Line | Score | PARK TERRACE 18AM3.5A | GOLD RIVER RC 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 1-6, 1-6 | Craig Piatanesi | Carson Dorais |
| Singles 2 | L 2-6, 4-6 | Chris Beale | Robert Estrella |
| Doubles 1 | W 2-6, 6-4, 1-0 | Timothy Kirn / Dan Lowe | Mike Friedman / Peter Sarantis |
| Doubles 2 | L 4-6, 5-7 | Joel B Tochterman / Jason van Court | Tai Nguyen / David Stammerjohan |
| Doubles 3 | W 6-2, 7-6 | Michael Geminder / Marc Krichman | Dale Patton / Shivesh Sinha |
| Line | Score | PARK TERRACE 18AM3.5A | MAHANY PK 18AM3.5B 1 |
|---|---|---|---|
| Singles 1 | W 7-5, 3-6, 1-0 | Nick Berruezo | Jayapandian Subramaniam |
| Singles 2 | W 6-1, 6-4 | Bill Magavern | Shaju Chemmannure |
| Doubles 1 | W 6-4, 7-6 | Matthew Fossum / Sudheer Padinchara | Jobin Joseph / Seetharam Pranihith Venuturupalli |
| Doubles 2 | L 6-7, 4-6 | Chris Beale / Craig Piatanesi | Rishi Das / Gangeyan Ranganathan |
| Doubles 3 | W 6-3, 6-4 | Cullen Brown / Joel B Tochterman | Amirali Akhavi / Ganesh Ramasubramanian |
Tennis Desk Research: Does the home team really win more? · 1 more