JOHNSON RANCH 55AW6.0A ["We're Sure!"]
- League table
- 1st of 5
- Regular season
- 9-1
- Playoffs
- 1-0
- Sectionals 1-2
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Ann Gudmann | 3.0C | 3.51 | 4-2 | |
| Maribel Gregory | 3.0C | 3.45 | 5-1 | |
| Catherine Webster | 3.5C | 3.38 | 2-0 | |
| Shelley Quomri | 3.5C | 3.26 | 2-1 | |
| Heather Craig | 3.0C | 3.21 | 3-4 | |
| Margie Sasaura | 3.0C | 3.16 | 4-4 | |
| Lori Grbac | 3.5C | 3.15 | 4-2 | |
| Alissa Faith | 3.0C | 3.06 | 3-0 | |
| Lauren Pugh | 3.5C | 3.05 | 4-0 | |
| Jennifer Hart | 3.0C | 2.96 | 6-2 | |
| Kathleen Mott | 2.5C | 2.91 up | 6-0 | |
| Maggie Gao-Gehlmann | 2.5C | 2.88 up | 3-2 | |
| Katherine Kelly | 3.0C | 2.73 | 2-4 | |
| Mary Miller | 3.0s | 2.70 | 1-2 | |
| Cheryl Baker | 3.0s | 2.64 | 2-2 | |
| Blair Barton | 3.0C | 2.62 | 2-1 | |
| Julie Owens | 2.5C | 2.54 | 2-0 | |
| Dixie Colwell | 2.5C | 2.47 | 1-1 |
Rosters in this league, in table order
What each row says
JOHNSON RANCH 55AW6.0A ["We're Sure!"], 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
BROADSTONE RC 55AW6.0A [Tough Love], 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
BROADSTONE RC 55AW6.0B [Racketeers], 3rd in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
GOLD RIVER RC 55AW6.0A, 4th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
SIERRA VIEW 55AW6.0A, 5th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
Team matches
| Line | Score | JOHNSON RANCH 55AW6.0A ["We're Sure!"] | ALPINE HILLS 55AW6.0A [ALPLAD SWINGS] |
|---|---|---|---|
| Doubles 1 | L 0-6, 5-7 | Maggie Gao-Gehlmann / Lori Grbac | Ruth Taylor / Eunju Sagurton |
| Doubles 2 | L 4-6, 4-6 | Jennifer Hart / Margie Sasaura | Susan Miller Hornbeek / Christina Semba |
| Doubles 3 | W 6-1, 6-0 | Kathleen Mott / Shelley Quomri | Trish Collins / Dana Guillet |
| Line | Score | JOHNSON RANCH 55AW6.0A ["We're Sure!"] | BAY TREES PK 55AW6.0A [Game,Set,Lunch] |
|---|---|---|---|
| Doubles 1 | W 6-1, 5-7, 1-0 | Kathleen Mott / Lauren Pugh | Linda Duchscherer / Gunnel Nyberg |
| Doubles 2 | W 6-1, 6-2 | Maggie Gao-Gehlmann / Lori Grbac | Diana Cin / Faye Isaacson |
| Doubles 3 | L 3-6, 2-6 | Katherine Kelly / Blair Barton | JoAnn Mar / Deborah Hullings-Le |
| Line | Score | JOHNSON RANCH 55AW6.0A ["We're Sure!"] | LOS GATOS SR 55AW6.0A [Ace Queens] |
|---|---|---|---|
| Doubles 1 | L 6-7, 3-6 | Jennifer Hart / Maribel Gregory | Charla Serbent / Haik Russell |
| Doubles 2 | L 6-3, 2-6, 0-1 | Heather Craig / Ann Gudmann | Karen MacK / Linda Panoutsos |
| Doubles 3 | W 6-3, 7-5 | Alissa Faith / Margie Sasaura | Sharon Elder / Vicki Velez |
| Line | Score | JOHNSON RANCH 55AW6.0A ["We're Sure!"] | BROADSTONE RC 55AW6.0A [Tough Love] |
|---|---|---|---|
| Doubles 1 | W 6-1, 4-6, 1-0 | Maribel Gregory / Jennifer Hart | Theresa Lo / Jennefer Asperheim |
| Doubles 2 | L 5-7, 7-5, 0-1 | Maggie Gao-Gehlmann / Lori Grbac | Gladys Cornell / Antonette Clark |
| Doubles 3 | W 5-7, 6-3, 1-0 | Ann Gudmann / Margie Sasaura | Nancy Bothwell / Karin Shelton |
| Line | Score | JOHNSON RANCH 55AW6.0A ["We're Sure!"] | SIERRA VIEW 55AW6.0A |
|---|---|---|---|
| Doubles 1 | W 3-6, 6-4, 1-0 | Heather Craig / Ann Gudmann | Robecca Denning / Darlene Carlson |
| Doubles 2 | W 6-1, 7-5 | Jennifer Hart / Margie Sasaura | Lisa Holverson / Teddi Maher |
| Doubles 3 | W 6-1, 6-1 | Kathleen Mott / Lauren Pugh | Jo An Loop / Linda Moriguchi |
| Line | Score | JOHNSON RANCH 55AW6.0A ["We're Sure!"] | BROADSTONE RC 55AW6.0B [Racketeers] |
|---|---|---|---|
| Doubles 1 | W 6-4, 7-6 | Ann Gudmann / Alissa Faith | Rose Lunsmann / Cindy Minghelli |
| Doubles 2 | L 4-6, 6-4, 0-1 | Katherine Kelly / Cheryl Baker | Ann Huntley-Garcia / Melody Andaya |
| Doubles 3 | W 6-4, 6-2 | Blair Barton / Mary Miller | Jennifer Aguirre / Linda Hayman |
| Line | Score | JOHNSON RANCH 55AW6.0A ["We're Sure!"] | BROADSTONE RC 55AW6.0A [Tough Love] |
|---|---|---|---|
| Doubles 1 | W 6-1, 3-6, 1-0 | Jennifer Hart / Maribel Gregory | Karin Shelton / Nancy Bothwell |
| Doubles 2 | L 4-6, 2-6 | Heather Craig / Margie Sasaura | Jennefer Asperheim / Kristina Houston |
| Doubles 3 | W 6-4, 3-6, 1-0 | Lori Grbac / Maggie Gao-Gehlmann | Antonette Clark / Gladys Cornell |
| Line | Score | JOHNSON RANCH 55AW6.0A ["We're Sure!"] | GOLD RIVER RC 55AW6.0A |
|---|---|---|---|
| Doubles 1 | L 1-6, 1-6 | Katherine Kelly / Mary Miller | Monica Crumley / Gail Allen |
| Doubles 2 | W 5-0 | Lauren Pugh / Kathleen Mott | Julie Toombs / Dorothy Landry |
| Doubles 3 | W 6-4, 6-3 | Catherine Webster / Dixie Colwell | Sherree Prokes / Rosa Alen-Tamburo |
| Line | Score | JOHNSON RANCH 55AW6.0A ["We're Sure!"] | BROADSTONE RC 55AW6.0B [Racketeers] |
|---|---|---|---|
| Doubles 1 | W 6-4, 3-6, 1-0 | Maribel Gregory / Jennifer Hart | Laura Bardini / Kim Vargas |
| Doubles 2 | W 4-6, 7-5, 1-0 | Katherine Kelly / Blair Barton | Rose Lunsmann / Jennifer Aguirre |
| Doubles 3 | W 6-4, 7-5 | Julie Owens / Lori Grbac | Ann Huntley-Garcia / Linda Hayman |
| Line | Score | JOHNSON RANCH 55AW6.0A ["We're Sure!"] | SIERRA VIEW 55AW6.0A |
|---|---|---|---|
| Doubles 1 | L 6-4, 5-7, 0-1 | Ann Gudmann / Heather Craig | Rosalie Calabrese / Darlene Carlson |
| Doubles 2 | L 6-4, 1-6, 0-1 | Dixie Colwell / Shelley Quomri | Lisa Holverson / Teddi Maher |
| Doubles 3 | W 6-0, 6-4 | Maribel Gregory / Jennifer Hart | Sue Bordelon / Kathleen Johnson |
| Line | Score | JOHNSON RANCH 55AW6.0A ["We're Sure!"] | BROADSTONE RC 55AW6.0A [Tough Love] |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-2 | Jennifer Hart / Ann Gudmann | Gladys Cornell / Akiko Hayes |
| Doubles 2 | L 3-6, 1-6 | Cheryl Baker / Margie Sasaura | Jennefer Asperheim / Kristina Houston |
| Doubles 3 | W 6-2, 6-3 | Julie Owens / Lori Grbac | Lisa Reese / Lori Reading-Foster |
| Line | Score | JOHNSON RANCH 55AW6.0A ["We're Sure!"] | GOLD RIVER RC 55AW6.0A |
|---|---|---|---|
| Doubles 1 | W 4-6, 6-3, 1-0 | Cheryl Baker / Katherine Kelly | Gail Allen / Karen R Williams |
| Doubles 2 | L 3-6, 4-6 | Margie Sasaura / Heather Craig | Pam Armas / Evelyne Jamet |
| Doubles 3 | W 6-4, 6-2 | Maggie Gao-Gehlmann / Catherine Webster | Susan Drummond / Sherree Prokes |
| Line | Score | JOHNSON RANCH 55AW6.0A ["We're Sure!"] | GOLD RIVER RC 55AW6.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 6-3, 0-1 | Katherine Kelly / Mary Miller | Julie Toombs / Dorothy Landry |
| Doubles 2 | W 6-2, 6-2 | Heather Craig / Cheryl Baker | Gail Allen / Evelyne Jamet |
| Doubles 3 | W 6-1, 6-1 | Kathleen Mott / Shelley Quomri | Diane Delgado / Alreisha Dixon |
| Line | Score | JOHNSON RANCH 55AW6.0A ["We're Sure!"] | BROADSTONE RC 55AW6.0B [Racketeers] |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-2 | Heather Craig / Maribel Gregory | Kim Vargas / Susan Manger |
| Doubles 2 | W 7-5, 6-3 | Alissa Faith / Margie Sasaura | Laura Bardini / Juliana Long |
| Doubles 3 | W 6-2, 6-0 | Kathleen Mott / Lauren Pugh | Alison Martin / Cindy Minghelli |
Tennis Desk Research: Does the home team really win more? · 1 more
64 other JOHNSON RANCH SPORTS CLUB teams in 2024
- JOHNSON RANCH 18AM3.0A · Adult 18 & Over Mens 3.0
- JOHNSON RANCH 18AM3.5A · Adult 18 & Over Mens 3.5 1
- JOHNSON RANCH 18AM3.5A-DT · Adult 18 & Over Mens 3.5 Daytime
- JOHNSON RANCH 18AM3.5B [Meet Da Fockers] · Adult 18 & Over Mens 3.5 2
- JOHNSON RANCH 18AM4.0A · Adult 18 & Over Mens 4.0 2
- JOHNSON RANCH 18AM4.5A · Adult 18 & Over Mens 4.5
- JOHNSON RANCH 18AW3.0A · Adult 18 & Over Womens 3.0
- JOHNSON RANCH 18AW3.5A · Adult 18 & Over Womens 3.5 1
- JOHNSON RANCH 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- JOHNSON RANCH 18AW3.5B · Adult 18 & Over Womens 3.5 2
- JOHNSON RANCH 18AW4.0A [Booyah!!] · Adult 18 & Over Womens 4.0
- JOHNSON RANCH 18AW4.0A-DT [Net Love] · Adult 18 & Over Womens 4.0 Daytime
- JOHNSON RANCH 18AW4.0B-DT · Adult 18 & Over Womens 4.0 Daytime
- JOHNSON RANCH 18AW4.5A · Adult 18 & Over Womens 4.5
- JOHNSON RANCH 18MX6.0A · Mixed 18 & Over 6.0
- JOHNSON RANCH 18MX7.0A · Mixed 18 & Over 7.0 1
- JOHNSON RANCH 18MX7.0B · Mixed 18 & Over 7.0 2
- JOHNSON RANCH 18MX7.0C · Mixed 18 & Over 7.0 2
- JOHNSON RANCH 18MX8.0A · Mixed 18 & Over 8.0
- JOHNSON RANCH 18MX8.0B · Mixed 18 & Over 8.0
- JOHNSON RANCH 40AM3.0A · Adult 40 & Over Mens 3.0
- JOHNSON RANCH 40AM3.5A · Adult 40 & Over Mens 3.5
- JOHNSON RANCH 40AM3.5A DT · Adult 40 & Over Mens 3.5 Daytime
- JOHNSON RANCH 40AM3.5B · Adult 40 & Over Mens 3.5
- JOHNSON RANCH 40AM4.0A · Adult 40 & Over Mens 4.0 2
- JOHNSON RANCH 40AM4.5A · Adult 40 & Over Mens 4.5
- JOHNSON RANCH 40AW3.0A · Adult 40 & Over Womens 3.0
- JOHNSON RANCH 40AW3.5A · Adult 40 & Over Womens 3.5 1
- JOHNSON RANCH 40AW3.5A DT [Outdoor/Indoor] · Adult 40 & Over Womens 3.5 Daytime
- JOHNSON RANCH 40AW3.5B [Outdoor/Indoor] · Adult 40 & Over Womens 3.5 2
- JOHNSON RANCH 40AW4.0A · Adult 40 & Over Womens 4.0
- JOHNSON RANCH 40AW4.0A DT [Outdoor/Indoor] · Adult 40 & Over Womens 4.0 Daytime
- JOHNSON RANCH 40AW4.0B DT · Adult 40 & Over Womens 4.0 Daytime
- JOHNSON RANCH 40AW4.5A · Adult 40 & Over Womens 4.5
- JOHNSON RANCH 40MX6.0A · Mixed 40 & Over 6.0
- JOHNSON RANCH 40MX6.0B · Mixed 40 & Over 6.0
- JOHNSON RANCH 40MX7.0A · Mixed 40 & Over 7.0 1
- JOHNSON RANCH 40MX7.0B · Mixed 40 & Over 7.0 2
- JOHNSON RANCH 40MX7.0C [LFG!!!] · Mixed 40 & Over 7.0 2
- JOHNSON RANCH 40MX8.0A · Mixed 40 & Over 8.0
- JOHNSON RANCH 40MX8.0B · Mixed 40 & Over 8.0
- JOHNSON RANCH 40MX9.0A · Mixed 40 & Over 9.0
- JOHNSON RANCH 55AM7.0A · Adult 55 & Over Mens 7.0
- JOHNSON RANCH 55AW7.0A · Adult 55 & Over Womens 7.0
- JOHNSON RANCH 55AW8.0A · Adult 55 & Over Womens 8.0
- JOHNSON RANCH 55MX6.0A · Mixed 55 & Over 6.0
- JOHNSON RANCH 55MX7.0A · Mixed 55 & Over 7.0
- JOHNSON RANCH 55MX7.0B [Net Assets] · Mixed 55 & Over 7.0
- JOHNSON RANCH 55MX8.0A · Mixed 55 & Over 8.0
- JOHNSON RANCH 65AM7.0A · Adult 65 & Over Mens 7.0
- JOHNSON RANCH 65AW7.0A · Adult 65 & Over Womens 7.0
- JOHNSON RANCH 65AW8.0A [Outdoor/Indoor] · Adult 65 & Over Womens 8.0
- JOHNSON RANCH CM6.5A [HIT DAT] · Combo Mens League 6.5
- JOHNSON RANCH CM7.5A · Combo Mens League 7.5 2
- JOHNSON RANCH CW5.5A · Combo Womens League 5.5
- JOHNSON RANCH CW6.5A · Combo Womens League 6.5
- JOHNSON RANCH CW6.5A-DT · Combo Womens Daytime League 6.5
- JOHNSON RANCH CW7.5A [Chillax!] · Combo Womens League 7.5
- JOHNSON RANCH CW7.5A-DT [Double Double] · Combo Womens Daytime League 7.5
- JOHNSON RANCH CW7.5B · Combo Womens League 7.5
- JOHNSON RANCH CW7.5B-DT [Bad Decision II] · Combo Womens Daytime League 7.5
- JOHNSON RANCH CW8.5A · Combo Womens League 8.5
- JOHNSON RANCH CW8.5B · Combo Womens League 8.5
- JOHNSON RANCH CW9.5A · Combo Womens League 9.5