FREMONT HILLS CC 40AW3.5A-DT
- Regular season
- 4-6
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Yen Le | 3.5C | 3.86 up | 1-3 | |
| Claiborne Brown | 3.5s | 3.72 | 1-0 | |
| Megan Binn | 3.5C | 3.68 up | 2-3 | |
| Paula Guslani | 3.5C | 3.44 | 0-4 | |
| Jennifer Chon | 3.5C | 3.36 | 3-2 6 lines | |
| Cindy Lunk | 3.5C | 3.36 | 0-2 3 lines | |
| Denise Dinsmore | 3.5C | 3.34 | 1-2 | |
| Sue Lin Holt | 3.5C | 3.31 | 5-2 | |
| Missy Robinson | 3.5C | 3.23 | 0-1 | |
| Shelley O'Such | 3.5C | 3.14 | 2-3 | |
| Hyun Ju Park | 3.5C | 3.10 | 0-1 | |
| Cheryl Mathews | 3.5C | 3.05 | 1-0 | |
| Ilene Silver | 3.5C | 2.86 | 0-2 | |
| Sharon Young | 3.5C | 2.86 | 0-3 | |
| Clari Nolet | 3.5C | 2.81 | 1-2 | |
| Claudia Hevel | 3.5C | 2.72 | 0-2 |
Rosters in this league, in table order
What each row says
RINCONADA PK 40AW3.5B-DT [DayDayAces], 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.5. Its 5th highest level sits in NTRP 4.0.
UNIVERSITY CLUB PA 40AW3.5A DT, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
RINCONADA PK 40AW3.5A DT [Double Trouble], 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
FREMONT HILLS CC 40AW3.5A-DT, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 5th highest level sits in NTRP 3.5.
FOOTHILLS TandS 40AW3.5A-DT, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 5th highest level sits in NTRP 3.5.
ALPINE HILLS 40AW3.5A-DT [Alley Cats], 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 5th highest level sits in NTRP 3.5.
MENLO CIRCUS 40AW3.5A-DT, 7th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 5th highest level sits in NTRP 3.5.
Team matches
| Line | Score | FREMONT HILLS CC 40AW3.5A-DT | RINCONADA PK 40AW3.5B-DT [DayDayAces] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-3 | Sue Lin Holt | Sunny Wang |
| Doubles 1 | L 2-6, 4-6 | Paula Guslani / Cindy Lunk | Lan Wu / Chenchen Zhang |
| Doubles 2 | 0-6, 0-6 | — | Crystal Shang / Dorothy Yang |
| Line | Score | FREMONT HILLS CC 40AW3.5A-DT | ALPINE HILLS 40AW3.5A-DT [Alley Cats] |
|---|---|---|---|
| Singles 1 | W 4-6, 7-6, 1-0 | Sue Lin Holt | Shea Boitano |
| Doubles 1 | L 3-6, 2-6 | Paula Guslani / Denise Dinsmore | Johonna Katz / Katja Gagen |
| Doubles 2 | L 3-6, 0-6 | Shelley O'Such / Ilene Silver | Claudia Dotson San Vicente / Tiffany Truong |
| Line | Score | FREMONT HILLS CC 40AW3.5A-DT | UNIVERSITY CLUB PA 40AW3.5A DT |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Robyn Vanderluit |
| Doubles 1 | L 4-6, 7-6, 0-1 | Megan Binn / Cindy Lunk | Susan Stark / Elisabeth Dutton |
| Doubles 2 | W 7-5, 3-6, 1-0 | Shelley O'Such / Jennifer Chon | Susan McDonnell / Jennifer Walker |
| Line | Score | FREMONT HILLS CC 40AW3.5A-DT | FOOTHILLS TandS 40AW3.5A-DT |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Cindy Lunk | — |
| Doubles 1 | L 0-6, 3-6 | Claudia Hevel / Ilene Silver | Jennifer Schmidt / Lisa Sullivan |
| Doubles 2 | W 6-4, 6-7, 1-0 | Sue Lin Holt / Jennifer Chon | Janice Shapiro / Sherry Huang |
| Line | Score | FREMONT HILLS CC 40AW3.5A-DT | MENLO CIRCUS 40AW3.5A-DT |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Claiborne Brown | — |
| Doubles 1 | W 6-1, 6-1 | Megan Binn / Denise Dinsmore | Leslie Murphy-Chutorian / Alison Abbo |
| Doubles 2 | W 6-1, 6-1 | Shelley O'Such / Jennifer Chon | Jennifer Allen / Lani Donohoe-Ciotek |
| Line | Score | FREMONT HILLS CC 40AW3.5A-DT | RINCONADA PK 40AW3.5B-DT [DayDayAces] |
|---|---|---|---|
| Singles 1 | W 3-6, 5-4 | Yen Le | Sunny Wang |
| Doubles 1 | L 2-6, 1-6 | Sharon Young / Megan Binn | Chenchen Zhang / Lan Wu |
| Doubles 2 | L 1-6, 1-6 | Sue Lin Holt / Shelley O'Such | Dorothy Yang / Tracy Fujieda |
| Line | Score | FREMONT HILLS CC 40AW3.5A-DT | RINCONADA PK 40AW3.5A DT [Double Trouble] |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Jennifer Chon | — |
| Doubles 1 | L 4-6, 1-6 | Paula Guslani / Sharon Young | Cheryl Kushida / Judy Tanita |
| Doubles 2 | W 6-1, 6-0 | Clari Nolet / Claiborne Brown | Sylvia Thompson / Susan Miller Hornbeek |
| Line | Score | FREMONT HILLS CC 40AW3.5A-DT | RINCONADA PK 40AW3.5B-DT [DayDayAces] |
|---|---|---|---|
| Singles 1 | L 5-7, 4-6 | Jennifer Chon | Chenchen Zhang |
| Doubles 1 | L 4-6, 1-6 | Paula Guslani / Sharon Young | Crystal Shang / Liu Xi |
| Doubles 2 | L 6-2, 4-6, 0-1 | Claudia Hevel / Yen Le | Jadie Yan / Mei Lin |
| Line | Score | FREMONT HILLS CC 40AW3.5A-DT | ALPINE HILLS 40AW3.5A-DT [Alley Cats] |
|---|---|---|---|
| Singles 1 | W 6-4, 3-6, 1-0 | Sue Lin Holt | Tina Molumphy |
| Doubles 1 | L 2-6, 3-6 | Megan Binn / Clari Nolet | Johonna Katz / Shea Boitano |
| Doubles 2 | L 2-6 | Denise Dinsmore / Missy Robinson | Shannon Basch / Ruth Taylor |
| Line | Score | FREMONT HILLS CC 40AW3.5A-DT | UNIVERSITY CLUB PA 40AW3.5A DT |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Sue Lin Holt | Elisabeth Dutton |
| Doubles 1 | L 2-6, 2-6 | Jennifer Chon / Hyun Ju Park | Colleen Backstrand / Michele Wang |
| Doubles 2 | L 6-7, 2-6 | Shelley O'Such / Yen Le | Amy McCarter / Jessie Dai |
| Line | Score | FREMONT HILLS CC 40AW3.5A-DT | MENLO CIRCUS 40AW3.5A-DT |
|---|---|---|---|
| Singles 1 | W 6-2, 6-0 | Sue Lin Holt | Inger Dewey-Golob |
| Doubles 1 | L 0-6, 7-6, 0-1 | Yen Le / Clari Nolet | Alison Abbo / Leslie Murphy-Chutorian |
| Doubles 2 | W 6-3, 6-1 | Megan Binn / Cheryl Mathews | Sally Karlin / Jennifer Allen |
Tennis Desk Research: Does the home team really win more? · 1 more
21 other FREMONT HILLS COUNTRY CLUB teams in 2024
- FREMONT HILLS CC 18AW2.5+A-DT [AllAboutThatAce] · Adult 18 & Over Womens 2.5+ Daytime
- FREMONT HILLS CC 18AW3.0A [Cherry on Top] · Adult 18 & Over Womens 3.0
- FREMONT HILLS CC 18AW4.0A-DT [(FH+LAG)CC] · Adult 18 & Over Womens 4.0 Daytime
- FREMONT HILLS CC 18MX6.0A · Mixed 18 & Over 6.0
- FREMONT HILLS CC 40AM3.0A [Bait & Switch] · Adult 40 & Over Mens 3.0
- FREMONT HILLS CC 40AM3.5A · Adult 40 & Over Mens 3.5
- FREMONT HILLS CC 40AM4.0A · Adult 40 & Over Mens 4.0
- FREMONT HILLS CC 40AM4.5A · Adult 40 & Over Mens 4.5
- FREMONT HILLS CC 40AW2.5+A-DT · Adult 40 & Over Womens 2.5+ Daytime
- FREMONT HILLS CC 40AW3.0A [PartyAtTheNet] · Adult 40 & Over Womens 3.0
- FREMONT HILLS CC 40AW3.5A · Adult 40 & Over Womens 3.5
- FREMONT HILLS CC 40AW4.0A-DT [Freebirds] · Adult 40 & Over Womens 4.0 Daytime
- FREMONT HILLS CC 40MX6.0A · Mixed 40 & Over 6.0
- FREMONT HILLS CC 40MX7.0A · Mixed 40 & Over 7.0
- FREMONT HILLS CC 40MX8.0A [Fireballs] · Mixed 40 & Over 8.0
- FREMONT HILLS CC 55AM8.0A · Adult 55 & Over Mens 8.0
- FREMONT HILLS CC CM6.5A · Combo Mens League 6.5
- FREMONT HILLS CC CM7.5A · Combo Mens League 7.5
- FREMONT HILLS CC CM8.5A · Combo Mens League 8.5
- FREMONT HILLS CC CW5.5A-DT [Foothills&FHCC] · Combo Womens Daytime League 5.5
- FREMONT HILLS CC CW6.5A · Combo Womens League 6.5