BAY TREES PK 40AM3.5A
- Regular season
- 6-3
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Uwe Druckenmueller | 3.5C | 4.09 | 4-1 | |
| Anthony Abalos | 3.5s | 3.68 | 5-3 | |
| Ung Voong | 3.5C | 3.61 | 2-1 | |
| Hong Choing | 3.5C | 3.52 | 2-0 | |
| Russell Coulter | 3.5C | 3.46 | 2-3 | |
| Edward Tang | 3.5C | 3.45 | 3-1 | |
| Vicente Belizario | 3.5C | 3.41 | 2-1 | |
| Sherman Lin | 3.5C | 3.32 | 1-2 | |
| Maurice Joseph | 3.5C | 3.23 | 2-1 | |
| Galen Lowe | 3.5C | 3.20 | 4-1 | |
| Enrique Caba | 3.5s | 3.16 | 1-2 | |
| Michael Dungan | 3.5C | 3.11 | 2-3 | |
| Ronald Lee | 3.5C | 2.97 | 2-2 | |
| Daniel Hodsdon | 3.0C | 2.89 | 2-2 | |
| Glen Tigno | 3.5C | 2.80 | 2-3 6 lines |
Rosters in this league, in table order
What each row says
PLEASANTON 40AM3.5D [DPTG], 1st in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
PLEASANTON 40AM3.5E [GRTC], 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
CROW CANYON CC 40AM3.5A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
PLEASANTON 40AM3.5A [DPTG], 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
BAY TREES PK 40AM3.5A, 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
DOUGHERTY VALLEY HS 40AM3.5B, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
MONTE VISTA HS 40AM3.5B, 7th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
BAY CLUB PL 40AM3.5A, 8th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
Team matches
| Line | Score | BAY TREES PK 40AM3.5A | DOUGHERTY VALLEY HS 40AM3.5B 2 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Hong Choing | Kiran Puppala |
| Doubles 1 | W 6-2, 6-1 | Anthony Abalos / Ung Voong | Brady Rogers / Sundeep Kapoor |
| Doubles 2 | W 6-4, 3-6, 1-0 | Michael Dungan / Glen Tigno | Muthubatcha Purushothaman / Pramod Borkar |
| Doubles 3 | W 6-3, 6-1 | Edward Tang / Galen Lowe | Suresh Lankalapalli / Arun Raghupathy |
| Line | Score | BAY TREES PK 40AM3.5A | PLEASANTON 40AM3.5E [GRTC] 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 3-6 | Daniel Hodsdon | Sreekanth Gannavarapu |
| Doubles 1 | L 3-6, 3-6 | Uwe Druckenmueller / Glen Tigno | Sudhish Verma / Praveen Gadi |
| Doubles 2 | L 3-6, 3-6 | Maurice Joseph / Michael Dungan | Dinesh Singh / Sandeep Pendharkar |
| Doubles 3 | L 7-5, 2-6, 0-1 | Galen Lowe / Ronald Lee | Chaitanya Mamdur / Shoaib Sultan |
| Line | Score | BAY TREES PK 40AM3.5A | PLEASANTON 40AM3.5E [GRTC] 2 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Daniel Hodsdon | Sreenivasa Kallu |
| Doubles 1 | L 7-6, 3-6, 0-1 | Anthony Abalos / Vicente Belizario | Sreekanth Gannavarapu / Chaitanya Mamdur |
| Doubles 2 | W 6-1, 6-3 | Uwe Druckenmueller / Maurice Joseph | Anish Vib / Amol Chaudhari |
| Doubles 3 | W 6-4, 6-2 | Michael Dungan / Glen Tigno | Praveen Gadi / Dinesh Singh |
| Line | Score | BAY TREES PK 40AM3.5A | PLEASANTON 40AM3.5A [DPTG] 2 |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Enrique Caba | Santhosh Kumar Kuchoor |
| Doubles 1 | W 6-2, 6-3 | Anthony Abalos / Vicente Belizario | Yogesh Vohra / Praveenkumar Davidson |
| Doubles 2 | W 6-1, 6-3 | Russell Coulter / Ronald Lee | Sagar Shah / Arjun Kumar |
| Doubles 3 | W 6-3, 6-4 | Daniel Hodsdon / Uwe Druckenmueller | Amit Wadhwa / Shankar Murahari |
| Line | Score | BAY TREES PK 40AM3.5A | PLEASANTON 40AM3.5D [DPTG] 2 |
|---|---|---|---|
| Singles 1 | L 5-7, 0-6 | Sherman Lin | Sandeep Rohilla |
| Doubles 1 | W 6-4, 6-1 | Uwe Druckenmueller / Anthony Abalos | Venkat Venkataraman / Kishore Sundaresan |
| Doubles 2 | W 4-6, 6-3, 1-0 | Maurice Joseph / Galen Lowe | Amit Sharma / Gautam Joshi |
| Doubles 3 | W 6-2, 6-2 | Ronald Lee / Ung Voong | David Hood / Ganesh Raman |
| Line | Score | BAY TREES PK 40AM3.5A | BAY CLUB PL 40AM3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-2, 1-6, 1-0 | Sherman Lin | Raj Atisivan |
| Doubles 1 | W 4-6, 6-2, 1-0 | Anthony Abalos / Uwe Druckenmueller | Rex Dela Rosa / Greg Handy |
| Doubles 2 | L 4-6, 6-7 | Russell Coulter / Ronald Lee | Jason Kight / Dafir Ouazzani |
| Doubles 3 | W 6-2, 5-7, 1-0 | Edward Tang / Galen Lowe | Apratim Sharma / Juraj Svec |
| Line | Score | BAY TREES PK 40AM3.5A | CROW CANYON CC 40AM3.5A 2 |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Glen Tigno | — |
| Doubles 1 | L 5-7, 3-6 | Enrique Caba / Anthony Abalos | Steve Heninger / Vishal Shenoy |
| Doubles 2 | L 6-3, 1-6, 0-1 | Russell Coulter / Daniel Hodsdon | Raj Patel / Ron Christensen |
| Doubles 3 | W 6-0, 5-7, 1-0 | Vicente Belizario / Edward Tang | Peter Houston / James M Lyons |
| Line | Score | BAY TREES PK 40AM3.5A | MONTE VISTA HS 40AM3.5B 2 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Hong Choing | Brandon Zell |
| Doubles 1 | L 2-6, 1-6 | Glen Tigno / Michael Dungan | Andrew Chizever / Kevin Katari |
| Doubles 2 | W 6-1, 7-6 | Galen Lowe / Russell Coulter | Ken Haworth / Jeffrey Nornhold |
| Doubles 3 | W 6-3, 6-1 | Anthony Abalos / Enrique Caba | Greg Raupp / Manish Patel |
| Line | Score | BAY TREES PK 40AM3.5A | PLEASANTON 40AM3.5A [DPTG] 2 |
|---|---|---|---|
| Singles 1 | L 6-1, 6-7, 0-1 | Anthony Abalos | Santhosh Kumar Kuchoor |
| Doubles 1 | L 0-6, 6-4, 0-1 | Glen Tigno / Ung Voong | Praveenkumar Davidson / Yogesh Vohra |
| Doubles 2 | L 6-2, 3-6, 0-1 | Michael Dungan / Russell Coulter | Shankar Murahari / Surendra Valluru |
| Doubles 3 | L 2-6, 4-6 | Edward Tang / Sherman Lin | Shanker Chanda / Viswanatha Chittepu |
Tennis Desk Research: Does the home team really win more? · 1 more
40 other Bay Trees Tennis Park teams in 2024
- BAY TREES PK 18AM3.5A [Arboreal Aces] · Adult 18 & Over Mens 3.5 1
- BAY TREES PK 18AM4.0A [Ham Choi] · Adult 18 & Over Mens 4.0 1
- BAY TREES PK 18AM4.0B · Adult 18 & Over Mens 4.0 2
- BAY TREES PK 18AM4.5A · Adult 18 & Over Mens 4.5
- BAY TREES PK 18AM4.5B · Adult 18 & Over Mens 4.5
- BAY TREES PK 18AW3.0A [Over Served] · Adult 18 & Over Womens 3.0
- BAY TREES PK 18AW3.5A [DropItLikItsHot] · Adult 18 & Over Womens 3.5 2
- BAY TREES PK 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- BAY TREES PK 18AW4.0A · Adult 18 & Over Womens 4.0
- BAY TREES PK 18MX7.0A [Team SOJU] · Mixed 18 & Over 7.0 2
- BAY TREES PK 18MX8.0A [Team SOJU] · Mixed 18 & Over 8.0
- BAY TREES PK 18MX9.0A · Mixed 18 & Over 9.0
- BAY TREES PK 40AM3.0A [Bombers] · Adult 40 & Over Mens 3.0
- BAY TREES PK 40AM4.0A · Adult 40 & Over Mens 4.0 2
- BAY TREES PK 40AW3.0A [Chargers] · Adult 40 & Over Womens 3.0
- BAY TREES PK 40AW3.0B [Over Served] · Adult 40 & Over Womens 3.0
- BAY TREES PK 40AW3.5A [DropItLikeItsHt] · Adult 40 & Over Womens 3.5 1
- BAY TREES PK 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- BAY TREES PK 40AW3.5B [Spinderellas 2] · Adult 40 & Over Womens 3.5 2
- BAY TREES PK 40AW4.0A · Adult 40 & Over Womens 4.0
- BAY TREES PK 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- BAY TREES PK 40MX6.0A [Double Trouble ] · Mixed 40 & Over 6.0
- BAY TREES PK 40MX6.0B [DTM] · Mixed 40 & Over 6.0
- BAY TREES PK 40MX7.0A · Mixed 40 & Over 7.0 2
- BAY TREES PK 40MX8.0A [Team Soju] · Mixed 40 & Over 8.0
- BAY TREES PK 55AW6.0A [Game,Set,Lunch] · Adult 55 & Over Womens 6.0
- BAY TREES PK 55AW7.0A [Luv 4 all] · Adult 55 & Over Womens 7.0
- BAY TREES PK 55AW8.0A · Adult 55 & Over Womens 8.0
- BAY TREES PK 55MX6.0A [Wise Aces] · Mixed 55 & Over 6.0
- BAY TREES PK 55MX8.0A · Mixed 55 & Over 8.0
- BAY TREES PK CM7.5A [Hamsquad 7.5] · Combo Mens League 7.5 1
- BAY TREES PK CM8.5A · Combo Mens League 8.5 2
- BAY TREES PK CW5.5A [Chargers] · Combo Womens League 5.5
- BAY TREES PK CW6.5A [Over Served] · Combo Womens League 6.5 2
- BAY TREES PK CW6.5B [Chargers] · Combo Womens League 6.5 1
- BAY TREES PK CW7.5A · Combo Womens League 7.5
- BAY TREES PK CW7.5A-DT · Combo Womens Daytime League 7.5
- BAY TREES PK CW8.5A · Combo Womens League 8.5
- BAY TREES PK CW8.5B · Combo Womens League 8.5
- LANEY TA/BAY TREES PK S70M6.0A · Adult 70 & Over Men's 6.0