FREMONT TC 40AM4.0A [Thunderbolts]
- Regular season
- 1-8
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Mahesh Narayanan | 4.0C | 4.07 | 0-0 | — |
| Srinivas Kulkarni | 4.0C | 3.73 | 0-1 | |
| Ravi Perumal | 3.5C | 3.71 | 0-0 | — |
| Arunkumar Vijayakumar | 3.5C | 3.64 | 1-4 | |
| Azeem Syed | 4.0C | 3.61 | 1-3 | |
| Vindhesh Singh | 3.5C | 3.60 up | 1-3 | |
| Mahesh Vencata | 3.5C | 3.59 | 0-1 | |
| Viswesh Sankaran | 4.0C | 3.53 | 0-2 | |
| Anirudh Srinivasan | 3.5C | 3.52 | 0-4 | |
| Anand Maddula | 3.5C | 3.37 | 0-5 | |
| Margabandu Thandavarayan | 4.0C | 3.37 down | 1-4 | |
| Rajmohan Mohanan | 3.5C | 3.10 | 1-5 | |
| Lou Salvador | 3.5C | 3.10 | 1-4 | |
| Ravindra Samson | 3.5C | 3.06 | 1-4 | |
| Lakshminarayanan Padmanabhan | 3.5C | 2.99 | 0-5 | |
| Niranjan Venkatraman | 3.5C | 2.99 | 0-4 | |
| Gautam Joshi | 3.5C | 2.98 | 1-1 | |
| Sriram Rajamanohar | 3.5C | 2.91 | 0-3 |
Rosters in this league, in table order
What each row says
DOUGHERTY VALLEY HS 40AM4.0A [DVMT], 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.0.
PLEASANTON 40AM4.0A [DPTG], 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
GREENBROOK RS 40AM4.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
DOUGHERTY VALLEY HS 40AM4.0B [DVTC], 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
PLEASANTON 40AM4.0E, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
CROW CANYON CC 40AM4.0A [CROW 4.0], 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
PLEASANTON 40AM4.0C [DPTG], 7th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
FREMONT TC 40AM4.0A [Thunderbolts], 8th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
Team matches
| Line | Score | FREMONT TC 40AM4.0A [Thunderbolts] | PLEASANTON 40AM4.0A [DPTG] 1 |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Suresh Bhat |
| Doubles 1 | L 2-6, 1-6 | Ravindra Samson / Anirudh Srinivasan | Ritesh Bhandari / Paul Lizama |
| Doubles 2 | L 2-6, 1-6 | Rajmohan Mohanan / Niranjan Venkatraman | Thangavel Duraisamy / Pradeep Nair |
| Doubles 3 | L 0-6, 0-6 | Gautam Joshi / Lakshminarayanan Padmanabhan | Jeffrey Cannon / Rickie Jiang |
| Line | Score | FREMONT TC 40AM4.0A [Thunderbolts] | PLEASANTON 40AM4.0E 1 |
|---|---|---|---|
| Singles 1 | L 3-6, 5-7 | Margabandu Thandavarayan | Rajat Jain |
| Doubles 1 | W 7-5, 6-1 | Arunkumar Vijayakumar / Vindhesh Singh | Kranthi Tappita / Cesar Hernandez |
| Doubles 2 | L 6-1, 5-7, 0-1 | Anand Maddula / Ravindra Samson | Sujit Chakravorti / Alex Aguilar |
| Doubles 3 | L 7-5, 3-6, 0-1 | Lakshminarayanan Padmanabhan / Anirudh Srinivasan | Xin Zhou / Chris Manios |
| Line | Score | FREMONT TC 40AM4.0A [Thunderbolts] | GREENBROOK RS 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Tim Baldocchi |
| Doubles 1 | L 1-6, 0-6 | Anand Maddula / Arunkumar Vijayakumar | Thomas Burrill / Vincenzo Rosano |
| Doubles 2 | L 5-7, 3-6 | Ravindra Samson / Anirudh Srinivasan | Kirk Sadur / Kaarthik Natarajhan |
| Doubles 3 | L 1-6, 1-6 | Sriram Rajamanohar / Rajmohan Mohanan | Derek Daymond / David Wisser |
| Line | Score | FREMONT TC 40AM4.0A [Thunderbolts] | DOUGHERTY VALLEY HS 40AM4.0B [DVTC] 1 |
|---|---|---|---|
| Singles 1 | L 2-6, 2-6 | Sriram Rajamanohar | Brady Rogers |
| Doubles 1 | L 6-7, 6-7 | Vindhesh Singh / Arunkumar Vijayakumar | Bahurudeen Mohamed / Premraj Rengaram |
| Doubles 2 | L 2-6, 0-6 | Niranjan Venkatraman / Rajmohan Mohanan | Shantanu Chakraborty / Anup Katariya |
| Doubles 3 | L 2-6, 2-6 | Lou Salvador / Lakshminarayanan Padmanabhan | Uday Gupta / Giridharan Anandan |
| Line | Score | FREMONT TC 40AM4.0A [Thunderbolts] | DOUGHERTY VALLEY HS 40AM4.0B [DVTC] 1 |
|---|---|---|---|
| Singles 1 | L 2-6, 6-1, 0-1 | Azeem Syed | Sathish Sridharan |
| Doubles 1 | L 4-6, 3-6 | Margabandu Thandavarayan / Viswesh Sankaran | Bahurudeen Mohamed / Premraj Rengaram |
| Doubles 2 | L 1-6, 2-6 | Anand Maddula / Niranjan Venkatraman | Uday Gupta / Steven Pugsley |
| Doubles 3 | L 1-6, 3-6 | Rajmohan Mohanan / Anirudh Srinivasan | Giridharan Anandan / Sameer Phatarpekar |
| Line | Score | FREMONT TC 40AM4.0A [Thunderbolts] | GREENBROOK RS 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | L 1-6, 6-7 | Azeem Syed | Kirk Sadur |
| Doubles 1 | L 2-6, 2-6 | Margabandu Thandavarayan / Arunkumar Vijayakumar | Michael O'Brien / Jacob Roig |
| Doubles 2 | L 4-6, 3-6 | Anand Maddula / Mahesh Vencata | Nick Scriabine / David Wisser |
| Doubles 3 | L 2-6, 0-6 | Lou Salvador / Lakshminarayanan Padmanabhan | Arun Kumar / Steve Wheeler |
| Line | Score | FREMONT TC 40AM4.0A [Thunderbolts] | DOUGHERTY VALLEY HS 40AM4.0A [DVMT] 1 |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | Sriram Rajamanohar | Sachidanand Alle |
| Doubles 1 | L 0-6, 3-6 | Margabandu Thandavarayan / Ravindra Samson | Gowri Akku / Christopher Perez |
| Doubles 2 | L 3-6, 1-6 | Lou Salvador / Vindhesh Singh | Punyanjan Sen / Praveen Subramanian |
| Doubles 3 | L 4-6, 2-6 | Rajmohan Mohanan / Anand Maddula | Krishna Shanmugam / Ramesh Pachiannan |
| Line | Score | FREMONT TC 40AM4.0A [Thunderbolts] | PLEASANTON 40AM4.0C [DPTG] 1 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-1 | Margabandu Thandavarayan | Santhosh Kumar Kuchoor |
| Doubles 1 | L 0-6, 5-7 | Azeem Syed / Arunkumar Vijayakumar | Ashish Bhardwaj / Pradeesh Velayuthan |
| Doubles 2 | W 7-5, 6-2 | Ravindra Samson / Rajmohan Mohanan | Viswanatha Chittepu / Shanker Chanda |
| Doubles 3 | W 6-3, 6-2 | Gautam Joshi / Lou Salvador | Surendra Valluru / Venkat Prodhuturi |
| Line | Score | FREMONT TC 40AM4.0A [Thunderbolts] | PLEASANTON 40AM4.0A [DPTG] 1 |
|---|---|---|---|
| Singles 1 | W 6-3, 4-6, 1-0 | Azeem Syed | Lokesh Raja |
| Doubles 1 | L 1-6, 2-6 | Srinivas Kulkarni / Viswesh Sankaran | Steven Lehmer / Dave McConnell |
| Doubles 2 | L 1-6, 1-6 | Niranjan Venkatraman / Lakshminarayanan Padmanabhan | Selvam Doraisamy / Suresh Bhat |
| Doubles 3 | L 2-6, 2-6 | Vindhesh Singh / Lou Salvador | Ritesh Bhandari / Vishal Saboo |
Tennis Desk Research: Does the home team really win more? · 1 more
28 other FREMONT TENNIS CENTER teams in 2024
- FREMONT TC 18AM3.0A [Thunderbolts] · Adult 18 & Over Mens 3.0
- FREMONT TC 18AM3.5A [Thunderbolts] · Adult 18 & Over Mens 3.5 1
- FREMONT TC 18AM3.5B · Adult 18 & Over Mens 3.5 2
- FREMONT TC 18AM4.0A · Adult 18 & Over Mens 4.0 1
- FREMONT TC 18AM4.0B · Adult 18 & Over Mens 4.0 2
- FREMONT TC 18AM4.0C [Thunderbolts] · Adult 18 & Over Mens 4.0 1
- FREMONT TC 18AM4.5A · Adult 18 & Over Mens 4.5
- FREMONT TC 18AM5.0A · Adult 18 & Over Mens 5.0
- FREMONT TC 18AW3.5A [FremontChargers] · Adult 18 & Over Womens 3.5 1
- FREMONT TC 18AW4.0A · Adult 18 & Over Womens 4.0
- FREMONT TC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- FREMONT TC 18MX7.0A [FremontChargers] · Mixed 18 & Over 7.0 2
- FREMONT TC 40AM3.0A [Thunderbolts ] · Adult 40 & Over Mens 3.0
- FREMONT TC 40AM3.5A [Thunderbolts] · Adult 40 & Over Mens 3.5 1
- FREMONT TC 40AM4.0B · Adult 40 & Over Mens 4.0 2
- FREMONT TC 40AM4.5A · Adult 40 & Over Mens 4.5
- FREMONT TC 40AW3.5A [FremontChargers] · Adult 40 & Over Womens 3.5 2
- FREMONT TC 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- FREMONT TC 40MX7.0A · Mixed 40 & Over 7.0 2
- FREMONT TC 55AW7.0A [Blue Diamonds] · Adult 55 & Over Womens 7.0
- FREMONT TC CM6.5A [Thunderbolts] · Combo Mens League 6.5 1
- FREMONT TC CM6.5B [Thunderbolts] · Combo Mens League 6.5 2
- FREMONT TC CM7.5A [Phantom Troupe] · Combo Mens League 7.5 1
- FREMONT TC CM7.5B [Thunderbolts] · Combo Mens League 7.5 1
- FREMONT TC CM8.5A · Combo Mens League 8.5 2
- FREMONT TC CM9.5A · Combo Mens League 9.5
- FREMONT TC CW7.5A-DT [Carpe Diem] · Combo Womens Daytime League 7.5
- FREMONT TC CW7.5A [FremontChargers] · Combo Womens League 7.5