The Tennis Desk

Christopher Sheldon

NTRP rating 3.5C · BELVEDERE TENNIS CLUB · 7 teams in 2026

Desk level
3.74
28 lines in 2026
2024 to 2026 record
52-23
singles 0-2 · doubles 52-21
NTRP rating
3.5C
2025 to 2026

Recent lines

  1. 2026
  2. L October 24 Doubles 1 6-2, 4-6, 0-1 3.74-0.04
  3. W October 11 Doubles 1 2-6, 6-4, 1-0 3.78-0.02
  4. W September 27 Doubles 1 6-0, 6-3 3.80+0.03
  5. W August 15 Doubles 2 Sectionals 6-4, 6-1 3.77+0.02
  6. L August 14 Doubles 3 Sectionals 2-6, 2-6 3.75-0.09
  7. W August 9 Doubles 3 7-5, 6-1 3.84+0.01
  8. W August 8 Doubles 2 6-0, 6-2 3.83+0.03
  9. W July 11 Doubles 1 Playoffs 7-6, 6-4 3.80-0.01
  10. W June 28 Doubles 1 Playoffs 6-4, 6-4 3.81+0.01
  11. L June 27 Doubles 2 2-6, 0-6 3.80-0.09
All 75 lines
  1. 2026
  2. W June 14 Doubles 2 6-2, 6-1 3.89+0.02
  3. W May 28 Doubles 1 6-4, 6-1 3.87
  4. W May 17 Doubles 1 4-6, 6-1, 1-0 3.87+0.01
  5. W May 3 Doubles 1 6-3, 6-3 3.86
  6. W May 2 Doubles 1 6-4, 3-6, 1-0 3.86+0.02
  7. W April 26 Doubles 2 6-4, 7-5 3.84+0.01
  8. W April 18 Doubles 3 6-2, 6-0 3.83+0.04
  9. L April 12 Doubles 1 Playoffs 3-3 3.79-0.03
  10. W April 3 Doubles 2 Playoffs 6-0, 6-1 3.82+0.02
  11. W March 15 Doubles 3 6-3, 7-6 3.80
  12. W March 14 Doubles 3 6-3, 6-3 3.80-0.01
  13. W March 12 Doubles 2 6-1, 3-2 3.81+0.01
  14. L March 3 Doubles 2 2-6, 6-2, 0-1 3.80-0.02
  15. W February 28 Doubles 3 6-1, 6-1 3.82+0.01
  16. W February 1 Doubles 1 6-3, 6-4 3.81+0.03
  17. W January 18 Doubles 3 6-7, 6-1, 1-0 3.79
  18. W January 18 Doubles 1 6-3, 6-2 3.79+0.02
  19. W January 11 Doubles 1 6-4, 6-1 3.77+0.01
  20. 2025
  21. W January 24, 2026 Doubles 1 Sectionals 7-6, 6-4 3.78-0.02
  22. W January 23, 2026 Doubles 1 Sectionals 6-3, 6-1 3.80+0.05
  23. L January 23, 2026 Doubles 3 Sectionals 2-6, 1-6 3.75-0.04
  24. W November 23 Doubles 1 Playoffs 6-2, 6-1 3.76+0.01
  25. W November 13 Doubles 1 Playoffs 6-2, 6-2 3.75+0.04
  26. L October 30 Doubles 1 6-7, 5-7 3.71-0.05
  27. W September 28 Doubles 2 6-3, 6-2 3.76+0.02
  28. W September 20 Doubles 1 6-2, 6-4 3.74+0.03
  29. W September 6 Doubles 3 6-2, 6-1 3.71
  30. L August 16 Doubles 3 4-6, 3-6 3.71-0.03
  31. L July 31 Doubles 3 2-6, 5-7 3.74-0.02
  32. W July 13 Doubles 2 6-0, 6-0 3.76+0.06
  33. W June 29 Doubles 1 6-4, 7-6 3.70-0.01
  34. L June 28 Doubles 1 Playoffs 4-6, 2-6 3.71-0.06
  35. W June 21 Doubles 2 2-6, 6-2, 1-0 3.77+0.04
  36. L June 15 Doubles 3 6-0, 5-7, 0-1 3.73
  37. W June 8 Doubles 3 6-1, 6-1 3.73+0.07
  38. L June 1 Doubles 3 7-6, 4-6, 0-1 3.66-0.01
  39. W May 31 Doubles 1 6-2, 6-1 3.67+0.04
  40. W May 25 Doubles 1 7-6, 6-2 3.63
  41. W May 8 Doubles 1 6-3, 6-1 3.63+0.01
  42. W May 4 Doubles 3 6-2, 6-0 3.62+0.03
  43. W May 4 Doubles 1 6-1, 6-0 3.59+0.05
  44. L April 27 Doubles 1 4-6, 3-6 3.54-0.01
  45. W April 5 Doubles 1 Playoffs 6-4, 6-3 3.55
  46. W March 15 Doubles 1 6-2, 6-1 3.55+0.08
  47. W March 10 Doubles 3 7-6, 6-2 3.47+0.07
  48. W March 2 Doubles 1 6-4, 6-1 3.40+0.03
  49. W March 1 Doubles 1 6-0, 7-5 3.37+0.05
  50. W January 30 Doubles 2 6-1, 6-1 3.32+0.05
  51. L January 25 Singles 1 2-6, 2-6 3.27-0.01
  52. W January 18 Doubles 3 6-2, 6-1 3.28+0.02
  53. 2024
  54. L November 2 Doubles 3 2-6, 7-6, 0-1 3.26-0.03
  55. W October 26 Doubles 3 6-1, 6-0 3.29+0.10
  56. L September 8 Doubles 1 4-6, 2-6 3.19-0.04
  57. W August 3 Doubles 1 7-5, 6-1 3.23+0.06
  58. L July 21 Singles 2 Playoffs 1-6, 0-6 3.17-0.10
  59. W July 20 Doubles 2 4-6, 6-1, 1-0 3.27+0.05
  60. L June 30 Doubles 1 2-6, 6-3 3.22-0.03
  61. L May 26 Doubles 2 6-7, 7-5, 0-1 3.25-0.02
  62. L May 12 Doubles 1 6-3, 2-6, 0-1 3.27-0.08
  63. L April 21 Doubles 2 4-6, 3-6 3.35-0.06
  64. L April 14 Doubles 2 2-6, 5-7 3.41-0.02
  65. W March 15 Doubles 2 6-4, 5-7, 1-0 3.43+0.05
  66. W March 9 Doubles 2 6-1, 7-5 3.38+0.04
  67. L February 25 Doubles 2 2-6, 6-7 3.34-0.06
  68. W January 15 Doubles 3 6-4, 6-4 3.40+0.03

Tennis Desk Research: Where do you have to finish to get bumped? · 3 more