The Tennis Desk

John Black

NTRP rating 4.0C · CHABOT CANYON RACQUET CLUB and CLAREMONT RESORT AND CLUB · 6 teams in 2026

Desk level
3.65
18 lines in 2026
2022 to 2026 record
35-55
all doubles
NTRP rating
4.0C
every year, 2022 to 2026

Recent lines

  1. 2026
  2. W September 20 Doubles 3 6-3, 5-7, 1-0 3.65+0.01
  3. L September 19 Doubles 3 1-6, 0-6 3.64-0.02
  4. L August 29 Doubles 2 5-7, 3-6 3.66
  5. W July 11 Doubles 3 6-0, 6-1 3.66+0.04
  6. L July 5 Doubles 3 1-6, 2-6 3.62-0.03
  7. W June 20 Doubles 3 4-6, 6-3, 1-0 3.65+0.03
  8. W May 31 Doubles 3 6-3, 6-1 3.62+0.02
  9. L May 23 Doubles 3 4-6, 5-7 3.60+0.01
  10. W May 16 Doubles 2 6-2, 6-3 3.59+0.02
  11. L May 9 Doubles 2 1-6, 4-6 3.57
All 90 lines
  1. 2026
  2. L May 3 Doubles 3 1-6, 4-6 3.57-0.01
  3. W May 2 Doubles 3 4-6, 6-4, 1-0 3.58
  4. L April 25 Doubles 3 3-6, 4-6 3.58-0.01
  5. W April 10 Doubles 3 6-1, 6-2 3.59+0.07
  6. L March 28 Doubles 3 2-6, 6-4, 0-1 3.52-0.01
  7. L February 7 Doubles 3 6-7, 6-7 3.53
  8. W January 23 Doubles 3 6-4, 7-5 3.53+0.02
  9. L January 18 Doubles 2 2-6, 3-6 3.51
  10. 2025
  11. W September 27 Doubles 1 6-2, 4-6, 1-0 3.51+0.02
  12. L August 16 Doubles 2 3-6, 6-3, 0-1 3.49+0.01
  13. L July 19 Doubles 2 4-6, 3-6 3.48
  14. L June 22 Doubles 2 1-6, 2-6 3.48-0.06
  15. L May 24 Doubles 2 3-6, 2-6 3.54-0.02
  16. L May 4 Doubles 2 7-5, 6-7, 0-1 3.56+0.02
  17. L April 26 Doubles 1 4-6, 7-6, 0-1 3.54-0.01
  18. L April 19 Doubles 2 3-6, 4-6 3.55-0.02
  19. W April 17 Doubles 3 5-7, 6-4, 1-0 3.57+0.01
  20. L April 13 Doubles 2 2-6, 3-6 3.56-0.04
  21. L April 6 Doubles 1 2-6, 5-7 3.60
  22. L March 22 Doubles 2 4-6, 2-6 3.60
  23. L February 9 Doubles 3 0-6, 3-6 3.60-0.05
  24. L February 8 Doubles 2 2-6, 2-6 3.65-0.02
  25. 2024
  26. W September 29 Doubles 3 7-6, 6-1 3.67+0.03
  27. L September 14 Doubles 2 2-6, 1-6 3.64-0.03
  28. L April 27 Doubles 3 4-6, 6-4, 0-1 3.67-0.02
  29. L April 21 Doubles 3 4-6, 2-6 3.69-0.02
  30. L March 8 Doubles 2 3-6, 5-7 3.71-0.03
  31. L January 14 Doubles 1 2-6, 3-6 3.74
  32. 2023
  33. L November 5 Doubles 2 4-6, 6-7 3.74-0.02
  34. W October 28 Doubles 2 6-0, 6-7, 1-0 3.76+0.04
  35. L October 1 Doubles 2 1-6, 6-0, 0-1 3.72+0.01
    REFUGIO PK v CHABOT CANYON with David Partrite 3.66 v Wayne Tano 3.79, Alexandre Farias 3.81
  36. L August 13 Doubles 2 1-6, 7-5, 0-1 3.71-0.03
  37. W August 12 Doubles 1 7-5, 6-4 3.74-0.01
  38. L July 27 Doubles 1 1-6, 2-6 3.75-0.02
  39. L July 9 Doubles 2 Playoffs 3-6, 4-6 3.77-0.01
  40. W June 25 Doubles 3 6-4, 2-6, 1-0 3.78+0.03
  41. L June 17 Doubles 1 3-6, 6-7 3.75
  42. W June 9 Doubles 1 Playoffs 6-4, 2-6, 1-0 3.75-0.01
    CHABOT CANYON v LANEY TA/ALAMEDA HS with Jerome Parmer 3.18 v Bill Anderson 3.33, Robert Chuck 3.41
  43. W June 4 Doubles 2 6-2, 7-5 3.76+0.04
  44. W May 13 Doubles 1 6-1, 6-3 3.72+0.02
  45. W April 22 Doubles 3 6-1, 2-0 3.70+0.04
  46. L April 16 Doubles 2 5-7, 6-7 3.66-0.01
  47. L March 18 Doubles 2 2-6, 4-6 3.67-0.02
  48. W March 16 Doubles 3 6-2, 1-6, 1-0 3.69+0.03
  49. L March 3 Doubles 3 2-6, 1-6 3.66-0.03
  50. L January 28 Doubles 2 2-6, 1-6 3.74-0.05
  51. L January 8 Doubles 2 2-6, 2-6 3.79-0.03
  52. 2022
  53. L February 4, 2023 Doubles 3 Sectionals 2-6, 0-6 3.69-0.03
    RINCONADA PK v CHABOT CANYON with David Garcia-Shelton 3.36 v Danny Miranda 4.10, J Chiu 3.40
  54. W February 3, 2023 Doubles 3 Sectionals 6-4, 6-2 3.72+0.04
  55. L February 3, 2023 Doubles 3 Sectionals 2-6, 0-6 3.68-0.06
  56. L November 19 Doubles 3 Playoffs 3-6, 4-6 3.82-0.01
  57. W November 6 Doubles 3 6-2, 6-1 3.83+0.04
  58. L October 30 Doubles 3 5-7, 6-3, 0-1 3.79-0.01
  59. L October 17 Doubles 3 5-7, 4-6 3.80-0.03
  60. W October 16 Doubles 3 6-2, 6-1 3.83+0.02
  61. W October 9 Doubles 3 4-6, 6-3, 1-0 3.81+0.03
  62. W October 8 Doubles 2 6-2, 7-5 3.78+0.03
  63. L September 24 Doubles 2 6-7, 0-6 3.75-0.04
  64. L August 14 Doubles 3 6-7, 2-6 3.79-0.02
  65. L July 24 Doubles 2 6-4, 5-7, 0-1 3.81-0.01
  66. W July 23 Doubles 2 6-1, 6-2 3.82+0.02
  67. L July 10 Doubles 1 2-6, 6-7 3.80-0.04
  68. W June 4 Doubles 2 7-6, 3-6, 1-0 3.84+0.01
  69. L May 14 Doubles 2 6-4, 5-7, 0-1 3.83-0.01
  70. W May 7 Doubles 2 6-3, 6-3 3.84+0.01
  71. W April 30 Doubles 2 6-4, 6-2 3.83+0.01
  72. L April 10 Doubles 1 4-6, 6-2, 0-1 3.82
    LANEY TA/ALAMEDA HS v CHABOT CANYON with Jerome Parmer 2.91 v Steven Musgrove 3.55, David Dunetz 3.34
  73. L March 20 Doubles 2 Playoffs 5-7, 3-6 3.82-0.01
  74. W February 27 Doubles 1 6-4, 6-1 3.83+0.03
  75. L February 26 Doubles 1 3-6, 6-1, 0-1 3.80-0.02
  76. L February 26 Doubles 2 4-6, 6-7 3.82-0.02
  77. L February 12 Doubles 1 1-6, 1-6 3.84-0.05
  78. W February 6 Doubles 3 6-4, 6-2 3.89+0.03
  79. L January 30 Doubles 2 3-6, 3-6 3.86-0.03
  80. L January 29 Doubles 3 6-7, 5-7 3.89-0.03
  81. W January 28 Doubles 1 6-4, 6-2 3.92+0.02
  82. W January 23 Doubles 2 5-7, 6-1, 1-0 3.90
  83. W January 22 Doubles 1 7-6, 3-6, 1-0 3.90
  84. W January 9 Doubles 1 6-3, 5-7, 1-0 3.90+0.01
    CHABOT CANYON v SALESIAN HS with Jann King 2.91 v Isobel Gotto 3.31, MacE Thompson 3.37
  85. W January 8 Doubles 3 6-4, 6-0 3.89+0.04

Tennis Desk Research: Where do you have to finish to get bumped? · 3 more