Adult 40 & Over Mens 4.0, Upper Peninsula, 2022
Players
| Player | Team | Rated | Desk level |
|---|---|---|---|
| Richard KhoeFOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | FOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | C | 4.58 |
| Dennis HarperFOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | FOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | C | 4.38 |
| Slava MoudryiFOSTER CITY TC/EDGEWATER PK · A | FOSTER CITY TC/EDGEWATER PK · A | C | 4.37 |
| Jose MedinaFOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | FOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | s | 4.27 |
| Shridharan MuthuFOSTER CITY TC/EDGEWATER PK · B | FOSTER CITY TC/EDGEWATER PK · B | C | 4.16 |
| Bobby CarterBAY CLUB BROADWAY TENNIS | BAY CLUB BROADWAY TENNIS | C | 4.14 |
| Todd LewisFOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | FOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | C | 4.13 |
| Harish BharadwajFOSTER CITY TC/EDGEWATER PK · A | FOSTER CITY TC/EDGEWATER PK · A | C | 4.12 |
| Jonathan FelderFOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | FOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | C | 4.12 |
| Andrei KarakoulkaFOSTER CITY TC/EDGEWATER PK · A | FOSTER CITY TC/EDGEWATER PK · A | s | 4.12 |
| Joe LiebeschuetzBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 4.10 |
| Deepak GopinathFOSTER CITY TC/EDGEWATER PK · B | FOSTER CITY TC/EDGEWATER PK · B | C | 4.09 |
| Gino AlimarioFOSTER CITY TC/EDGEWATER PK · A | FOSTER CITY TC/EDGEWATER PK · A | C | 4.08 |
| Seth HazenFOSTER CITY TC/EDGEWATER PK · A | FOSTER CITY TC/EDGEWATER PK · A | C | 4.08 |
| Philip ThomasBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 4.05 |
| Gilbert ChangFOSTER CITY TC/EDGEWATER PK · B | FOSTER CITY TC/EDGEWATER PK · B | C | 4.03 |
| Ric FentonPENINSULA GCC | PENINSULA GCC | C | 4.03 |
| Romeo RodriguezBAY CLUB BROADWAY TENNIS | BAY CLUB BROADWAY TENNIS | C | 4.03 |
| Shuntaro TakeuchiFOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | FOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | C | 4.03 |
| Christopher WuPENINSULA GCC | PENINSULA GCC | C | 4.02 |
| Bill AuFOSTER CITY TC/EDGEWATER PK · A | FOSTER CITY TC/EDGEWATER PK · A | C | 4.00 |
| Brijesh KrishnaswamiFOSTER CITY TC/EDGEWATER PK · B | FOSTER CITY TC/EDGEWATER PK · B | C | 4.00 |
| Gunther LenzBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 4.00 |
| David ReelFOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | FOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | C | 3.99 |
| Paul SextonSAN CARLOS TC/ARGUELLO PK · A | SAN CARLOS TC/ARGUELLO PK · A | C | 3.99 |
| Songzhu Michael AnFOSTER CITY TC/EDGEWATER PK · A | FOSTER CITY TC/EDGEWATER PK · A | C | 3.98 |
| Arunangshu ChakrabartySAN CARLOS TC/ARGUELLO PK · A | SAN CARLOS TC/ARGUELLO PK · A | C | 3.98 |
| Tal SimonPENINSULA TC | PENINSULA TC | C | 3.96 |
| Matt BugnaPENINSULA GCC | PENINSULA GCC | s | 3.95 |
| Christopher ChangPENINSULA TC | PENINSULA TC | C | 3.94 |
| Gene CherngFOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | FOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | A | 3.94 |
| Steven OliverPENINSULA TC | PENINSULA TC | 3.5C | 3.94 |
| Dave MickleFOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | FOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | C | 3.93 |
| Charles VestnerPENINSULA TC | PENINSULA TC | s | 3.93 |
| Peilun ShanBAY CLUB BROADWAY TENNIS | BAY CLUB BROADWAY TENNIS | s | 3.92 |
| Aik GweeFOSTER CITY TC/EDGEWATER PK · A | FOSTER CITY TC/EDGEWATER PK · A | C | 3.91 |
| Steven HelmerSAN CARLOS TC/ARGUELLO PK · A | SAN CARLOS TC/ARGUELLO PK · A | C | 3.91 |
| Christian JohnFOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | FOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | C | 3.91 |
| Pete TorresSAN CARLOS TC/ARGUELLO PK · A | SAN CARLOS TC/ARGUELLO PK · A | C | 3.90 |
| Adam McDonaldSAN CARLOS TC/ARGUELLO PK · B | SAN CARLOS TC/ARGUELLO PK · B | C | 3.89 |
| Joel FernandoFOSTER CITY TC/EDGEWATER PK · A | FOSTER CITY TC/EDGEWATER PK · A | s | 3.88 |
| Robert WatersFOSTER CITY TC/EDGEWATER PK · A | FOSTER CITY TC/EDGEWATER PK · A | C | 3.88 |
| Maikel Garcia DespaigneSAN CARLOS TC/ARGUELLO PK · B | SAN CARLOS TC/ARGUELLO PK · B | C | 3.87 |
| Keith KlineSAN CARLOS TC/ARGUELLO PK · B | SAN CARLOS TC/ARGUELLO PK · B | C | 3.85 |
| Greg St GemePENINSULA GCC | PENINSULA GCC | C | 3.85 |
| Andrew HawleyBAY CLUB BROADWAY TENNIS | BAY CLUB BROADWAY TENNIS | C | 3.84 |
| William NettlesBAY CLUB BROADWAY TENNIS | BAY CLUB BROADWAY TENNIS | C | 3.84 |
| Scott SchafebookBAY CLUB BROADWAY TENNIS | BAY CLUB BROADWAY TENNIS | C | 3.84 |
| Chad DyerBAY CLUB BROADWAY TENNIS | BAY CLUB BROADWAY TENNIS | C | 3.83 |
| James FunkPENINSULA TC | PENINSULA TC | C | 3.83 |
| Nathan NelsonFOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | FOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | C | 3.83 |
| Rick TruongSAN CARLOS TC/ARGUELLO PK · A | SAN CARLOS TC/ARGUELLO PK · A | C | 3.83 |
| Jonathan TeelFOSTER CITY TC/EDGEWATER PK · B | FOSTER CITY TC/EDGEWATER PK · B | C | 3.82 |
| Ali RizviSAN CARLOS TC/ARGUELLO PK · B | SAN CARLOS TC/ARGUELLO PK · B | C | 3.81 |
| Scott WithPENINSULA TC | PENINSULA TC | C | 3.81 |
| Brian DeslerPENINSULA TC | PENINSULA TC | C | 3.80 |
| Jon EakinFOSTER CITY TC/EDGEWATER PK · A | FOSTER CITY TC/EDGEWATER PK · A | A | 3.80 |
| Grady HuntFOSTER CITY TC/EDGEWATER PK · B | FOSTER CITY TC/EDGEWATER PK · B | C | 3.80 |
| Reza HusseinBAY CLUB BROADWAY TENNIS | BAY CLUB BROADWAY TENNIS | C | 3.80 |
| Nicholas LynchBAY CLUB BROADWAY TENNIS | BAY CLUB BROADWAY TENNIS | C | 3.80 |
| Ravi MantenaSAN CARLOS TC/ARGUELLO PK · B | SAN CARLOS TC/ARGUELLO PK · B | C | 3.80 |
| Anthony WangPENINSULA TC | PENINSULA TC | C | 3.80 |
| Jim CookPENINSULA GCC | PENINSULA GCC | C | 3.79 |
| Charles le PereBAY CLUB BROADWAY TENNIS | BAY CLUB BROADWAY TENNIS | C | 3.79 |
| Christopher CookePENINSULA TC | PENINSULA TC | C | 3.78 |
| Todd OsasaFOSTER CITY TC/EDGEWATER PK · A | FOSTER CITY TC/EDGEWATER PK · A | A | 3.78 |
| Sai MadhavanFOSTER CITY TC/EDGEWATER PK · A | FOSTER CITY TC/EDGEWATER PK · A | C | 3.77 |
| Gregory DuquesneSAN CARLOS TC/ARGUELLO PK · A | SAN CARLOS TC/ARGUELLO PK · A | C | 3.76 |
| Fred WienerSAN CARLOS TC/ARGUELLO PK · B | SAN CARLOS TC/ARGUELLO PK · B | C | 3.76 |
| Derrick ChuaFOSTER CITY TC/EDGEWATER PK · B | FOSTER CITY TC/EDGEWATER PK · B | C | 3.75 |
| Daniel RuhstallerSAN CARLOS TC/ARGUELLO PK · A | SAN CARLOS TC/ARGUELLO PK · A | s | 3.75 |
| Mahmoud SchrickerSAN CARLOS TC/ARGUELLO PK · B | SAN CARLOS TC/ARGUELLO PK · B | C | 3.75 |
| Scott BaggettFOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | FOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | C | 3.74 |
| Mike DikasSAN CARLOS TC/ARGUELLO PK · B | SAN CARLOS TC/ARGUELLO PK · B | C | 3.74 |
| Aref El NatourBAY CLUB BROADWAY TENNIS | BAY CLUB BROADWAY TENNIS | C | 3.74 |
| Gary BoseckSAN CARLOS TC/ARGUELLO PK · B | SAN CARLOS TC/ARGUELLO PK · B | C | 3.73 |
| Tom ChiangSAN CARLOS TC/ARGUELLO PK · A | SAN CARLOS TC/ARGUELLO PK · A | 3.5C | 3.73 |
| Giampaolo D'ErricoBAY CLUB BROADWAY TENNIS | BAY CLUB BROADWAY TENNIS | C | 3.73 |
| Ryan NobregaSAN CARLOS TC/ARGUELLO PK · B | SAN CARLOS TC/ARGUELLO PK · B | C | 3.73 |
| Rodrick SomSAN CARLOS TC/ARGUELLO PK · A | SAN CARLOS TC/ARGUELLO PK · A | C | 3.73 |
| Arthur ChangFOSTER CITY TC/EDGEWATER PK · A | FOSTER CITY TC/EDGEWATER PK · A | C | 3.72 |
| Paul WilhiteBAY CLUB BROADWAY TENNIS | BAY CLUB BROADWAY TENNIS | C | 3.71 |
| Steve RenakerBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 3.70 |
| Thuc DamFOSTER CITY TC/EDGEWATER PK · A | FOSTER CITY TC/EDGEWATER PK · A | C | 3.69 |
| Bart LevinSAN CARLOS TC/ARGUELLO PK · B | SAN CARLOS TC/ARGUELLO PK · B | C | 3.69 |
| Mike LungFOSTER CITY TC/EDGEWATER PK · B | FOSTER CITY TC/EDGEWATER PK · B | s | 3.69 |
| Motilal AgrawalSAN CARLOS TC/ARGUELLO PK · A | SAN CARLOS TC/ARGUELLO PK · A | C | 3.68 |
| Jim StaplesSAN CARLOS TC/ARGUELLO PK · A | SAN CARLOS TC/ARGUELLO PK · A | C | 3.68 |
| Andrew OgilviePENINSULA TC | PENINSULA TC | s | 3.67 |
| Eric KuchherzkiBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 3.66 |
| Edward MorenoFOSTER CITY TC/EDGEWATER PK · B | FOSTER CITY TC/EDGEWATER PK · B | C | 3.66 |
| Carter ChangFOSTER CITY TC/EDGEWATER PK · B | FOSTER CITY TC/EDGEWATER PK · B | C | 3.65 |
| William DaniherBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 3.64 |
| Michael LataBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 3.64 |
| Michael NjoPENINSULA GCC | PENINSULA GCC | C | 3.64 |
| Michael StaffordSAN CARLOS TC/ARGUELLO PK · A | SAN CARLOS TC/ARGUELLO PK · A | 3.5A | 3.64 |
| John BruelPENINSULA GCC | PENINSULA GCC | C | 3.63 |
| Devin DonnellySAN CARLOS TC/ARGUELLO PK · B | SAN CARLOS TC/ARGUELLO PK · B | C | 3.63 |
| Joe FeeneyPENINSULA TC | PENINSULA TC | C | 3.63 |
| William HadayaBAY CLUB BROADWAY TENNIS | BAY CLUB BROADWAY TENNIS | C | 3.63 |
| Greg ReganPENINSULA GCC | PENINSULA GCC | C | 3.63 |
| Russell ZukinBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | s | 3.63 |
| Brian BestSAN CARLOS TC/ARGUELLO PK · B | SAN CARLOS TC/ARGUELLO PK · B | C | 3.62 |
| Winston Sok Ku ChoBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | s | 3.62 |
| Marc ManuelBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 3.62 |
| Tom MetropoulosSAN CARLOS TC/ARGUELLO PK · B | SAN CARLOS TC/ARGUELLO PK · B | C | 3.62 |
| Andy BallardPENINSULA GCC | PENINSULA GCC | C | 3.60 |
| Peter IsaacsonPENINSULA GCC | PENINSULA GCC | C | 3.59 |
| Matthew MaloneyPENINSULA TC | PENINSULA TC | C | 3.58 |
| Scott TakishitaFOSTER CITY TC/EDGEWATER PK · B | FOSTER CITY TC/EDGEWATER PK · B | 3.5C | 3.58 |
| Todd TrundleSAN CARLOS TC/ARGUELLO PK · B | SAN CARLOS TC/ARGUELLO PK · B | C | 3.58 |
| Andrew CattanoPENINSULA GCC | PENINSULA GCC | C | 3.57 |
| Christian ReillyPENINSULA TC | PENINSULA TC | C | 3.57 |
| Olivier JordaFOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | FOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | C | 3.56 |
| Huan TaFOSTER CITY TC/EDGEWATER PK · B | FOSTER CITY TC/EDGEWATER PK · B | C | 3.56 |
| Albert LouBAY CLUB BROADWAY TENNIS | BAY CLUB BROADWAY TENNIS | C | 3.55 |
| Donald KungBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 3.54 |
| Suk LeeBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | 3.5C | 3.54 |
| John LieuFOSTER CITY TC/EDGEWATER PK · A | FOSTER CITY TC/EDGEWATER PK · A | C | 3.54 |
| Kurt KwokBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 3.53 |
| Alvin LamFOSTER CITY TC/EDGEWATER PK · A | FOSTER CITY TC/EDGEWATER PK · A | s | 3.52 |
| Andrew McCabePENINSULA GCC | PENINSULA GCC | C | 3.52 |
| Kevin LeeFOSTER CITY TC/EDGEWATER PK · A | FOSTER CITY TC/EDGEWATER PK · A | C | 3.51 |
| Andy TingFOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | FOSTER CITY TC/EDGEWATER PK · C [FREE POINT!] | C | 3.51 |
| Max KwokSAN CARLOS TC/ARGUELLO PK · A | SAN CARLOS TC/ARGUELLO PK · A | C | 3.47 |
| Michael FosterSAN CARLOS TC/ARGUELLO PK · A | SAN CARLOS TC/ARGUELLO PK · A | C | 3.42 |
| Peter StevensonPENINSULA TC | PENINSULA TC | C | 3.39 |
| Alex ChungBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | 3.5s | 3.37 |
| Wesley LeungSAN CARLOS TC/ARGUELLO PK · B | SAN CARLOS TC/ARGUELLO PK · B | C | 3.37 |
| Ron MartinucciPENINSULA TC | PENINSULA TC | C | 3.36 |
| David Garcia-SheltonFOSTER CITY TC/EDGEWATER PK · B | FOSTER CITY TC/EDGEWATER PK · B | 3.5C | 3.33 |
| Martin FunkPENINSULA TC | PENINSULA TC | 3.5C | 3.32 |
| D Jeffrey DemanesBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | 3.5s | 3.31 |
| Neil SchaeferPENINSULA GCC | PENINSULA GCC | 3.5C | 3.30 |
| Mason FordPENINSULA GCC | PENINSULA GCC | 3.5C | 3.25 |
| Alex TermanBAY CLUB BROADWAY TENNIS | BAY CLUB BROADWAY TENNIS | C | 3.22 |
| Taras MytropanSAN CARLOS TC/ARGUELLO PK · A | SAN CARLOS TC/ARGUELLO PK · A | s | 3.19 |
| Craig QuanFOSTER CITY TC/EDGEWATER PK · B | FOSTER CITY TC/EDGEWATER PK · B | 3.5C | 3.16 |
| Thanh ChauBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 3.15 |
| Eric DebbaneBAY CLUB BROADWAY TENNIS | BAY CLUB BROADWAY TENNIS | 3.5C | 3.15 |
| Morgan LamBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 3.12 |
| Shuichi TanakaFOSTER CITY TC/EDGEWATER PK · B | FOSTER CITY TC/EDGEWATER PK · B | 3.5C | 3.10 |
| Don SungSAN CARLOS TC/ARGUELLO PK · A | SAN CARLOS TC/ARGUELLO PK · A | C | 2.84 |
143 of the 143 people on these rosters are listed.