Adult 18 & Over Mens 4.0 1, San Francisco, 2026
Players
| Player | Team | Rated | Desk level |
|---|---|---|---|
| John MccannBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 4.62 |
| Kyle MosierGOLDEN GATEWY · A | GOLDEN GATEWY · A | s | 4.36 |
| BENJAMIN ASPERHEIMGOLDMAN TC · D | GOLDMAN TC · D | s | 4.32 |
| Aleksei MetalnikovBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 4.31 |
| Jan GabrielGOLDEN GATEWY · A | GOLDEN GATEWY · A | s | 4.30 |
| Dennis DuanBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 4.27 |
| Peter SternBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 4.26 |
| Sean ShukmanGOLDEN GATEWY · A | GOLDEN GATEWY · A | s | 4.25 |
| John HsuGOLDMAN TC · B | GOLDMAN TC · B | C | 4.24 |
| Gabriel ChanBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 4.23 |
| Nicolas MartinezBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | s | 4.22 |
| Erik LeeGOLDMAN TC · B | GOLDMAN TC · B | C | 4.21 |
| Rohan Jacob-RaoGLTF/SAN FRAN ST U · B [Aim High] | GLTF/SAN FRAN ST U · B [Aim High] | C | 4.20 |
| Christopher SycamoreBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 4.20 |
| Lazar VukojeGOLDMAN TC · B | GOLDMAN TC · B | C | 4.20 |
| Keshav KhoslaBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | s | 4.18 |
| Nadim HossainGOLDMAN TC · D | GOLDMAN TC · D | C | 4.17 |
| Anthony HuynhGOLDMAN TC · B | GOLDMAN TC · B | s | 4.17 |
| Luis BujanGOLDEN GATEWY · B [B.L.T.] | GOLDEN GATEWY · B [B.L.T.] | s | 4.16 |
| Kyan TsangGOLDMAN TC · D | GOLDMAN TC · D | C | 4.14 |
| Angad ChugBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 4.12 |
| Julian NguyenBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 4.11 |
| Pierre BrygierGOLDMAN TC · D | GOLDMAN TC · D | C | 4.08 |
| Henny HuangBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 4.08 |
| Calvin ChangGOLDMAN TC · B | GOLDMAN TC · B | C | 4.05 |
| William NiessnerBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 4.05 |
| Anthony CicconeGOLDMAN TC · B | GOLDMAN TC · B | C | 4.04 |
| Kevin LamGLTF/SAN FRAN ST U · B [Aim High] | GLTF/SAN FRAN ST U · B [Aim High] | C | 4.04 |
| Nicholas LaseckiGOLDMAN TC · D | GOLDMAN TC · D | s | 4.04 |
| Raj SivasubramanianGOLDEN GATEWY · A | GOLDEN GATEWY · A | C | 4.03 |
| Matthew AndreGOLDMAN TC · D | GOLDMAN TC · D | s | 4.02 |
| Alex JiangGOLDMAN TC · B | GOLDMAN TC · B | s | 4.02 |
| Joel LeeBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 4.02 |
| Spencer MossBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 4.01 |
| Chuo-Yun YangBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 4.00 |
| Lucas Fayet-FaberGOLDMAN TC · D | GOLDMAN TC · D | C | 3.99 |
| Greg SorrellBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 3.99 |
| Ahmed AhresBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | s | 3.98 |
| Jeffrey TsaiBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 3.98 |
| Nick CeryakGOLDMAN TC · B | GOLDMAN TC · B | C | 3.97 |
| Musashi OkadaGOLDMAN TC · B | GOLDMAN TC · B | C | 3.97 |
| Nathan TannerGOLDMAN TC · D | GOLDMAN TC · D | s | 3.97 |
| Lucad Ochsendorf PachecoBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 3.96 |
| Kelemen PappBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 3.96 |
| Karun NairGOLDMAN TC · B | GOLDMAN TC · B | s | 3.95 |
| Chad SelphGOLDMAN TC · B | GOLDMAN TC · B | C | 3.95 |
| Stanley TanGOLDMAN TC · B | GOLDMAN TC · B | C | 3.95 |
| Ben BeirutGOLDMAN TC · D | GOLDMAN TC · D | C | 3.94 |
| Joseph CancinoGOLDMAN TC · D | GOLDMAN TC · D | C | 3.94 |
| Parshudar Poonamallee KothandaramanBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 3.93 |
| Suraj TalluriBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 3.92 |
| Lance ZhouGOLDMAN TC · D | GOLDMAN TC · D | C | 3.92 |
| Michael ChenBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 3.90 |
| Joseph HuangBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 3.90 |
| Tanmay GautamGOLDEN GATEWY · A | GOLDEN GATEWY · A | C | 3.89 |
| Kevin HuynhGOLDEN GATEWY · B [B.L.T.] | GOLDEN GATEWY · B [B.L.T.] | s | 3.89 |
| Grant HughGOLDEN GATEWY · B [B.L.T.] | GOLDEN GATEWY · B [B.L.T.] | s | 3.88 |
| Vikram ViswanathanGOLDEN GATEWY · A | GOLDEN GATEWY · A | C | 3.88 |
| Janum TrivediGOLDEN GATEWY · A | GOLDEN GATEWY · A | C | 3.86 |
| Alan WangGOLDMAN TC · D | GOLDMAN TC · D | s | 3.86 |
| Ed WassmuthGOLDEN GATEWY · A | GOLDEN GATEWY · A | C | 3.86 |
| Philip SongGOLDMAN TC · D | GOLDMAN TC · D | C | 3.85 |
| William ChengGOLDEN GATEWY · B [B.L.T.] | GOLDEN GATEWY · B [B.L.T.] | s | 3.84 |
| Clark WeyGOLDMAN TC · B | GOLDMAN TC · B | C | 3.84 |
| Fred ZhaoGOLDMAN TC · B | GOLDMAN TC · B | C | 3.84 |
| Young-Hun KimBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | s | 3.83 |
| Jason SmithGLTF/SAN FRAN ST U · B [Aim High] | GLTF/SAN FRAN ST U · B [Aim High] | C | 3.83 |
| Arnoud BerlingGOLDMAN TC · B | GOLDMAN TC · B | C | 3.81 |
| Jason LernerGOLDMAN TC · B | GOLDMAN TC · B | C | 3.79 |
| Ben ChiuGOLDMAN TC · D | GOLDMAN TC · D | 3.5s | 3.78 |
| Mark LasserGOLDEN GATEWY · A | GOLDEN GATEWY · A | s | 3.78 |
| John SantosGLTF/SAN FRAN ST U · B [Aim High] | GLTF/SAN FRAN ST U · B [Aim High] | C | 3.78 |
| Taylor HornGLTF/SAN FRAN ST U · B [Aim High] | GLTF/SAN FRAN ST U · B [Aim High] | C | 3.77 |
| Yong ThittayawarawatGLTF/SAN FRAN ST U · B [Aim High] | GLTF/SAN FRAN ST U · B [Aim High] | C | 3.77 |
| Samprith KalakataGOLDMAN TC · B | GOLDMAN TC · B | C | 3.76 |
| Yev GoldinGOLDEN GATEWY · A | GOLDEN GATEWY · A | C | 3.75 |
| Chase MatecunGOLDEN GATEWY · B [B.L.T.] | GOLDEN GATEWY · B [B.L.T.] | s | 3.75 |
| Andrew ShiehGOLDMAN TC · D | GOLDMAN TC · D | s | 3.73 |
| Zach SolaGOLDEN GATEWY · B [B.L.T.] | GOLDEN GATEWY · B [B.L.T.] | s | 3.73 |
| Albert LeeGOLDEN GATEWY · A | GOLDEN GATEWY · A | s | 3.72 |
| Raul GarciaGLTF/SAN FRAN ST U · B [Aim High] | GLTF/SAN FRAN ST U · B [Aim High] | 3.5C | 3.71 |
| Jason KongGOLDMAN TC · D | GOLDMAN TC · D | C | 3.71 |
| RC CruzGOLDEN GATEWY · B [B.L.T.] | GOLDEN GATEWY · B [B.L.T.] | C | 3.69 |
| Jonathan WongGLTF/SAN FRAN ST U · B [Aim High] | GLTF/SAN FRAN ST U · B [Aim High] | C | 3.69 |
| Timothy ChongGLTF/SAN FRAN ST U · B [Aim High] | GLTF/SAN FRAN ST U · B [Aim High] | 3.5C | 3.68 |
| Vir SikandGOLDMAN TC · B | GOLDMAN TC · B | s | 3.68 |
| Manoj BandaruGOLDEN GATEWY · B [B.L.T.] | GOLDEN GATEWY · B [B.L.T.] | s | 3.67 |
| John BisognanoGOLDMAN TC · D | GOLDMAN TC · D | s | 3.67 |
| Andrew LuongGOLDEN GATEWY · B [B.L.T.] | GOLDEN GATEWY · B [B.L.T.] | C | 3.65 |
| Eric LiBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 3.64 |
| Muradan ChhayGOLDEN GATEWY · B [B.L.T.] | GOLDEN GATEWY · B [B.L.T.] | 3.5C | 3.63 |
| Jackson LeeGOLDMAN TC · B | GOLDMAN TC · B | C | 3.63 |
| Todd H WaibelBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 3.63 |
| Sander ZaydmanBAY CLUB SF TENNIS · A | BAY CLUB SF TENNIS · A | C | 3.63 |
| Boo Yong AhnGOLDEN GATEWY · A | GOLDEN GATEWY · A | C | 3.62 |
| Matthew DoGOLDMAN TC · D | GOLDMAN TC · D | C | 3.61 |
| Corey PangGOLDEN GATEWY · A | GOLDEN GATEWY · A | 3.5C | 3.61 |
| Michael WongGLTF/SAN FRAN ST U · B [Aim High] | GLTF/SAN FRAN ST U · B [Aim High] | 3.5C | 3.61 |
| Stephen FungGOLDEN GATEWY · A | GOLDEN GATEWY · A | s | 3.60 |
| Carlos Casellas GarzaGOLDMAN TC · B | GOLDMAN TC · B | C | 3.59 |
| John GwynnGOLDEN GATEWY · B [B.L.T.] | GOLDEN GATEWY · B [B.L.T.] | C | 3.58 |
| Ryan TeoGOLDMAN TC · D | GOLDMAN TC · D | 3.5C | 3.57 |
| Andrew LokGOLDMAN TC · D | GOLDMAN TC · D | 3.5C | 3.56 |
| Bruno PietersGOLDMAN TC · D | GOLDMAN TC · D | s | 3.55 |
| Christian WentzelGOLDEN GATEWY · A | GOLDEN GATEWY · A | 3.5s | 3.55 |
| Stephen LewGLTF/SAN FRAN ST U · B [Aim High] | GLTF/SAN FRAN ST U · B [Aim High] | 3.5C | 3.54 |
| Sumedh InamdarGOLDMAN TC · D | GOLDMAN TC · D | 3.5C | 3.53 |
| Tong WangGOLDEN GATEWY · A | GOLDEN GATEWY · A | s | 3.49 |
| John BalibalosGLTF/SAN FRAN ST U · B [Aim High] | GLTF/SAN FRAN ST U · B [Aim High] | C | 3.45 |
| Walter MartinGOLDMAN TC · D | GOLDMAN TC · D | 3.5C | 3.45 |
| Jehhal LiuGOLDMAN TC · D | GOLDMAN TC · D | 3.5C | 3.44 |
| Daniel MalisGOLDEN GATEWY · A | GOLDEN GATEWY · A | s | 3.44 |
| Anastasis DimokasGOLDEN GATEWY · B [B.L.T.] | GOLDEN GATEWY · B [B.L.T.] | 3.5s | 3.43 |
| Derrick ContrerasGLTF/SAN FRAN ST U · B [Aim High] | GLTF/SAN FRAN ST U · B [Aim High] | 3.5C | 3.42 |
| MAXIM KAROUBIGOLDEN GATEWY · B [B.L.T.] | GOLDEN GATEWY · B [B.L.T.] | s | 3.42 |
| Lakshyaraj BhatiGLTF/SAN FRAN ST U · B [Aim High] | GLTF/SAN FRAN ST U · B [Aim High] | 3.5C | 3.41 |
| Taka IidaGLTF/SAN FRAN ST U · B [Aim High] | GLTF/SAN FRAN ST U · B [Aim High] | 3.5C | 3.41 |
| Seiji BellavignaGLTF/SAN FRAN ST U · B [Aim High] | GLTF/SAN FRAN ST U · B [Aim High] | 3.5C | 3.40 |
| Miquel BanketGOLDEN GATEWY · A | GOLDEN GATEWY · A | C | 3.37 |
| Stanley WangGLTF/SAN FRAN ST U · B [Aim High] | GLTF/SAN FRAN ST U · B [Aim High] | 3.5s | 3.33 |
| Patrick TangonanGLTF/SAN FRAN ST U · B [Aim High] | GLTF/SAN FRAN ST U · B [Aim High] | 3.5C | 3.30 |
| Kenny LawGLTF/SAN FRAN ST U · B [Aim High] | GLTF/SAN FRAN ST U · B [Aim High] | 3.5C | 3.20 |
| Nate KamsutGOLDEN GATEWY · B [B.L.T.] | GOLDEN GATEWY · B [B.L.T.] | 3.5s | 3.17 |
| Don SungGOLDEN GATEWY · B [B.L.T.] | GOLDEN GATEWY · B [B.L.T.] | 3.5C | 3.16 |
| Justin LeungGOLDEN GATEWY · B [B.L.T.] | GOLDEN GATEWY · B [B.L.T.] | 3.5s | 3.04 |
125 of the 125 people on these rosters are listed.