Adult 18 & Over Mens 3.0, San Francisco, 2023
Players
From the 4 San Francisco teams' rosters
| Player | Team | Rated | Desk level |
|---|---|---|---|
| John CellaOLYMPIC | OLYMPIC | s | 3.77 |
| Brian McPeakeOLYMPIC | OLYMPIC | s | 3.69 |
| Michael WongGLTF/GOLDMAN TC · A [WinnerIsServed] | GLTF/GOLDMAN TC · A [WinnerIsServed] | s | 3.61 |
| Nhan NguyenGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | C | 3.53 |
| Christopher StephensonGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | C | 3.51 |
| Jason ChapinGLTF/GOLDMAN TC · A [WinnerIsServed] | GLTF/GOLDMAN TC · A [WinnerIsServed] | s | 3.37 |
| Tom YuOLYMPIC | OLYMPIC | A | 3.34 |
| Tyrone MillerGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | C | 3.31 |
| Jason JeeGLTF/GOLDMAN TC · A [WinnerIsServed] | GLTF/GOLDMAN TC · A [WinnerIsServed] | s | 3.25 |
| Vivek KodicherlaGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | s | 3.23 |
| Kenny LawGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | C | 3.20 |
| Rj XiGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | C | 3.20 |
| Marc ChaputOLYMPIC | OLYMPIC | s | 3.19 |
| Devin MurphyOLYMPIC | OLYMPIC | s | 3.17 |
| Daniel LimGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | C | 3.15 |
| James DeanGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | C | 3.14 |
| Kyle GranaliGLTF/DAVIE STADIUM [Lobsters] | GLTF/DAVIE STADIUM [Lobsters] | C | 3.13 |
| Uttam MandalGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | C | 3.12 |
| Darren LamGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | C | 3.11 |
| Joseph TuckerGLTF/GOLDMAN TC · A [WinnerIsServed] | GLTF/GOLDMAN TC · A [WinnerIsServed] | s | 3.11 |
| Daniel GeorgesGLTF/GOLDMAN TC · A [WinnerIsServed] | GLTF/GOLDMAN TC · A [WinnerIsServed] | s | 3.04 |
| Erik PetersonGLTF/GOLDMAN TC · A [WinnerIsServed] | GLTF/GOLDMAN TC · A [WinnerIsServed] | s | 3.04 |
| Bob YeeGLTF/DAVIE STADIUM [Lobsters] | GLTF/DAVIE STADIUM [Lobsters] | C | 3.04 |
| Sudhanshu GargGLTF/GOLDMAN TC · A [WinnerIsServed] | GLTF/GOLDMAN TC · A [WinnerIsServed] | s | 3.01 |
| Wei-Sheng LaiGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | s | 3.01 |
| Tim MillerGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | C | 3.01 |
| Matthew DerbyGLTF/DAVIE STADIUM [Lobsters] | GLTF/DAVIE STADIUM [Lobsters] | C | 3.00 |
| Jong-Chyi SuGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | C | 3.00 |
| Victor HsuGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | s | 2.96 |
| Gerardo DeLeonGLTF/DAVIE STADIUM [Lobsters] | GLTF/DAVIE STADIUM [Lobsters] | C | 2.95 |
| Brandt FuseGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | C | 2.95 |
| Denis MurphyOLYMPIC | OLYMPIC | C | 2.95 |
| Mark MorissetteGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | C | 2.94 |
| Brian GomolaGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | C | 2.92 |
| Elliott RobbinsOLYMPIC | OLYMPIC | s | 2.91 |
| Jonathan GriswoldGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | s | 2.88 |
| Justin StengerGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | C | 2.85 |
| Dennis WilliamsOLYMPIC | OLYMPIC | s | 2.84 |
| Loren TayerleOLYMPIC | OLYMPIC | s | 2.83 |
| Kristoffer JacobGLTF/DAVIE STADIUM [Lobsters] | GLTF/DAVIE STADIUM [Lobsters] | C | 2.82 |
| Jeffrey McKinneyGLTF/GOLDMAN TC · A [WinnerIsServed] | GLTF/GOLDMAN TC · A [WinnerIsServed] | C | 2.82 |
| Brandon Simmons-RawlsGLTF/GOLDMAN TC · A [WinnerIsServed] | GLTF/GOLDMAN TC · A [WinnerIsServed] | C | 2.82 |
| Enrico AlisGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | C | 2.81 |
| TJ Ford CunninghamGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | s | 2.80 |
| Grant StanleyOLYMPIC | OLYMPIC | s | 2.78 |
| Robb YoungGLTF/GOLDMAN TC · A [WinnerIsServed] | GLTF/GOLDMAN TC · A [WinnerIsServed] | C | 2.78 |
| Maxwell ArmentaGLTF/GOLDMAN TC · B [Kiss My Ace] | GLTF/GOLDMAN TC · B [Kiss My Ace] | C | 2.70 |
| Sukhmeet ToorGLTF/GOLDMAN TC · A [WinnerIsServed] | GLTF/GOLDMAN TC · A [WinnerIsServed] | s | 2.69 |
| Steve BrownGLTF/DAVIE STADIUM [Lobsters] | GLTF/DAVIE STADIUM [Lobsters] | C | 2.68 |
| Gregory AndersonGLTF/DAVIE STADIUM [Lobsters] | GLTF/DAVIE STADIUM [Lobsters] | C | 2.67 |
| Kevin ChengGLTF/DAVIE STADIUM [Lobsters] | GLTF/DAVIE STADIUM [Lobsters] | s | 2.67 |
| George BorgesOLYMPIC | OLYMPIC | s | 2.66 |
| Daniel KimGLTF/DAVIE STADIUM [Lobsters] | GLTF/DAVIE STADIUM [Lobsters] | s | 2.66 |
| Afshin ZarrehparvarGLTF/DAVIE STADIUM [Lobsters] | GLTF/DAVIE STADIUM [Lobsters] | s | 2.65 |
| Ki LauGLTF/GOLDMAN TC · A [WinnerIsServed] | GLTF/GOLDMAN TC · A [WinnerIsServed] | s | 2.64 |
| Ioannis KipourosGLTF/GOLDMAN TC · A [WinnerIsServed] | GLTF/GOLDMAN TC · A [WinnerIsServed] | s | 2.62 |
| Andrea RossiGLTF/GOLDMAN TC · A [WinnerIsServed] | GLTF/GOLDMAN TC · A [WinnerIsServed] | C | 2.59 |
| Colin DalyOLYMPIC | OLYMPIC | 2.5s | 2.56 |
| Brian TengGLTF/GOLDMAN TC · A [WinnerIsServed], GLTF/DAVIE STADIUM [Lobsters] | GLTF/GOLDMAN TC · A [WinnerIsServed], GLTF/DAVIE STADIUM [Lobsters] | C | 2.56 |
| Andrew RicoGLTF/DAVIE STADIUM [Lobsters] | GLTF/DAVIE STADIUM [Lobsters] | s | 2.54 |
| Jim FinbergOLYMPIC | OLYMPIC | s | 2.53 |
| Matthew TaylorGLTF/DAVIE STADIUM [Lobsters] | GLTF/DAVIE STADIUM [Lobsters] | C | 2.49 |
| John RinggenbergOLYMPIC | OLYMPIC | C | 2.44 |
| Duncan CaiGLTF/GOLDMAN TC · A [WinnerIsServed] | GLTF/GOLDMAN TC · A [WinnerIsServed] | C | 2.41 |
| Richard FallsGLTF/GOLDMAN TC · A [WinnerIsServed] | GLTF/GOLDMAN TC · A [WinnerIsServed] | C | 2.41 |
| David JefferiesGLTF/GOLDMAN TC · A [WinnerIsServed] | GLTF/GOLDMAN TC · A [WinnerIsServed] | C | 2.41 |
| Christopher LumGLTF/GOLDMAN TC · A [WinnerIsServed] | GLTF/GOLDMAN TC · A [WinnerIsServed] | 2.5C | 2.41 |
| Jiyun LuoGLTF/DAVIE STADIUM [Lobsters] | GLTF/DAVIE STADIUM [Lobsters] | 2.5C | 2.41 |
| Jimmy MAGLTF/GOLDMAN TC · A [WinnerIsServed], GLTF/DAVIE STADIUM [Lobsters] | GLTF/GOLDMAN TC · A [WinnerIsServed], GLTF/DAVIE STADIUM [Lobsters] | s | 2.41 |
| Steve MurrayGLTF/GOLDMAN TC · A [WinnerIsServed], GLTF/DAVIE STADIUM [Lobsters] | GLTF/GOLDMAN TC · A [WinnerIsServed], GLTF/DAVIE STADIUM [Lobsters] | s | 2.41 |
| Wilfredo QueridaGLTF/GOLDMAN TC · A [WinnerIsServed] | GLTF/GOLDMAN TC · A [WinnerIsServed] | 2.5C | 2.41 |
| Gary RaquecGLTF/DAVIE STADIUM [Lobsters] | GLTF/DAVIE STADIUM [Lobsters] | C | 2.41 |
| Daniel RiveraGLTF/DAVIE STADIUM [Lobsters] | GLTF/DAVIE STADIUM [Lobsters] | 2.5C | 2.41 |
| Chao-Tsung YangGLTF/DAVIE STADIUM [Lobsters] | GLTF/DAVIE STADIUM [Lobsters] | 2.5s | 2.41 |
74 of the 74 people on these rosters are listed.