Adult 18 & Over Mens 4.0 2, Sacramento, 2025
Players
| Player | Team | Rated | Desk level |
|---|---|---|---|
| Anthony SalazarJOHNSON RANCH · A | JOHNSON RANCH · A | C | 4.69 |
| Brendan DietrichRIO DEL ORO · A | RIO DEL ORO · A | s | 4.35 |
| Ryan WorthRIO DEL ORO · A | RIO DEL ORO · A | C | 4.29 |
| John SedarBROADSTONE RC · B | BROADSTONE RC · B | C | 4.28 |
| Owen LewisRIO DEL ORO · A | RIO DEL ORO · A | C | 4.27 |
| David SelfJOHNSON RANCH · A | JOHNSON RANCH · A | C | 4.23 |
| Phi DinhRIO DEL ORO · A | RIO DEL ORO · A | C | 4.22 |
| Kevin MehrabianRIO DEL ORO · A | RIO DEL ORO · A | C | 4.22 |
| Thomas NoslerJOHNSON RANCH · A | JOHNSON RANCH · A | C | 4.22 |
| Billy KrimmelRIO DEL ORO · A | RIO DEL ORO · A | C | 4.21 |
| Nathan BewleyRIO DEL ORO · A | RIO DEL ORO · A | C | 4.19 |
| Prabhat ThakurED MITCHELL PK · A [Folsom Fire] | ED MITCHELL PK · A [Folsom Fire] | C | 4.16 |
| Yurro ZabalaBROADSTONE RC · B | BROADSTONE RC · B | C | 4.16 |
| Joselito AndradaRIO DEL ORO · A | RIO DEL ORO · A | C | 4.15 |
| Chris EatonFOLSOM LAKE CC · B | FOLSOM LAKE CC · B | C | 4.13 |
| Austin KimesRIO DEL ORO · A | RIO DEL ORO · A | C | 4.13 |
| Andre BugawanRIO DEL ORO · A | RIO DEL ORO · A | C | 4.12 |
| Matt FecteauJOHNSON RANCH · A | JOHNSON RANCH · A | 3.5C | 4.12 |
| Venu BojjaED MITCHELL PK · A [Folsom Fire] | ED MITCHELL PK · A [Folsom Fire] | C | 4.11 |
| Darin CarlsenBROADSTONE RC · B | BROADSTONE RC · B | C | 4.09 |
| Jairaj PisupatiED MITCHELL PK · A [Folsom Fire] | ED MITCHELL PK · A [Folsom Fire] | C | 4.08 |
| Vinaykumar BhagwatFOLSOM LAKE CC · A | FOLSOM LAKE CC · A | C | 4.06 |
| Robert DeSousaJOHNSON RANCH · A | JOHNSON RANCH · A | C | 4.06 |
| Tim JohnsonRIO DEL ORO · A | RIO DEL ORO · A | C | 4.06 |
| Keeler KarwinRIO DEL ORO · A | RIO DEL ORO · A | C | 4.06 |
| Oliver WrefordBROADSTONE RC · B | BROADSTONE RC · B | C | 4.06 |
| Andrey MironyukRIO DEL ORO · A | RIO DEL ORO · A | C | 4.05 |
| Achari ChintaluriFOLSOM LAKE CC · A | FOLSOM LAKE CC · A | C | 4.04 |
| Matt MentchRIO DEL ORO · A | RIO DEL ORO · A | C | 4.01 |
| Joseph CarrollBROADSTONE RC · B | BROADSTONE RC · B | C | 4.00 |
| Josiah CatalanRIO DEL ORO · A | RIO DEL ORO · A | C | 4.00 |
| Alexander CharnBROADSTONE RC · B | BROADSTONE RC · B | C | 3.98 |
| Kris JornlinBROADSTONE RC · B | BROADSTONE RC · B | C | 3.98 |
| Phanidra MangipudiFOLSOM LAKE CC · A | FOLSOM LAKE CC · A | C | 3.98 |
| Steve OsbornJOHNSON RANCH · A | JOHNSON RANCH · A | C | 3.98 |
| Rob LesslerRIO DEL ORO · A | RIO DEL ORO · A | C | 3.97 |
| Ryan RenteriaRIO DEL ORO · A | RIO DEL ORO · A | C | 3.97 |
| Kamesh VedulaED MITCHELL PK · A [Folsom Fire] | ED MITCHELL PK · A [Folsom Fire] | C | 3.97 |
| William BunceBROADSTONE RC · B | BROADSTONE RC · B | C | 3.96 |
| Michael DozierBROADSTONE RC · B | BROADSTONE RC · B | C | 3.95 |
| Greg VioletteBROADSTONE RC · B | BROADSTONE RC · B | C | 3.94 |
| Chandra MahadevanED MITCHELL PK · A [Folsom Fire] | ED MITCHELL PK · A [Folsom Fire] | C | 3.93 |
| Nate O'BrienRIO DEL ORO · A | RIO DEL ORO · A | C | 3.93 |
| Senthil RamalingamFOLSOM LAKE CC · A | FOLSOM LAKE CC · A | C | 3.93 |
| Chris MathewsJOHNSON RANCH · A | JOHNSON RANCH · A | 3.5C | 3.92 |
| Mark AndorfBROADSTONE RC · B | BROADSTONE RC · B | C | 3.90 |
| Carson DoraisJOHNSON RANCH · A | JOHNSON RANCH · A | C | 3.89 |
| Paul SasauraJOHNSON RANCH · A | JOHNSON RANCH · A | C | 3.89 |
| Daenen MerrillBROADSTONE RC · B | BROADSTONE RC · B | s | 3.87 |
| Adam AndresenJOHNSON RANCH · A | JOHNSON RANCH · A | C | 3.86 |
| Todd DooleyED MITCHELL PK · A [Folsom Fire] | ED MITCHELL PK · A [Folsom Fire] | C | 3.86 |
| Kumar JayaramanFOLSOM LAKE CC · B | FOLSOM LAKE CC · B | C | 3.86 |
| Daniel FranzED MITCHELL PK · A [Folsom Fire] | ED MITCHELL PK · A [Folsom Fire] | C | 3.85 |
| Kalyan VasantaFOLSOM LAKE CC · A | FOLSOM LAKE CC · A | C | 3.85 |
| Ali NazirFOLSOM LAKE CC · A | FOLSOM LAKE CC · A | C | 3.84 |
| Gudapati Tulasi RamannaFOLSOM LAKE CC · B | FOLSOM LAKE CC · B | C | 3.84 |
| Josh SarpotdarJOHNSON RANCH · A | JOHNSON RANCH · A | C | 3.83 |
| Padiyar Guru PrasannaED MITCHELL PK · A [Folsom Fire] | ED MITCHELL PK · A [Folsom Fire] | C | 3.82 |
| Thomas KimBROADSTONE RC · B | BROADSTONE RC · B | C | 3.81 |
| Nader ZanziFOLSOM LAKE CC · B | FOLSOM LAKE CC · B | C | 3.80 |
| Aiming YuJOHNSON RANCH · A | JOHNSON RANCH · A | C | 3.79 |
| Daniel BalabanovichED MITCHELL PK · A [Folsom Fire] | ED MITCHELL PK · A [Folsom Fire] | C | 3.78 |
| Dima DavidyukED MITCHELL PK · A [Folsom Fire] | ED MITCHELL PK · A [Folsom Fire] | C | 3.78 |
| Patrick DoraisJOHNSON RANCH · A | JOHNSON RANCH · A | C | 3.77 |
| Vijay SuhagFOLSOM LAKE CC · B | FOLSOM LAKE CC · B | 3.5s | 3.77 |
| Ross WilliamsFOLSOM LAKE CC · B | FOLSOM LAKE CC · B | 3.5C | 3.76 |
| Oscar WatsonBROADSTONE RC · B | BROADSTONE RC · B | C | 3.74 |
| Darren SeayED MITCHELL PK · A [Folsom Fire] | ED MITCHELL PK · A [Folsom Fire] | C | 3.73 |
| Ajai SinghED MITCHELL PK · A [Folsom Fire] | ED MITCHELL PK · A [Folsom Fire] | C | 3.73 |
| Catalin MicsaED MITCHELL PK · A [Folsom Fire] | ED MITCHELL PK · A [Folsom Fire] | C | 3.72 |
| Gangeyan RanganathanFOLSOM LAKE CC · B | FOLSOM LAKE CC · B | 3.5C | 3.72 |
| Keith EricksonED MITCHELL PK · A [Folsom Fire] | ED MITCHELL PK · A [Folsom Fire] | C | 3.71 |
| Cyrus OrandiBROADSTONE RC · B | BROADSTONE RC · B | C | 3.71 |
| MacArio RamiscalRIO DEL ORO · A | RIO DEL ORO · A | C | 3.69 |
| Matthew RyanRIO DEL ORO · A | RIO DEL ORO · A | C | 3.67 |
| Siva YerramilliFOLSOM LAKE CC · B | FOLSOM LAKE CC · B | 3.5C | 3.67 |
| Gajraj DhillonFOLSOM LAKE CC · B | FOLSOM LAKE CC · B | C | 3.66 |
| Moises LopezJOHNSON RANCH · A | JOHNSON RANCH · A | C | 3.65 |
| Prashanth PolugariFOLSOM LAKE CC · B | FOLSOM LAKE CC · B | 3.5C | 3.65 |
| Srinivasan VaradarajanFOLSOM LAKE CC · A | FOLSOM LAKE CC · A | 3.5C | 3.64 |
| Edgar QuilalaJOHNSON RANCH · A | JOHNSON RANCH · A | C | 3.62 |
| Christopher HakusuiRIO DEL ORO · A | RIO DEL ORO · A | s | 3.61 |
| Prakash SahFOLSOM LAKE CC · B | FOLSOM LAKE CC · B | C | 3.61 |
| Eric RoscoeBROADSTONE RC · B | BROADSTONE RC · B | C | 3.60 |
| Pankaj VarshneyED MITCHELL PK · A [Folsom Fire] | ED MITCHELL PK · A [Folsom Fire] | C | 3.60 |
| Hema KommojuFOLSOM LAKE CC · A | FOLSOM LAKE CC · A | 3.5C | 3.59 |
| Mohan AyappagariFOLSOM LAKE CC · A | FOLSOM LAKE CC · A | 3.5C | 3.58 |
| Dan MartinED MITCHELL PK · A [Folsom Fire] | ED MITCHELL PK · A [Folsom Fire] | 3.5C | 3.58 |
| John AndorfBROADSTONE RC · B | BROADSTONE RC · B | C | 3.56 |
| Seth AtchueJOHNSON RANCH · A | JOHNSON RANCH · A | C | 3.55 |
| Shyam BodicherlaED MITCHELL PK · A [Folsom Fire] | ED MITCHELL PK · A [Folsom Fire] | 3.5C | 3.54 |
| Satish RikhiFOLSOM LAKE CC · A | FOLSOM LAKE CC · A | D | 3.54 |
| Vedesh BabuRIO DEL ORO · A | RIO DEL ORO · A | 3.5C | 3.53 |
| Eric MoritaJOHNSON RANCH · A | JOHNSON RANCH · A | 3.5C | 3.51 |
| Sumit SinghFOLSOM LAKE CC · A | FOLSOM LAKE CC · A | C | 3.50 |
| Shanmukhi SanamFOLSOM LAKE CC · B | FOLSOM LAKE CC · B | 3.5C | 3.46 |
| Kai-Ey ChenJOHNSON RANCH · A | JOHNSON RANCH · A | 3.5C | 3.45 |
| Garrett CothamRIO DEL ORO · A | RIO DEL ORO · A | C | 3.45 |
| Nathan AiyyathuraiFOLSOM LAKE CC · B | FOLSOM LAKE CC · B | 3.5C | 3.43 |
| Lance ChihBROADSTONE RC · B | BROADSTONE RC · B | 3.5A | 3.41 |
| Micah AlbertJOHNSON RANCH · A | JOHNSON RANCH · A | s | 3.38 |
| Suresh ThotaFOLSOM LAKE CC · A | FOLSOM LAKE CC · A | C | 3.38 |
| Kevin LukeJOHNSON RANCH · A | JOHNSON RANCH · A | 3.5C | 3.35 |
| Balaji BodicherlaFOLSOM LAKE CC · A | FOLSOM LAKE CC · A | 3.5C | 3.32 |
| Elangovan RajendranFOLSOM LAKE CC · B | FOLSOM LAKE CC · B | 3.5C | 3.30 |
| Vivek NarraFOLSOM LAKE CC · B | FOLSOM LAKE CC · B | 3.5C | 3.26 |
| Chris JensenBROADSTONE RC · B | BROADSTONE RC · B | C | 3.23 |
| PRAMOD PatilFOLSOM LAKE CC · B | FOLSOM LAKE CC · B | 3.5C | 3.18 |
108 of the 108 people on these rosters are listed.