Adult 40 & Over RT Mens 4.0, Reno Tahoe, 2027
Players
| Player | Team | Rated | Desk level |
|---|---|---|---|
| Endika Berasarte-ArocenaRENO TENNIS CENTER 40AM4.0A | RENO TENNIS CENTER 40AM4.0A | 4.0C | 4.21 |
| Brannigan McNultyRENO TENNIS CENTER 40AM4.0A | RENO TENNIS CENTER 40AM4.0A | 4.0C | 4.19 |
| Greg AlbrightRENO TENNIS CENTER 40AM4.0A | RENO TENNIS CENTER 40AM4.0A | 4.0C | 4.15 |
| Andrew StinnettRENO TENNIS CENTER 40AM4.0A | RENO TENNIS CENTER 40AM4.0A | 4.0C | 4.10 |
| Joel NewmeyerRENO TENNIS CENTER 40AM4.0A | RENO TENNIS CENTER 40AM4.0A | 4.0C | 4.06 |
| Chad TwedtCAUGHLIN 40AM4.0A | CAUGHLIN 40AM4.0A | 4.0C | 4.00 |
| Brett GuistiRENO TENNIS CENTER 40AM4.0A | RENO TENNIS CENTER 40AM4.0A | 4.0C | 3.98 |
| Paul NewmanCAUGHLIN 40AM4.0A | CAUGHLIN 40AM4.0A | 4.0C | 3.98 |
| Kenneth HotchkissCAUGHLIN 40AM4.0A | CAUGHLIN 40AM4.0A | 4.0C | 3.93 |
| Kyle SadanagaRENO TENNIS CENTER 40AM4.0A | RENO TENNIS CENTER 40AM4.0A | 4.0C | 3.91 |
| Tom WambaughCAUGHLIN 40AM4.0A | CAUGHLIN 40AM4.0A | 4.0C | 3.87 |
| Steve ReidWASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | 4.0C | 3.86 |
| Dean PereosRENO TENNIS CENTER 40AM4.0A | RENO TENNIS CENTER 40AM4.0A | 4.0C | 3.85 |
| Jaime TibaduizaRENO TENNIS CENTER 40AM4.0A | RENO TENNIS CENTER 40AM4.0A | 4.0C | 3.78 |
| Deshawn ReedWASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | 4.0s | 3.77 |
| Ford CorlRENO TENNIS CENTER 40AM4.0A | RENO TENNIS CENTER 40AM4.0A | 3.5C | 3.76 |
| Denis DiehlWASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | 4.0C | 3.75 |
| David AuCoinWASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | 4.0C | 3.73 |
| Gary OwenCAUGHLIN 40AM4.0A | CAUGHLIN 40AM4.0A | 4.0C | 3.73 |
| Casey PersingCAUGHLIN 40AM4.0A | CAUGHLIN 40AM4.0A | 4.0s | 3.73 |
| Doug DaberkoCAUGHLIN 40AM4.0A | CAUGHLIN 40AM4.0A | 4.0C | 3.72 |
| Derek KroshusCAUGHLIN 40AM4.0A | CAUGHLIN 40AM4.0A | 3.5A | 3.70 |
| Cameron MasonWASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | 4.0C | 3.70 |
| David KenneyWASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | 4.0C | 3.69 |
| Craig ZieglerWASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | 4.0C | 3.68 |
| Wally MurrayCAUGHLIN 40AM4.0A | CAUGHLIN 40AM4.0A | 4.0C | 3.67 |
| Kyle SmithCAUGHLIN 40AM4.0A | CAUGHLIN 40AM4.0A | 4.0C | 3.66 |
| Steve ConineCAUGHLIN 40AM4.0A | CAUGHLIN 40AM4.0A | 4.0C | 3.65 |
| Michael FergusonWASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | 4.0C | 3.64 |
| James GonzalesWASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | 4.0C | 3.60 |
| Ray FugittCAUGHLIN 40AM4.0A | CAUGHLIN 40AM4.0A | 4.0C | 3.59 |
| Eudean GarcesRENO TENNIS CENTER 40AM4.0A | RENO TENNIS CENTER 40AM4.0A | 4.0C | 3.57 |
| Scott PearsonWASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | 4.0C | 3.53 |
| Hans HaltWASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | 4.0C | 3.50 |
| Daniel BradyWASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | 4.0C | 3.45 |
| Kirk OfferleWASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | 4.0C | 3.38 |
| Chad HarrisonRENO TENNIS CENTER 40AM4.0A | RENO TENNIS CENTER 40AM4.0A | 3.5C | 3.37 |
| Aldo VillalobosWASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | 3.5C | 3.36 |
| Parish PalmerWASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A | 4.0C | 3.27 |
| Aaron GuistiRENO TENNIS CENTER 40AM4.0A | RENO TENNIS CENTER 40AM4.0A | 3.5C | 3.13 |
| Morgan BishopRENO TENNIS CENTER 40AM4.0A | RENO TENNIS CENTER 40AM4.0A | 3.5s | 3.05 |
41 of the 41 people on these rosters are listed.