Adult 18 & Over Womens 3.0 2, Marin, 2025
Players
| Player | Team | Rated | Desk level |
|---|---|---|---|
| Katie IvesBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | C | 3.91 |
| Mandy CampbellBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | s | 3.90 |
| Jennifer TetrickBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | s | 3.75 |
| Cassie CoggeshallMARIN TC · A | MARIN TC · A | C | 3.59 |
| Helen CifuentesBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | C | 3.50 |
| Laurie AaronsonBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | C | 3.48 |
| Stefanie WeinsteinBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | C | 3.40 |
| Robin BarnatoRAFAEL RC · A | RAFAEL RC · A | C | 3.37 |
| Amy MoffetSCOTT VALLEY · A | SCOTT VALLEY · A | C | 3.36 |
| Miko DegraafMARIN TC · A | MARIN TC · A | s | 3.35 |
| Nina KwanMARIN TC · A | MARIN TC · A | C | 3.29 |
| Goldie ChengBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | C | 3.24 |
| Sharon LeeSCOTT VALLEY · A | SCOTT VALLEY · A | 2.5s | 3.24 |
| Fariba MonsefiBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | C | 3.23 |
| Emily LiegingerMARIN TC · A | MARIN TC · A | C | 3.21 |
| Jenna BullisMARIN TC · A | MARIN TC · A | C | 3.20 |
| Kristi BurlingameBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | C | 3.20 |
| Melissa CohenSCOTT VALLEY · A | SCOTT VALLEY · A | C | 3.18 |
| Anisha JagtapBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | C | 3.18 |
| Neha PyleBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | C | 3.18 |
| Daniele TeixeiraBOYLE PK · A | BOYLE PK · A | C | 3.17 |
| Amanda ForstRAFAEL RC · A | RAFAEL RC · A | C | 3.16 |
| Kelsey GradyRAFAEL RC · A | RAFAEL RC · A | C | 3.16 |
| Carrie PomerantzSCOTT VALLEY · A | SCOTT VALLEY · A | C | 3.14 |
| Karen TamblynBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | C | 3.14 |
| Sarah AlbaRAFAEL RC · A | RAFAEL RC · A | C | 3.13 |
| Erin BrewerRAFAEL RC · A | RAFAEL RC · A | C | 3.13 |
| Victoria MonashBOYLE PK · A | BOYLE PK · A | C | 3.12 |
| Anne SillcocksBOYLE PK · A | BOYLE PK · A | s | 3.11 |
| Lauren PollakBOYLE PK · A | BOYLE PK · A | C | 3.08 |
| Teresa Martinique KelleyBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | C | 3.05 |
| Patty BeachRAFAEL RC · A | RAFAEL RC · A | C | 3.04 |
| Tina MenaMARIN TC · A | MARIN TC · A | C | 3.03 |
| Sarah FinleyRAFAEL RC · A | RAFAEL RC · A | C | 3.02 |
| Sybille CohenMARIN TC · A | MARIN TC · A | C | 3.01 |
| Bonnie SpitzBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | C | 3.01 |
| Nina BrentlingerBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | C | 3.00 |
| Susan FerringtonMARIN TC · A | MARIN TC · A | C | 3.00 |
| Margaret SarrattBOYLE PK · A | BOYLE PK · A | s | 3.00 |
| Allison HageyMARIN TC · A | MARIN TC · A | 2.5s | 2.99 |
| Ellen TaylorBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | C | 2.99 |
| Dylan Newman - SchoebenBOYLE PK · A | BOYLE PK · A | C | 2.97 |
| Alexa CalabroRAFAEL RC · A | RAFAEL RC · A | s | 2.96 |
| Liz DevlinSCOTT VALLEY · A | SCOTT VALLEY · A | C | 2.96 |
| Gita StiritzMARIN TC · A | MARIN TC · A | A | 2.95 |
| Betsy GozziBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | C | 2.93 |
| Sarah BlevinsMARIN TC · A | MARIN TC · A | C | 2.90 |
| Jennifer LeffertsMARIN TC · A | MARIN TC · A | C | 2.90 |
| Maria HermanussenSCOTT VALLEY · A | SCOTT VALLEY · A | C | 2.89 |
| Susan KreuschBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | C | 2.89 |
| Clare MoranBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | C | 2.89 |
| Sara BarkerBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | C | 2.88 |
| Trudy ShepardMARIN TC · A | MARIN TC · A | C | 2.88 |
| Elizabeth KochBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | 2.5A/ 3.0 | 2.87 |
| Karen StaatsRAFAEL RC · A | RAFAEL RC · A | C | 2.86 |
| Kelly SchrothRAFAEL RC · A | RAFAEL RC · A | C | 2.85 |
| Susan BaleeMARIN TC · A | MARIN TC · A | s | 2.82 |
| Stacey SilverSCOTT VALLEY · A | SCOTT VALLEY · A | C | 2.82 |
| Christina QuistSCOTT VALLEY · A | SCOTT VALLEY · A | C | 2.81 |
| Kim StewartRAFAEL RC · A | RAFAEL RC · A | C | 2.81 |
| Pamela OHalloranMARIN TC · A | MARIN TC · A | 2.5C | 2.78 |
| Maria EsteveMARIN TC · A | MARIN TC · A | C | 2.77 |
| Sharon GohBOYLE PK · A | BOYLE PK · A | C | 2.77 |
| Amy LowerySCOTT VALLEY · A | SCOTT VALLEY · A | C | 2.77 |
| Leslie KatzmanBOYLE PK · A | BOYLE PK · A | s | 2.76 |
| Caroline ColvinBOYLE PK · A | BOYLE PK · A | s | 2.75 |
| Susannah SouvestreBOYLE PK · A | BOYLE PK · A | C | 2.73 |
| Joanna AdlerRAFAEL RC · A | RAFAEL RC · A | s | 2.71 |
| Tracy CharltonBOYLE PK · A | BOYLE PK · A | C | 2.71 |
| Eyerusalem GettiyeMARIN TC · A | MARIN TC · A | C | 2.71 |
| Anna RasconRAFAEL RC · A | RAFAEL RC · A | C | 2.71 |
| Scout MoranBOYLE PK · A | BOYLE PK · A | s | 2.70 |
| Kristen RighettiBOYLE PK · A | BOYLE PK · A | s | 2.69 |
| Tricia JohnstonSCOTT VALLEY · A | SCOTT VALLEY · A | 2.5C | 2.66 |
| Leesa GliebeBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | C | 2.64 |
| STEPHANIE DIMARCORAFAEL RC · A | RAFAEL RC · A | C | 2.63 |
| Hannah RahillRAFAEL RC · A | RAFAEL RC · A | 2.5C | 2.63 |
| Vivian WohlSCOTT VALLEY · A | SCOTT VALLEY · A | C | 2.63 |
| Beth ScheerBOYLE PK · A | BOYLE PK · A | C | 2.62 |
| Anna KovinskySCOTT VALLEY · A | SCOTT VALLEY · A | 2.5C | 2.61 |
| Danielle BenakosBOYLE PK · A | BOYLE PK · A | C | 2.60 |
| Noelle HayesMARIN TC · A | MARIN TC · A | C | 2.60 |
| Rachelle SarosiBOYLE PK · A | BOYLE PK · A | C | 2.57 |
| Debbie LuftSCOTT VALLEY · A | SCOTT VALLEY · A | 2.5s | 2.56 |
| Anne GianniniMARIN TC · A | MARIN TC · A | s | 2.55 |
| Ann ClevelandBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | C | 2.51 |
| Johanna CalabriaSCOTT VALLEY · A | SCOTT VALLEY · A | C | 2.49 |
| Carol CampRAFAEL RC · A | RAFAEL RC · A | C | 2.47 |
| Kathleen MckeeverRAFAEL RC · A | RAFAEL RC · A | 2.5C | 2.47 |
| Deena WardimonSCOTT VALLEY · A | SCOTT VALLEY · A | 2.5C | 2.47 |
| Jennifer HammBAY CLUB ROSS VALLEY · A [The 4th Set] | BAY CLUB ROSS VALLEY · A [The 4th Set] | C | 2.44 |
| Alison LittmanSCOTT VALLEY · A | SCOTT VALLEY · A | 2.5C | 2.42 |
| Chelsea de St. PaerSCOTT VALLEY · A | SCOTT VALLEY · A | 2.5C | 2.42 |
| Bella ChangMARIN TC · A | MARIN TC · A | 2.5C | 2.41 |
| Lisa KatzSCOTT VALLEY · A | SCOTT VALLEY · A | 2.5C | 2.41 |
| Stacy KibrickBOYLE PK · A | BOYLE PK · A | s | 2.41 |
| Carol NjusRAFAEL RC · A | RAFAEL RC · A | C | 2.41 |
| Kristen StewartRAFAEL RC · A | RAFAEL RC · A | 2.5C | 2.41 |
98 of the 98 people on these rosters are listed.