Adult 40 & Over Mens 3.0, Lower Peninsula, 2022
Players
| Player | Team | Rated | Desk level |
|---|---|---|---|
| Chris KernALMADEN SR [Get A Grip ] | ALMADEN SR [Get A Grip ] | s | 4.05 |
| Kevin JacksALMADEN SR [Get A Grip ] | ALMADEN SR [Get A Grip ] | C | 3.62 |
| Jason CastilloALMADEN SR [Get A Grip ] | ALMADEN SR [Get A Grip ] | s | 3.60 |
| Philip MadriagaALMADEN VAC [AVAC/MH] | ALMADEN VAC [AVAC/MH] | s | 3.51 |
| Rick McKinneyALMADEN SR [Get A Grip ] | ALMADEN SR [Get A Grip ] | C | 3.24 |
| Suneel SharmaALMADEN SR [Get A Grip ] | ALMADEN SR [Get A Grip ] | C | 3.21 |
| Anand VaghelaALMADEN SR [Get A Grip ] | ALMADEN SR [Get A Grip ] | C | 3.21 |
| Joseph KarakasBAY CLUB COURTSIDE | BAY CLUB COURTSIDE | C | 3.18 |
| Bradley SelbstALMADEN VAC [AVAC/MH] | ALMADEN VAC [AVAC/MH] | C | 3.18 |
| Luca FurlanALMADEN SR [Get A Grip ] | ALMADEN SR [Get A Grip ] | C | 3.17 |
| Joe CalhounALMADEN SR [Get A Grip ] | ALMADEN SR [Get A Grip ] | s | 3.15 |
| Brice HarrisonALMADEN SR [Get A Grip ] | ALMADEN SR [Get A Grip ] | C | 3.15 |
| Anthony GuinBAY CLUB COURTSIDE | BAY CLUB COURTSIDE | C | 3.13 |
| David LiliensteinBAY CLUB COURTSIDE | BAY CLUB COURTSIDE | C | 3.08 |
| Todd CirataBAY CLUB COURTSIDE | BAY CLUB COURTSIDE | C | 3.05 |
| Warlin PantojaALMADEN VAC [AVAC/MH] | ALMADEN VAC [AVAC/MH] | C | 3.05 |
| Pulin ThakkarBAY CLUB COURTSIDE | BAY CLUB COURTSIDE | s | 3.04 |
| Gerardo DeLeonALMADEN VAC [AVAC/MH] | ALMADEN VAC [AVAC/MH] | C | 3.02 |
| Michael McGrainBAY CLUB COURTSIDE | BAY CLUB COURTSIDE | s | 2.96 |
| Rick KitsonALMADEN VAC [AVAC/MH] | ALMADEN VAC [AVAC/MH] | C | 2.95 |
| Grady GeradeBAY CLUB COURTSIDE | BAY CLUB COURTSIDE | 2.5s | 2.94 |
| David BlohmBAY CLUB COURTSIDE | BAY CLUB COURTSIDE | C | 2.91 |
| Stephen CummingALMADEN SR [Get A Grip ] | ALMADEN SR [Get A Grip ] | C | 2.91 |
| Jeffrey PowellBAY CLUB COURTSIDE | BAY CLUB COURTSIDE | C | 2.89 |
| Tim D NguyenALMADEN VAC [AVAC/MH] | ALMADEN VAC [AVAC/MH] | C | 2.86 |
| Erik OrdentlichALMADEN VAC [AVAC/MH] | ALMADEN VAC [AVAC/MH] | C | 2.86 |
| Phil SheridanALMADEN VAC [AVAC/MH] | ALMADEN VAC [AVAC/MH] | C | 2.85 |
| Russ LujanALMADEN VAC [AVAC/MH] | ALMADEN VAC [AVAC/MH] | C | 2.82 |
| Leo Van ZantenALMADEN VAC [AVAC/MH] | ALMADEN VAC [AVAC/MH] | C | 2.82 |
| Kevin SaxonALMADEN SR [Get A Grip ] | ALMADEN SR [Get A Grip ] | C | 2.81 |
| Alejandro AceroBAY CLUB COURTSIDE | BAY CLUB COURTSIDE | s | 2.78 |
| Jack LinALMADEN VAC [AVAC/MH] | ALMADEN VAC [AVAC/MH] | s | 2.78 |
| Mark AbateALMADEN SR [Get A Grip ] | ALMADEN SR [Get A Grip ] | C | 2.77 |
| Areg ChobanianALMADEN SR [Get A Grip ] | ALMADEN SR [Get A Grip ] | C | 2.76 |
| Mike McCarthyALMADEN SR [Get A Grip ] | ALMADEN SR [Get A Grip ] | C | 2.76 |
| Bhavesh ParikhALMADEN SR [Get A Grip ] | ALMADEN SR [Get A Grip ] | s | 2.76 |
| Terry GroveALMADEN VAC [AVAC/MH] | ALMADEN VAC [AVAC/MH] | C | 2.73 |
| Gary TellgrenALMADEN VAC [AVAC/MH] | ALMADEN VAC [AVAC/MH] | C | 2.72 |
| Richard Berry ArmstrongALMADEN VAC [AVAC/MH] | ALMADEN VAC [AVAC/MH] | C | 2.69 |
| Bruce WalicekBAY CLUB COURTSIDE | BAY CLUB COURTSIDE | s | 2.68 |
| Eric KentALMADEN SR [Get A Grip ] | ALMADEN SR [Get A Grip ] | 2.5s | 2.66 |
| Andrew AndersonBAY CLUB COURTSIDE | BAY CLUB COURTSIDE | s | 2.64 |
| Pejman RoshanALMADEN VAC [AVAC/MH] | ALMADEN VAC [AVAC/MH] | C | 2.56 |
| Gordon AstlesBAY CLUB COURTSIDE | BAY CLUB COURTSIDE | C | 2.55 |
| Robert FisherBAY CLUB COURTSIDE | BAY CLUB COURTSIDE | s | 2.55 |
| Howard WatanabeALMADEN VAC [AVAC/MH] | ALMADEN VAC [AVAC/MH] | C | 2.50 |
| Vladimir MilutinBAY CLUB COURTSIDE | BAY CLUB COURTSIDE | C | 2.48 |
| Robert GabelBAY CLUB COURTSIDE | BAY CLUB COURTSIDE | s | 2.46 |
| Hsing HsiehALMADEN SR [Get A Grip ] | ALMADEN SR [Get A Grip ] | C | 2.44 |
| Guy LevanonBAY CLUB COURTSIDE | BAY CLUB COURTSIDE | s | 2.41 |
50 of the 50 people on these rosters are listed.