Adult 18 & Over Mens 4.0, East Bay, 2026
Players
| Player | Team | Rated | Desk level |
|---|---|---|---|
| Evan DavisWASHINGTON PK | WASHINGTON PK | C | 4.42 |
| William EdmanRICHMOND TA/NICHOLL PK · A [Winterfell ] | RICHMOND TA/NICHOLL PK · A [Winterfell ] | C | 4.34 |
| Karthik RaoMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | C | 4.32 |
| Fernando RamosRICHMOND TA/NICHOLL PK · A [Winterfell ] | RICHMOND TA/NICHOLL PK · A [Winterfell ] | C | 4.29 |
| Nathan LawrenceMERVYN MORRIS PK [Grinders] | MERVYN MORRIS PK [Grinders] | 3.5s | 4.28 |
| Andrew van AlstRICHMOND TA/NICHOLL PK · A [Winterfell ] | RICHMOND TA/NICHOLL PK · A [Winterfell ] | C | 4.28 |
| Arjun PRICHMOND TA/NICHOLL PK · A [Winterfell ] | RICHMOND TA/NICHOLL PK · A [Winterfell ] | C | 4.27 |
| Nicholas LucidiWASHINGTON PK | WASHINGTON PK | C | 4.25 |
| Ivan ScrubyRICHMOND TA/NICHOLL PK · A [Winterfell ] | RICHMOND TA/NICHOLL PK · A [Winterfell ] | C | 4.25 |
| Will SheldonCLAREMONT R and S [Dubz] | CLAREMONT R and S [Dubz] | C | 4.24 |
| Ken OngMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | C | 4.21 |
| Brandon MannionMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | C | 4.20 |
| Ari GlickCLAREMONT R and S [Dubz] | CLAREMONT R and S [Dubz] | C | 4.19 |
| Young Min KimRICHMOND TA/NICHOLL PK · A [Winterfell ] | RICHMOND TA/NICHOLL PK · A [Winterfell ] | C | 4.19 |
| Phil MillerRICHMOND TA/NICHOLL PK · A [Winterfell ] | RICHMOND TA/NICHOLL PK · A [Winterfell ] | C | 4.19 |
| Julian YanoMERVYN MORRIS PK [Grinders] | MERVYN MORRIS PK [Grinders] | s | 4.19 |
| Jeremy BrooksMERVYN MORRIS PK [Grinders] | MERVYN MORRIS PK [Grinders] | C | 4.18 |
| Brian HennessyMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | C | 4.18 |
| Will CrewCLAREMONT R and S [Dubz] | CLAREMONT R and S [Dubz] | C | 4.17 |
| Kyan TsangRICHMOND TA/NICHOLL PK · A [Winterfell ] | RICHMOND TA/NICHOLL PK · A [Winterfell ] | C | 4.16 |
| Coleman BassMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | C | 4.15 |
| William WarmMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | C | 4.15 |
| Mike ConnerleyMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | C | 4.14 |
| Tanay GokhaleRICHMOND TA/NICHOLL PK · A [Winterfell ] | RICHMOND TA/NICHOLL PK · A [Winterfell ] | s | 4.14 |
| David EismanCLAREMONT R and S [Dubz] | CLAREMONT R and S [Dubz] | C | 4.13 |
| Jason PfeifleMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | C | 4.13 |
| Gregory WheelerCLAREMONT R and S [Dubz] | CLAREMONT R and S [Dubz] | C | 4.13 |
| Justin KimRICHMOND TA/NICHOLL PK · A [Winterfell ] | RICHMOND TA/NICHOLL PK · A [Winterfell ] | C | 4.12 |
| Daniel LichtenbergMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | C | 4.12 |
| Fredrik PetterssonMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | s | 4.12 |
| Anthony ChabaWASHINGTON PK | WASHINGTON PK | C | 4.11 |
| Bryan WendletonMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | C | 4.10 |
| Jeremy OrtizMERVYN MORRIS PK [Grinders] | MERVYN MORRIS PK [Grinders] | C | 4.09 |
| Sukit TretriluxanaRICHMOND TA/NICHOLL PK · B [TheRightSteph] | RICHMOND TA/NICHOLL PK · B [TheRightSteph] | C | 4.08 |
| Alan CrowleyRICHMOND TA/NICHOLL PK · B [TheRightSteph] | RICHMOND TA/NICHOLL PK · B [TheRightSteph] | C | 4.07 |
| Elijah WongCHABOT CANYON [MISHITS] | CHABOT CANYON [MISHITS] | s | 4.07 |
| Sang Woo HamRICHMOND TA/NICHOLL PK · A [Winterfell ] | RICHMOND TA/NICHOLL PK · A [Winterfell ] | C | 4.06 |
| David KardonRICHMOND TA/NICHOLL PK · B [TheRightSteph] | RICHMOND TA/NICHOLL PK · B [TheRightSteph] | C | 4.06 |
| Marlon TanWASHINGTON PK | WASHINGTON PK | A | 4.06 |
| Terry CheaWASHINGTON PK | WASHINGTON PK | C | 4.05 |
| Jesse WangWASHINGTON PK | WASHINGTON PK | C | 4.05 |
| Luke ApfeldCHABOT CANYON [MISHITS] | CHABOT CANYON [MISHITS] | C | 4.04 |
| David KimCHABOT CANYON [MISHITS] | CHABOT CANYON [MISHITS] | C | 4.04 |
| Brian MillerMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | C | 4.04 |
| Demian EntrekinWASHINGTON PK | WASHINGTON PK | C | 4.01 |
| Franz LozanoRICHMOND TA/NICHOLL PK · B [TheRightSteph] | RICHMOND TA/NICHOLL PK · B [TheRightSteph] | C | 4.01 |
| Aaron McCulloughCHABOT CANYON [MISHITS] | CHABOT CANYON [MISHITS] | C | 4.01 |
| Deepak SadhuCHABOT CANYON [MISHITS] | CHABOT CANYON [MISHITS] | C | 4.00 |
| Michael RennelsMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | C | 3.99 |
| Manish SinghMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | C | 3.99 |
| Davis DeBoisblancMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | s | 3.97 |
| Chris PetersMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | C | 3.96 |
| Samuel PleasureMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | C | 3.96 |
| Dillon BraudWASHINGTON PK | WASHINGTON PK | A | 3.95 |
| Justin KaleyWASHINGTON PK | WASHINGTON PK | C | 3.95 |
| Mo SachdevaCHABOT CANYON [MISHITS] | CHABOT CANYON [MISHITS] | C | 3.95 |
| Bellal DaunishMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | C | 3.94 |
| Scott StrausCLAREMONT R and S [Dubz] | CLAREMONT R and S [Dubz] | C | 3.94 |
| Alexander WinslowRICHMOND TA/NICHOLL PK · B [TheRightSteph] | RICHMOND TA/NICHOLL PK · B [TheRightSteph] | s | 3.94 |
| Nicholas HoWASHINGTON PK | WASHINGTON PK | C | 3.93 |
| Sarang DevMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | s | 3.92 |
| David PartriteCHABOT CANYON [MISHITS] | CHABOT CANYON [MISHITS] | C | 3.92 |
| Marco ValgonioRICHMOND TA/NICHOLL PK · A [Winterfell ] | RICHMOND TA/NICHOLL PK · A [Winterfell ] | C | 3.92 |
| Torrey ZachesWASHINGTON PK | WASHINGTON PK | C | 3.92 |
| Matt BalboniMERVYN MORRIS PK [Grinders] | MERVYN MORRIS PK [Grinders] | A | 3.91 |
| Carlos CarbajalMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | C | 3.91 |
| Workeneh BabuWASHINGTON PK | WASHINGTON PK | C | 3.90 |
| Evan McCartney-MelstadRICHMOND TA/NICHOLL PK · A [Winterfell ] | RICHMOND TA/NICHOLL PK · A [Winterfell ] | s | 3.90 |
| Tim UrdanRICHMOND TA/NICHOLL PK · B [TheRightSteph] | RICHMOND TA/NICHOLL PK · B [TheRightSteph] | C | 3.90 |
| Ovidiu RoatisCHABOT CANYON [MISHITS] | CHABOT CANYON [MISHITS] | C | 3.89 |
| Ravi TharisayiWASHINGTON PK | WASHINGTON PK | C | 3.89 |
| Lee ByrdCLAREMONT R and S [Dubz] | CLAREMONT R and S [Dubz] | C | 3.88 |
| Obadiah ButterworthWASHINGTON PK | WASHINGTON PK | C | 3.86 |
| Keith GallionRICHMOND TA/NICHOLL PK · B [TheRightSteph] | RICHMOND TA/NICHOLL PK · B [TheRightSteph] | C | 3.86 |
| Hernan SantanderCHABOT CANYON [MISHITS] | CHABOT CANYON [MISHITS] | C | 3.85 |
| Jeff BallantineRICHMOND TA/NICHOLL PK · B [TheRightSteph] | RICHMOND TA/NICHOLL PK · B [TheRightSteph] | C | 3.84 |
| Koonal ParmarCLAREMONT R and S [Dubz] | CLAREMONT R and S [Dubz] | C | 3.84 |
| Ian BarryWASHINGTON PK | WASHINGTON PK | C | 3.83 |
| Benjamin BrownCLAREMONT R and S [Dubz] | CLAREMONT R and S [Dubz] | 3.5C | 3.83 |
| William KentCHABOT CANYON [MISHITS] | CHABOT CANYON [MISHITS] | C | 3.83 |
| Carlos BlancoCLAREMONT R and S [Dubz] | CLAREMONT R and S [Dubz] | C | 3.82 |
| Taeck Dong LimRICHMOND TA/NICHOLL PK · B [TheRightSteph] | RICHMOND TA/NICHOLL PK · B [TheRightSteph] | C | 3.82 |
| Maziyar SharafiCHABOT CANYON [MISHITS] | CHABOT CANYON [MISHITS] | C | 3.81 |
| Samuel DavisRICHMOND TA/NICHOLL PK · B [TheRightSteph] | RICHMOND TA/NICHOLL PK · B [TheRightSteph] | s | 3.80 |
| Matt LevinsonCHABOT CANYON [MISHITS] | CHABOT CANYON [MISHITS] | C | 3.80 |
| Bryan CardenasWASHINGTON PK | WASHINGTON PK | C | 3.79 |
| Josh SternCHABOT CANYON [MISHITS] | CHABOT CANYON [MISHITS] | C | 3.79 |
| Dennis SadowskiRICHMOND TA/NICHOLL PK · B [TheRightSteph] | RICHMOND TA/NICHOLL PK · B [TheRightSteph] | s | 3.78 |
| Leon WannWASHINGTON PK | WASHINGTON PK | C | 3.78 |
| Arnaud JoliffCLAREMONT R and S [Dubz] | CLAREMONT R and S [Dubz] | C | 3.77 |
| Malik HarrisCLAREMONT R and S [Dubz] | CLAREMONT R and S [Dubz] | 3.5C | 3.75 |
| Joshua LeonardRICHMOND TA/NICHOLL PK · B [TheRightSteph] | RICHMOND TA/NICHOLL PK · B [TheRightSteph] | C | 3.75 |
| Raymond LuiWASHINGTON PK | WASHINGTON PK | s | 3.74 |
| Ravpreet GrewalMERVYN MORRIS PK [Grinders] | MERVYN MORRIS PK [Grinders] | s | 3.73 |
| Jon LamMERVYN MORRIS PK [Grinders] | MERVYN MORRIS PK [Grinders] | 3.5C | 3.71 |
| Ramnath SrivatsanCLAREMONT R and S [Dubz] | CLAREMONT R and S [Dubz] | 3.5C | 3.71 |
| Sterling TaiMERVYN MORRIS PK [Grinders] | MERVYN MORRIS PK [Grinders] | C | 3.71 |
| Matt CarrereCLAREMONT R and S [Dubz] | CLAREMONT R and S [Dubz] | C | 3.70 |
| John BlackCHABOT CANYON [MISHITS] | CHABOT CANYON [MISHITS] | C | 3.68 |
| Jesse CortesRICHMOND TA/NICHOLL PK · B [TheRightSteph] | RICHMOND TA/NICHOLL PK · B [TheRightSteph] | 3.5C | 3.68 |
| Ryan KuoRICHMOND TA/NICHOLL PK · B [TheRightSteph] | RICHMOND TA/NICHOLL PK · B [TheRightSteph] | 3.5C | 3.68 |
| Byron BardyMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | C | 3.67 |
| Nhan NguyenMERVYN MORRIS PK [Grinders] | MERVYN MORRIS PK [Grinders] | 3.5C | 3.67 |
| Michael NolanMERVYN MORRIS PK [Grinders] | MERVYN MORRIS PK [Grinders] | 3.5s | 3.67 |
| Jason JunCHABOT CANYON [MISHITS] | CHABOT CANYON [MISHITS] | C | 3.66 |
| Jeff KaoCHABOT CANYON [MISHITS] | CHABOT CANYON [MISHITS] | A | 3.66 |
| Ryan KayeMERVYN MORRIS PK [Grinders] | MERVYN MORRIS PK [Grinders] | s | 3.66 |
| Richard WangCLAREMONT R and S [Dubz] | CLAREMONT R and S [Dubz] | C | 3.66 |
| Mark CohrsMERVYN MORRIS PK [Grinders] | MERVYN MORRIS PK [Grinders] | C | 3.65 |
| Andre TempletMERVYN MORRIS PK [Grinders] | MERVYN MORRIS PK [Grinders] | C | 3.65 |
| Dennis VelascoWASHINGTON PK | WASHINGTON PK | C | 3.64 |
| Adam ChacksfieldRICHMOND TA/NICHOLL PK · B [TheRightSteph] | RICHMOND TA/NICHOLL PK · B [TheRightSteph] | C | 3.63 |
| Jatin PathangiCHABOT CANYON [MISHITS] | CHABOT CANYON [MISHITS] | s | 3.63 |
| Jerry ChungMERVYN MORRIS PK [Grinders] | MERVYN MORRIS PK [Grinders] | C | 3.62 |
| Ron PachecoMERVYN MORRIS PK [Grinders] | MERVYN MORRIS PK [Grinders] | C | 3.62 |
| Ben ChuaquiRICHMOND TA/NICHOLL PK · B [TheRightSteph] | RICHMOND TA/NICHOLL PK · B [TheRightSteph] | C | 3.59 |
| Edward ZusmanCLAREMONT R and S [Dubz] | CLAREMONT R and S [Dubz] | C | 3.59 |
| Joshua BrionesMERVYN MORRIS PK [Grinders] | MERVYN MORRIS PK [Grinders] | s | 3.57 |
| Saul IsidroRICHMOND TA/NICHOLL PK · B [TheRightSteph] | RICHMOND TA/NICHOLL PK · B [TheRightSteph] | C | 3.57 |
| Daniel OcasioRICHMOND TA/NICHOLL PK · A [Winterfell ] | RICHMOND TA/NICHOLL PK · A [Winterfell ] | 3.5C | 3.57 |
| Edgar SettonWASHINGTON PK | WASHINGTON PK | C | 3.57 |
| Chandra SivakumarCHABOT CANYON [MISHITS] | CHABOT CANYON [MISHITS] | C | 3.56 |
| Tony XiongRICHMOND TA/NICHOLL PK · A [Winterfell ] | RICHMOND TA/NICHOLL PK · A [Winterfell ] | 3.5C | 3.56 |
| Peter SunwooCHABOT CANYON [MISHITS] | CHABOT CANYON [MISHITS] | C | 3.54 |
| Greg MayedaCLAREMONT R and S [Dubz] | CLAREMONT R and S [Dubz] | C | 3.53 |
| Eddy QuijadaRICHMOND TA/NICHOLL PK · B [TheRightSteph] | RICHMOND TA/NICHOLL PK · B [TheRightSteph] | C | 3.52 |
| David RoseCLAREMONT R and S [Dubz] | CLAREMONT R and S [Dubz] | 3.5C | 3.50 |
| Minh NguyenMERVYN MORRIS PK [Grinders] | MERVYN MORRIS PK [Grinders] | 3.5C | 3.49 |
| Christopher YoungCLAREMONT R and S [Dubz] | CLAREMONT R and S [Dubz] | 3.5C | 3.49 |
| Baris LostuvaliMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | C | 3.47 |
| Patrick SuzukiMILLS COLLEGE · A [Poachers] | MILLS COLLEGE · A [Poachers] | s | 3.44 |
| Hyoungin KwonRICHMOND TA/NICHOLL PK · A [Winterfell ] | RICHMOND TA/NICHOLL PK · A [Winterfell ] | C | 3.43 |
| Nick MarbleCHABOT CANYON [MISHITS] | CHABOT CANYON [MISHITS] | C | 3.41 |
| Srikant RaoCHABOT CANYON [MISHITS] | CHABOT CANYON [MISHITS] | s | 3.41 |
| Demetrius AndrewsRICHMOND TA/NICHOLL PK · B [TheRightSteph] | RICHMOND TA/NICHOLL PK · B [TheRightSteph] | 3.5C | 3.38 |
| Patrick ClarkRICHMOND TA/NICHOLL PK · B [TheRightSteph] | RICHMOND TA/NICHOLL PK · B [TheRightSteph] | C | 3.37 |
| Joshua WortsmanMERVYN MORRIS PK [Grinders] | MERVYN MORRIS PK [Grinders] | 3.5C | 3.34 |
| Gage LaufenbergMERVYN MORRIS PK [Grinders] | MERVYN MORRIS PK [Grinders] | 3.5C | 3.31 |
| Grant HyjerCLAREMONT R and S [Dubz] | CLAREMONT R and S [Dubz] | 3.5s | 3.16 |
| Mikias AyalewMERVYN MORRIS PK [Grinders] | MERVYN MORRIS PK [Grinders] | 3.5C | 3.12 |
| Owen KaminskiMERVYN MORRIS PK [Grinders] | MERVYN MORRIS PK [Grinders] | 3.5s | 3.02 |
141 of the 141 people on these rosters are listed.