Adult 40 & Over Mens 4.0, East Bay, 2025
Players
| Player | Team | Rated | Desk level |
|---|---|---|---|
| Evan DavisWASHINGTON PK | WASHINGTON PK | C | 4.42 |
| Andrew WatermanCLAREMONT R and S · B [40Dubz] | CLAREMONT R and S · B [40Dubz] | C | 4.33 |
| Danny MirandaMERVYN MORRIS PK | MERVYN MORRIS PK | C | 4.31 |
| Will SheldonCLAREMONT R and S · B [40Dubz] | CLAREMONT R and S · B [40Dubz] | C | 4.24 |
| Ari GlickCLAREMONT R and S · B [40Dubz] | CLAREMONT R and S · B [40Dubz] | C | 4.19 |
| Phil MillerMEMORIAL-ALBANY | MEMORIAL-ALBANY | C | 4.19 |
| Will CrewCLAREMONT R and S · A | CLAREMONT R and S · A | C | 4.17 |
| Wayne LeongMERVYN MORRIS PK | MERVYN MORRIS PK | C | 4.16 |
| Darien LumMERVYN MORRIS PK | MERVYN MORRIS PK | C | 4.16 |
| Kyan TsangRICHMOND TA/NICHOLL PK | RICHMOND TA/NICHOLL PK | C | 4.16 |
| Peter HolstCLAREMONT R and S · B [40Dubz] | CLAREMONT R and S · B [40Dubz] | C | 4.14 |
| David EismanCLAREMONT R and S · B [40Dubz] | CLAREMONT R and S · B [40Dubz] | C | 4.13 |
| Jason PfeifleRICHMOND TA/NICHOLL PK | RICHMOND TA/NICHOLL PK | C | 4.13 |
| Gregory WheelerCLAREMONT R and S · B [40Dubz] | CLAREMONT R and S · B [40Dubz] | C | 4.13 |
| Rick HellerCHABOT CANYON | CHABOT CANYON | s | 4.12 |
| Daniel LichtenbergOAKLAND HILLS | OAKLAND HILLS | C | 4.12 |
| Anthony ChabaWASHINGTON PK | WASHINGTON PK | C | 4.11 |
| Jose AquinoMEMORIAL-ALBANY | MEMORIAL-ALBANY | C | 4.10 |
| Dan GullionMERVYN MORRIS PK | MERVYN MORRIS PK | C | 4.10 |
| Tuan KhongMERVYN MORRIS PK | MERVYN MORRIS PK | C | 4.10 |
| Anton HofmannMERVYN MORRIS PK | MERVYN MORRIS PK | C | 4.08 |
| Michael LeeMERVYN MORRIS PK | MERVYN MORRIS PK | C | 4.08 |
| Douglas StrausMEMORIAL-ALBANY | MEMORIAL-ALBANY | C | 4.08 |
| Sukit TretriluxanaRICHMOND TA/NICHOLL PK | RICHMOND TA/NICHOLL PK | C | 4.08 |
| David KardonRICHMOND TA/NICHOLL PK | RICHMOND TA/NICHOLL PK | C | 4.06 |
| Terry CheaWASHINGTON PK | WASHINGTON PK | C | 4.05 |
| Scott GelfandRICHMOND TA/NICHOLL PK | RICHMOND TA/NICHOLL PK | C | 4.05 |
| David KimCHABOT CANYON | CHABOT CANYON | C | 4.04 |
| Brian MillerOAKLAND HILLS | OAKLAND HILLS | C | 4.04 |
| Bruno WalkerBERKELEY TC | BERKELEY TC | A | 4.04 |
| David Shawn YeeMERVYN MORRIS PK | MERVYN MORRIS PK | C | 4.04 |
| Demian EntrekinWASHINGTON PK | WASHINGTON PK | C | 4.01 |
| Abhijeet KumarCLAREMONT R and S · B [40Dubz] | CLAREMONT R and S · B [40Dubz] | C | 4.01 |
| Franz LozanoRICHMOND TA/NICHOLL PK | RICHMOND TA/NICHOLL PK | C | 4.01 |
| Joel FrozenaMEMORIAL-ALBANY | MEMORIAL-ALBANY | s | 4.00 |
| Manish SinghMEMORIAL-ALBANY | MEMORIAL-ALBANY | C | 3.99 |
| Charles KalishMEMORIAL-ALBANY | MEMORIAL-ALBANY | s | 3.98 |
| Peter LoweMERVYN MORRIS PK | MERVYN MORRIS PK | C | 3.98 |
| Bob SchwartzBERKELEY TC | BERKELEY TC | C | 3.98 |
| Dung PhamWASHINGTON PK | WASHINGTON PK | C | 3.97 |
| Vishal SabooMERVYN MORRIS PK | MERVYN MORRIS PK | C | 3.97 |
| Robert StarkBERKELEY TC | BERKELEY TC | C | 3.97 |
| Mo SachdevaCHABOT CANYON | CHABOT CANYON | C | 3.95 |
| Wayne HagstromMERVYN MORRIS PK | MERVYN MORRIS PK | C | 3.94 |
| Scott StrausCLAREMONT R and S · A | CLAREMONT R and S · A | C | 3.94 |
| Douglas FriedmanWASHINGTON PK | WASHINGTON PK | C | 3.93 |
| Joshua BloomMEMORIAL-ALBANY | MEMORIAL-ALBANY | C | 3.92 |
| David PartriteCHABOT CANYON | CHABOT CANYON | C | 3.92 |
| Tim UrdanRICHMOND TA/NICHOLL PK | RICHMOND TA/NICHOLL PK | C | 3.90 |
| Dan CopenhagenMERVYN MORRIS PK | MERVYN MORRIS PK | 3.5C | 3.89 |
| Ovidiu RoatisCHABOT CANYON | CHABOT CANYON | C | 3.89 |
| Ravi TharisayiMEMORIAL-ALBANY | MEMORIAL-ALBANY | C | 3.89 |
| Lee ByrdCHABOT CANYON | CHABOT CANYON | C | 3.88 |
| Kevin DassoBERKELEY TC | BERKELEY TC | A | 3.88 |
| Obadiah ButterworthWASHINGTON PK | WASHINGTON PK | 3.5C | 3.86 |
| Keith GallionRICHMOND TA/NICHOLL PK | RICHMOND TA/NICHOLL PK | C | 3.86 |
| Eric KatermanMEMORIAL-ALBANY | MEMORIAL-ALBANY | C | 3.86 |
| Scott MagnessMEMORIAL-ALBANY | MEMORIAL-ALBANY | C | 3.86 |
| Wesley ZhuMERVYN MORRIS PK | MERVYN MORRIS PK | C | 3.86 |
| Andreas BernerCHABOT CANYON | CHABOT CANYON | C | 3.85 |
| Tiep LeBERKELEY TC | BERKELEY TC | C | 3.85 |
| Hernan SantanderCHABOT CANYON | CHABOT CANYON | C | 3.85 |
| David O'NeillMERVYN MORRIS PK | MERVYN MORRIS PK | s | 3.84 |
| Koonal ParmarWASHINGTON PK | WASHINGTON PK | C | 3.84 |
| Ian BarryWASHINGTON PK | WASHINGTON PK | C | 3.83 |
| Benjamin BrownCLAREMONT R and S · A | CLAREMONT R and S · A | 3.5C | 3.83 |
| William KentCHABOT CANYON | CHABOT CANYON | C | 3.83 |
| Carlos BlancoCLAREMONT R and S · B [40Dubz] | CLAREMONT R and S · B [40Dubz] | C | 3.82 |
| Harvey BravermanBERKELEY TC | BERKELEY TC | s | 3.81 |
| Nathaniel FisherOAKLAND HILLS | OAKLAND HILLS | C | 3.81 |
| Maziyar SharafiCHABOT CANYON | CHABOT CANYON | C | 3.81 |
| Kevin PattersonOAKLAND HILLS | OAKLAND HILLS | s | 3.80 |
| Bryan CardenasWASHINGTON PK | WASHINGTON PK | C | 3.79 |
| Anibhav SinglaMEMORIAL-ALBANY | MEMORIAL-ALBANY | s | 3.79 |
| Josh SternCHABOT CANYON | CHABOT CANYON | C | 3.79 |
| Terence DohertyCHABOT CANYON | CHABOT CANYON | C | 3.78 |
| John HusterBERKELEY TC | BERKELEY TC | C | 3.78 |
| Jorge SalinasRICHMOND TA/NICHOLL PK | RICHMOND TA/NICHOLL PK | C | 3.78 |
| Leon WannWASHINGTON PK | WASHINGTON PK | C | 3.78 |
| Arnaud JoliffCLAREMONT R and S · A | CLAREMONT R and S · A | C | 3.77 |
| Eric LeeMEMORIAL-ALBANY | MEMORIAL-ALBANY | C | 3.77 |
| Gustavo MansoBERKELEY TC | BERKELEY TC | C | 3.77 |
| Seth OrvisCLAREMONT R and S · B [40Dubz] | CLAREMONT R and S · B [40Dubz] | C | 3.76 |
| Jimmy WallensteinBERKELEY TC | BERKELEY TC | s | 3.76 |
| Joshua LeonardRICHMOND TA/NICHOLL PK | RICHMOND TA/NICHOLL PK | C | 3.75 |
| Bob MilleyCHABOT CANYON | CHABOT CANYON | C | 3.74 |
| Dennis SchragBERKELEY TC | BERKELEY TC | C | 3.73 |
| Vivek HutheesingCLAREMONT R and S · A | CLAREMONT R and S · A | C | 3.72 |
| James JirnOAKLAND HILLS | OAKLAND HILLS | s | 3.72 |
| Adam BurkeBERKELEY TC | BERKELEY TC | s | 3.71 |
| Sterling TaiOAKLAND HILLS | OAKLAND HILLS | C | 3.71 |
| Matt CarrereBERKELEY TC | BERKELEY TC | C | 3.70 |
| Jack WoodCHABOT CANYON | CHABOT CANYON | C | 3.70 |
| John BlackCHABOT CANYON | CHABOT CANYON | C | 3.68 |
| Patrick KaliskiCLAREMONT R and S · B [40Dubz] | CLAREMONT R and S · B [40Dubz] | C | 3.68 |
| Thao LeOAKLAND HILLS | OAKLAND HILLS | C | 3.68 |
| Mike van DoornMERVYN MORRIS PK | MERVYN MORRIS PK | C | 3.68 |
| Byron BardyOAKLAND HILLS | OAKLAND HILLS | C | 3.67 |
| Steven CornellBERKELEY TC | BERKELEY TC | s | 3.67 |
| Brian HellerOAKLAND HILLS | OAKLAND HILLS | 3.5C | 3.66 |
| Jason JunCHABOT CANYON | CHABOT CANYON | C | 3.66 |
| Adin LevineBERKELEY TC | BERKELEY TC | s | 3.66 |
| Geoffrey SpenceOAKLAND HILLS | OAKLAND HILLS | C | 3.66 |
| Richard WangCLAREMONT R and S · B [40Dubz] | CLAREMONT R and S · B [40Dubz] | C | 3.66 |
| Steve StrainMERVYN MORRIS PK | MERVYN MORRIS PK | C | 3.64 |
| Dennis VelascoWASHINGTON PK | WASHINGTON PK | C | 3.64 |
| Gordon BergCLAREMONT R and S · A | CLAREMONT R and S · A | C | 3.63 |
| Adam ChacksfieldRICHMOND TA/NICHOLL PK | RICHMOND TA/NICHOLL PK | C | 3.63 |
| Paul RooseBERKELEY TC | BERKELEY TC | C | 3.62 |
| Monte StottBERKELEY TC | BERKELEY TC | C | 3.62 |
| Travis FossOAKLAND HILLS | OAKLAND HILLS | C | 3.60 |
| Horacio ZambranoCLAREMONT R and S · A | CLAREMONT R and S · A | 3.5C | 3.60 |
| Ben ChuaquiRICHMOND TA/NICHOLL PK | RICHMOND TA/NICHOLL PK | C | 3.59 |
| Saul IsidroRICHMOND TA/NICHOLL PK | RICHMOND TA/NICHOLL PK | C | 3.57 |
| Patrik KarlssonRICHMOND TA/NICHOLL PK | RICHMOND TA/NICHOLL PK | C | 3.57 |
| Edgar SettonWASHINGTON PK | WASHINGTON PK | C | 3.57 |
| Steven GreenWASHINGTON PK | WASHINGTON PK | C | 3.56 |
| Brandon LaiMEMORIAL-ALBANY | MEMORIAL-ALBANY | C | 3.56 |
| Sarath RavipatiCLAREMONT R and S · A | CLAREMONT R and S · A | C | 3.56 |
| Peter SunwooCHABOT CANYON | CHABOT CANYON | s | 3.54 |
| Francis EnderleCLAREMONT R and S · A | CLAREMONT R and S · A | C | 3.53 |
| Greg MayedaCLAREMONT R and S · B [40Dubz] | CLAREMONT R and S · B [40Dubz] | C | 3.53 |
| Bernard FrugeCLAREMONT R and S · A | CLAREMONT R and S · A | 3.5C | 3.48 |
| Ken FagelWASHINGTON PK | WASHINGTON PK | C | 3.47 |
| Steve RobinsonOAKLAND HILLS | OAKLAND HILLS | C | 3.47 |
| Richard WoodMERVYN MORRIS PK | MERVYN MORRIS PK | C | 3.47 |
| Kevin PaigeBERKELEY TC | BERKELEY TC | C | 3.44 |
| Bruce VosburgCLAREMONT R and S · B [40Dubz] | CLAREMONT R and S · B [40Dubz] | s | 3.40 |
| Patrick ClarkMEMORIAL-ALBANY | MEMORIAL-ALBANY | s | 3.37 |
| Prakash NagpalOAKLAND HILLS | OAKLAND HILLS | 3.5C | 3.34 |
| Steven FinleyCLAREMONT R and S · A | CLAREMONT R and S · A | 3.5C | 3.26 |
| Vince AdamsOAKLAND HILLS | OAKLAND HILLS | 3.5C | 3.24 |
| Christopher BrunettiCLAREMONT R and S · A | CLAREMONT R and S · A | C | 3.21 |
| Adam CheyerCLAREMONT R and S · A | CLAREMONT R and S · A | 3.5C | 3.21 |
| Chris JohnsonOAKLAND HILLS | OAKLAND HILLS | 3.5C | 3.19 |
| Jason CohnCLAREMONT R and S · A | CLAREMONT R and S · A | 3.5C | 3.15 |
| Jon BendichCLAREMONT R and S · A | CLAREMONT R and S · A | 3.5C | 3.06 |
| Gary GreenfieldCLAREMONT R and S · A | CLAREMONT R and S · A | 3.5C | 2.94 |
138 of the 138 people on these rosters are listed.