Adult 40 & Over Mens 3.0, Diablo South, 2026
Players
| Player | Team | Rated | Desk level |
|---|---|---|---|
| Kith ParikhPLEASANTON · C [Acers] | PLEASANTON · C [Acers] | s | 3.54 |
| Samuel ValerianoPLEASANTON · C [Acers] | PLEASANTON · C [Acers] | s | 3.50 |
| Siva HariPLEASANTON · A [DPTG-Doubletons] | PLEASANTON · A [DPTG-Doubletons] | C | 3.44 |
| Hsi-yen MaFREMONT TC [Thunderbolts] | FREMONT TC [Thunderbolts] | s | 3.41 |
| Oscar HamPLEASANTON · A [DPTG-Doubletons] | PLEASANTON · A [DPTG-Doubletons] | C | 3.40 |
| Andres MunozPLEASANTON · B | PLEASANTON · B | s | 3.39 |
| Venkata KattamediPLEASANTON · A [DPTG-Doubletons] | PLEASANTON · A [DPTG-Doubletons] | C | 3.34 |
| Anto R Maria Michael Antony RajFREMONT TC [Thunderbolts] | FREMONT TC [Thunderbolts] | s | 3.33 |
| Kirankumar ThungalaPLEASANTON · B | PLEASANTON · B | C | 3.32 |
| Fadhly BeyBLACKHAWK CC | BLACKHAWK CC | C | 3.30 |
| Justin Samuel Raj KanagarajFREMONT TC [Thunderbolts] | FREMONT TC [Thunderbolts] | s | 3.25 |
| Ali OromchianPLEASANTON · C [Acers] | PLEASANTON · C [Acers] | C | 3.24 |
| Nivas UmapathyFREMONT TC [Thunderbolts] | FREMONT TC [Thunderbolts] | C | 3.22 |
| Mahendra ShelarPLEASANTON · B | PLEASANTON · B | s | 3.21 |
| Udayakumar Thimma JanarthananFREMONT TC [Thunderbolts] | FREMONT TC [Thunderbolts] | C | 3.21 |
| Nikhil AgasheFREMONT TC [Thunderbolts] | FREMONT TC [Thunderbolts] | C | 3.20 |
| Shiva DixitDOUGHERTY VALLEY HS [FEARLESS] | DOUGHERTY VALLEY HS [FEARLESS] | C | 3.20 |
| Suresh GunasekaranDOUGHERTY VALLEY HS [FEARLESS] | DOUGHERTY VALLEY HS [FEARLESS] | C | 3.20 |
| Anish VibPLEASANTON · A [DPTG-Doubletons] | PLEASANTON · A [DPTG-Doubletons] | C | 3.19 |
| Sethunataraj SivaperumalPLEASANTON · B | PLEASANTON · B | s | 3.18 |
| Sachin ShettiPLEASANTON · B | PLEASANTON · B | C | 3.17 |
| Pugalendhi PalaniappanPLEASANTON · A [DPTG-Doubletons] | PLEASANTON · A [DPTG-Doubletons] | C | 3.16 |
| Venkat KalluruPLEASANTON · D | PLEASANTON · D | C | 3.15 |
| Krishna PendurthiPLEASANTON · B | PLEASANTON · B | s | 3.15 |
| Prabal ChakrabortyFREMONT TC [Thunderbolts] | FREMONT TC [Thunderbolts] | C | 3.14 |
| Abrar KhanPLEASANTON · B | PLEASANTON · B | s | 3.14 |
| Faisal AhmadPLEASANTON · B | PLEASANTON · B | C | 3.13 |
| Jatin KheraDOUGHERTY VALLEY HS [FEARLESS] | DOUGHERTY VALLEY HS [FEARLESS] | C | 3.13 |
| Srini ParimiPLEASANTON · B | PLEASANTON · B | C | 3.13 |
| Alfonso SantosPLEASANTON · C [Acers] | PLEASANTON · C [Acers] | s | 3.12 |
| Gurmeet SinghPLEASANTON · C [Acers] | PLEASANTON · C [Acers] | C | 3.12 |
| Ryan DacayananBLACKHAWK CC | BLACKHAWK CC | C | 3.11 |
| Vaibhav MathurFREMONT TC [Thunderbolts] | FREMONT TC [Thunderbolts] | s | 3.11 |
| Manoj LakinanaPLEASANTON · A [DPTG-Doubletons] | PLEASANTON · A [DPTG-Doubletons] | C | 3.10 |
| Oliver NonoPLEASANTON · B | PLEASANTON · B | C | 3.10 |
| Moorthi KothandaramanDOUGHERTY VALLEY HS [FEARLESS] | DOUGHERTY VALLEY HS [FEARLESS] | C | 3.08 |
| Rishi SharmaBLACKHAWK CC | BLACKHAWK CC | C | 3.08 |
| Pete BrownCROW CANYON CC | CROW CANYON CC | C | 3.07 |
| Chandrashekhar MuniDOUGHERTY VALLEY HS [FEARLESS] | DOUGHERTY VALLEY HS [FEARLESS] | C | 3.07 |
| Arjun KumarPLEASANTON · C [Acers] | PLEASANTON · C [Acers] | C | 3.05 |
| Jeevan SharmaDOUGHERTY VALLEY HS [FEARLESS] | DOUGHERTY VALLEY HS [FEARLESS] | C | 3.04 |
| Sameer TawadiaPLEASANTON · D | PLEASANTON · D | C | 3.04 |
| Saravanan ArumugamPLEASANTON · A [DPTG-Doubletons] | PLEASANTON · A [DPTG-Doubletons] | C | 3.03 |
| Perry TeevensCROW CANYON CC | CROW CANYON CC | C | 3.03 |
| James ChenFREMONT TC [Thunderbolts] | FREMONT TC [Thunderbolts] | C | 3.02 |
| Jagadeesh NelaparthiPLEASANTON · B | PLEASANTON · B | C | 3.02 |
| Srinivasa VempatiFREMONT TC [Thunderbolts] | FREMONT TC [Thunderbolts] | s | 3.02 |
| Sumanth GhantaFREMONT TC [Thunderbolts] | FREMONT TC [Thunderbolts] | C | 3.01 |
| Srinivasa Ravi Chandra Chilakamarri VenkataPLEASANTON · B | PLEASANTON · B | s | 3.00 |
| Timothy ArgyresBLACKHAWK CC | BLACKHAWK CC | s | 2.99 |
| William FacteauBLACKHAWK CC | BLACKHAWK CC | C | 2.99 |
| Rajashankara NarayanaDOUGHERTY VALLEY HS [FEARLESS] | DOUGHERTY VALLEY HS [FEARLESS] | C | 2.98 |
| Shailendra PardeshiPLEASANTON · C [Acers] | PLEASANTON · C [Acers] | A | 2.98 |
| Craig EllisCROW CANYON CC | CROW CANYON CC | 3.0 (was 2.5) | 2.97 |
| JP KopulaDOUGHERTY VALLEY HS [FEARLESS] | DOUGHERTY VALLEY HS [FEARLESS] | C | 2.97 |
| S George WongPLEASANTON · B | PLEASANTON · B | C | 2.96 |
| Sambit KhandaiPLEASANTON · B | PLEASANTON · B | C | 2.95 |
| Jimmy AgustinBLACKHAWK CC | BLACKHAWK CC | C | 2.94 |
| Bheemsen AithaPLEASANTON · A [DPTG-Doubletons] | PLEASANTON · A [DPTG-Doubletons] | C | 2.94 |
| Phillip JohnsonDIABLO CC | DIABLO CC | C | 2.94 |
| Edward GraffCROW CANYON CC | CROW CANYON CC | C | 2.93 |
| Pathanjali KrishnasamyPLEASANTON · B | PLEASANTON · B | C | 2.93 |
| Subbu KuchibhotlaFREMONT TC [Thunderbolts] | FREMONT TC [Thunderbolts] | s | 2.93 |
| Richard ForghamDIABLO CC | DIABLO CC | C | 2.91 |
| Ferozgandhi JambunathanPLEASANTON · C [Acers] | PLEASANTON · C [Acers] | C | 2.91 |
| Ved KushwahaFREMONT TC [Thunderbolts] | FREMONT TC [Thunderbolts] | C | 2.91 |
| Tapas PandaDOUGHERTY VALLEY HS [FEARLESS] | DOUGHERTY VALLEY HS [FEARLESS] | C | 2.91 |
| Matthew GerhardtDIABLO CC | DIABLO CC | s | 2.90 |
| John LiangPLEASANTON · C [Acers] | PLEASANTON · C [Acers] | s | 2.90 |
| Vamsidhar LollaDOUGHERTY VALLEY HS [FEARLESS] | DOUGHERTY VALLEY HS [FEARLESS] | C | 2.90 |
| Vinay RudrarajuDOUGHERTY VALLEY HS [FEARLESS] | DOUGHERTY VALLEY HS [FEARLESS] | C | 2.89 |
| Santosh BishtPLEASANTON · C [Acers] | PLEASANTON · C [Acers] | C | 2.87 |
| Robert ChenPLEASANTON · B | PLEASANTON · B | C | 2.86 |
| Christopher PentesDIABLO CC | DIABLO CC | C | 2.86 |
| Peeyush SharmaFREMONT TC [Thunderbolts] | FREMONT TC [Thunderbolts] | s | 2.86 |
| Amol ChiplunkarPLEASANTON · B | PLEASANTON · B | s | 2.85 |
| Vivek VenugopalDOUGHERTY VALLEY HS [FEARLESS] | DOUGHERTY VALLEY HS [FEARLESS] | s | 2.85 |
| Steve LassigBLACKHAWK CC | BLACKHAWK CC | C | 2.84 |
| Ashok PannasaFREMONT TC [Thunderbolts] | FREMONT TC [Thunderbolts] | C | 2.84 |
| Jonathan del ArrozDIABLO CC | DIABLO CC | s | 2.84 |
| Girish BadolaDOUGHERTY VALLEY HS [FEARLESS] | DOUGHERTY VALLEY HS [FEARLESS] | C | 2.83 |
| Chandrasekhar IyerPLEASANTON · A [DPTG-Doubletons] | PLEASANTON · A [DPTG-Doubletons] | C | 2.83 |
| Matt WalkerDIABLO CC | DIABLO CC | s | 2.83 |
| Guy HockerGREENBROOK RS [Senior Framers] | GREENBROOK RS [Senior Framers] | s | 2.82 |
| Srisail MocherlaPLEASANTON · A [DPTG-Doubletons] | PLEASANTON · A [DPTG-Doubletons] | C | 2.82 |
| Ali ZafaraniCROW CANYON CC | CROW CANYON CC | s | 2.82 |
| Joel ZdarkoGREENBROOK RS [Senior Framers] | GREENBROOK RS [Senior Framers] | C | 2.81 |
| Kelly LynchGREENBROOK RS [Senior Framers] | GREENBROOK RS [Senior Framers] | C | 2.80 |
| Morgan BeckerDIABLO CC | DIABLO CC | C | 2.79 |
| Nikhil JoshiPLEASANTON · C [Acers] | PLEASANTON · C [Acers] | s | 2.79 |
| Dan HollandCROW CANYON CC | CROW CANYON CC | C | 2.78 |
| Abhilash ThomasFREMONT TC [Thunderbolts] | FREMONT TC [Thunderbolts] | s | 2.77 |
| Pranit KapadekarPLEASANTON · D | PLEASANTON · D | C | 2.76 |
| Dean WilliamsBLACKHAWK CC | BLACKHAWK CC | C | 2.75 |
| Harinath ChidipotuPLEASANTON · A [DPTG-Doubletons] | PLEASANTON · A [DPTG-Doubletons] | C | 2.73 |
| Alamuthu VellaiyappanPLEASANTON · A [DPTG-Doubletons] | PLEASANTON · A [DPTG-Doubletons] | s | 2.73 |
| Matthew MccabeGREENBROOK RS [Senior Framers] | GREENBROOK RS [Senior Framers] | C | 2.71 |
| Andres Cajiao CanfieldPLEASANTON · B | PLEASANTON · B | C | 2.70 |
| Hannes MagnussonGREENBROOK RS [Senior Framers] | GREENBROOK RS [Senior Framers] | C | 2.70 |
| Frank SmithBLACKHAWK CC | BLACKHAWK CC | C | 2.70 |
| John OmeliaDIABLO CC | DIABLO CC | s | 2.69 |
| Kenneth BleierDIABLO CC | DIABLO CC | s | 2.68 |
| Richard San VicenteCROW CANYON CC | CROW CANYON CC | C | 2.68 |
| Gladston Winston LionelPLEASANTON · B | PLEASANTON · B | C | 2.68 |
| Aaron KaplanCROW CANYON CC | CROW CANYON CC | C | 2.66 |
| David MooreCROW CANYON CC | CROW CANYON CC | C | 2.66 |
| Royce PaulsenDIABLO CC | DIABLO CC | s | 2.65 |
| Vikram SawantPLEASANTON · C [Acers] | PLEASANTON · C [Acers] | C | 2.64 |
| Saravanakumar SrinivasanDOUGHERTY VALLEY HS [FEARLESS] | DOUGHERTY VALLEY HS [FEARLESS] | C | 2.64 |
| Jim PlewaBLACKHAWK CC | BLACKHAWK CC | C | 2.63 |
| Shimon ModiGREENBROOK RS [Senior Framers] | GREENBROOK RS [Senior Framers] | C | 2.61 |
| Sasanka VemuriPLEASANTON · D | PLEASANTON · D | C | 2.61 |
| Andreas LeypoldCROW CANYON CC | CROW CANYON CC | 2.5C | 2.59 |
| Michael ThompsonBLACKHAWK CC | BLACKHAWK CC | C | 2.59 |
| Jeff TurnerGREENBROOK RS [Senior Framers] | GREENBROOK RS [Senior Framers] | C | 2.59 |
| Jagadish BeeramPLEASANTON · D | PLEASANTON · D | C | 2.55 |
| Terry ChurchCROW CANYON CC | CROW CANYON CC | C | 2.55 |
| Ronnie GhoshCROW CANYON CC | CROW CANYON CC | C | 2.55 |
| Amol RajmaneDUBLIN HS | DUBLIN HS | C | 2.54 |
| Sandeep SinghPLEASANTON · D | PLEASANTON · D | C | 2.51 |
| Prabhdeep CheemaDUBLIN HS | DUBLIN HS | A | 2.50 |
| Jayachandra DuthuluruPLEASANTON · C [Acers] | PLEASANTON · C [Acers] | 2.5s | 2.50 |
| Juan GarrahanGREENBROOK RS [Senior Framers] | GREENBROOK RS [Senior Framers] | C | 2.48 |
| Daniel LopezGREENBROOK RS [Senior Framers] | GREENBROOK RS [Senior Framers] | C | 2.48 |
| Vibhaakar SharmaFREMONT TC [Thunderbolts] | FREMONT TC [Thunderbolts] | C | 2.48 |
| Sameer KulkarniDUBLIN HS | DUBLIN HS | C | 2.47 |
| Andy LeeBLACKHAWK CC | BLACKHAWK CC | C | 2.47 |
| Jeff MoranGREENBROOK RS [Senior Framers] | GREENBROOK RS [Senior Framers] | C | 2.47 |
| Bradley AllenGREENBROOK RS [Senior Framers] | GREENBROOK RS [Senior Framers] | A | 2.45 |
| Bhaven ShahGREENBROOK RS [Senior Framers] | GREENBROOK RS [Senior Framers] | C | 2.45 |
| Shahzad AhmedDOUGHERTY VALLEY HS [FEARLESS] | DOUGHERTY VALLEY HS [FEARLESS] | s | 2.44 |
| Anil BillapatiPLEASANTON · A [DPTG-Doubletons] | PLEASANTON · A [DPTG-Doubletons] | C | 2.43 |
| Ananth ManjapraPLEASANTON · A [DPTG-Doubletons] | PLEASANTON · A [DPTG-Doubletons] | C | 2.43 |
| Joe MossGREENBROOK RS [Senior Framers] | GREENBROOK RS [Senior Framers] | 2.5A | 2.43 |
| Sreenivasa KalluPLEASANTON · D | PLEASANTON · D | C | 2.42 |
| Kirk MartinezGREENBROOK RS [Senior Framers] | GREENBROOK RS [Senior Framers] | 2.5s | 2.42 |
| Shashank Venkata SubbaiahDUBLIN HS | DUBLIN HS | 2.5s | 2.42 |
| Harshad DeoDUBLIN HS | DUBLIN HS | C | 2.41 |
| Bill DoddDIABLO CC | DIABLO CC | C | 2.41 |
| Veeravadivel DuraisamyPLEASANTON · A [DPTG-Doubletons] | PLEASANTON · A [DPTG-Doubletons] | C | 2.41 |
| Subha GhoshalBLACKHAWK CC | BLACKHAWK CC | C | 2.41 |
| Travis GilkeyGREENBROOK RS [Senior Framers] | GREENBROOK RS [Senior Framers] | C | 2.41 |
| Rahul GuptaDUBLIN HS | DUBLIN HS | C | 2.41 |
| Alex JangDUBLIN HS | DUBLIN HS | s | 2.41 |
| Farzin KarimiDUBLIN HS | DUBLIN HS | s | 2.41 |
| Mark LewandowskiDIABLO CC | DIABLO CC | s | 2.41 |
| Akshiv MalhotraBLACKHAWK CC | BLACKHAWK CC | C | 2.41 |
| Pramathesh MalshePLEASANTON · D | PLEASANTON · D | 2.5s | 2.41 |
| Richard MorginPLEASANTON · D | PLEASANTON · D | C | 2.41 |
| Bai NguyenDUBLIN HS | DUBLIN HS | s | 2.41 |
| Tristan Pereida-RiceGREENBROOK RS [Senior Framers] | GREENBROOK RS [Senior Framers] | 2.5C | 2.41 |
| Sampath VelupulaPLEASANTON · D | PLEASANTON · D | C | 2.41 |
| Sri VemuriGREENBROOK RS [Senior Framers] | GREENBROOK RS [Senior Framers] | C | 2.41 |
153 of the 153 people on these rosters are listed.